NEW NASDAQ Daily LOW 08-Oct-2024

Date of Report: 2024-10-08
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 42 ACHC 54.96 2.26% -16.36% 3.01 True
280 APLS 27.45 4.48% -11.49% 17.37 True
657 BRZE 30.27 4.00% -19.40% 25.44 True
845 CELH 28.82 4.88% -11.60% 20.16 True
2848 MRNA 58.72 5.10% -12.36% 16.23 True
4272 TMDX 134.11 10.09% -7.76% 34.64 True
4398 UFPT 284.65 4.99% -10.08% 28.18 True

Author: pcomm-trade