Date of Report: 2024-10-08
Total number of tickers above cap 2B meeting the criteria: 89
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
7 | AAON | 107.83 | False | True | False |
39 | ACGL | 107.79 | False | False | True |
42 | ACHC | 54.96 | False | False | True |
67 | ADBE | 487.30 | False | False | True |
124 | AGNCN | 25.32 | False | Fals e | True |
212 | ALVO | 12.55 | False | True | True |
275 | APGE | 55.23 | False | False | True |
280 | APLS | 27.45 | False | False | True |
284 | APP | 139.95 | True | True | False |
321 | ARLP | 25.40 | False | True | False |
350 | ASTH | 59.32 | False | True | True |
358 | ATAT | 29.08 | True | True | True |
427 | AXNX | 69.66 | True | False | False |
428 | AXON | 420.83 | False | True | False |
493 | BECN | 95.42 | False | False | True |
514 | BGNE | 243.02 | False | True | True |
532 | BIDU td> | 114.47 | False | True | True |
535 | BILI | 26.46 | False | True | True |
632 | BPYPP | 17.93 | False | True | False |
733 | BWIN | 49.74 | False | False | True |
743 | BZ | 18.99 | False | True | False |
756 | CALM | 86.49 | True | True | True |
808 | CCOI | 76.90 | True | False | False |
843 | CEG | 278.56 | False | True | False |
872 | CG | 46.76 | False | True | False |
932 | CLBT | 17.68 | True | False | False |
968 | CME | 221.73 | False | False | True |
995 | CNXC | 51.62 | False | False | True |
1160 | CZR | 44.49 | True | True | False |
1224 | DJT | 18.39 | False | False | True |
1225 | DJTWW | 12.49 | False | False | True |
1258 | DRS | 30.35 | True | False | True |
1286 | DUOL | 279.75 | False | True | False |
1313 | EBAY | 66.77 | True | True | False |
1425 | ESLT | 209.07 | True | True | True |
1449 | EVGO | 6.93 | False | True | True |
1470 | EXE | 85.44 | False | True | True |
1477 | EXPE | 151.00 | True | False | False |
1496 | FANG | 199.50 | False | False | True |
1730 | FUTU | 128.93 | True | True | True |
1842 | GLNG | 38.87 | True | True | False |
1952 | HALO | 53.85 | False | False | True |
2002 | HLNE | 172.02 | False | True | False |
2065 | HTHT | 41.45 | False | True | False |
2122 | IBKR | 148.57 | True | True | False |
2163 | IESC | 211.62 | True | True | False |
2281 | IQ | 3.00 | False | False | True |
2353 | JBLU | 7.23 | False | True | False |
2357 | JD | 47.08 | True | True | True |
2541 | LI | 30.51 | True | True | True |
2546 | LIF | 41.58 | True | False | False |
2573 | LLYVA | False | True | False | |
2574 | LLYVK | 51.31 | False | True | False |
2594 | LOT | 4.86 | False | False | True |
2625 | LSTR | 183.09 | False | False | True |
2671 | MAR | 255.16 | True | False | True |
2677 | MASI | 135.67 | False | False | True |
2724 | MDGL | 214.83d> | False | False | True |
2788 | MKTX | 273.76 | False | True | False |
2790 | MLCO | 8.48 | True | True | False |
2854 | MRUS | 51.63 | False | False | True |
2873 | MSTR | 186.09 | True | True | True |
2973 | NFE | 9.39 | False | False | True |
3046 | NT ES | 99.55 | False | False | True |
3310 | PDD | 153.09 | False | True | True |
3363 | PI | 218.11 | False | True | False |
3391 | PLMR | 95.49 | False | False | True |
3424 | POWL | 246.01 | True | True | False |
3532 | PYPL | 80.26 | True | False | False |
3547 | QFIN | 32.50 | False | True | False |
3630 | RCM | 14.20 | True | False | False |
3708 | RIOT | 8.16 | False | False | True |
3797 | SAIC | 144.02 | False | True | False |
3869 | SFM | 113.07 | True | True | False |
3923 | SITM | 179.68 | True | True | False |
3948 | SLMBP | 73.99 | False | False | True |
4072 | SRRK | 34.28 | True | True | True |
4092 | STEP | 60.24 | False | True | False |
4198 | TCOM | 68.35 | False | True | False |
4277 | TMUS | 208.33 | True | False | False |
4294 | TPG | 60.16 | False | True | False |
4363 | TW | 132.57 | True | True | True |
4378 | UAL | 59.18 | False | True | False |
4546 | VNOM | 51.29 | True | False | False |
4566 | VRNA | 32.05 | True | False | False |
4613 | WAFD | 34.02 | False | False | True |
4625 | WB | 11.71 | True | True | True |
4711 |