Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
ABAT | 74.2M | ABAT | 09-30 | -0.025 | -0.027 | 52.5 |
ACB | 301.3M | ACB | 09-26 | -0.112 | -0.119 | 60.4 |
ACRS | 84.9M | ACRS | 09-26 | -0.016 | -0.017 | 51.7 |
ACXP | 34.9M | ACXP | 10-02 | -0.035 | -0.049 | 58.3 |
ADVM | 156.6M | ADVM | 10-03 | -0.05 | -0.057 | 50.7< /td> |
APXI | 116.5M | APXI | 09-27 | -0.0 | -0.0 | 75.0 |
ASTC | 13.9M | ASTC | 10-01 | -0.367 | -0.37 | 52.5 |
ATCOL | nan | ATCOL | 09-27 | 0.029 | 0.023 | 54.2 |
AUTL | 1.1B | AUTL | 10-02 | -0.093 | -0.101 | 50.7 |
AXDX | 46.2M | AXDX | 09-27 | 0.007 | -0.003 | 67.3 |
AXNX | 3.6B | AXNX | 09 -24 | 0.103 | 0.093 | 53.7 |
AXTI | 112.5M | AXTI | 09-26 | -0.153 | -0.177 | 55.5 |
AZN | 246.0B | AZN | 10-02 | -1.166 | -1.277 | 53.8 |
BAFN | 54.4M | BAFN | 09-27 | 0.017 | 0.009 | 52.6 |
BAOS | 4.3M | BAOS | 09-25 | 0.0 | -0.005 | 51.9 |
BBGI | 19.8M | BBGI | 09-27 | -0.5 | -0.577 | 54.7 |
BCAB | 106.3M | BCAB | 10-02 | 0.009 | -0.012 | 65.5 |
BLDE | 267.3M | BLDE | 10-02 | -0.009 | -0.018 | 57.0 |
BMRA | 5.5M | BMRA | 09-30 | -0.012 | -0.013 | 52.2 |
BNOX | 3.8M | BNOX | 09-24 | -0.004 | -0.005 | 51.7 |
BOLT | 24.7M | BOLT | 09-30 | -0.018 | -0.021 | 53.7 |
BTM | 26.8M | BTM | 09-26 | -0.016 | -0.021 | 55.2 |
CCEC | 1. 1B | CCEC | 09-24 | 0.293 | 0.245 | 66.5 |
CGABL | nan | CGABL | 10-01 | 0.202 | 0.195 | 74.2 |
CGO | 118.8M | CGO | 09-24 | 0.047 | 0.042 | 51.9 |
CHEF | 1.6B | CHEF | 09-26 | 0.278 | 0.162 | 64.4 |
CHSCP | nan | CHSCP | 09-25 | 0.062 | 0.054 | 52.1 |
CLRB | 78.9M | CLRB | 09-30 | -0.033 | -0.034d> | 51.6 |
CNTB | 77.9M | CNTB | 09-25 | 0.018 | 0.017 | 57.8 |
COEP | 6.9M | COEP | 09-30 | -0.01 | -0.011 | 51.2 |
CRNC | 112.0M | CRNC | 09-27 | -0.099 | -0.11 | 50.2 |
CSLMU | nan | CSLMU | 10-01 | -0.015 | -0.017 | 52.1 |
CSWCZ | nan | CSWCZ | 10-03 | 0.015 | 0.014 | 50.5 |
CUB | 307.0M | CUB a> | 10-01 | 0.005 | 0.004 | 55.0 |
CUE | 69.8M | CUE | 09-27 | -0.046 | -0.052 | 62.3 |
CYTHW | nan | CYTHW | 09-30 | -0.009 | -0.011 | 72.1 |
DAKT | 613.4M | DAKT | 09-24 | -0.55 | -0.565 | 52.1 |
DOOO | 4.3B | DOOO | 09-27 | -1.965 | -2.001 | 58.4 |
DVAX | 1.4B | DVAX | 10-01 | 0.005 | 0.004 | 59.8 |
EA | 37.7B | EA | 09-27 | -1.169 | -1.258 | 51.1 |
EH | 1.1B | EH | 09-24 | -0.241 | -0.291 | 61.6 |
ESHA | 155.7M | ESHA | 09-25 | 0.003 | 0.002 | 52.0 |
ESLT | 9.0B | ESLT | 09-30 | 0.027 | -0.024 | 55.4 |
ESTA | 1.3B | ESTA | 09-27 | -0.208 | -0.35 | 61.1 |
EVGO | 2.2B | EVGO | 10-03 | 0.162 | 0.065 | 72.1 |
EVGOW | na n | EVGOW | 10-03 | 0.037 | 0.009 | 81.9 |
EWJV | nan | EWJV | 09-26 | 0.198 | 0.16 | 68.6 |
FANH | 86.8M | FANH | 09-27 | -0.047 | -0.057 | 54.8 |
FORD | 5.9M | FORD | 09-30 | -0.086 | -0.102 | 51.3 |
FOX | 18.4B | FOX | 09-24 | 0.33 | 0.277 | 56.0 |
FTAIM | nan | FTAIM | 10-02 | 0.006 | 0.001 | |
GDEV | 583.2M | GDEV | 10-01 | 0.252 | -0.204 | 65.4 |
GDST | 38.8M | GDST | 10-01 | -0.003 | -0.005 | 70.0 |
GDYN | 1.1B | GDYN | 10-02 | 0.14 | 0.134 | 52.7 |
GECCH | nan | GECCH | 09-30 | 0.002 | 0.0 | 75.0 |
GECCO | nan | GECCO | 10-02 | -0.019 | -0.034 | 54.5 |
GSHD | 3.3B | GSHD td> | 09-25 | 1.857 | 1.817 | 55.0 |
HOVNP | 2.6B | HOVNP | 09-27 | 0.005 | -0.0 | 62.2 |
HSON | 43.3M | HSON | 09-26 | -0.488 | -0.516 | 50.6 |
HUIZ | 45.1M | HUIZ | 09-24 | -0.043 | -0.051 | 50.9 |
HYMCL | nan | HYMCL | 09-26 | -0.0 | -0.001 | 57.9 |
IBAC | 158.0M | IBAC | 09-24 | -0.001 | -0.002 | 54.3 |
ICCT | 4.3M | ICCT | 10-02 | -0.039 | -0.05 | 56.2 |
IMCC | 5.1M | IMCC | 09-25 | -0.128 | -0.132 | 50.9 |
INOD | 451.4M | INOD | 09-24 | -0.663 | -0.723 | 50.1 |
INTJ | 12.7M | INTJ | 09-26 | 0.001 | 0.001 | 52.2 |
INV | 541.8M | INV | 10-01 | -0.032 | -0.038 | 59.5 |
IROQ | 65.8M | IROQ | 09-26 | 0.395 | 0.339 | 59.3 |
IX AQ | 99.6M | IXAQ | 09-24 | 0.008 | 0.005 | 67.6 |
JAZZ | 6.8B | JAZZ | 09-26 | -0.418 | -0.478 | 57.9 |
JBHT | 16.8B | JBHT | 09-24 | 0.432 | 0.28 | 52.6 |
JFU | 32.8M | JFU | 09-27 | -0.053 | -0.087 | 65.0 |
JZ | 21.4M | JZ | 09-26 | 0.015 | 0.001 | 70.3 |
KALV | 490.9M | KALV | 09-27 | -0.581 | -0.66 | 53.1 |
KPRX | 10.3M | KPRX | 09-30 | -0.058 | -0.07 | 56.4 |
KTTA | 5.6M | KTTA | 09-26 | -0.017 | -0.118 | 62.8 |
KZR | 58.2M | KZR | 09-30 | 0.002 | -0.01 | 81.8 |
LAES | 12.7M | LAES | 09-25 | -0.028 | -0.03 | 56.7 |
LASR | 530.8M | LASR | 09-26 | -0.222 | -0.227 | 55.1 |
LATG | 83.4M | LATG | 09-26 | 0.009 | 0.008 | 83.3 |
LBRDA | 11.1B | LBRDA | 09-24 | 1.141 | 0.082 | 84.0 |
LBRDK | 11.1B | LBRDK | 09-24 | 1.08 | 0.096 | 84.3 |
LFCR | 166.1M | LFCR | 09-27 | -0.067 | -0.07 | 54.2 |
LGO | 128.7M | LGO | 09-26 | -0.036 | -0.047 | 63.8 |
LIEN | 74.0M | LIEN | 10-03 | -0.132 | -0.15 | 56.2 |
LPSN | 111.3M | LPSN | 09-26 | -0.036 | -0.046 | 68.2 |
LSH | 23.6M | LSH | 09-30 | -0.086 | -0.13 | 57.9 |
LUCD | 40.0M | LUCD | 10-02 | -0.002 | -0.005 | 52.1 |
LX | 598.5M | LX | 09-24 | -0.005 | -0.008 | 59.5 |
LXEH | 4.2M | LXEH | 09-25 | -0.086 | -0.1 | 55.3 |
MBINO | nan | MBINO | 10-03 | 0.045 | 0.044 | 73.3 |
MCHX | 79.9M | MCHX | 09-25 | -0.014 | -0.017 | 55.1 |
MGNI | 1.7B | MGNI | 09-27 | -0.066 | -0.082 | 59.8 |
MGRC | 2.6B | MGRC | 09-24 | -0.878 | -1.153 | 58.2 |
MIRA | 18.7M | MIRA | 09-30 | -0.161 | -0.168 | 50.6 |
MIRM | 1.9B | MIRM | 10-02 | -0.367 | -0.49 | 52.2 |
MITA | 73.7M | MITA | 10-01 | 0.013 | 65.2 | |
MODV | 241.2M | MODV | 10-02 | -2.828 | -3.149 | 71.3 |
MREO | 677.0M | MREO | 10-03 | -0.031 | -0.04 | 53.3 |
MRUS | 3.5B | MRUS | 09-30 | -0.97 | -0.979 | 51.2 |
MYCK | nan | MYCK | 09-30 | 0.0 | -0.0 | 73.6 |
NBTX | 246.0M | NBTX | 09-27 | -0.045 | -0.051 | 55.8 |
NCTY | 58.7M | NCTY | 09-26 | -0.128 | -0.146 | 50.9 |
NTIC | 117.4M | NTIC | 09-30 | -0.187 | -0.188 | 50.9 |
NVA | 31.8M | NVA | 10-03 | 0.017 | 0.007 | 53.8 |
NVX | 255.4M | NVX | 09-26 | -0.025 | -0.044 | 70.4 |
OB | 227.8M | OB | 09-26 | -0.051 | -0.054 | 54.8 |
OCG | 6.2M | OCG | 09-30 | -0.015 | -0.024 | 57.2 |
ON | 30.6B | ON | 09-26 | -0.56 | -0.771 | 61.4 |
ONCO | 39.0M | ONCO | 09-27 | -0.414 | -0.449 | 55.0 |
OPHC | 43.6M | OPHC | 10-02 | -0.008 | -0.008 | 53.1 |
OPOF | 95.2M | OPOF | 09-25 | -0.106 | -0.125 | 53.7 |
OSS | 50.7M | OSS | 09-27 | -0.017 | -0.018 | 64.2 |
OXLCI | nan | OXLCI | 09-26 | 0.032 | 0.031 | 51.6 |
PATN | nan | PATN | 09-26 | 0.044 | 0.007 | 86.7 |
PFTA | 87.6M | PFTA | 10-01 | -0.015 | -0.024 | 63.3 |
PHUN | 39.7M | PHUN | 09-26 | -0.18 | -0.194 | 51.5 |
PKOH | 409.4M | PKOH | 09-25 | 0.031 | 0.015 | 59.3 |
PMBS | nan | PMBS | 10-01 | 0.002 | -0.003 | 56.4 |
PRGS | 2.8B | PRGS | 09-25 | 0.607 | 0.292 | 74.4 |
PRTC | 486.7M | PRTC | 09-26 | -0.608 | -0.678 | 52.3 |
QETA | 93.1M | QETA | 09-26 | 0.003 | 0.002 | 57.1 |
RAND | 43.6M | RAND | 09-30 | -0.292 | -0.311 | 55.5 |
RAVE | 36.4M | RAVE | 09-26 | 0.016 | -0.006 | 77.9 |
RAYA | 19.8M | RAYA | 09-30 | -0.047 | -0.052 | 54.0 |
RECT | 51.8M | RECT | 10-02 | 0.002 | -0.008 | 62.5 |
RGEN | 7.7B | RGEN | 09-26 | -1.399 | -1.682 | 50.1 |
RGTI | 150.1M | RGTI | 09-26 | -0.032 | -0.032 | 52.9 |
RSVRW | nan | RSVRW | 09-30 | 0.019 | 0.013 | 62.5 |
RUM | 1.5B | RUM | 09-26 | -0.18 | -0.181 | 54.1 |
SCHL | 764.2M | SCHL | 09-27 | -0.145 | -0.145 | 62.8 |
SHIM | 87.7M | SHIM | 09-24 | -0.067 | -0.067 | 51.9 |
SIMA | 306.7M | SIMA | 09-24 | 0.006 | 0.005 | 55.2 |
SKGR | 173.8M | SKGR | 09-25 | 0.019 | 0.018 | 66.7 |
SKIN | 183.5M | SKIN | 10-02 | -0.041 | -0.049 | 56.8 |
SKRE | nan | SKRE | 09-25 | -0.334 | -0.365 | 51.0 |
SLN | 872.3M | SLN | 10-03 | 0.053 | -0.015 | 57.5 |
SOHOB | 81.1M | SOHOB | 09-26 | -0.062 | -0.065 | 52.4 |
SOHOO | 82.1M | SOHOO | 09-26 | -0.032 | -0.039 | 51.8 |
SOHU | 563.5M | SOHU | 09-24 | -0.016 | -0.025 | 55.1 |
SPCX | nan | SPCX | 09-27 | 0.002 | -0.002 | 54.0 |
SPRB | 18.8M | SPRB | 09-30 | -0.007 | -0.009 | 53.3 |
SRTS | 103.1M | SRTS | 10-01 | -0.128 | -0.139 | 50.6 |
SSSSL | nan | SSSSL | 09-26 | 0.032 | 0.031 | 54.9 |
STCN | 66.8M | STCN | 09-24 | -0.273 | -0.279 | 59.9 |
STKH | 8.4M | STKH | 09-30 | -0.044 | -0.074 | 54.6 |
STRRP | nan | STRRP | 10-01 | -0.111 | -0.131 | 52.2 |
SWAG | 21.2M | SWAG | 09-26 | -0.01 | -0.012 | 52.0 |
SWKS | 15.5B | SWKS | 09-26 | -2.095 | -2.296 | 52.7 |
SY | 123.4M | SY | 09-26 | -0.031 | -0.033 | 51.5 |
TC | 3.8M | TC | 09-30 | 0.001 | -0.013 | 60.9 |
TCTM | 14.1M | TCTM | 09-27 | 0.016 | -0.016 | 69.8 |
TFINP | nan | TFINP | 09-30 | 0.193 | 0.182 | 55.0 |
TMTCU | nan | TMTCU | 09-25 | 0.043 | 0.007 | 96.8 |
UBX | 24.6M | UBX | 09-27 | -0.02 | -0.021 | 52.6 |
UGRO | 18.2M | UGRO | 10-03 | -0.005 | -0.016 | 54.2 |
ULBI | 159.7M | ULBI | 09-26 | -0.294 | -0.308 | 53.4 |
VINP | 520.5M | VINP | 09-30 | -0.236 | -0.251 | 50.9 |
VRSN | 18.2B | VRSN | 09-26 | 0.795 | 0.584 | 59.3 |
WFCF | 60.2M | WFCF | 10-02< /td> | -0.039 | -0.047 | 54.9 |
WHLRP | 3.0M | WHLRP | 09-30 | -0.047 | -0.06 | 57.4 |
WKEY | 20.6M | WKEY | 09-30 | 0.01 | 0.006 | 54.1 |
WNW | 2.5M | WNW | 09-26 | -0.006 | -0.008 | 58.8 |
WOK | 68.7M | WOK | 09-26 | 0.207 | 0.202 | 60.5 |
WVE | 1.3B | WVE | 09-24 | 0.174 | 0.021 | 76.8 |
WVVIP | 30.0M | WVVIP | 10-01 | -0.024 | -0.026 | 53.8 |
XWEL | 9.1M | XWEL | 09-27 | -0.033 | -0.034 | 52.8 |
YIBO | 131.5M | YIBO | 09-26 | 0.034 | 0.018 | 53.4 |
ZBAO | 122.9M | ZBAO | 10-03 | 0.011 | 0.01 | 52.3 |
ZCMD | 6.2M | ZCMD | 09-26 | -0.001 | -0.004 | 58.4 |
ZOOZ | 28.7M | ZOOZ | 09-26 | -0.045 | -0.047 | 52.1 |
Author: pcomm-trade