NEW NASDAQ Daily LOW 16-Oct-2024

Date of Report: 2024-10-16
Total number of tickers with cap above 2B meeting the criteria: 8 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 285 APPF 201.97 1.85% -10.84% 19.67 True
339 ASML 730.43 6.49% -16.26% 35.91 True
1684 FSLR 201.98 15.19% -9.29% 26.03 True
3491 PSNY 1.20 12.26% -10.45% 25.24 True
3546 QDEL 40.20 10.26% -4.47% 34.07 True
3714 RIVN 10.15 5.29% -10.95% 36.59 True
3770 RUN 15.09 11.34% -6.79% 20.04 True
4281 TMDX 131.84 10.09% -7.76% 34.77 True

Author: pcomm-trade