Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
ABAT | 76.4M | ABAT | 09-30 | -0.024 | -0.027 | 52.5 |
ACB | 300.8M | ACB | 09-26 | -0.114 | -0.121 | 60.4 |
ACRS | 85.6M | ACRS | 09-26 | -0.017 | -0.018 | 51.7 |
ACXP | 35.3M | ACXP | 10-02 | -0.036 | -0.051 | 58.3 |
ADVM | 154.8M | ADVM | 10-03 | -0.059 | -0.07 | 50.7< /td> |
AMED | 3.1B | AMED | 09-25 | -0.18 | -0.194 | 50.7 |
AMKR | 7.4B | AMKR | 10-04 | -0.514 | -0.56 | 50.8 |
APXI | 116.5M | APXI | 09-27 | 0.0 | -0.0 | 75.0 |
ASTC | 14.0M | ASTC | 10-01 | -0.366 | -0.368 | 52.5 |
ATCOL | nan | ATCOL | 09-27 | 0.033 | 0.029 | 54.2 |
AUTL | 1.1B | AUTL | 10-0 2 | -0.095 | -0.105 | 50.7 |
AXDX | 44.5M | AXDX | 09-27 | 0.007 | -0.003 | 67.3 |
AXTI | 110.3M | AXTI | 09-26 | -0.153 | -0.177 | 55.5 |
AZN | 238.8B | AZN | 10-02 | -1.152 | -1.257 | 53.8 |
BAFN | 54.8M | BAFN | 09-27 | 0.023 | 0.019 | 52.6 |
BAOS | 4.9M | BAOS | 09-25 | -0.001 | -0.007 | 51.9 |
BBGI | 18.9M | BBGI | 09-27 | -0.49 | -0.563 | 54.7 |
BCAB | 106.6M | BCAB | 10-02 | 0.01 | -0.011 | 65.5 |
BIGC | 453.7M | BIGC | 10-04 | -0.089 | -0.094 | 52.2 |
BLDE | 268.9M | BLDE | 10-02 | -0.009 | -0.018 | 57.0 |
BMRA | 5.3M | BMRA | 09-30 | -0.012 | -0.013 | 52.2 |
BOLT | 25.6M | BOLT | 09-30 | -0.018 | -0.021 | 53.7 |
BTM | 27.1M | BTM | 09-26 | -0.016 | -0.021 | 55.2 |
CAN | 299.2M | CAN | 09-26 | 0.005 | 0.005 | 59.8 |
CFBK | 139.3M | CFBK | 10-04 | 0.107 | 0.087 | 53.8 |
CGABL | nan | CGABL | 10-01 | 0.205 | 0.199 | 74.2 |
CHEF | 1.5B | CHEF | 09-26 | 0.272 | 0.153 | 64.4 |
CHSCP | nan | CHSCP | 09-25 | 0.06 | 0.0 51 | 52.1 |
CLRB | 76.7M | CLRB | 09-30 | -0.033 | -0.034 | 51.6 |
CNTB | 77.9M | CNTB | 09-25 | 0.018 | 0.017 | 57.8 |
COEP | 6.9M | COEP | 09-30 | -0.01 | -0.011 | 51.2 |
CRNC | 158.9M | CRNC | 09-27 | -0.099 | -0.111 | 50.2 |
CSLMU | nan | CSLMU | 10-01 | -0.015 | -0.017 | 52.1 |
CSWCZ | nan | CSWCZ | 10-03 | 0.016 | 0.015 | 50.5 |
CUB | 307.0M | CUB | 10-01 | 0.005 | 0.004 | 55.0 |
CUE | 83.4M | CUE | 09-27 | -0.046 | -0.052 | 62.3 |
CYTHW | nan | CYTHW | 09-30 | -0.009 | -0.011 | 72.1 |
DOGZ | 433.2M | DOGZ | 10-04 | 2.148 | 1.93 | 58.6 |
DOOO | 4.3B | DOOO | 09-27 | -1.956 | -1.988 | 58.4 |
DVAX | 1.4B | DVAX | 10-01 | 0.008 | 0.007 | 59.8 |
EA | 37.8B | EA | 09-27 | -1.159 | -1.243 | 51.1 |
ENLT | 1.8B | ENLT | 10-04 | -0.01 | -0.012 | 53.8 |
ESHA | 155.7M | ESHA | 09-25 | 0.003 | 0.002 | 52.0 |
ESLT | 9.3B | ESLT | 09-30 | 0.035 | -0.012 | 55.4 |
ESTA | 1.3B | ESTA | 09-27 | -0.218 | -0.365 | 61.1 |
EVG O | 2.2B | EVGO | 10-03 | 0.162 | 0.065 | 72.1 |
EVGOW | nan | EVGOW | 10-03 | 0.037 | 0.009 | 81.9 |
EWJV | nan | EWJV | 09-26 | 0.199 | 0.162 | 68.6 |
FANH | 102.1M | FANH | 09-27 | -0.046 | -0.055 | 54.8 |
FORD | 4.8M | FORD | 09-30 | -0.077 | -0.089 | 51.3 |
FRPH | 559.3M | FRPH | 10-04 | 0.127 td> | 0.099 | 55.1 |
FRSH | 3.4B | FRSH | 10-04 | -0.146 | -0.158 | 52.1 |
FTAIM | nan | FTAIM | 10-02 | 0.003 | -0.003 | 64.2 |
GDEV | 630.1M | GDEV | 10-01 | 0.284 | -0.158 | 65.4 |
GDST | 38.8M | GDST | 10-01 | -0.003 | -0.005 | 70.0 |
GDYN | 1.1B | GDYN | 10-02 | 0.136 | 0.129 | 52.7 |
GECCH | nan | GECCH | 09-30 | 0.002 | 0.0 | 75.0 |
GECCM | nan | GECCM | 10-04 | -0.057 | -0.058 | 54.5 |
GECCO | nan | GECCO | 10-02 | -0.019 | -0.034 | 54.5 |
GSHD | 3.3B | GSHD | 09-25 | 1.828 | 1.775 | 55.0 |
GTBP | 4.6M | GTBP | 09-26 | -0.064 | -0.068 | 56.7 |
HOVNP | 2.6B | HOVNP | 09-27 | 0.004 | -0.001 | 62.2 |
HQY | 7.3B | HQY | 10-04 | 1.086 | 0.91 | 63.0 |
HSON | 42.6M | HSON | 09-26 | -0.479 | -0.502 | 50.6 |
HYMCL | nan | HYMCL | 09-26 | -0.0 | -0.001 | 57.9 |
ICCT | 3.8M | ICCT | 10-02 | -0.039 | -0.049 | 56.2 |
IMCC | 5.0M | IMCC | 09-25 | -0.133 | -0.14 | 50.9 |
INTJ | 13.4M | INTJ | 09-26 | 0.002 | 0.001 | 52.2 |
INV | 485.0M | INV | 10-01 | -0.033 | -0.039 | 59.5 |
IOVA | 3.0B | IOVA | 10-04 | -0.094 | -0.135 | 58.3 |
IPA | 17.3M | IPA | 10-04 | -0.038 | -0.038 | 59.9 |
IROQ | 64.4M | IROQ | 09-26 | 0.407 | 0.357 | 59.3 |
JAZZ | 6.7B | JAZZ | 09-26 | -0.38 | -0.423 | 57.9 |
JFU | 33.8M | JFU | 09-27 | -0.089 | 65.0 | |
JMSB | 278.2M | JMSB | 10-04 | 0.1 | 0.097 | 56.3 |
JZ | 21.8M | JZ | 09-26 | 0.014 | 0.001 | 70.3 |
KALV | 490.9M | KALV | 09-27 | -0.611 | -0.703 | 53.1 |
KMDA | 301.2M | KMDA | 09-26 | -0.06 | -0.062 | 51.0 |
KPRX | 10.3M | KPRX | 09-30 | -0.057 | -0.068 | 56.4 |
KTTA | 5.8M | KTTA | 09-26 | -0.025 | -0.129 | 62.8 |
KZR | 58.2M | KZR | 09-30 | 0.002 | -0.01 | 81.8 |
LAES | 12.7M | LAES | 09-25 | -0.028 | -0.029 | 56.7 |
LANDM | 408.1M | LANDM | 10-04 | 0.017 | 0.014 | 51.7 |
LASR | 532.3M | LASR | 09-26 | -0.229 | -0.236 | 55.1 |
LATG | 83.4M | LATG | 09-26 | 0.009 | 0.008 | 83.3 |
LESL | 516.8M | LESL | 09-30 | -0.016 | -0.035 | 59.1 |
LFCR | 157.3M | LFCR | 10-04 | -0.028 | -0.059 | 54.8 |
LGO | 128.7M | LGO | 09-26 | -0.037 | -0.049 | 63.8 |
LIEN | 77.1M | LIEN | 10-03 | -0.133 | -0.152 | 56.2 |
LNSR | 51.3M | LNSR | 10-04 | -0.043 | -0.049 | 60.5 |
LPSN | 105.0M | LPSN | 09-26 | -0.035 | -0.04 5 | 68.2 |
LSH | 23.6M | LSH | 09-30 | -0.082 | -0.124 | 57.9 |
LUCD | 40.7M | LUCD | 10-02 | -0.003 | -0.005 | 52.1 |
LULU | 33.5B | LULU | 10-04 | 2.045 | 2.026 | 53.5 |
LXEH | 4.7M | LXEH | 09-25 | -0.085 | -0.098 | 55.3 |
MAMA | 307.8M | MAMA | 10-04 | -0.058 | -0.086 | 52.8 |
MBINO | nan | M BINO | 10-03 | 0.045 | 0.044 | 73.3 |
MCHX | 79.9M | MCHX | 09-25 | -0.014 | -0.017 | 55.1 |
MGNI | 1.7B | MGNI | 09-27 | -0.083 | -0.107 | 59.8 |
MIRA | 19.0M | MIRA | 09-30 | -0.163 | -0.171 | 50.6 |
MIRM | 1.9B | MIRM | 10-02 | -0.367 | -0.491 | 52.2 |
MITA | 73.6M | MITA | 10-01 | 0.013 | 0.012 | 65.2 |
MODV | 225.8M | MODV | 10-02 | -2.819 | -3.136 | 71.3 |
MREO | 677.7M | MREO | 10-03 | -0.031 | -0.04 | 53.3 |
MRSN | 260.1M | MRSN | 10-04 | 0.089 | 0.082 | 56.9 |
MRUS | 3.5B | MRUS | 09-30 | -0.982 | -0.997 | 51.2 |
MSBIP | nan | MSBIP | 10-01 | 0.009 | 0.006 | 56.7 |
MURA | 58.1M | MURA | 10-04 | -0.015 | -0.022 | 56.0 |
MYCK | nan | MYCK | 09-30 | 0.0 | -0.0 | 73.6 |
NBTX | 245.2M | NBTX | 09-27 | -0.042 | -0.046 | 55.8 |
NCTY | 68.3M | NCTY | 09-26 | -0.122 | -0.138 | 50.9 |
NRDS | 1.0B | NRDS | 10-04 | 0.022 | 0.008 | 53.0 |
NTIC | 116.7M | NTIC | 10-04 | -0.171 | -0.19 | 51.0 |
NTRA | 16.1B | NTRA | 10-04 | 2.698 | 2.69 | 50.3 |
NVA | 32.4M | NVA | 10-03 | 0.017 | 0.007 | 53.8 |
NVX | 255.4M | NVX | 09-26 | -0.024 | -0.042 | 70.4 |
NXTC | 37.8M | NXTC | 10-04 | -0.044 | -0.045 | 52.4 |
OB | 227.8M | OB | 09-26 | -0.052 | -0.056 | 54.8 |
ON | 30.5B | ON | 09-26 | -0.552 | -0.759 | 61.4 |
ONCO | 41.1M | ONCO | 09-27 | -0.41 | -0.443 | 55.0 |
ONCY | 107.6M | ONCY | 10-04 | -0.007 | -0.019 | 68.3 |
OPHC | 44.0M | OPHC | 10-02 | -0.008 | -0.009 | 53.1 |
OPOF | 97.4M | OPOF | 09-25 | -0.121 | -0.147 | 53.7 |
OSS | 55.5M | OSS | 09-27 | -0.018 | -0.02 | 64.2 |
PATN | nan | PATN | 09-26 | 0.044 | 0.007 | 86.7 |
PEV | 36.8M | PEV | 10-04 | 0.029 | -0.011 | 83.8 |
PFTA | 87.6M | PFTA | 10-01 | -0.013 | -0.022 | 63.3 |
PFX | 96.2M | PFX | 09-30 | 0.012 | 0.008 | 51.6 |
PHUN | 42.5M | PHUN | 09-26 | -0.181 | -0.195 | 51.5 |
PKOH | 402.3M | PKOH | 09-25 | 0.008 | -0.019 | 59.3 |
PMBS | nan | PMBS | 10-01 | 0.002 | -0.003 | 56.4 |
PRGS09-250.6080.29274.4PRTC493.1MPRTC09-26-0.603-0.67152.3PSHG23.5MPSHG10-04-0.024-0.02453.8QETA93.1MQETA09-260.0030.00357.1QSIXnanQSIX10-040.0110.00959.3QURE259.6MQURE10-04< td>-0.354-0.41153.6RAVE36.2MRAVE09-260.016-0.00677.9RAYA23.7MRAYA09-30-0.048-0.05254.0RCKY226.4MRCKY09-26-0.047-0.04858.9RECT52.2MRECT10-020.002-0.00762.5RGEN7.6BRGEN09-26-1.343-1.60150.1RGTI150.6MRGTI09-26-0.034-0.03552.9RSVRWnanRSVRW09-300.0180.01162.5SCHL731.9MSCHL09-27-0.154-0.15862.8SKGR173.8MSKGR09-250.0190.01866.7SKIN193.5MSKIN10-02-0.042-0.05156.8SKREnanSKRE09-25-0.313-0.33351.0SKYX118.9MSKYX10-04-0.012-0.0255.1SLN870.9MSLN10-030.054-0.01357.5SNAL37.7MSNAL10-040.005-0.00969.1SOHOB81.1MSOHOB09-26-0.062-0.06552.4SOHOO82.1MSOHOO09-26-0.032-0.03951.8SOTK65.8MSOTK10-04-0.001< /td>-0.00753.0SPRB18.7MSPRB09-30-0.007-0.00953.3SPYQnanSPYQ10-040.0320.00783.9SRTS103.9MSRTS10-01-0.126-0.13750.6STKH8.4MSTKH09-30-0.043-0.07354.6STRRPnanSTRRP10-01-0.102-0.11952.2SWAG21.2MSWAG09-26-0.009-0.01152.0SY122.4MSY09-26-0.031-0.03351.5TC3.8MTC09-300.001-0.01360.9TCTM14.1MTCTM09-270.015-0.01769.8TEAM44.5BTEAM10-040.5920.18857.5TFINPnanTFINP09-300.1960.18655.0TMTCUnanTMTCU09-250.0430.00796.8UBX25.1MUBX09-27-0.02-0.02152.6UGRO18.2MUGRO10-03-0.005-0.01654.2ULBI154.6MULBI09-26-0.292-0.30653.4VINP520.5MVINP09-30-0.241-0.25850.9VRSN18.0BVRSN09-260.810.60559.3r>WFCF59.5MWFCF10-02-0.03-0.03454.9WHLRP2.9MWHLRP09-30-0.05-0.06457.4WKEY20.9MWKEY09-300.010.00754.1WNW2.8MWNW09-26-0.008-0.0158.8WOK79.5MWOK09-260.2070.20260.5XAIR28.5MXAIR10-04 -0.018-0.02350.6XWEL9.0MXWEL09-27-0.031-0.03152.8YIBO131.5MYIBO09-260.0330.01753.4YMAB628.4MYMAB10-040.0880.04859.4ZCMD6.2MZCMD09-26-0.002-0.00458.4ZION7.0BZION10-04-0.19-0.25855.6ZOOZ27.3MZOOZ09-26-0.046-0.04752.1