Date of Report: 2024-11-12
Total number of tickers with cap above 2B meeting the criteria: 12 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 345 ASTH 46.81 6.23% -20.51% 28.52 True
842 CELH 27.39 14.42% -6.04% 29.39 True
1383 ENPH 63.66 4.69% -16.82% 24.46 True
1468 EXAS 51.33 3.90% -23.48% 14.50 True
2139 ICLR 212.18 4.55% -21.03% 17.71 True
2571 LNTH 84.08 6.92% -20.69% 18.55 True
2824 MPWR 647.31 4.80% -17.45% 22.88 True
3029 NSIT 167.44 2.65% -14.21% 12.31 True
3161 OLED 174.92 4.74% -11.24% 27.90 True
3579 QRVO 68.74 2.70% -27.31% 9.09 True
3757 RUN 10.23 8.94% -29.63% 32.05 True
4619 WB 8.62 9.91% -12.38% 39.80 True
Author: pcomm-trade