Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
ACGLO | 13.6B | ACGLO | 10-22 | -0.009 | -0.019 | 52.7 |
AGNCM | 8.9B | AGNCM | 10-31 | -0.062 | -0.075 | 58.2 |
ALDFU | nan | ALDFU | 10-29 | -0.0 | -0.0 | 60.0 |
ALF | 360.1M | ALF | 10-25 | 0.01 | 0.006 | 83.1 |
ALGM | 3.9B | ALGM | 10-24 | -0.505 | -0.575 | 51.1d> |
AMPGW | nan | AMPGW | 10-30 | -0.004 | -0.005 | 52.0 |
AMZD | nan | AMZD | 10-31 | -0.103 | -0.118 | 56.0 |
ANIX | 117.8M | ANIX | 10-23 | -0.045 | -0.052 | 50.9 |
APPN | 2.7B | APPN | 10-28 | -0.112 | -0.194 | 56.8 |
APYX | 41.2M | APYX | 10-28 | -0.005 | -0.009 | 55.6 |
ARAY | 175.5M | ARAY | 10-28 | -0.021 | -0.023 | 52.2 |
ASTL | 1.1B | ASTL | 10-28 | -0.01 | -0.033 | 65.7 |
ASYS | 77.5M | ASYS | 10-23 | -0.088 | -0.101 | 54.5 |
ATLCP | nan | ATLCP | 10-24 | -0.01 | -0.016 | 52.9 |
ATOS | 178.6M | ATOS | 10-22 | 0.015 | 0.013 | 53.8 |
ATPC | 6.5M | ATPC | 10-25 | -0.054 | -0.072 | 61.6 |
ATXS | 638.7M | ATXS | 10-22 | 0.048 | 0.029 | 51.1 |
AUDC | 272.7M | AUDC | 10-28 | -0.092 | -0.094 | 59.2 |
AVT | 4.8B | AVT | 10-30 | 0.513 | 0.4 | 70.5 |
AYRO | 5.1M | AYRO | 10-29 | -0.013 | -0.014 | 52.2 |
BANX | 147.6M | BANX | 10-28 | -0.027 | -0.032 | 51.3 |
BDSX | 188.7M | BDSX | 10-29 | -0.028 | -0.031 | 51.1 |
BEAT< /td> | 66.1M | BEAT | 10-24 | 0.007 | 0.004 | 58.2 |
BIS | nan | BIS | 10-24 | 0.042 | 0.015 | 52.5 |
BKR | 37.5B | BKR | 10-31 | 0.381 | 0.359 | 53.0 |
BLEU | 83.3M | BLEU | 10-22 | 0.034 | 0.03 | 63.3 |
BLFS | 1.1B | BLFS | 10-29 | -0.453 | -0.496 | 51.2 |
BMRA | 6.3M | BMRA | 10-30 | -0.003 | -0.006 | 63.6 |
BPMC | 5.8B | BPMC | 10-30 | -1.286 | -1.315 | 56.3 |
BTM | 26.4M | BTM | 10-29 | -0.021 | -0.024 | 54.2 |
BYNO | 117.1M | BYNO | 10-29 | -0.0 | -0.001 | 58.3 |
BZFD | 96.4M | BZFD | 10-30 | -0.025 | -0.041 | 59.3 |
CAMT | 3.4B | CAMT | 10-29 | -0.399 | -0.446 | 55.9 |
CAN | 359.7M | CAN< /a> | 10-28 | 0.006 | 0.003 | 53.7 |
CARZ | nan | CARZ | 10-28 | 0.487 | 0.487 | 62.8 |
CASI | 92.9M | CASI | 10-22 | -0.204 | -0.209 | 50.6 |
CDNS | 77.4B | CDNS | 10-29 | -2.272 | -2.703 | 53.0 |
CDZIP | nan | CDZIP | 10-25 | -0.057 | -0.066 | 59.9 |
CFB | 774.0M | CFB | 10-28 | -0.169 | -0.179 | 57.6 |
CHTR | 52.1B | CHTR | 10-22 | -2.488 | -2.878 | 50.4 |
CJJD | 15.5M | CJJD | 10-25 | 0.025 | 0.022 | 54.6 |
CLFD | 516.1M | CLFD | 10-28 | -0.238 | -0.254 | 50.8 |
CLLS | 184.8M | CLLS | 10-24 | -0.075 | -0.078 | 50.5 |
CLNE | 632.3M | CLNE | 10-28 | -0.03 | -0.032 | 58.8 |
CMRX | 88.7M | CMRX | 10-28 | 0.0 | -0.003 | 64.0 |
CNET | 3.9M | CNET | 10-29 | -0.136 | -0.137 | 51.2 |
CPB | 13.8B | CPB | 10-28 | -0.55 | -0.561 | 50.6 |
CPHC | 93.6M | CPHC | 10-31 | -0.059 | -0.06 | 55.6 |
CPSH | 22.8M | CPSH | 10-30 | 0.004 | 0.003 | 56.5 |
CVGI | 103.9M | CVGI | 10-28 | -0.063 | -0.069 | 58.9 |
CVLT | 6.8B | CVLT | 10-29 | – 2.01 | -2.539 | 56.8 |
CYRX | 353.3M | CYRX | 10-28 | -0.275 | -0.283 | 53.7 |
DAIO | 24.8M | DAIO | 10-25 | -0.0 | -0.0 | 58.0 |
DGICB | 502.6M | DGICB | 10-25 | 0.078 | 0.056 | 57.4 |
DIOD | 2.8B | DIOD | 10-29 | 0.293 | 0.261 | 52.0 |
DRS | 8.1B | DRS | 10-30 | 0.204 | 0.111 | 71.4 |
DRTS | 160.8M | DRTS | 10-29 | -0.009 | -0.012 | 56.1 |
DWSN | 54.6M | DWSN | 10-29 | 0.031 | 0.028 | 54.4 |
ECDA | 37.8M | ECDA | 10-30 | -0.02 | -0.022 | 52.6 |
EFOI | 6.6M | EFOI | 10-29 | 0.005 | -0.001 | 52.4 |
ELSE | 13.5M | ELSE | 10-28 | -0.007 | -0.009 | 56.6 |
ELTK | 72.4M | ELTK | 10-29 | -0.037 | -0.042 | 51.4 |
ENTX | 65.4M | < a href=”http://78.46.88.174:6065/?ticker=ENTX” target=”_blank”>ENTX | 10-25 | -0.001 | -0.004 | 60.0 |
EOSEW | nan | EOSEW | 10-25 | 0.001 | -0.0 | 52.1 |
ETSY | 5.9B | ETSY | 10-31 | -1.054 | -1.088 | 55.9 |
EVER | 604.1M | EVER | 10-30 | -0.761 | -0.776 | 51.1 |
EVGRU | nan | EVGRU | 10-25 | 0.002 | -0.013 | 51.7 |
EVOK | 4.8M | EVOK | 10-28 | 0.262 | 0.168 | 71.4 |
EWCZ | 441.5M | EWCZ | 10-28 | 0.035 | 0.015 | 60.9 |
EXPI | 2.0B | EXPI | 10-31 | -0.105 | -0.113 | 53.2 |
EXTR | 2.0B | EXTR | 10-30 | -0.019 | -0.02 | 58.1 |
EYE | 865.8M | EYE | 10-29 | -0.16 | -0.163 | 50.3 |
EZFL | 16.2M | EZFL | 10-30 | -0.13 | -0.143 | 50.2 |
FBIZ | 358.2M | FBIZ | 10-28 | 0.217 | 0.214 | 59.8 |
FCAP | 121.9M | FCAP | 10-30 | 0.246 | 0.236 | 53.4 |
FFIV | 13.5B | FFIV | 10-29 | 2.768 | 2.031 | 72.5 |
FGBI | 134.2M | FGBI | 10-31 | -0.039 | -0.051 | 55.5 |
FGF | 28.0M | FGF | 10-29 | 0.138 | -0.111 | 70.2 |
FHTX | 459.2M | FHTX | 10-28 | -0.158 | -0.191 | 56.8 |
FIACU | nan | FIACU | 10-23 | -0.425 | -0.459 | 57.7 |
FITBI | 18.0B | FITBI | 10-24 | -0.059 | -0.064 | 53.3 |
FLNT | 50.1M | FLNT | 10-23 | 0.015 | 0.014 | 52.3 |
FLXS | 292.9M | FLXS | 10-22 | 1.349 | 0.658 | 78.9 |
FTEK | 31.3M | FTEK | 10-22 | 0.001 | 0.001 | 57.1 |
GEN | 17.4B | GEN | 10-31 | 0.188 | 0.162 | 63.0 |
GFS | 20.2B | GFS | 10-25 | -0.336 | -0.367 | 54.6 |
GHIX | 203.0M | GHIX | 10-29 | 0.0 | -0.001 | 66.7 |
GLSI | 176.7M | GLSI | 10-28 | -0.108 | -0.125 | 54.5 |
GLUE | 546.2M | GLUE | 10-28 | 0.238 | -0.032 | 86.0 |
GP | 28.8M | GP | 10-25 | 0.021 | 0.02 | 62.3 |
GPCR | 2.4B | GPCR | 10-31 | -0.262 | -0. 354 | 59.4 |
GPRO | 209.2M | GPRO | 10-22 | 0.005 | 0.001 | 56.2 |
GRWG | 123.7M | GRWG | 10-22 | 0.015 | 0.009 | 61.5 |
HBANL | nan | HBANL | 10-24 | 0.048 | 0.046 | 52.8 |
HFFG | 181.4M | HFFG | 10-23 | 0.037 | 0.031 | 61.5 |
HHS | 52.3M | HHS | 10-28 | -0.026 | -0.035 | 53.5 |
HPAI | 241.0M | HPAI | 10-31 | -0.124 | -0.215 | 63.8 |
HRYU | 11.3M | HRYU | 10-28 | 0.017 | -0.002 | 82.0 |
HSTM | 892.1M | HSTM | 10-22 | 0.124 | 0.066 | 52.7 |
HTBK | 591.5M | HTBK | 10-28 | -0.015 | -0.03 | 61.7 |
HURN | 2.0B | HURN | 10-30 | 0.318 | -0.099 | 74.2 |
HYPR | 71.2M | HYPR | 10-24 | -0.008 | -0.009 | 52.6 |
ICCM | 45.0M | ICCM | 10-25 | -0.013 | -0.017 | 54.6 |
IFRX | 93.0M | IFRX | 10-24 | 0.012 | 0.008 | 53.8 |
ILAG | 19.1M | ILAG | 10-28 | -0.004 | -0.006 | 53.1 |
INAQU | nan | INAQU | 10-31 | 0.038 | 0.0 | 81.9 |
INBS | 5.9M | INBS | 10-28 | -0.033 | -0.037 | 58.2 |
INCY | 14.7B | INCY | 10-29 | 0.721 | 0.354 | 78.6 |
IPDN10-250.0980.09760.9IRBT288.7MIRBT10-240.1940.19154.0IRD30.9MIRD10-28-0.019-0.0254.8IROHUnanIROHU10-250.0810.06464.0ITRI5.0BITRI10-310.4570.27756.8IVCB216.1MIVCB10-23 0.0770.07376.9IVCP75.6MIVCP10-30-0.002-0.002100.0JNVR5.7MJNVR10-240.0020.00260.4JUNE62.3MJUNE10-290.0940.0760.8JWEL3.8MJWEL10-220.0510.0551.5KPTI112.6MKPTI10-310.0250.0265.9KVACUnanKVACU10-280.2010.03691.8KWE1.5MKWE10-230.022-0.02972.2LAES11.3MLAES10-28-0.012-0.01251.3LANC5.0BLANC10-28-0.478-0.69450.9LANDM408.1MLANDM10-280.020.01557.1LARK116.6MLARK10-310.034-0.060.0LASR590.0MLASR10-280.1270.0470.2LAUR2.5BLAUR10-310.035-0.05876.1LAZR402.3MLAZR10-28-0.008-0.01362.3LENZ768.0MLENZ10-250.8590.84261.0LGTY382.8MLGTY10-25-0.072-0.08458.6LI26.5BLI10-281.0711.03655.4 tr>LPBBU199.4MLPBBU10-29-0.001-0.00161.1LUCYWnanLUCYW10-28-0.003-0.00452.1LUNG247.6MLUNG10-30-0.258-0.29157.1MACI217.1MMACI10-250.0040.00152.9MAT6.7BMAT10-28-0.056-0.155.1MCFT293.0MMCFT 10-28-0.301-0.32759.4MCHP40.1BMCHP10-29-0.2-0.37552.9MGRC2.8BMGRC10-250.9470.77161.9MMSI5.8BMMSI10-29-0.157-0.17451.7MSFDnanMSFD10-31-0.023-0.02958.8MSFLnanMSFL10-22-0.102-0.1563.4MSFT3.1TMSFT10-22-0.281-0.71464.9MSFUnanMSFU10-22-0.243-0.33763.3MYPSWnanMYPSW10-28-0.0-0.00155.0NBIS4.1BNBIS10-280.033-0.14469.9NCNC18.5MNCNC10-22-0.009-0.01155.1NCRA16.8MNCRA10-250.0350.02766.6NEOV115. 7MNEOV10-28-0.026-0.03152.1NETD407.6MNETD10-290.0040.00457.1NIPG667.2MNIPG10-28-0.078-0.08652.2NMTC29.0MNMTC10-280.0170.01652.3NRDS1.1BNRDS10-30-0.009-0.18676.0NRSN25.2MNRSN10-250.010.0 0651.5NWL3.7BNWL10-250.1180.06972.4NWTN243.3MNWTN10-25-0.027-0.04867.0NXPL32.5MNXPL10-31-0.04-0.04154.5NXT5.8BNXT10-31-0.652-1.11463.3NYMTInanNYMTI10-31-0.038-0.04552.6OBT302.0MOBT a>10-22-0.162-0.16654.6OFS108.1MOFS10-24-0.027-0.02751.9OMCL2.2BOMCL10-300.219-0.47677.2ON30.2BON10-25-0.64-0.69950.5OPEN1.3BOPEN10-30-0.048-0.05254.4OPK1.0BOPK10-28-0.021-0.02354.5OSPN614.7MOSPN10-31-0.085-0.16360.1OTLY477.6MOTLY10-28-0.022-0.02253.6OVBC111.0MOVBC10-24-0.114-0.15251.2OXLCO426.4MOXLCO10-220.0350.03251.8PEGA7.0BPEGA10-241.1271.01972.2PFTA88.9MPFTA10-240.0420.0275.3PHAT 1.2BPHAT10-28-0.065-0.13456.8PLUG1.8BPLUG10-280.040.03658.0PMCB14.1MPMCB10-22-0.004-0.00858.6PNBK6.3MPNBK10-22-0.033-0.05256.5POLEUnanPOLEU10-25-0.005-0.00652.2PRCH222.0MPRCH10-280.046 0.01372.4PRCT5.0BPRCT10-28-0.411-1.50474.3PRDO1.4BPRDO10-23-0.226-0.23155.0PRTS44.5MPRTS10-30-0.029-0.02951.3PTLO857.7MPTLO10-250.0230.01360.2PYPD22.5MPYPD10-30-0.012-0.01851.0RAPT77.8MRAPT10-25-0.052-0.06150.4RAYSnanRAYS10-300.030.02451.4REKR93.8MREKR10-29-0.023-0.02455.0REPL813.0MREPL10-230.2110.18653.3RGLS97.5MRGLS10-29-0.022-0.02659.4RMTI117.6MRMTI10-250.0180.01354.1RNXT24.5MRNXT10-29-0.016-0.01856.6ROOT1.1BROOT10-312.1010.27981.2RPAY734.2MRPAY10-30-0.083-0.10455.6RR59.4MRR10-28-0.048-0.05665.6RRR5.3BRRR10-28-0.534-0.66558.6RTC163.1MRTC10-290.006-0.00553.4 tr>RVNC604.2MRVNC10-28-0.075-0.12364.3RVSN9.8MRVSN10-30-0.003-0.00454.0RWAYZnanRWAYZ10-240.0320.02956.2SARKnanSARK10-31-0.616-0.73752.0SATL88.4MSATL10-28-0.005-0.00661.5SBFM5.7MSBFM10-2 20.020.01760.8SDA1.0BSDA10-28-0.08-0.10553.6SDOT14.9MSDOT10-22-0.128-0.16351.6SEATWnanSEATW10-25-0.03-0.03152.2SELF57.7MSELF10-31-0.023-0.02355.8SEPN899.5MSEPN10-31-0.032-0.06367.5SHC4.5BSHC10-28-0.104-0.10658.8SHLS924.9MSHLS10-25-0.156-0.16952.6SHYF452.2MSHYF10-25-0.159-0.1754.2SIBN562.5MSIBN10-29-0.449-0.47753.9SIEB99.5MSIEB10-220.1140.10861.7SIMA306.4MSIMA10-300.0-0.00162.8SIMAU2 30.2MSIMAU10-250.0030.054.5SLDP207.6MSLDP10-28-0.024-0.02553.8SNT35.9MSNT10-30-0.026-0.02752.2SNTG6.0MSNTG10-230.0240.01459.7SOHOO80.3MSOHOO10-28-0.028-0.05151.4SRZN42.4MSRZN10-310.325 0.17969.2SSSSLnanSSSSL10-30-0.061-0.06452.2STI50.4MSTI10-220.0010.00158.0STKL799.8MSTKL10-31-0.067-0.09652.9STRO291.0MSTRO10-28-0.07-0.0752.3STTK59.7MSTTK10-22-0.5-0.5151.6SVRA592.6MSVRA10-29-0.16-0.17151.1SXTC2.2MSXTC10-29-0.022-0.02356.8TECH11.9BTECH10-30-0.898-1.12659.4TELO125.8MTELO10-29-0.295-0.29950.4TLN8.9BTLN10-253.7523.69952.2TLRY1.5BTLRY10-22-0.033-0.03853.7TLSIWnanTLSIW10-310.0330.03169.4TNON2.1MTNON10-31-0.186-0.20357.1TSLWnanTSLW10-24-0.619-0.67253.7UPWK1.8BUPWK10-230.2210.12577.6VABK211.8MVABK10-280.2890.2864.5VC2.5BVC10-24-1.382-1.39250.4VEO N2.2BVEON10-230.4040.37652.4VERO3.1MVERO10-22-0.024-0.03258.9VFSWWnanVFSWW10-22-0.02-0.02251.8VKTX8.1BVKTX10-240.8880.68761.9VRSK38.9BVRSK10-30-0.223-0.36965.0VXRT175.1MVXRT10-25-0.01< /td>-0.0152.2WBD20.2BWBD10-30-0.065-0.06656.4WDC22.8BWDC10-250.6720.60662.3WTMA37.0MWTMA10-22-0.018-0.0255.9WTW30.1BWTW10-300.3960.38863.5XBIO6.3MXBIO10-30-0.013-0.03861.6XEL38.3BX EL10-240.2930.21959.4XTLB12.8MXTLB10-31-0.15-0.1850.8ZJK282.4MZJK10-22-0.094-0.09550.6ZKIN20.3MZKIN10-280.020.01959.7ZNTL236.1MZNTL10-23-0.086-0.09954.8