Nasdaq BULLISH tickers – 31-Oct-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
AAME 34.7M AAME 10-21 0.01 0.009 51.8
ACGLO 13.7B ACGLO 10-18 -0.021 -0.025 56.8
AFYA 1.5B AFYA 10-23 -0.074 -0.096 51.2
AGAE 45.4M AGAE 10-21 -0.029 -0.03 53.3
AGFY 4.2M AGFY 10-18 -0.071 -0.135 60.4 td>
AGNCP nan AGNCP 10-18 0.007 0.004 53.7
AGNG nan AGNG 10-18 0.042 0.041 50.9
ALDFU nan ALDFU 10-29 -0.0 -0.0 60.0
ALF 361.9M ALF 10-25 0.01 0.006 83.1
ALGM 4.4B ALGM 10-24 -0.471 -0.526 51.1
ALNT 296.4M ALNT 10-28d> -0.474 -0.486 53.7
ANIX 127.0M ANIX 10-23 -0.043 -0.049 50.9
APPN 2.5B APPN 10-28 -0.097 -0.173 56.8
APYX 42.6M APYX 10-28 -0.005 -0.008 55.6
ARAY 188.5M ARAY 10-28 -0.02 -0.022 52.2
ARBK 77.0M ARBK 10-28 0.001 -0.005 59.1
ASTL 1.1B ASTL 10-28 -0.01 -0.032 65.7
ASYS 81.9M ASYS 10-23 -0.079 -0.088 54.5
ATLCP nan ATLCP 10-24 -0.009 -0.015 52.9
ATOS 178.6M ATOS 10-22 0.015 0.014 53.8
ATPC 6.9M ATPC 10-25 -0.054 -0.072 61.6
ATXS 680.5M ATXS 10-22 0.044 0.024 51.1
AUDC AUDC 10-28 -0.09 -0.091 59.2
AVXL 484.2M AVXL 10-28 -0.02 -0.046 63.0
AYRO 5.5M AYRO 10-29 -0.013 -0.014 52.2
BANX 149.1M BANX 10-28 -0.025 -0.029 51.3
BDSX 241.0M BDSX 10-29 -0.028 -0.031 51.1
BEAT 71.7M BEAT 10-24 0.006 td> 0.002 58.2
BLEU 87.6M BLEU 10-22 0.03 0.025 63.3
BLFS 1.1B BLFS 10-29 -0.414 -0.44 51.2
BTGD nan BTGD 10-18 0.037 0.006 83.3
BTM 27.5M BTM 10-29 -0.019 -0.02 54.2
BUJAU nan BUJAU 10-18 -0.185 -0.19 100.0
BWBBP nan BWBBP 10-21 0.207 0.193 62.1
CAMT 3.8B CAMT 10-29 -0.311 -0.317 55.9
CAN 374.1M CAN 10-28 0.007 0.004 53.7
CASI 94.9M CASI 10-22 -0.205 -0.21 50.6
CDNS 79.4B CDNS 10-29 -2.044 -2.37 53.0
CDZIP nan CDZIP 10-25 -0.05 -0.056 59.9
CFB 797.2M CFB 10-28 -0.169 -0.179 57.6
CHTR 47.3B CHTR 10-22 -2.311 -2.622 50.4
CJJD 15.7M CJJD 10-25 0.021 0.017 54.6
CLFD 526.7M CLFD 10-28 -0.217 -0.223 50.8
CLLS 189.5M CLLS 10-24 -0.075 -0.078 50.5
CMRX 83.4M CMRX 10-28 -0.0 -0.003 64.0
CNET 4.8M CNET 10-29 -0.135 -0.137 51.2
CPB 13.9B CPB 10-28 -0.545 -0.553 50.6
CSPI 122.2M CSPI 10-24 -0.003 -0.015 52.4
CVGI 106.3M CVGI 10-28 -0.064 -0.07 58.9
CVLT 7.4B CVLT 10-29 -1.899 -2.378 56.8
CVRX 306.5M CVRX 10-1 8 -0.061 -0.142 56.2
CYCN 7.6M CYCN 10-21 -0.058 -0.089 64.9
CYRX 354.8M CYRX 10-28 -0.269 -0.275 53.7
DAIO 24.5M DAIO 10-25 -0.0 -0.001 58.0
DFGX nan DFGX 10-18 0.017 0.009 51.5
DGICB 505.7M DGICB 10-25 0.082 0.062 57.4
DIOD 3.0B DIOD 10-29 0.361 0.36 52.0
DRTS 159.1M DRTS 10-29 -0.009 -0.011 56.1
DWSN 50.4M DWSN 10-29 0.033 0.03 54.4
EFOI 7.4M EFOI 10-29 0.005 -0.001 52.4
ELSE 13.5M ELSE 10-28 -0.007 -0.01 56.6
ELTK 72.2M ELTK 10-29 -0.032 -0.035 51.4
ENLT 1. 9B ENLT 10-29 0.011 0.0 58.9
EOSEW nan EOSEW 10-25 0.001 -0.0 52.1
EVGRU nan EVGRU 10-25 0.002 -0.013 51.7
EVO 1.4B EVO 10-23 -0.037 -0.064 56.8
EVOK 5.3M EVOK 10-28 0.265 0.172 71.4
EWCZ 430.7M EWCZ 10-28 0.032 0.01
EXFY 166.1M EXFY 10-28 -0.084 -0.091 51.7
EYE 800.5M EYE 10-29 -0.168 -0.175 50.3
FBIZ 364.3M FBIZ 10-28 0.213 0.208 59.8
FFIV 14.0B FFIV 10-29 2.838 2.134 72.5
FGF 36.8M FGF 10-29 0.005 -0.005 70.3
FHTX 451.5M FHTXd> 10-28 -0.155 -0.187 56.8
FIACU nan FIACU 10-23 -0.425 -0.459 57.7
FITBI 17.9B FITBI 10-24 -0.061 -0.066 53.3
FLNT 52.8M FLNT 10-23 0.011 0.007 52.3
FLXS 309.6M FLXS 10-22 1.379 0.701 78.9
FMED nan FMED 10-18 0.092 0.074 53.0
FTCI 75.4M FTCI 10-21 0.04 0.034 59.6
FTEK 31.6M FTEK 10-22 0.002 0.001 57.1
GENK 293.9M GENK 10-18 -0.034 -0.065 55.3
GFS 22.5B GFS 10-25 -0.324 -0.349 54.6
GHIX 203.0M GHIX 10-29 -0.0 -0.001 66.7
GLSI 189.2M GLSI 10-28 -0.111 -0.129 54.5
GL UE 575.1M GLUE 10-28 0.242 -0.027 86.0
GP 29.0M GP 10-25 0.021 0.019 62.3
GPRO 238.3M GPRO 10-22 0.006 0.002 56.2
GRAB 16.5B GRAB 10-21 0.065 0.06 67.1
GRNQ 7.0M GRNQ 10-24 -0.006 -0.006 50.2
GRRR 52.0M GRRR 10-21 0.235 67.5
GRWG 126.3M GRWG 10-22 0.013 0.007 61.5
GVH 13.7M GVH 10-21 0.015 0.015 52.8
HBANL nan HBANL 10-24 0.048 0.046 52.8
HFFG 184.0M HFFG 10-23 0.042 0.038 61.5
HRYU 13.3M HRYU 10-28 0.017 -0.002 82.0
HSTM 891.8M HSTM 10-22 0.127 0.07 52.7
HTBK 608.7M HTBK 10-28 -0.016 -0.031 61.7
HTLFP nan HTLFP 10-18 -0.039 -0.043 66.0
HTOOW nan HTOOW 10-21 -0.001 -0.002 55.3
IBTF nan IBTF 10-21 -0.003 -0.003 56.7
ICCM 46.9M ICCM 10-25 -0.013 -0.017 54.6
ICON 3.6M ICON 10-18 -0.084 -0.103 54.5
IFRX 92.4M IFRX 10-24 0.011 0.007 53.8
ILAG 19.5M ILAG 10-28 -0.003 -0.005 53.1
INBS 6.5M INBS 10-28 -0.034 -0.038 58.2
INCY 14.2B INCY 10-29 0.729 0.367 78.6
INTJ 12.5M INTJ 10-18 0.0 -0.007 60.1
INTU 174.7B INTU 10-21 -4.67 -4.82 56.6
INZY 310.0M INZY 10-18 0.02 -0.001 58.6
IPDN 11.9M IPDN 10-25 0.098 0.097 60.9
IRBT 262.1M IRBT 10-24 0.163 0.146 54.0
IRD 32.7M IRD 10-28 -0.019 -0.019 54.8
IROHU nan IROHU 10-25d> 0.082 0.065 64.0
ISPC 3.4M ISPC 10-21 -0.062 -0.165 70.9
ISPO 38.1M ISPO 10-21 -0.016 -0.021 57.4
ISRG 183.8B ISRG 10-18 2.514 0.947 62.5
IVCB 217.7M IVCB 10-23 0.076 0.073 76.9
IZEA 47.4M IZEA 10-21 0.054 0.052 61.8
JL 25.1M JL 10-18 0.003 0.002 56.3
JNVR 6.3M JNVR 10-24 0.003 0.003 60.4
JUNE 73.3M JUNE 10-29 0.094 0.071 60.8
JWEL 3.8M JWEL 10-22 0.05 0.048 51.5
KVACU nan KVACU 10-28 0.201 0.036 91.8
KWE 1.9M KWE 10-23 0.024 -0.027 72.2
LANC 5.1B LANC 10-28 -0.46 -0.669 50.9
LANDM 408.1M LANDM 10-28 0.02 0.016 57.1
LARK 110.3M LARK 10-18 -0.012 -0.012 51.1
LASR 628.0M LASR 10-28 0.127 0.04 70.2
LAZR 456.1M LAZR 10-28 -0.007 -0.013 62.3
LENZ 774.0M LENZ 10-25 0.866 0.853 61.0< /td>
LGTY 389.2M LGTY 10-25 -0.072 -0.085 58.6
LI 30.4B LI 10-28 1.079 1.049 55.4
LPBBU 199.6M LPBBU 10-29 -0.001 -0.001 61.1
LPTX 176.4M LPTX 10-18 -0.063 -0.074 54.4
LSBK 76.7M LSBK 10-23 0.132 0.109 54.0
LSTA 23.5M LSTA -0.006 -0.007 56.4
LUCYW nan LUCYW 10-28 -0.003 -0.004 52.1
MACI 216.4M MACI 10-25 0.004 0.001 52.9
MAT 6.9B MAT 10-28 -0.051 -0.092 55.1
MCAG 37.8M MCAG 10-21 0.009 0.008 75.0
MCFT 288.5M MCFT 10-28 -0.29 -0.31 59.4
MCHP 42.4B MCHP 10-29 -0.154 -0.308 52.9
MGRC 2.9B MGRC 10-25 0.971 0.806 61.9
MHUA 18.9M MHUA 10-18 -0.024 -0.026 51.8
MMSI 5.6B MMSI 10-29 -0.137 -0.144 51.7
MSFL nan MSFL 10-22 -0.088 -0.129 63.4
MSFT 3.2T MSFT 10-22 -0.149 -0.523 64.9
MSFU MSFU 10-22 -0.218 -0.301 63.3
MXL 1.3B MXL 10-21 0.132 0.131 70.9
MYPSW nan MYPSW 10-28 -0.0 -0.001 55.0
NATR 250.2M NATR 10-28 -0.143 -0.145 51.4
NBIS 4.4B NBIS 10-28 0.033 -0.144 69.9
NCNC 21.1M NCNC 10-22 -0.01 -0. 012 55.1
NCRA 17.5M NCRA 10-25 0.036 0.028 66.6
NEOV 109.0M NEOV 10-28 -0.025 -0.029 52.1
NESR 895.9M NESR 10-21 -0.076 -0.095 54.7
NETD 407.2M NETD 10-29 0.004 0.004 57.1
NFXL nan NFXL 10-18 0.193 0.125 63.5
NIPG 665.4M NIPG 10-28 -0.076 -0.084 52.2
NMTC 30.3M NMTC 10-28 0.017 0.016 52.3
NRSN 26.5M NRSN 10-25 0.01 0.006 51.5
NUSB nan NUSB 10-21 0.01 0.009 84.6
NWL 3.7B NWL 10-25 0.116 0.066 72.4
NWTN 294.8M NWTN 10-25 -0.022 -0.041 67.0
NYMTL nan NYMTL 10-18 0.116 0.105 50.3
OCTO 3.6M OCTO 10-18 0.088 0.086 54.0
OFS 109.2M OFS 10-24 -0.027 -0.027 51.9
ON 31.8B ON 10-25 -0.575 -0.605 50.5
ONYX 90.7M ONYX 10-21 0.017 0.015 51.1
OPK 1.1B OPK 10-28 -0.018 -0.019 54.5
OTLY 487.5M OTLY 10-28 -0.022 -0.022 53.6
OVBC 113.3M OVBC 10-24 -0.104 -0.137 51.2
OXLCZ nan OXLCZ 10-18 0.023 0.021 58.5
PEGA 7.0B PEGA 10-24 1.148 1.05 72.2
PENN 3.2B PENN 10-22 -0.036 -0.047 58.0
PFTA 88.0M PFTA 10-24 0.041 0.019 75.3
PHAT 1.2B PHAT 10-28 -0.053 -0.117 56.8
PLBY 62.0M PLBY 10-21 0.021 0.016 64.8
PLUG 1.9B PLUG 10-28 0.038 0.034 58.0
PMCB 14.7M PMCB 10-22 -0.005 -0.008 58.6
PNBK 6.5M PNBK 10-22 -0.031 -0.049 56.5
POLEU nan POLEU 10-25 -0.005 -0.006 52.2
PRCH 241.1M PRCH 10-28 0.048 0.015 72.4
PRCT 5.0B PRCT 10-28 -0.399 -1.486 74.3
PRDO 1.5B PRDO 10-23 -0.218 -0.219 55.0
PRTA 982.8M PRTA 10-28 -0.776 -0.886 57.3
PTIX 2.9M PTIX 10-21 -0.02 -0.028 61.8
PTLO 811.4M PTLO 10-25 0.034 0.029 60.2
PTPI 3.7M PTPI 10-21 -0.001 -0.005 58.1
PWM 15.9M PWM 10-18 -0.008 -0.009 51.3
PYXS 227.0M PYXS 10-18 -0.052 -0.066 52.6
RAND 41.6M RAND 10-21 -0.142 -0.152 55.9
RAPT 76.8M RAPT 10-25 -0.054 -0.064 50.4
REAX 1.1B REAX 10-28 -0.109 -0.125 51.3
REKR 98.2M REKR 10-29 -0.023 -0.025 55.0
REPL 839.0M REPL 10-23 0.217 0.194 53.3
RFAI 152.7M RFAI 10-21 0.006 0.006 57.1
RGLS 104.4M RGLS 10-29 -0.022 -0.025 59.4
RMCO 15.6M RMCO 10-21 0.02 0.02 52.7
RMTI 122.7M RMTI 10-25 0.023 0.02 54.1
RNW 2.1B RNW 10-21 -0.019 -0.02 56.0
RNXT 24.8M RNXT 10-29 -0.017 -0.018 56.6
RRR 5.6B RRR 10-28 -0.519 -0.643 58.6
RTC 167.4M RTC 10-29 0.009 -0.001 53.4
RVNC 616.8M RVNC 10-28 -0.066 -0.11 64.3
RWAYZ nan RWAYZ 10-24 0.033 0.03 56.2
SATL 90.2M SATL 10-28 -0.004 -0.004 61.5
SBFM 5.8M SBFM 10-22 0.015 0.009 60.8
SCNI 3.1M SCNI 10-18 0.007 0.006 62.5
SDA 1.0B SDA 10-28 -0.08 -0.105 53.6
SDIG 77.3M < a href=”http://78.46.88.174:6065/?ticker=SDIG” target=”_blank”>SDIG 10-21 0.048 0.041 55.1
SDOT 15.8M SDOT 10-22 -0.122 -0.155 51.6
SEATW nan SEATW 10-25 -0.03 -0.031 52.2
SELF 56.3M SELF 10-24 -0.022 -0.026 50.8
SHC 4.5B SHC 10-28 -0.102 -0.104 58.8
SHLS 878.2M SHLS 10-25 -0.157 -0.17 5 2.6
SHYF 455.7M SHYF 10-25 -0.155 -0.164 54.2
SIBN 549.1M SIBN 10-29 -0.45 -0.479 53.9
SIEB 102.3M SIEB 10-22 0.114 0.109 61.7
SIMAU 230.2M SIMAU 10-25 0.003 0.001 54.5
SLDP 223.7M SLDP 10-28 -0.023 -0.024 53.8
SNSE 14.5M SNSE 10-21 -0.004 -0.022 74.0
SNTG 6.1M SNTG 10-23 0.025 0.016 59.7
SOHON 81.7M SOHON 10-18 -0.018 -0.027 60.3
SOHOO 81.0M SOHOO 10-28 -0.028 -0.051 51.4
SPGC 3.4M SPGC 10-29 -0.352 -0.354 53.6
SPNS 2.1B SPNS 10-21 0.224 0.151 62.2
SSRM 1.3B SSRM 10-18 0.121 0.11 65.4
STI 55.3M STI 10-22 0.001 0.001 58.0
STRO 291.8M STRO 10-28 -0.07 -0.071 52.3
STTK 63.5M STTK 10-22 -0.5 -0.509 51.6
SVRA 605.7M SVRA 10-29 -0.16 -0.171 51.1
SXTC 2.5M SXTC 10-29 -0.022 -0.022 56.8
1.3M TANH 10-21 0.006 0.005 51.7
TARK nan TARK 10-18 1.436 1.392 52.5
TATT 205.6M TATT 10-21 0.38 0.338 67.6
TCBIO nan TCBIO 10-22 0.011 0.01 52.8
TELO 143.3M TELO 10-29 -0.291 -0.294 50.4
TIGO 4.8B TIGO 10-18 0.115< /td> 0.099 56.4
TLN 9.2B TLN 10-25 3.851 3.843 52.2
TLRY 1.5B TLRY 10-22 -0.032 -0.037 53.7
TRVI 223.9M TRVI 10-21 0.022 0.012 59.0
TSLW nan TSLW 10-24 -0.619 -0.672 53.7
UPWK 1.8B UPWK 10-23 0.203 0.1 77.6
VABK 214.6M VABK 10-28 0.293 0.286 64.5
VC 2.7B VC 10-24 -1.388 -1.402 50.4
VEON 2.2B VEON 10-23 0.428 0.411 52.4
VERO 2.8M VERO 10-22 -0.024 -0.032 58.9
VFSWW nan VFSWW 10-22 -0.019 -0.021 51.8
VICR 2.1B VICR 10-21 1.057 1.009 67.4
VKTX 8.2B VKTX 10-24 0.98 0.821 61.9
VSTA 209.2M VSTA 10-21 -0.008 -0.009 50.8
VSTM 150.5M VSTM 10-21 0.138 0.112 65.3
VVOS 13.5M VVOS 10-18 -0.074 -0.077 52.5
VXRT 180.1M VXRT 10-25 -0.01 -0.011 52.2
WDAY 63.2B WDAY 10-18 -0.341 -0.462 50.1
23.6B WDC 10-25 0.719 0.674 62.3
WTMA 37.0M WTMA 10-22 -0.018 -0.02 55.9
XAIR 37.1M XAIR 10-21 -0.015 -0.016 58.7
XEL 35.3B XEL 10-24 0.287 0.21 59.4
XYLO 2.5M XYLO 10-18 -0.121 -0.139 54.8
YGMZ 6.8M YGMZ 10-21 0.047 0.028 63.8
ZJK 309.3M ZJK 10-22 -0.094 -0.095 50.6
ZKIN 21.6M ZKIN 10-28 0.019 0.019 59.7
ZNTL 201.4M ZNTL 10-23 -0.09 -0.106 54.8
Author: pcomm-trade