Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AAME | 34.5M | AAME | 10-21 | 0.011 | 0.01 | 51.8 |
ABSI | 470.1M | ABSI | 10-11 | -0.034 | -0.046 | 51.2 |
ABUS | 760.8M | ABUS | 10-15 | -0.039 | -0.051 | 61.1 |
ACGLO | 13.8B | ACGLO | 10-18 | -0.014 | -0.014 | 56.8 |
ACRV | 249.3M | ACRV | 10-11 | -0.303 | -0.334 | 52.2 |
ADIL | 7.5M | ADIL | 10-16 | -0.014 | -0.015 | 56.5 |
AFRM | 13.7B | AFRM | 10-11 | 1.362 | 1.347 | 56.1 |
AGAE | 53.8M | AGAE | 10-21 | -0.031 | -0.033 | 53.3 |
AGFY | 4.8M | AGFY | 10-18 | -0.076 | -0.142 | 60.4 |
AGNCP | nan | AGNCP | 10-18 | 0.006 | 0.003 | 53.7 |
AGNG | nan | AGNG | 10-18 | 0.031 | 0.026 | 50.9 |
AIMAU | nan | AIMAU | 10-16 | -0.007 | -0.011 | 100.0 |
AIRR | nan | AIRR | 10-11 | 0.98 | 0.922 | 59.9 |
ALT | 483.3M | ALT | 10-15 | -0.108 | -0.132 | 50.7 |
AMPG | 10.8M | AMPG | 10-10 | -0.029 | -0.031 | 54.8 |
AMWD | 1.5B | AMWD | 10-14 | 0.363 | 0.237 | 58.1 |
ANY | 22.8M | ANY | 10-14 | 0.002 | -0.002 | 59.2 |
ARQQ | 50.1M | ARQQ | 10-15 | -0.797 | -0.867 | 53.3 |
ASMB | 106.5M | ASMB | 10-11 | -0.089 | -0.171 | 59.0 |
ASRV | 48.4M | ASRV | 10-15 | 0.023 | 0.015 | 63.5 |
ASTE | 709.8M | ASTE | 10-11 | -0.308 | -0.367 | 51.7 |
ASTS | 8.9B | ASTS | 10-16 | -0.424 | -0.686 | 61.6 |
ASUR | 254.0M | ASUR | 10-16 | -0.046 | -0.062 | 50.3 |
ATER | 25.3M | ATER | 10-14 | -0.059 | -0.069 | 50.5 |
ATNF | 4.8M | ATNF | 10-16 | 0.268 | -0.059 | 88.9 |
ATSG | 1.1B | ATSG | 10-11 | -0.028 | -0.07 | 59.7 |
AUR | 10.2B | AUR | 10-16 | 0.318 | 0.313 | 58.6 |
AURA | 565.0M | AURA | 10-14 | 0.008 | 0.002 | 54.0 |
AVIR | 300.5M | AVIR | 10-11 | -0.081 | -0.083 | 52.1 |
BBIO | 4.7B | BBIO | 10-11 | -0.448 | -0.453 | 53.1 |
BCBP | 203.2M | BCBP | 10-11 | -0.01 | -0.019 | 51.3 |
BCML | 274.3M | BCML | 10-11 | 0.188 | 0.176 | 62.0 |
BIAF | 19.6M | BIAF | 10-16 | 0.049 | 0.037 | 59.3 |
BIB | nan | BIB | 10-14 | -0.74 | -0.83 | 50.1 |
BIGC | 432.3M | BIGC | 10-15 | -0.074 | -0.102 | 57.5 |
BLKB | 4.5B | BLKB | 10-15 | 0.324 | 0.286 | 57.6 |
BLMZ | 11.7M | BLMZ | 10-10 | -0.128 | -0.152 | 62.5 |
BNZI | 11.4M | BNZI | 10-11 | -0.194 | -0.196 | 50.9 |
BOSC | 16.8M | BOSC | 10-15 | 0.018 | 0.015 | 57.9 |
BREA | 14.7M | BREA | 10-17 | 0.005 | -0.007 | 58.3 |
BRLS | 126.3M | BRLS | 10-15 | -0.367 | -0.373 | 53.7 |
BRRR | nan | BRRR | 10-14 | 0.184 | 0.152 | 53.7 |
BSVN | 401.2M | BSVN | 10-11 | -0.251 | -0.397 | 60.3 |
BTBT | 591.2M | BTBT | 10-15 | 0.031 | 0.027 | 51.7 |
BTF | nan | BTF | 10-14 | -0.023 | -0.074 | 50.6 |
BTGD | nan | BTGD | 10-18 | 0.037 | 0.006 | 83.3 |
BUSE | 1.4B | BUSE | 10-16 | -0.28 | -0.356 | 52.8 |
BWBBP | nan | BWBBP | 10-21 | 0.206 | 0.192 | 62.1 |
CAFG | nan | CAFG | 10-11 | 0.197 | 0.196 | 54.2 |
CANC | nan | CANC | 10-11 | -0.258 | -0.258 | 50.2 |
CARG | 3.3B | CARG | 10-11 | 0.566< /td> | 0.545 | 60.9 |
CASS | 562.6M | CASS | 10-11 | -0.205 | -0.251 | 50.5 |
CCCC | 430.6M | CCCC | 10-15 | -0.13 | -0.188 | 50.8 |
CCCS | 7.1B | CCCS | 10-15 | 0.019 | 0.016 | 52.7 |
CCIXU | nan | CCIXU | 10-10 | -0.01 | -0.012 | 57.1 |
CCLD | 41.2M | CCLD | 10-17 | -0.02 | -0.029 | 52.5 |
CCTG | 19.5M | CCTG | 10-17 | 0.011 | -0.0 | 53.1 |
CFFI | 202.4M | CFFI | 10-16 | 0.575 | 0.499 | 59.3 |
CGBD | 886.3M | CGBD | 10-15 | 0.064 | 0.061 | 52.7 |
CGEM | 924.7M | CGEM | 10-16 | -0.307 | -0.416 | 53.3 |
CGNX | 6.7B | CGNX | 10-11 | -0.137 | -0.143 | 50.8 |
CITE | 92.0M | CITE | 10-21 | 0.014 | 0.014 | 74.6 |
CLRO | 14.3M | CLRO | 10-10 | 0.001 | 0.0 | 61.5 |
CNOB | 982.6M | CNOB | 10-11 | 0.205 | 0.177 | 56.7 |
CPSS | 199.6M | CPSS | 10-17 | 0.11 | 0.088 | 69.4 |
CRDF | 130.8M | CRDF | 10-16 | 0.061 | 0.06 | 51.3 |
CRGO | 64.1M | CRGO | 10-16 | -0.038 | -0.042 | 51.9 |
CRIS | 32.6M | CRIS | 10-15 | -0.041 | -0.051 | 52.9 td> |
CRNX | 5.4B | CRNX | 10-11 | 0.019 | -0.047 | 62.0 |
CRON | 884.5M | CRON | 10-11 | -0.018 | -0.022 | 54.8 |
CRSP | 4.1B | CRSP | 10-11 | -0.63 | -0.704 | 50.7 |
CRVL | 5.2B | CRVL | 10-16 | 1.086 | 0.694 | 52.3 |
CSTL | 894.8M | CSTL | 10-11 | 0.2 | 0.162 | 56.7 |
CSWC | 1.2B | CSWC | 10-10 | 0.072 | 0.069 | 50.2 |
CTBI | 936.0M | CTBI | 10-11 | -0.071 | -0.149 | 53.5 |
CTKB | 669.4M | CTKB | 10-14 | -0.089 | -0.1 | 53.1 |
CVRX | 221.1M | CVRX | 10-18 | -0.055 | -0.132 | 56.2 |
CZFS | 279.9M | CZFS | 10-11 | 0.598 | 0.53 | 62.0 |
DALN | 25.1M | DALN | 10-10 | -0.013 | -0.019 | 58.0 |
DCBO | 1.4B | DCBO | 10-15 | 0.391 | 0.364 | 51.1 |
DCTH | 318.4M | DCTH | 10-16 | -0.087 | -0.145 | 60.6 |
DENN | 281.0M | DENN | 10-15 | -0.034 | -0.034 | 50.5 |
DFGX | nan | DFGX | 10-18 | 0.018 | 0.01 | 51.5 |
DGHI | 43.7M | DGHI | 10-16 | -0.024 | -0.036 | 57.2 |
DH | 524.7M | DH | 10-11 | -0.036 | -0.037 | 56.2 |
DIVD | nan< /td> | DIVD | 10-18 | 0.104 | 0.102 | 53.0 |
DJCO | 665.2M | DJCO | 10-16 | 0.849 | 0.019 | 56.8 |
DNUT | 2.0B | DNUT | 10-15 | -0.08 | -0.096 | 54.1 |
DRMA | 2.4M | DRMA | 10-17 | -0.097 | -0.11 | 51.2 |
DRUG | 214.5M | DRUG | 10-14 | 0.087 | 0.011 | 85.3 |
DSY | 269.4M | DSY | 10-14 | 0.136 | 0.096 | |
DTSS | 12.1M | DTSS | 10-21 | 0.028 | 0.028 | 50.7 |
DXR | 43.6M | DXR | 10-17 | -0.013 | -0.028 | 54.6 |
DYNI | nan | DYNI | 10-16 | 0.065 | 0.052 | 58.5 |
EBC | 3.3B | EBC | 10-11 | 0.023 | -0.009 | 52.5 |
EBON | 36.8M | EBON | 10-16 | 0.008 | -0.014 | 53.3 |
ECBK | 137.7M | ECBK | 1 0-11 | 0.234 | 0.23 | 56.5 |
EFSC | 2.0B | EFSC | 10-14 | -0.29 | -0.358 | 52.0 |
EGBN | 697.1M | EGBN | 10-11 | 0.446 | 0.417 | 61.8 |
EGHT | 263.1M | EGHT | 10-11 | -0.013 | -0.013 | 51.5 |
EHGO | 47.4M | EHGO | 10-14 | 0.009 | -0.006 | 59.2 |
EML | 204.8M | EML | 10-17 | 0.603 | 0.511 | 59.7 |
ENG | 7.2M | ENG | 10-18 | -0.024 | -0.024 | 51.6 |
ENLT | 1.9B | ENLT | 10-17 | -0.048 | -0.061 | 50.4 |
ENVB | 4.8M | ENVB | 10-16 | -0.018 | -0.022 | 50.5 |
ERAS | 754.3M | ERAS | 10-11 | -0.071 | -0.078 | 56.3 |
ERIC | 28.1B | ERIC | 10-15 | 0.123 | 0.075 | 72.2 |
ESCA | 187.2M | ESCA | 10-17 | -0.012 | -0.032 | 53.4 |
ESSA | 20 0.6M | ESSA | 10-15 | 0.078 | 0.054 | 55.2 |
EVLV | 702.7M | EVLV | 10-16 | 0.034 | 0.033 | 52.1 |
EVTV | 32.8M | EVTV | 10-16 | -0.008 | -0.012 | 54.7 |
EWCZ | 421.1M | EWCZ | 10-17 | -0.041 | -0.056 | 54.8 |
EXEL | 8.2B | EXEL | 10-15 | 0.179 | 0.07 | 70.1 |
EXTR | 1.9B | EXTR | 10-10 | 0.148 | 0.13 4 | 50.8 |
FAB | nan | FAB | 10-14 | 0.269 | 0.243 | 53.1 |
FAST | 43.8B | FAST | 10-11 | 0.867 | 0.666 | 70.2 |
FCFS | 5.0B | FCFS | 10-15 | -0.775 | -0.785 | 52.0 |
FFIC | 435.7M | FFIC | 10-11 | 0.048 | 0.028 | 52.8 |
FFIN | 5.3B | FFIN | 10-14 | 0.024 | -0.034 | 50.6 |
FISI | 392.1M | FISI | 10-14 | -0.093 | -0.136 | 53.8 |
FITB | 29.5B | FITB | 10-11 | 0.253 | 0.2 | 59.2 |
FMED | nan | FMED | 10-18 | 0.08 | 0.057 | 53.0 |
FNK | nan | FNK | 10-14 | 0.169 | 0.152 | 50.2 |
FNLC | 290.5M | FNLC | 10-14 | -0.148 | -0.167 | 50.4 |
FNWB | 94.6M | FNWB | 10-15 | -0.032 | -0.103 | 67.8 |
FORL | 44.9M | FORL | 10-11 | -0.001 | -0.002 | 52.4 |
FPXI | nan | FPXI | 10-18 | 0.266 | 0.26 | 58.1 |
FRPT | 6.5B | FRPT | 10-11 | 1.1 | 1.093 | 54.2 |
FRST | 296.6M | FRST | 10-15 | -0.029 | -0.053 | 51.7 |
FSBC | 649.2M | FSBC | 10-11 | -0.007 | -0.011 | 51.4 |
FSBW | 343.1M | FSBW | 10-15 | -0.141 | -0.228 | 51.8 |
FSTR | FSTR | 10-14 | 0.01 | -0.0 | 57.0 | |
FTCI | 80.8M | FTCI | 10-21 | 0.039 | 0.034 | 59.6 |
FTEL | 429.0M | FTEL | 10-16 | 0.219 | 0.122 | 53.9 |
FTQI | nan | FTQI | 10-14 | 0.112 | 0.107 | 50.8 |
FTXH | nan | FTXH | 10-15 | -0.098 | -0.119 | 58.8 |
FUNC | 201.8M | FUNC | 10-11 | 0.323 | 0.313 | 74.3 |
FWONA | 19.7B | FWONA | 10-11 | 0.012 | -0.05 | 56.2 |
FWONK | 19.8B | FWONK | 10-11 | -0.076 | -0.209 | 56.5 |
FYX | nan | FYX | 10-14 | 0.32 | 0.285 | 51.7 |
GABC | 1.2B | GABC | 10-11 | -0.137 | -0.206 | 52.7 |
GAUZ | 165.7M | GAUZ | 10-10 | -0.269 | -0.308 | 50.1 |
GECCO | nan | G ECCO | 10-14 | 0.009 | -0.004 | 57.5 |
GEGGL | nan | GEGGL | 10-16 | 0.116 | 0.096 | 66.7 |
GENK | 278.0M | GENK | 10-18 | -0.04 | -0.074 | 55.3 |
GGLS | nan | GGLS | 10-17 | -0.087 | -0.099 | 53.2 |
GLUE | 325.9M | GLUE | 10-16 | -0.151 | -0.154 | 54.1 |
GNOM | nan | GNOM | 10-14 | -0.076 | -0.076 | 51.9 |
GO | 1.6B | GO | 10-15 | -0.388 | -0.411 | 51.8 |
GOCO | 249.9M | GOCO | 10-15 | 0.086 | 0.085 | 52.2 |
GRAB | 16.5B | GRAB | 10-21 | 0.063 | 0.058 | 67.1 |
GRRR | 59.7M | GRRR | 10-21 | 0.23 | 0.211 | 67.5 |
GRYP | 25.5M | GRYP | 10-15 | -0.017 | -0.018 | 51.2 |
GTX | 1.7B | GTX | 10-11 | -0.03 | -0.035 | 52.8 |
GVH< /td> | 12.5M | GVH | 10-21 | 0.014 | 0.013 | 52.8 |
GWRS | 306.6M | GWRS | 10-16 | -0.056 | -0.084 | 61.0 |
HAIA | 68.1M | HAIA | 10-17 | -0.002 | -0.006 | 68.4 |
HBANM | nan | HBANM | 10-17 | -0.009 | -0.012 | 50.4 |
HBANP | nan | HBANP | 10-18 | 0.202 | 0.201 | 52.9 |
HBCP | 380.3M | HBCP | 10-11 | 0.02 9 | -0.05 | 54.5 |
HCKT | 700.1M | HCKT | 10-16 | -0.059 | -0.091 | 51.1 |
HEPA | 4.0M | HEPA | 10-17 | -0.021 | -0.028 | 60.9 |
HIHO | 11.2M | HIHO | 10-11 | 0.009 | 0.008 | 59.4 |
HLMN | 2.1B | HLMN | 10-15 | 0.077 | 0.077 | 56.3 |
HOLX | 18.9B | HOLX | 10-14 | -0.255 | -0.321 | 52.2 |
HONE | 589.7M | HONE | 10-11 | -0.023 | -0.066 | 54.8 |
HOPE | 1.5B | HOPE | 10-11 | -0.01 | -0.026 | 51.2 |
HOTH | 5.9M | HOTH | 10-16 | -0.011 | -0.013 | 55.1 |
HSII | 787.5M | HSII | 10-14 | -0.067 | -0.074 | 50.4 |
HTLD | 893.3M | HTLD | 10-16 | -0.142 | -0.163 | 51.1 |
HTLF | 2.5B | HTLF | 10-11 | 0.633 | 0.484 | 58.4 |
HTOOW | nan | HTOOW | 10-21 | -0.001 | -0.002 | 55.3 |
HUT | 1.5B | HUT | 10-16 | 0.165 | 0.105 | 52.0 |
IAC | 4.5B | IAC | 10-15 | 0.157 | 0.154 | 53.2 |
IBIT | nan | IBIT | 10-14 | 0.368 | 0.302 | 53.6 |
IBRX | 2.4B | IBRX | 10-11 | -0.108 | -0.122 | 55.4 |
IBTF | nan | IBTF | 10-21 | -0.003 | -0.003 | 56.7 |
IBTX | 2.4B | IBTX | 10-11 | 0.168 | 0.073 | 52.2 |
ICCC | 28.3M | ICCC | 10-17 | -0.031 | -0.033 | 56.1 |
IFRX | 90.7M | IFRX | 10-18 | 0.007 | 0.002 | 58.3 |
IGTAU | nan | IGTAU | 10-15 | -0.064 | -0.102 | 100.0 |
IJT | nan | IJT | 10-14 | 0.636 | 0.598 | 51.3 |
IMCV | nan | IMCV | 10-14 | 0.415 | 54.8 | |
INNV | 801.5M | INNV | 10-11 | -0.119 | -0.134 | 50.2 |
INSM | 12.7B | INSM | 10-11 | -0.488 | -0.586 | 60.3 |
INTG | 31.2M | INTG | 10-14 | -0.623 | -0.648 | 50.6 |
INTJ | 13.9M | INTJ | 10-18 | -0.001 | -0.008 | 60.1 |
INV | 512.9M | INV | 10-10 | 0.106 | 0.101 | 52.5 |
ISPC | 3.1M | ISPC | 10-21 | -0.067 | -0.173 | 70.9 |
ISRG | 184.3B | ISRG | 10-18 | 2.737 | 1.272 | 62.5 |
ISTR | 198.2M | ISTR | 10-11 | 0.243 | 0.233 | 56.2 |
ITRN | 549.7M | ITRN | 10-10 | -0.247 | -0.255 | 51.5 |
IVA | 235.4M | IVA | 10-14 | -0.051 | -0.107 | 62.3 |
IZEA | 45.7M | IZEA | 10-21 | 0.052 | 0.049 | 61.8 |
JAZZ | 7.0B | JAZZ | 10-14 | -0.393 | -0.525 | 56.3 |
JGLO | nan | JGLO | 10-17 | 0.488 | 0.482 | 54.7 |
JL | 13.1M | JL | 10-18 | 0.001 | -0.001 | 56.3 |
JVA | 19.8M | JVA | 10-17 | 0.162 | 0.15 | 55.6 |
KALA | 30.3M | KALA | 10-16 | -0.166 | -0.168 | 50.4 |
KARO | 1.2B | KARO | 10-11 | 0.7 | 0.552 | 62.3 |
KBWD | nan | KBWD | 10-15 | -0.071 | -0.08 | 55.5 |
KBWR | nan | KBWR | 10-11 | -0.064 | -0.176 | 53.3 |
KHC | 43.1B | KHC | 10-11 | -0.099 | -0.125 | 57.9 |
KIDS | 645.6M | KIDS | 10-15 | -1.098 | -1.234 | 55.5 |
KINS | 113.8M | KINS | 10-11 | 0.056 | 0.017 | 52.6 |
KRNY | 464.3M | KRNY | 10-14 td> | -0.001 | -0.01 | 52.7 |
KRYS | 5.0B | KRYS | 10-14 | -3.638 | -4.023 | 50.2 |
KZIA | 18.9M | KZIA | 10-17 | 0.012 | 0.009 | 66.7 |
LATGU | nan | LATGU | 10-10 | 0.078 | 0.038 | 66.7 |
LEGH | 615.9M | LEGH | 10-16 | -0.088 | -0.121 | 50.8 |
LFCR | 193.3M | LFCR | 10-17 | -0.091 | -0.103 | 52.1 |
LIN | 230.1B | LIN | 10-15 | 1.974 | 1.849 | 54.4 |
LINK | 32.6M | LINK | 10-17 | -0.11 | -0.113 | 51.1 |
LIXT | 4.5M | LIXT | 10-11 | -0.037 | -0.038 | 52.1 |
LKFN | 1.7B | LKFN | 10-15 | -0.563 | -0.69 | 52.6 |
LMB | 911.9M | LMB | 10-11 | 3.252 | 3.164 | 68.2 |
LNTH | 7.8B | LNTH | 10-11 | 1.125 | 0.921 | 51.4 |
LOGI | 12.8B | LOGI | 10-14 | -0.273 | -0.392 | 61.7 |
LOVE | 452.1M | LOVE | 10-15 | 0.418 | 0.396 | 55.4 |
LPTX | 116.3M | LPTX | 10-18 | -0.066 | -0.078 | 54.4 |
LQDT | 672.0M | LQDT | 10-15 | 0.034 | 0.027 | 51.0 |
LSAK | 410.7M | LSAK | 10-17 | 0.078 | 0.074 | 63.3 |
LSTA | 24.3M | LSTA | 10-21 | -0.009 | -0.011< /td> | 56.4 |
LWLG | 421.3M | LWLG | 10-10 | -0.001 | -0.008 | 55.1 |
LZ | 1.2B | LZ | 10-11 | 0.014 | 0.011 | 52.1 |
MARA | 5.6B | MARA | 10-11 | -0.16 | -0.17 | 50.1 |
MBINM | nan | MBINM | 10-15 | 0.0 | -0.008 | 52.6 |
MBWM | 708.3M | MBWM | 10-11 | -0.543 | -0.633 | 50.6 |
MCAG | 37.3M | MCAG td> | 10-21 | 0.01 | 0.01 | 75.0 |
MCBS | 775.7M | MCBS | 10-14 | -0.029 | -0.081 | 54.1 |
MDB | 19.5B | MDB | 10-10 | 0.492 | 0.17 | 58.7 |
MDWD | 185.6M | MDWD | 10-14 | -0.218 | -0.29 | 55.4 |
MGTX | 461.6M | MGTX | 10-11 | -0.017 | -0.026 | 58.9 |
MGYR | 79.8M | MGYR | 10-16 | 0.002 | -0.004 | 54.5 |
MHUA | 18.3M | MHUA | 10-18 | -0.03 | -0.035 | 51.8 |
MIRM | 1.9B | MIRM | 10-11 | -0.441 | -0.481 | 56.3 |
MNST | 52.5B | MNST | 10-15 | 0.366 | 0.348 | 55.5 |
MOFG | 604.7M | MOFG | 10-14 | -0.156 | -0.215 | 50.8 |
MPB | 513.4M | MPB | 10-11 | 0.1 | 0.099 | 56.7 |
MREO | 672.3M | MREO | 10-11 | -0.018 | -0.025 | 61.9 |
MRIN | 6.9M | MRIN | 10-16 | -0.038 | -0.047 | 60.3 |
MRM | 14.8M | MRM | 10-15 | -0.232 | -0.275 | 53.1 |
MSBI | 493.8M | MSBI | 10-11 | -0.069 | -0.119 | 55.7 |
MSBIP | nan | MSBIP | 10-15 | -0.001 | -0.001 | 54.5 |
NESR | 901.6M | NESR | 10-21 | -0.085 | -0.108 | 54.7 |
NEWTI | nan | NEWTI | 10-17 | 0.001 | -0.001 | 53.3 |
NEXN | 538.7M | NEXN | 10-17 | 0.112 | 0.082 | 61.0 |
NFXL | nan | NFXL | 10-18 | 0.193 | 0.125 | 63.5 |
NRIM | 381.8M | NRIM | 10-15 | 0.444 | 0.329 | 56.1 |
NRIX | 1.8B | NRIX | 10-14 | -0.156 | -0.298 | 55.7 |
NTCT | 1.5B | NTCT | 10-11 | 0.191 | 0.18 | 54.8 |
NUSB | nan | NUSB | 10-21 | 0.01 | 0.009 | 84.6 |
NWFL | 219.8M | NWFL | 10-11 | 0.177 | 0.119 | 56.1 |
NWS | 15.2B | NWS | 10-15 | -0.121 | -0.155 | 54.3 |
NWSA | 15.1B | NWSA | 10-15 | -0.188 | -0.223 | 53.5 |
NXGL | 19.0M | NXGL | 10-10 | -0.049 | -0.069 | 54.4 |
NYMTL | nan | NYMTL | 10-18 | 0.114 | 0.102 | 50.3 |
OBT | 322.2M | OBT | 10-16 | -0.322 | -0.373 | 51.4 |
OCTO | 3.7M | OCTO | 10-18 | 0.081 | 0.077 | 54.0 |
OFIX | 611.9M | OFIX | 10-14 | -0.243 | -0.308 | 58.4 |
OKYO | 34.9M | OKYO | 10-11 | -0.004 | -0.005 | 53.7 |
OLMA | 713.5M | OLMA | 10-16 | -0.211 | -0.255 | 51.2 |
ONBPO | nan | ONBPO | 10-16 | 0.048 | 0.043 | 53.0 |
ONEW | 340.6M | ONEW | 10-15 | -0.259 | -0.344 | 50.7 |
ONVO | 7.1M | ONVO | 10-16 | -0.023 | -0.024 | 53.8 |
ONYX | 91.0M | ONYX | 10-21 | 0.015 | 0.013 | 51.1 |
ORMP | 96.6M | ORMP | 10-16 | -0.004 | -0.004 | 52.5 |
OTLY | 493.1M | OTLY | 10-21 | -0.023 | -0.025 | 50.7 |
OVLY | 227.1M | OVLY | 10-14 | -0.033 | -0.075 | 54.4 |
OXLCI | nan | OXLCI | 10-16 | 0.01 | 0.007 | 56.9 |
OXLCO | 424.5M | OXLCO | 10-16 | 0.03 | 0.027 | 55.6 |
OXLCZ | nan | OXLCZ | 10-18 | 0.022 | 0.02 | 58.5 |
PACB | 490.6M | PACB | 10-11 | 0.012 | 0.007 | 60.3 |
PALI | 5.1M | PALI | 10-15 | -0.047 | -0.053 | 61.5 |
PBBK | 34.5M | PBBK | 10-16 | -0.154 | -0.185 | 53.4 |
PBFS | 287.7M | PBFS | 10-15 | -0.01 | -0.017 | 53.3 |
PDLB | 258.3M | PDLB | 10-16 | 0.106 | 0.093 | 58.7 |
PEBO | 1.1B | PEBO | 10-11 | -0.3 | -0.365 | 51.0 |
PFIS | 472.7M | PFIS | 10-11 | -0.154 | -0.173 | 52.0 |
PFMT | 301.0M | PFMT | 10-15 | -0.01 | -0.016 | 50.6 |
PID td> | nan | PID | 10-17 | 0.044 | 0.042 | 51.8 |
PIK | 4.8M | PIK | 10-16 | -0.042 | -0.051 | 50.8 |
PINC | 2.0B | PINC | 10-15 | -0.23 | -0.243 | 54.4 |
PLBC | 250.6M | PLBC | 10-16 | -0.219 | -0.303 | 57.6 |
PLBY | 62.7M | PLBY | 10-21 | 0.02 | 0.015 | 64.8 |
PLSE | 1.1B | PLSE | 10-16 | -0.312 | -0. 379 | 54.0 |
PLUS | 2.6B | PLUS | 10-11 | 1.63 | 1.567 | 54.8 |
PNTG | 1.1B | PNTG | 10-16 | 0.283 | 0.199 | 54.0 |
PRLHU | nan | PRLHU | 10-16 | -0.044 | -0.046 | 58.6 |
PSCC | nan | PSCC | 10-11 | 0.047 | 0.044 | 56.7 |
PSCF | nan | PSCF | 10-14 | 0.164 | 0.124 | 54.4 |
PTGX | 2.7B | PTGX< /td> | 10-15 | 0.597 | 0.533 | 57.9 |
PTH | nan | PTH | 10-15 | -0.046 | -0.083 | 53.7 |
PTIX | 2.9M | PTIX | 10-21 | -0.021 | -0.03 | 61.8 |
PTPI | 3.5M | PTPI | 10-21 | -0.001 | -0.006 | 58.1 |
PTVE | 2.1B | PTVE | 10-11 | 0.023 | 0.019 | 51.8 |
PVBC | 187.6M | PVBC | 10-16 | 0.001 | -0.023 | 52.7 |
PWM | 10.1M | PWM | 10-18 | -0.01 | -0.01 | 51.3 |
PYCR | 2.6B | PYCR | 10-17 | -0.028 | -0.05 | 51.9 |
PYXS | 208.6M | PYXS | 10-18 | -0.063 | -0.082 | 52.6 |
QCOM | 192.9B | QCOM | 10-11 | 0.341 | 0.273 | 57.6 |
QNCX | 36.8M | QNCX | 10-16 | 0.01 | 0.009 | 54.7 |
QTUM | nan | QTUM | 10-18 | 0.674 | 0.663 | 58.7 |
QUBT | 106. 5M | QUBT | 10-11 | 0.009 | 0.009 | 52.5 |
RAND | 43.3M | RAND | 10-21 | -0.142 | -0.152 | 55.9 |
RARE | 5.0B | RARE | 10-15 | -0.064 | -0.106 | 51.3 |
RBB | 405.9M | RBB | 10-11 | 0.047 | 0.021 | 51.7 |
RBCAA | 1.3B | RBCAA | 10-11 | 0.099 | 0.098 | 52.1 |
RCKT | 1.6B | RCKT | 10-16 | -0.622 | -0.711 | 53.1 |
RDI | 36.7M | RDI | 10-16 | -0.015 | -0.02 | 58.2 |
RDNT | 5.0B | RDNT | 10-16 | 1.015 | 0.982 | 54.2 |
REG | 13.1B | REG | 10-16 | -0.262 | -0.299 | 58.3 |
RELI | 2.9M | RELI | 10-16 | -0.134 | -0.141 | 51.1 |
RELY | 2.8B | RELY | 10-15 | -0.134 | -0.178 | 52.9 |
RENB | 101.3M | RENB | 10-11 | -0.04 | -0.042 | 50.1 |
RFAI | 152.4M | RFAI | 10-21 | 0.006 | 0.006 | 57.1 |
RGEN | 8.1B | RGEN | 10-14 | -2.371 | -2.589 | 50.2 |
RNA | 5.6B | RNA | 10-11 | 0.721 | 0.689 | 56.3 |
RNSC | nan | RNSC | 10-15 | 0.037 | 0.019 | 54.3 |
RNW | 2.2B | RNW | 10-21 | -0.02 | -0.02 | 56.0 |
ROAD | 4.4B | ROAD | 10-11 | 1.73 | 1.7 | 60.7 |
ROIC | 2.0B | ROIC | 10-15 | 0.047 | 0.033 | 61.8 |
RPTX | 149.4M | RPTX | 10-21 | 0.047 | 0.046 | 54.1 |
RVSB | 97.7M | RVSB | 10-17 | 0.018 | 0.016 | 53.8 |
RYTM | 3.0B | RYTM | 10-16 | 0.204 | 0.173 | 54.1 |
SABS | 26.3M | SABS | 10-16 | -0.025 | -0.041 | 61.2 |
SAIH | 22.0M | SAIH | 10-16 | -0.031 | -0.039 | 61.8 |
SASR | 1.4B | SASR | 10-14 | 0.158 | 0.124 | 57.2 |
SBCF | 2.3B | SBCF | 10-14 | -0.137 | -0.197 | 53.0 |
SCKT | 10.2M | SCKT | 10-11 | 0.012 | 0.012 | 52.9 |
SCLX | 130.0M | SCLX | 10-15 | -0.077 | -0.078 | 50.7 |
SCWO | 246.9M | SCWO | 10-11 | 0.037 | 0.032 | 63.0 |
SDIG | 72.0M | SDIG | 10-21 | 0.04 | 0.03 | 55.1 |
SDVY | nan | SDVY | 10-11 | 0.288 | 0.269 | 56.5 |
SERA | 235.9M | SERA | 10-16 | -0.057 | -0.11 | 56.8 |
SFNC | 2.9B | SFNC | 10-10 | 0.163 | 0.16 | 50.2 |
SGRY | 4.0B | SGRY | 10-16 | 0.057 | -0.013 | 53.4 |
SHBI | 476.8M | SHBI | -0.071 | -0.091 | 51.3 | |
SHIM | 73.9M | SHIM | 10-16 | -0.135 | -0.137 | 50.6 |
SKYE | 149.9M | SKYE | 10-10 | -0.465 | -0.478 | 63.3 |
SKYT | 473.8M | SKYT | 10-10 | 0.017 | 0.005 | 53.1 |
SLRN | 628.8M | SLRN | 10-10 | 0.028 | 0.002 | 51.2 |
SNCY | 673.3M | SNCY | 10-16 | -0.048 | -0.117 | 55.3 |
SNSE | 15.6M | SNSE | 10-21 | -0.004 | -0.022 | 74.0 |
SOHON | 80.3M | SOHON | 10-18 | -0.021 | -0.031 | 60.3 |
SONN | 4.0M | SONN | 10-17 | -0.372 | -0.397 | 54.3 |
SONO | 1.6B | SONO | 10-16 | 0.004 | -0.021 | 55.6 |
