Date of Report: 2024-10-22
Total number of tickers with cap above 2B meeting the criteria: 9 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 73 ADMA 15.62 4.38% -16.31% 22.33 True
282 APPF 200.60 1.85% -10.84% 17.83 True
1682 FSLR 196.25 15.19% -9.29% 16.74 True
2497 LCID 2.55 12.75% -17.99% 23.31 True
2605 LRCX 72.84 5.44% -10.90% 34.93 True
2844 MRNA 53.80 4.08% -12.36% 14.56 True
3712 RIVN 10.03 5.29% -10.95% 38.92 True
3768 RUN 13.75 11.34% -6.79% 19.01 True
4278 TMDX 124.48 10.09% -7.76% 14.59 True
Author: Trade Investments