Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AAME | 31.7M | AAME | 10-08 | 0.01 | 0.01 | 57.0 |
ABCL | 772.0M | ABCL | 10-11 | -0.026 | -0.031 | 56.8 |
ABSI | 469.0M | ABSI | 10-11 | -0.034 | -0.046 | 51.2 |
ABUS | 794.8M | ABUS | 10-15 | -0.04 | -0.053 | 61.1 |
ACRV | 240.0M | ACRV | 10-11 | -0.302 | -0.331 | 52.2 |
ADTN | 488.1M | ADTN | 10-15 | 0.112 | 0.103 | 65.4 |
AERT | 86.3M | AERT | 10-07 | 0.011 | 0.007 | 51.9 |
AEYE | 303.7M | AEYE | 10-15 | 0.365 | 0.214 | 59.9 |
AFRM | 14.9B | AFRM | 10-11 | 1.378 | 1.37 | 56.1 |
AIP | 289.3M | AIP | 10-08 | -0.091 | -0.098 | 58.1 |
AIRR | nan | AIRR | 10-1 1 | 1.005 | 0.959 | 59.9 |
AKYA | 158.4M | AKYA | 10-07 | 0.087 | 0.082 | 59.6 |
ALOT | 107.9M | ALOT | 10-08 | -0.287 | -0.319 | 54.2 |
ALT | 487.5M | ALT | 10-15 | -0.109 | -0.133 | 50.7 |
AMKR | 7.5B | AMKR | 10-04 | -0.452 | -0.47 | 50.8 |
AMPG | 9.7M | AMPG | 10-10 | -0.03 | -0.032 | 54.8 |
AMWD | 1.5B | AMWD | 10-14 | 0.51 | 0.451 | 58.1 |
ANAB | 1.0B | ANAB | 10-15 | -0.769 | -0.778 | 53.8 |
ANY | 20.5M | ANY | 10-14 | 0.001 | -0.003 | 59.2 |
APPS | 356.6M | APPS | 10-07 | -0.03 | -0.037 | 55.2 |
ARQQ | 46.1M | ARQQ | 10-15 | -0.798 | -0.869 | 53.3 |
ARQT | 1.1B | ARQT | 10-11 | -0.057 | -0.058 | 53.1 |
ASMB | 111.6M< /td> | ASMB | 10-11 | -0.097 | -0.181 | 59.0 |
ASRV | 48.2M | ASRV | 10-15 | 0.022 | 0.014 | 63.5 |
ASTE | 725.1M | ASTE | 10-11 | -0.285 | -0.334 | 51.7 |
ATER | 25.9M | ATER | 10-14 | -0.06 | -0.069 | 50.5 |
ATSG | 1.1B | ATSG | 10-11 | -0.018 | -0.056 | 59.7 |
AURA | 511.0M | AURA | 10-14 | 0.017 | 0.01 5 | 54.0 |
AVIR | 320.1M | AVIR | 10-11 | -0.081 | -0.083 | 52.1 |
AVNW | 294.5M | AVNW | 10-07 | -1.324 | -1.404 | 51.3 |
BBCP | 308.4M | BBCP | 10-04 | -0.086 | -0.087 | 50.7 |
BBIO | 5.0B | BBIO | 10-11 | -0.457 | -0.465 | 53.1 |
BCBP | 223.2M | BCBP | 10-11 | -0.002 | -0.007 | 51.3 |
BCML | 274.5M | BCML | 10-11 | 0.196 | 0.189 | 62.0 |
BGFV | 48.4M | BGFV | 10-08 | 0.018 | 0.018 | 52.7 |
BIB | nan | BIB | 10-14 | -0.733 | -0.82 | 50.1 |
BIGC | 454.9M | BIGC | 10-15 | -0.073 | -0.102 | 57.5 |
BLKB | 4.5B | BLKB | 10-15 | 0.349 | 0.323 | 57.6 |
BLMZ | 14.2M | BLMZ | 10-10 | -0.144 | -0.175 | 62.5 |
BNZI | 12.8M | BNZI | 10-11 | -0.202 | -0.208 | 50.9 |
BOCN | 75.5M | BOCN | 10-07 | 0.027 | 0.025 | 81.6 |
BOSC | 17.0M | BOSC | 10-15 | 0.019 | 0.016 | 57.9 |
BRAG | 120.5M | BRAG | 10-08 | -0.009 | -0.01 | 52.9 |
BRLS | 119.5M | BRLS | 10-15 | -0.375 | -0.384 | 53.7 |
BRRR | nan | BRRR | 10-14 | 0.184 | 0.152 | 53.7 |
BSMO | nan | BSMO | 10-08 | 0.0 | -0.002 | 60.4 |
BSVN | 408.5M | BSVN | 10-11 | -0.226 | -0.36 | 60.3 |
BTBT | 574.9M | BTBT | 10-15 | 0.027 | 0.021 | 51.7 |
BTF | nan | BTF | 10-14 | -0.027 | -0.08 | 50.6 |
CANC | nan | CANC | 10-11 | -0.258 | -0.259 | 50.2 |
CARG | 3.3B | CARG | 10-11 | 0.55 7 | 0.532 | 60.9 |
CASH | 1.9B | CASH | 10-08 | 0.112 | -0.009 | 51.4 |
CASS | 586.6M | CASS | 10-11 | -0.177 | -0.21 | 50.5 |
CASY | 14.2B | CASY | 10-08 | 0.379 | 0.055 | 56.7 |
CBRGU | nan | CBRGU | 10-09 | 0.003 | 0.001 | 53.6 |
CCCC | 485.4M | CCCC | 10-15 | -0.126 | -0.183 | 50.8 |
CCCS | 6.9B | CCCS | 10-15 | 0.019 | 0.016 | 52.7 |
CCIXU | nan | CCIXU | 10-10 | -0.01 | -0.011 | 57.1 |
CCTSU | nan | CCTSU | 10-08 | -0.041 | -0.042 | 57.1 |
CDRO | 378.2M | CDRO | 10-07 | 0.078 | 0.068 | 50.9 |
CEVA | 582.7M | CEVA | 10-04 | 0.5 | 0.478 | 61.1 |
CGBD | 906.1M | CGBD | 10-15 | 0.057 | 0.051 | 52.7 |
CGNX | 6.9B | CGNX | 10-11 | -0.157 | -0.173 | 50.8 |
CLNN | 45.2M | CLNN | 10-07 | -0.106 | -0.133 | 50.5 |
CLRO | 14.4M | CLRO | 10-10 | 0.001 | 0.001 | 61.5 |
CNOB | 1.0B | CNOB | 10-11 | 0.218 | 0.197 | 56.7 |
COFS | 281.5M | COFS | 10-15 | 0.045 | 0.036 | 54.6 |
COOP | 6.3B | COOP | 10-09 | 0.492 | 0.384 | 56.4 td> |
COOT | 17.4M | COOT | 10-08 | -0.007 | -0.009 | 51.0 |
CRNX | 5.3B | CRNX | 10-11 | 0.004 | -0.068 | 62.0 |
CRON | 828.0M | CRON | 10-11 | -0.017 | -0.021 | 54.8 |
CRSP | 4.2B | CRSP | 10-11 | -0.622 | -0.692 | 50.7 |
CSTL | 936.9M | CSTL | 10-11 | 0.261 | 0.251 | 56.7 |
CSX | 68.8B | CSX | 1 0-11 | 0.148 | 0.108 | 60.0 |
CTBI | 945.8M | CTBI | 10-11 | -0.059 | -0.133 | 53.5 |
CTKB | 704.9M | CTKB | 10-14 | -0.084 | -0.093 | 53.1 |
CXDO | 152.0M | CXDO | 10-08 | 0.014 | -0.018 | 62.0 |
CZFS | 299.0M | CZFS | 10-11 | 0.615 | 0.554 | 62.0 |
DALN | 23.5M | DALN | 10-10 | -0.013 | -0.019 | 58.0 |
DCBO | 1.4B | DCBO | 10-15 | 0.396 | 0.371 | 51.1 |
DGICB | 518.4M | DGICB | 10-08 | 0.126 | 0.119 | 51.0 |
DH | 532.9M | DH | 10-11 | -0.038 | -0.04 | 56.2 |
DNUT | 2.0B | DNUT | 10-15 | -0.077 | -0.093 | 54.1 |
DOGZ | 518.4M | DOGZ | 10-04 | 2.175 | 1.97 | 58.6 |
DRUG | 128.6M | DRUG | 10-14 | 0.086 | 0.008 | 85.3 |
DSY | 312.2M | DSY | 10-14 | 0.133 | 0.093 | 56.9 |
DTCK | 27.4M | DTCK | 10-08 | -0.025 | -0.029 | 56.4 |
DWSH | nan | DWSH | 10-08 | -0.031 | -0.037 | 52.7 |
DYAI | 34.2M | DYAI | 10-08 | -0.061 | -0.066 | 51.6 |
DYNI | nan | DYNI | 10-14 | 0.043 | 0.036 | 56.4 |
EBC | 3.5B | EBC | 10-11 | 0.029 | -0.0 | 52.5 |
ECBK | 138.8M | ECBK | 10-11 | 0.236 | 0.234 | 56.5 |
EFOI | 6.9M | EFOI | 10-07 | -0.05 | -0.056 | 52.8 |
EFSC | 2.0B | EFSC | 10-14 | -0.286 | -0.354 | 52.0 |
EGBN | 747.8M | EGBN | 10-11 | 0.434 | 0.399 | 61.8 |
EHGO | 48.0M | EHGO | 10-14 | 0.008 | -0.008 | 59.2 |
ENLT | 1.9B | ENLT | 10-04 | -0.015 | -0.019 | 53.8 |
ERAS | 805.1M | ERAS | 10-11 | -0.07 | -0.076 | 56.3 |
ERIC | 27.6B | ERIC | 10-15 | 0.128 | 0.082 | 72.2 |
ESSA | 202.8M | ESSA | 10-15 | 0.079 | 0.055 | 55.2 |
EVCM | 2.0B | EVCM | 10-15 | -0.066 | -0.089 | 51.2 |
EXEL | 8.4B | EXEL | 10-15 | 0.19 | 0.086 | 70.1 |
EXTR | 2.0B | EXTR | 10-10 | 0.157 | 0.147 | 50.8 |
FAB | nan | FAB | 10-14 | 0.305 | 0.296 | 53.1 |
FAST | 44.6B | FAST | 10-11 | 0.917 | 0.739 | 70.2 |
FBNC | 1.8B | FBNC | 10-14 | 0.14 | 0.019 | 59.8 |
FCBC | 825.5M | FCBC | 10-14 | -0.113 | -0.213 | 51.4 |
FFIC | 453.5M | FFIC | 10-11 | 0.029 | -0.001 | 52.8 |
FFIN | 5.5B | FFIN | 10-14 | 0.042 | -0.009 | 50.6 |
FISI | 410.3M | FISI | 10-14 | -0.038 | -0.056 | 53.8 |
FITB | 30.4B | FITB | 10-11 | 0.271 | 0.226 | 59.2 |
FNGR | 111.0M | FNGR | 10-10 | 0.02 | 0.013 | 63.8 |
FNK | nan | FNK | 10-14 | 0.198 | 0.194 | 50.2 |
FNLC | 306.3M | FNLC | 10-14 | -0.146 | -0.16 3 | 50.4 |
FNWB | 100.2M | FNWB | 10-15 | -0.031 | -0.102 | 67.8 |
FORL | 44.9M | FORL | 10-11 | -0.001 | -0.002 | 52.4 |
FRBA | 392.8M | FRBA | 10-15 | -0.052 | -0.079 | 52.6 |
FRPH | 574.3M | FRPH | 10-04 | 0.125 | 0.095 | 55.1 |
FRSH | 3.4B | FRSH | 10-04 | -0.134 | -0.142 | 52.1 |
FRST | 303.5M | FRST | 10-15 | -0.024 | -0.045 | 51.7 |
FSBW | 349.2M | FSBW | 10-15 | -0.118 | -0.195 | 51.8 |
FSHPU | 63.0M | FSHPU | 10-07 | -0.002 | -0.004 | 66.7 |
FSTR | 222.1M | FSTR | 10-14 | 0.022 | 0.017 | 57.0 |
FTAIO | nan | FTAIO | 10-15 | 0.069 | 0.058 | 55.9 |
FTQI | nan | FTQI | 10-14 | 0.11 | 0.104 | 50.8 |
FTXH | nan | FTXH | 10-15 | -0.092 | -0.111 | 58.8 |
FUNC | 206.2M | FUNC | 10-11 | 0.346 | 0.346 | 74.3 |
FWONA | 19.7B | FWONA | 10-11 | 0.038 | -0.012 | 56.2 |
FWONK | 19.6B | FWONK | 10-11 | -0.045 | -0.164 | 56.5 |
FYX | nan | FYX | 10-14 | 0.351 | 0.331 | 51.7 |
GABC | 1.2B | GABC | 10-11 | -0.135 | -0.203 | 52.7d> |
GAUZ | 187.7M | GAUZ | 10-10 | -0.265 | -0.302 | 50.1 |
GECC | 106.0M | GECC | 10-07 | -0.082 | -0.085 | 51.5 |
GECCO | nan | GECCO | 10-14 | 0.009 | -0.004 | 57.5 |
GENK | 264.6M | GENK | 10-07 | -0.045 | -0.059 | 51.3 |
GGLS | nan | GGLS | 10-10 | -0.099 | -0.103 | 51.1 |
GNOM | nan | GNOM | -0.075 | -0.075 | 51.9 | |
GO | 1.7B | GO | 10-15 | -0.361 | -0.372 | 51.8 |
GOCO | 220.2M | GOCO | 10-15 | 0.077 | 0.073 | 52.2 |
GRDI | 63.1M | GRDI | 10-08 | -0.042 | -0.045 | 50.2 |
GTX | 1.8B | GTX | 10-11 | -0.032 | -0.038 | 52.8 |
HBCP | 358.5M | HBCP | 10-11 | 0.045 | -0.026 | 54.5 |
HCP | 6.8B | HCP | 10-08 | 0.029 | 0.027 | 55.6 |
HFBL | 39.5M | HFBL | 10-15 | -0.049 | -0.06 | 52.0 |
HIFS | 586.4M | HIFS | 10-11 | -0.647 | -1.48 | 52.2 |
HIHO | 8.5M | HIHO | 10-11 | 0.007 | 0.006 | 59.4 |
HOLX | 19.0B | HOLX | 10-14 | -0.192 | -0.228 | 52.2 |
HONE | 595.5M | HONE | 10-11 | -0.02 | -0.062 | 54.8 |
HOPE | 1.6B | HOPE | 10-11 | -0.006 | -0.02 | 51.2 |
HOWL | 90.0M | HOWL | 10-15 | -0.065 | -0.065 | 50.6 |
HQY | 7.5B | HQY | 10-04 | 1.069 | 0.884 | 63.0 |
HTLF | 2.6B | HTLF | 10-11 | 0.653 | 0.514 | 58.4 |
HTLM | 59.6M | HTLM | 10-08 | 0.019 | 0.004 | 84.8 |
IAS | 1.7B | IAS | 10-15 | -0.119 | -0.158 | 5 3.8 |
IBIT | nan | IBIT | 10-14 | 0.368 | 0.302 | 53.6 |
IBRX | 2.6B | IBRX | 10-11 | -0.11 | -0.124 | 55.4 |
IBTX | 2.5B | IBTX | 10-11 | 0.225 | 0.155 | 52.2 |
IGTAU | nan | IGTAU | 10-15 | -0.073 | -0.115 | 100.0 |
IJT | nan | IJT | 10-14 | 0.689 | 0.677 | 51.3 |
IMTE | 2.6M | IMTE | 10-07 | -0.049 | -0.061 | 55.1 |
INCR | 80.7M | INCR | 10-11 | -0.05 | -0.05 | 54.7 |
INHD | 9.5M | INHD | 10-08 | 0.039 | 0.035 | 51.4 |
INNV | 841.0M | INNV | 10-11 | -0.115 | -0.128 | 50.2 |
INSM | 13.2B | INSM | 10-11 | -0.514 | -0.624 | 60.3 |
INTG | 33.6M | INTG | 10-14 | -0.638 | -0.671 | 50.6 |
INTJ | 11.9M | INTJ | 10-07 | -0.001 | -0.002 | 53.3 |
INV | 525.0M | INV | 10-10 | 0.106 | 0.101 | 52.5 |
IOVA | 2.8B | IOVA | 10-04 | -0.102 | -0.148 | 58.3 |
ISTR | 201.8M | ISTR | 10-11 | 0.25 | 0.245 | 56.2 |
ITRN | 540.3M | ITRN | 10-10 | -0.242 | -0.248 | 51.5 |
IVA | 134.7M | IVA | 10-14 | -0.05 | -0.107 | 62.3 |
JAZZ | 7.1 B | JAZZ | 10-14 | -0.345 | -0.455 | 56.3 |
JUNE | 71.0M | JUNE | 10-07 | -0.004 | -0.014 | 55.2 |
KARO | 1.2B | KARO | 10-11 | 0.766 | 0.649 | 62.3 |
KBWD | nan | KBWD | 10-15 | -0.067 | -0.073 | 55.5 |
KBWR | nan | KBWR | 10-11 | -0.043 | -0.145 | 53.3 |
KHC | 43.3B | KHC | 10-11 | -0.087 | -0.108d> | 57.9 |
KIDS | 672.2M | KIDS | 10-15 | -1.116 | -1.262 | 55.5 |
KINS | 114.9M | KINS | 10-11 | 0.076 | 0.047 | 52.6 |
KRNY | 482.4M | KRNY | 10-14 | -0.0 | -0.009 | 52.7 |
LAB | 701.5M | LAB | 10-15 | -0.033 | -0.037 | 56.5 |
LANDM | 408.4M | LANDM | 10-04 | 0.019 | 0.017 | 51.7 |
LATGU | nan | L ATGU | 10-10 | 0.074 | 0.032 | 66.7 |
LIN | 231.1B | LIN | 10-15 | 2.063 | 1.978 | 54.4 |
LIXT | 4.0M | LIXT | 10-11 | -0.04 | -0.042 | 52.1 |
LKFN | 1.7B | LKFN | 10-15 | -0.579 | -0.713 | 52.6 |
LMB | 939.7M | LMB | 10-11 | 3.243 | 3.152 | 68.2 |
LNTH | 7.8B | LNTH | 10-11 | 1.064 | 0.832 | 51.4 |
LOGI | 13.2B | LOGI | 10-14 | -0.269 | -0.387 | 61.7 |
LOVE | 445.6M | LOVE | 10-15 | 0.413 | 0.388 | 55.4 |
LPCN | 27.7M | LPCN | 10-07 | 0.105 | 0.081 | 53.4 |
LQDT | 694.0M | LQDT | 10-15 | 0.044 | 0.041 | 51.0 |
LSTR | 6.8B | LSTR | 10-08 | -0.103 | -0.111 | 54.0 |
LVTX | 43.4M | LVTX | 10-11 | -0.028 | -0.029 | 52.3 |
LW LG | 403.9M | LWLG | 10-10 | -0.004 | -0.013 | 55.1 |
LZ | 1.2B | LZ | 10-11 | 0.016 | 0.014 | 52.1 |
MAMA | 308.9M | MAMA | 10-04 | -0.049 | -0.072 | 52.8 |
MAMO | 147.1M | MAMO | 10-07 | 0.072 | 0.067 | 51.7 |
MARA | 5.3B | MARA | 10-11 | -0.176 | -0.193 | 50.1 |
MAT | 6.4B | MAT | 10-04 | 0.029 | 55.7 | |
MBINM | nan | MBINM | 10-15 | -0.003 | -0.013 | 52.6 |
MBWM | 751.3M | MBWM | 10-11 | -0.533 | -0.619 | 50.6 |
MCBS | 803.3M | MCBS | 10-14 | -0.007 | -0.049 | 54.1 |
MDB | 20.6B | MDB | 10-10 | 0.473 | 0.143 | 58.7 |
MDRR | 13.7M | MDRR | 10-09 | -0.011 | -0.016 | 54.2 |
MDRRP | nan | MDRRP | 10-14 | -0.052 | -0.097 | 78.9 |
MDWD | 193.8M | MDWD | 10-14 | -0.228 | -0.304 | 55.4 |
MGTX | 456.9M | MGTX | 10-11 | -0.013 | -0.019 | 58.9 |
MIRM | 1.9B | MIRM | 10-11 | -0.43 | -0.465 | 56.3 |
MNST | 52.5B | MNST | 10-15 | 0.391 | 0.384 | 55.5 |
MNTS | 16.3M | MNTS | 10-09 | -0.01 | -0.048 | 78.7 |
MOFG | 614.9M | MOFG | 10-14 | -0.137 | -0.188 | 50.8 |
MORN | 14.8B | MORN | 10-08 | 2.699 | 2.011 | 67.7 |
MREO | 693.9M | MREO | 10-11 | -0.018 | -0.025 | 61.9 |
MRM | 20.0M | MRM | 10-15 | -0.235 | -0.281 | 53.1 |
MRSN | 258.8M | MRSN | 10-04 | 0.089 | 0.081 | 56.9 |
MRX | 1.8B | MRX | 10-07 | 0.135 | 0.078 | 51.8d> |
MSBI | 503.6M | MSBI | 10-11 | -0.1 | -0.165 | 55.7 |
MSBIP | nan | MSBIP | 10-15 | -0.0 | -0.001 | 54.5 |
MURA | 63.4M | MURA | 10-04 | -0.017 | -0.024 | 56.0 |
MYPSW | nan | MYPSW | 10-09 | -0.001 | -0.001 | 58.8 |
NBBK | 808.0M | NBBK | 10-15 | -0.014 | -0.056 | 60.2 |
NCTY | 77.5M | NCTY | 10-07 | -0.039 | -0.093 | 62.0 |
NLSPW | nan | NLSPW | 10-07 | -0.002 | -0.003 | 58.8 |
NPAB | 84.4M | NPAB | 10-09 | -0.297 | -0.298 | 53.6 |
NPABU | nan | NPABU | 10-09 | -0.179 | -0.184 | 56.7 |
NRDS | 977.6M | NRDS | 10-04 | 0.017 | 0.002 | 53.0 |
NRIM | 395.6M | NRIM | 10-15 | 0.442 | 0.327 | 56.1 |
NRIX | 1.8B | NRIX | 10-14 | -0.162 | -0.307 | 55.7 |
NSPR | 64.0M | NSPR | 10-07 | -0.031 | -0.035 | 62.7 |
NTIC | 124.7M | NTIC | 10-04 | -0.172 | -0.192 | 51.0 |
NTRBW | nan | NTRBW | 10-07 | -0.052 | -0.054 | 54.0 |
NWFL | 240.3M | NWFL | 10-11 | 0.188 | 0.134 | 56.1 |
NWS | 15.3B | NWS | 10-15 | -0.12 | -0.153 | 54.3 |
15.2B | NWSA | 10-15 | -0.187 | -0.221 | 53.5 | |
NXGL | 19.1M | NXGL | 10-10 | -0.043 | -0.06 | 54.4 |
NXTC | 41.4M | NXTC | 10-04 | -0.043 | -0.044 | 52.4 |
OCC | 21.0M | OCC | 10-09 | -0.032 | -0.037 | 51.5 |
OCX | 52.9M | OCX | 10-08 | -0.034 | -0.036 | 53.1 |
ONCY | 96.1M | ONCY | 10-04 | -0 .006 | -0.018 | 68.3 |
ONEW | 374.1M | ONEW | 10-15 | -0.285 | -0.381 | 50.7 |
OPBK | 191.8M | OPBK | 10-11 | 0.042 | 0.002 | 58.9 |
OVLY | 224.8M | OVLY | 10-14 | -0.018 | -0.052 | 54.4 |
PACB | 562.7M | PACB | 10-11 | 0.014 | 0.01 | 60.3 |
PALI | 5.1M | PALI | 10-15 | -0.058 | -0.068 | 61.5 |
PBFS | 280.7M | PBFS | 10-15 | -0.011 | -0.02 | 53.3 |
PBHC | 98.8M | PBHC | 10-10 | 0.018 | 0.018 | 60.1 |
PEBO | 1.1B | PEBO | 10-11 | -0.293 | -0.356 | 51.0 |
PEP | 239.4B | PEP | 10-10 | -1.007 | -1.217 | 55.8 |
PEV | 26.4M | PEV | 10-04 | 0.029 | -0.01 | 83.8 |
PFIS | 484.2M | PFIS | 10-11 | -0.148 | -0.165 | 52.0 |
PFMT | 298.0M |
PFMT10-15-0.006-0.00950.6PIK4.5MPIK10-04-0.048-0.05350.5PINC2.0BPINC10-15-0.216-0.22254.4PLUS2.7BPLUS10-111.7121.68854.8PSCFnanPSCF10-140.1890.1654.4PSHG23.1MPSHG10-04-0.025-0.02653.8 PTCT2.8BPTCT10-080.8950.76472.3PTGX2.8BPTGX10-150.5410.45157.9PTHnanPTH10-15-0.056-0.09653.7PTVE2.1BPTVE10-110.0290.02851.8QSIXnanQSIX10-080.0280.01158.4QUBT71.6MQUBT10-11< td>0.0090.00952.5QURE315.1MQURE10-04-0.342-0.39453.6RARE5.3BRARE10-15-0.07-0.11451.3RBB432.8MRBB10-110.0670.05151.7RELY2.7BRELY10-15-0.132-0.17552.9RGEN7.7BRGEN10-14-1.935-1.95550.2RNA5.8BRNA10-110.7260.69656.3RNSCnanRNSC10-150.0480.03654.3RNXT24.3MRNXT10-07-0.01-0.01254.5ROAD4.0BROAD10-111.7631.74760.7RSVR593.0MRSVR10-080.040.03155.7SASR1.5BSASR10-140.1680.13957.2SBCF2.4BSBCF10-14-0.139-0.253.0SCKT8.9MSCKT10-110.0110.01152.9SCSC1.2BSCSC10-08-0.121-0.20353.3SCWO229.0MSCWO10-110.0370.03363.0SDVYnanSDVY10-110.3070.29756.5SFNC2.9BSFNC10-100.1680.16650.2< td>SHBI483.8MSHBI10-14-0.06-0.07551.3SHCRWnanSHCRW10-08-0.0-0.062.5SIFY234.7MSIFY10-08-0.018-0.04161.6SKYT462.0MSKYT10-100.0150.00253.1SLRN609.0MSLRN10-100.017-0.01451.2SMBC689.6MSMBC10-10 0.1730.16250.8SNAL74.3MSNAL10-040.006-0.00769.1SOHON80.5MSOHON10-15-0.027-0.0352.6SOTK70.7MSOTK10-040.003-0.00153.0SOUN1.9BSOUN10-11-0.008-0.01751.4SPCnanSPC10-14-0.054-0.05563.9SPCXnanSPCX10-070.0080.00454.5SPFI574.8MSPFI10-11-0.042-0.07652.1SPRB21.4MSPRB10-11-0.005-0.00555.0SPYQnanSPYQ10-040.0320.00783.9SRRK2.6BSRRK10-071.7670.17792.1SSBK285.1MSSBK10-14-0.263-0.34451.3SSSS111.6M< td>SSSS10-110.0920.04175.8STRO309.0MSTRO10-11-0.147-0.16957.0SWPnanSWP10-090.0070.00457.0SYBT1.9BSYBT10-110.3840.29452.3SYM16.9BSYM10-100.5160.2958.7SYRE1.6BSYRE10-140.1220.04759.6 tr>TARA38.4MTARA10-14-0.058-0.05951.6TBLA1.2BTBLA10-08-0.016-0.01653.2TBRG192.2MTBRG10-08-0.003-0.01157.7TEAM49.2BTEAM10-040.7980.48757.5TFFP7.2MTFFP10-11-0.013-0.02358.6TGTX3.8BTGTX10-1 5-0.074-0.1359.4THRY642.6MTHRY10-14-0.205-0.25150.6TILE1.2BTILE10-110.120.11956.9TLS265.9MTLS10-140.0250.01859.2TLSIWnanTLSIW10-07-0.057-0.06951.2TMCWWnanTMCWW10-11-0.004-0.00656.6TOWN2.6BTOWN10-11-0.008-0.06753.6TROW24.8BTROW10-110.1770.1252.9TRST653.6MTRST10-14-0.251-0.3251.9TRUP2.3BTRUP10-090.2070.02769.2TWST2.6BTWST10-14-0.359-0.46350.6TXSSnanTXSS10-140.1450.13253.0TYRA1.4Bd>TYRA10-150.10.05856.6ULH1.2BULH10-110.6470.61253.0UMBF5.4BUMBF10-111.0410.8656.4UNTY390.4MUNTY10-110.0390.01451.2USAU64.1MUSAU10-110.0530.05151.5VBNK400.7MVBNK10-100.2420.20370.5 td>VERB7.2MVERB10-14-1.233-1.40155.1VERU133.3MVERU10-07-0.019-0.02158.8VERV474.7MVERV10-14-0.205-0.22752.1VLY4.8BVLY10-110.1290.12454.8VLYPO3.4BVLYPO10-150.0820.06758.0VMCA85.1MVMCA 10-150.0060.00565.3VMCAUnanVMCAU10-100.005-0.083100.0VRTX125.8BVRTX10-10-3.662-4.86358.0VTRS14.1BVTRS10-15-0.034-0.05766.1WAFD3.0BWAFD10-11-0.15-0.24752.9WAVSUnanWAVSU10-150.0790.04998.2WCT140.7MWCT10-070.018-0.00373.9WEN4.1BWEN10-100.1660.15860.1WHF276.1MWHF10-15-0.045-0.05359.7WNEB186.5MWNEB10-11-0.002-0.00455.9WTBA340.4MWTBA10-11-0.15-0.19450.8WTFC7.6BWTFC10-110.640.42156.7WVVI17 .9MWVVI10-07-0.06-0.06353.2XELA13.3MXELA10-11-0.019-0.0254.2XRTX6.3MXRTX10-15-0.021-0.03556.0XRX1.3BXRX10-15-0.066-0.07157.1YIBO160.6MYIBO10-070.0570.04760.5YMAB656.1MYMAB10-040.0950.058 59.4ZENV80.2MZENV10-08-0.051-0.05351.0ZI3.7BZI10-14-0.021-0.02250.9ZION7.5BZION10-04-0.226-0.31155.6ZIONLnanZIONL10-140.001-0.00152.5