Date of Report: 2024-10-17
Total number of tickers above cap 2B meeting the criteria: 188
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
4 | AAL | 12.03 | True | False | False |
7 | AAON | 110.99 | False | True | False |
10 | AAPL | 233.85 | True | False | False |
39 | ACGL | 108.06 | False | False | True |
41 | ACGLO | 23.42 | False | False td> | True |
48 | ACLS | 96.60 | False | False | True |
49 | ACLX | 89.91 | True | True | True |
80 | ADSK | 286.48 | True | True | False |
94 | AEIS | 106.63 | False | False | True |
122 | AGNCN | 25.66 | False | False | True |
127 | AGYS | 118.83 | True | True | False |
194 | ALNY | 287.36 | True | False | False |
210 | ALVO | 12.50 | False | False | True |
216 | AMAT | 191.02 | False | False | True |
282 | APP | 143.81 | False | True | False |
283 | APPF | 201.97 | False | False | True |
284 | APPN | 30.99 | False | Fa lse | True |
308 | ARCC | 21.41 | True | False | False |
337 | ASML | 730.43 | False | False | True |
348 | ASTH | 61.07 | True | False | False |
427 | AXNX | 70.28 | False | True | False |
428 | AXON | 434.12 | False | True | False |
448 | BANR | 65.08 | True | True | True |
452 | BATRA | 43.14 | False | False | True |
493 | BECN | 93.32 | False | False | True |
529 | BIDU | 93.97 | False | False | True |
549 | BKNG | 4307.77 | True | False | False |
553 | BL | 57.62 | True | True | False |
608 | BOKF | 110.98 | True | True | |
642 | BRKR | 63.11 | False | False | True |
654 | BRZE | 31.63 | False | False | True |
714 | BTSG | 15.21 | False | False | True |
731 | BWIN | 52.58 | True | False | False |
755 | CALM | 92.22 | True | True | False |
765 | CAR | 77.47 | False | False | True |
768 | CARG | 31.45 | True | False | False |
809 | CCOI | 82.01 | True | True | False |
846 | CELH | 34.16 | False | False | True |
873 | CG | 48.60 | False | True | False |
893 | CHKP | 207.83 | False | True | False |
898 | CHRD | 126.50 | False | False | Tr ue |
948 | CLOV | 4.13 | True | True | False |
958 | CLSK | 11.23 | False | False | True |
967 | CMCSA | 42.11 | True | False | False |
1009 | COIN | 196.34 | False | False | True |
1011 | COLB | 27.45 | True | True | False |
1024 | CORT | 46.84 | True | False | |
1070 | CRNX | 57.60 | True | False | True |
1076 | CRUS | 124.01 | False | False | True |
1086 | CSCO | 54.08 | False | True | False |
1103 | CSWI | 393.68 | False | True | False |
1104 | CSX | 35.50 | True | False | False |
1137 | CVLT | 147.84 | False | False | True td> |
1170 | DASH | 148.87 | False | True | False |
1180 | DBX | 26.27 | True | True | False |
1225 | DJT | 27.06 | False | False | True |
1226 | DJTWW | 23.12 | False | True | False |
1241 | DOCU | 70.04 | True | True | False |
1245 | DOOO | 56.47 | False | False | True |
1266 | DSGX | 107.38 | True | False | True |
1287 | DUOL | 290.59 | False | True | False |
1386 | ENPH | 92.04 | False | False | True |
1390 | ENTG | 102.63 | False | False | True |
1408 | ERIC | 8.53 | True | True | True |
1451 | EVGO | 7.63 | Tr ue | True | False |
1464 | EWBC | 90.13 | True | True | False |
1467 | EWTX | 32.99 | True | True | False |
1476 | EXEL | 28.50 | True | False | True |
1490 | FA | 20.30 | True | False | True |
1502 | FAST | 76.91 | True | True | False |
1526 | FCFS | 114.08 | False | False | True |
1588 | FITB | 44.65 | True | False | False |
1645 | FORM | 44.75 | False | False | True |
1663 | FRHC | 99.56 | True | False | False |
1686 | FSV | 187.00 | True | False | False |
1698 | FTDR | 51.37 | True | True | True |
1711 | FTNT | 82.64 | False | True | False |
1726 | FULT | 18.26 | False | False | True |
1731 | FUTU | 96.21 | False | False | True |
1741 | FYBR | 35.71 | False | False | True |
1793 | GEN | 28.11 | True | False | False |
1803 | GGAL | 49.65 | False | True | False |
1830 | G LBE | 38.27 | False | False | True |
1855 | GMAB | 23.18 | False | False | True |
1890 | GPCR | 36.30 | False | False | True |
1917 | GSHD | 95.97 | True | True | False |
1955 | HBAN | 15.59 | True | False | False |
2000 | HLMN | 10.73 | True | False | False |
2001 | HLNE | 176.13 | False | True | False |
2018 | HON | 217.27 | False | True | False |
2023 | HOOD | 26.80 | False | True | False |
2065 | HTHT | 37.80 | False | False | True |
2069 | HTLF | 59.84 | True | False | False |
2079 | HUBG | 44.26 | False | False | True |
2095 | HWKN | 132.75 | True | False | False |
2122 | IBKR | 152.98 | True | True | True |
2143 | ICFI | 168.00 | False | False | True |
2156 | IDCC | 153.75 | False | True | False |
2226 | INDB | 63.04 | False | False | True |
2348 | JANX | 52.74 | True | False | False |
2349 | JAZZ | 117.28 | False | True | |
2351 | JBHT | 174.65 | False | False | True |
2368 | JKHY | 184.71 | True | False | False |
2426 | KLAC | 707.72 | False | False | True |
2478 | LAMR | 138.11 | True | True | False |
2491 | LBPH | 59.08 | True | True | True |
2492 | LBRDA | 79.68 | False | True | False |
2493 | LBRDK | 80.25 | False | True | False |
2514 | LEGN | 44.91 | False | False | True |
2533 | LGIH | 114.50 | False | False | True |
2545 | LIF | 43.71 | True | True | False |
2572 | LLYVA | 53.19 | True | True | False |
2573 | LLYVK | 54.94 | True | True | False |
2581 | LNT | 61.08 | True | False | False |
2590 | LOGI | 87.41 | False | False | True |
2593 | LOT | 4.36 | False | False | True |
2601 | LPLA | 252.20 | True | True | False |
2609 | LRCX | 76.36 | False | False | True |
2634 | LULU | 287.48 | True | False | False |
2668 | MANH | 301.40 | False | True | False |
2690 | MBIN | 45.87 | False | False | True |
2786 | MKSI | 103.97 | False | False | True |
2788 | MKTX | 288.26 | True | True | False |
2812 | MNST | 52.62 | True | False | False |
2833 | MORN | 344.28 | True | True | True |
2837 | MPWR | 894.69 | False | False | True |
2856 | MRVL | 79.41 | True | False | True |
2873 | MSTR | 194.31 | False | False | True |
2876 | MTCH | 38.62 | True | False | False |
2917 | MYRG | 119.30 | False | True | False |
294 3 | NCNO | 35.05 | False | True | False |
3008 | NMRA | 16.08 | True | True | True |
3058 | NTRS | 94.38 | True | False | False |
3103 | NWS | 27.92 | False | False | True |
3175 | OLED | 201.84 | False | False | True |
3247 | OTTR | 78.62 | False | False | True |
PANW | 374.44 | True | False | False | |
3286 | PAYO | 8.03 | True | True | False |
3342 | PFG | 89.99 | True | True | False |
3366 | PI | 233.25 | False | True | False |
3413 | PNFP | 100.53 | False | False | True |
3427 | POWL | 264.55 | False | True | False |
PSMT93.21TrueFalseFalse3504PTGX47.64TrueFalseFalse3595QRVO103.58FalseFalseTrue3635RCM14.23TrueFalseFalse3718RKLB9.94TrueFalseFalse3750ROKU78.93TrueFalseFalse3802SAIC146.35TrueTrueFalse3816SBAC249.31TrueFalseTrue3825SBLK19.93FalseFalseTrue3861SEIC71.68TrueTrueFalse3877SFM116.87TrueTrueFalse3878SFNC23.05TrueTrueFalse3928SIRI27.08FalseFalseTrue3947SKYW92.60FalseTrueFalse4018SOFI10.18TrueTrueTrue4081SRRK28.54FalseTrueFalse4115STRL156.11FalseTrueFalse4125STX111.79True< /td>FalseFalse4154SWKS98.56FalseFalseTrue4187TBBK57.25TrueFalseFalse4198TCBI77.57TrueTrueFalse4208TCOM58.02FalseFalseTrue4220TEAM190.89FalseTrueFalse4287TMUS217.03TrueTrueFalse4301TOWN34.86TrueFalseFalse4304TPG60.98TrueTrueFalse4319TRMD30.01FalseFalseTrue4320TRMK34.50FalseTrueFalse4331TRUP50.89TrueTrueFalse4339TSEM44.47False FalseTrue4354TTD117.68FalseTrueFalse4372TW134.49FalseTrueFalse4381TXRH181.61TrueFalseFalse4387UAL64.05TrueTrueTrue4422UMBF110.45TrueFalseFalse4436UPST52.91False td>TrueTrue4457USLM101.25FalseTrueFalse4487VC89.78FalseFalseTrue4497VCTR59.58TrueTrueFalse4533VIRT33.20TrueFalseFalse4543VLYPO25.50TrueFalseFalse4575VRNA34.07F alseTrueFalse4576VRNS59.98TrueFalseFalse4634WBA10.42FalseFalseTrue4646WEN19.52TrueTrueFalse4704WTFC112.70TrueFalseFalse