CAP BULL CROSS 10-Oct-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
AAME 33.9M AAME 10-08 0.009 0.008 57.0
ABAT 72.6M ABAT 09-30 -0.024 -0.026 52.5
ACXP 33.5M ACXP 10-02 -0.039 -0.055 58.3
ADVM 156.4M ADVM 10-03 -0.06 -0.072 50.7
AERT 90.3M AERT 10-07 0.013 0.009 51.9d>
AGRI 6.5M AGRI 10-08 -0.002 -0.003 64.3
AIP 282.7M AIP 10-08 -0.086 -0.091 58.1
AKYA 150.0M AKYA 10-07 0.084 0.079 59.6
ALOT 104.3M ALOT 10-08 -0.29 -0.323 54.2
AMKR 7.5B AMKR 10-04 -0.492 -0.527 50.8
APPS 321.7M APPS 10-07 -0.033 -0.041 55.2
APXI 116.1M APXI 09-27 0.0 -0.0 75.0
ASTC 14.3M ASTC 10-01 -0.364 -0.365 52.5
ATCOL nan ATCOL 09-27 0.032 0.027 54.2
AUTL 1.1B AUTL 10-02 -0.095 -0.105 50.7
AVNW 283.6M AVNW 10-07 -1.333 -1.417 51.3
AZN 240.3B AZN 10-02 -1.176 -1.29 53.8
BAFN 53.7M BAFN 09-27 0.012 0.002 52.6
BBGI 19.2M BBGI 09-27 -0.515 -0.598 54.7
BCAB 96.7M BCAB 10-02 0.009 -0.012 65.5
BIGC 436.2M BIGC 10-04 -0.092 -0.098 52.2
BLDE 276.7M BLDE 10-02 -0.01 -0.019 57.0
BMRA 5.5M BMRA 09-30 -0.012 -0.013 52.2
BOCN 75.5M BOCN 10-07 0.027 0.025 81.6
BOLT 24.5M BOLT 09-30 -0.018 -0.021 53.7
BRAG 124.0M BRAG 10-08 -0.011 -0.012 52.9
BSMO nan BSMO 10-08 -0.0 -0.003 60.4
CASH 1.8B CASH 10-08 0.115 51.4
CASY 14.2B CASY 10-08 0.31 -0.046 56.7
CCTSU nan CCTSU 10-08 -0.041 -0.042 57.1
CDRO 392.7M CDRO 10-07 0.074 0.062 50.9
CGABL nan CGABL 10-01 0.203 0.197 74.2
CLNN 46.6M CLNN 10-07 -0.109 -0.138 50.5
CLRB 73.1M CLRB 09-30 -0.034 -0.035 51.6
COEP 7.1M COEP 09-30 -0.01 -0.011 51.2
COOT 20.4M COOT 10-08 -0.007 -0.009 51.0
CRNC 153.4M CRNC 09-27 -0.1 -0.112 50.2
CSLMU nan CSLMU 10-01 -0.015 -0.017 52.1
CSWCZ nan CSWCZ 10-03 0.016 0.015 50.5
CTSH 38.2B CTSH 10-02 0.178 0.175 52.3
CUB 307.3M CUB 10-01 0.005 0.004 55.0
CUE 72.6M CUE 09-27 -0.045 -0.051 62.3
CXDO 134.9M CXDO 10-08 0.012 -0.02 62.0
CYTHW nan CYTHW 09-30 -0.009 -0.011 72.1
DARE 27.9M DARE 10-07 -0.049 -0.055 54.2d>
DGICB 476.3M DGICB 10-08 0.116 0.106 51.0
DOGZ 466.6M DOGZ 10-04 2.129 1.902 58.6
DOOO 4.3B DOOO 09-27 -1.988 -2.034 58.4
DTCK 28.4M DTCK 10-08 -0.026 -0.03 56.4
DVAX 1.4B DVAX 10-01 0.006 0.005 59.8
DWSH nan DWSH 10 -08 -0.027 -0.031 52.7
DYAI 33.3M DYAI 10-08 -0.061 -0.067 51.6
EA 38.0B EA 09-27 -1.193 -1.292 51.1
EFOI 7.2M EFOI 10-07 -0.049 -0.055 52.8
ENLT 1.9B ENLT 10-04 -0.01 -0.012 53.8
ESLT 9.3B ESLT 09-30 0.066 0.032 55.4
ESTA 1.2B ESTA 09-27 -0.25 -0.411 61.1
EVGO 2.1B EVGO 10-03 0.166 0.071 72.1
EVGOW nan EVGOW 10-03 0.037 0.009 81.9
FANH 109.2M FANH 09-27 -0.046 -0.056 54.8
FEIM 119.0M FEIM 10-08 -0.21 -0.224 58.3
FORD 4.1M FORD 09-30 -0.082 -0.096 51.3
FSHPU 62.8 M FSHPU 10-07 -0.002 -0.003 66.7
FTAIM nan FTAIM 10-02 0.004 -0.001 64.2
GDEV 568.2M GDEV 10-01 0.27 -0.178 65.4
GDST 38.7M GDST 10-01 -0.003 -0.005 70.0
GDYN 1.1B GDYN 10-02 0.127 0.117 52.7
GECC 105.3M GECC 10-07 -0.084 -0.088 51.5
GECCH nan GECCH 09-30 0.002 0.0 75.0
GECCM nan GECCM 10-04 -0.055 -0.056 54.5
GECCO nan GECCO 10-02 -0.019 -0.034 54.5
GRDI 54.8M GRDI 10-08 -0.043 -0.046 50.2
HAIN 784.3M HAIN 09-27 0.139 0.136 54.1
HCP 6.9B HCP 10-08 0.031 0.029 55.6
HON 138.8B HON 10-08 0.282 0.269 66.3
HOVNP 2.6B HOVNP 09-27 0.003 -0.002 62.2
HQY 7.3B HQY 10-04 1.071 0.887 63.0
HTLM 63.0M HTLM 10-08 0.019 0.004 84.8
HYPR 73.3M HYPR 10-07 -0.007 -0.007 52.9
ICCT 4.1M ICCT 10-02 -0.039 -0.049 56.2
INHD 1.4M INHD 10-08 0.041 0.038 51.3
INTJ 12.6M INTJ 10-07 -0.002 -0.003 53.3
INV 460.7M INV 10-01 -0.033 -0.039 59.5
INVA 1.2B INVA 10-07 0.144 0.131 50.7
IOVA 2.9B IOVA 10-04 -0.096 -0.139 58.3
J FU 25.5M JFU 09-27 -0.052 -0.086 65.0
JMSB 279.4M JMSB 10-04 0.098 0.095 56.3
JUNE 64.9M JUNE 10-07 -0.011 -0.025 55.2
KALV 485.7M KALV 09-27 -0.611 -0.703 53.1
KZR 63.1M KZR 09-30 0.002 -0.011 81.8
LESL 504.8M LESL 10-08 -0.0 48 -0.049 52.3
LFCR 167.0M LFCR 10-04 -0.035 -0.068 54.8
LICN 68.0M LICN 10-01 -0.051 -0.051 51.0
LIEN 290.7M LIEN 10-03 -0.133 -0.152 56.2
LPCN 27.6M LPCN 10-07 0.1 0.073 53.4
LSH 21.0M LSH 09-30 -0.079 -0.12 57.9
LSTR 6.6B LSTR 10-08 -0.129 -0.149 54.0
LUCD 39.8M LUCD 10-02 -0.003 -0.005 52.1
LULU 33.7B LULU 10-04 1.941 1.875 53.5
MAMA 305.5M MAMA 10-04 -0.061 -0.089 52.8
MAMO 146.3M MAMO 10-07 0.068 0.061 51.7
MBINO nan MBINO 10-03 0.045 0.044 73.3
MGNI 1.7B MGNI 09-27 -0.073 -0.092 59.8
MIRA 17.7M MIRA 09-30 -0.164 -0.173 50.6
MIRM 1.8B MIRM 10-02 -0.351 -0.467 52.2
MITA 73.6M MITA 10-01 0.013 0.012 65.2
MODV 230.1M MODV 10-02 -2.829 -3.15 71.3
MORN 14.4B MORN 10-08 2.598 1.864 67.7
MREO 637.0M MREO 10-03 -0.027 -0.035 53.3
MRSN 230.6M MRSN 10-04 0.089 0.081 56.9
MRUS 3.6B MRUS 09-30 -0.956 -0.958 51.2
MRX 1.8B MRX 10-07 0.136 0.08 51.8
MSBIP nan MSBIP 10-01 0.01 0.009 56.7
MURA 57.4M MURA -0.017 -0.025 56.0
MYCK nan MYCK 09-30 0.0 -0.0 73.6
NBTX 239.4M NBTX 09-27 -0.041 -0.045 55.8
NCTY 73.4M NCTY 10-07 -0.05 -0.108 62.0
NLSPW nan NLSPW 10-07 -0.002 -0.003 58.8
NRDS 947.6M NRDS 10-04 0.018 0.002 53.0
NSPR 67.6M NSPR 10-07 -0.022 -0.023 62.7
NTIC 116.3M NTIC 10-04 -0.174 -0.195 51.0
NVA 33.0M NVA 10-03 0.017 0.007 53.8
NXTC 35.5M NXTC 10-04 -0.045 -0.047 52.4
OCX 41.1M OCX 10-08 -0.035 -0.037 53.1
ONCO 41.5M ONCO 09-27 -0.412 -0.446 55.0
ONCY ONCY 10-04 -0.006 -0.019 68.3
OPHC 43.9M OPHC 10-02 -0.008 -0.009 53.1
OSS 51.6M OSS 09-27 -0.017 -0.018 64.2
PBHC 96.1M PBHC 10-07 0.057 0.051 50.7
PEV 26.9M PEV 10-04 0.029 -0.011 83.8
PFTA 87.6M PFTA 10-01 -0.013 -0.022 63.3
PFX 96.7M PFX 09-30 0.011 0.008 51.6
PMBS nan PMBS 10-01 0.002 -0.003 56.4
PSHG 23.6M PSHG 10-04 -0.025 -0.025 53.8
PTCT 3.1B PTCT 10-08 0.896 0.766 72.3
PTEN 3.2B PTEN 10-01 -0.321 -0.321 51.6
QSIX nan QSIX< /a> 10-08 0.028 0.011 58.4
QURE 273.2M QURE 10-04 -0.346 -0.399 53.6
RAND 43.9M RAND 09-30 -0.291 -0.31 55.5
RAYA 20.4M RAYA 09-30 -0.048 -0.052 54.0
RECT 52.1M RECT 10-02 -0.001 -0.011 62.5
RNXT 23.7M RNXT 10-07 -0.01 -0.013 54.5
RSVR 538.2M RSVR 10-08 0.041 0.033 55.7
RSVRW nan RSVRW 09-30 0.019 0.013 62.5
SCHL 780.8M SCHL 09-27 -0.16 -0.167 62.8
SCSC 1.2B SCSC 10-08 -0.113 -0.19 53.3
SHCRW nan SHCRW 10-08 -0.0 -0.0 62.5
SIFY 186.3M SIFY 10-08 -0.022 -0.046 61.6
SKIN 187.3M SKIN 10-02 -0.042 -0.05 56.8
SLN 903.2M SLN 10-03 0.055 -0.011 57.5
SNAL 53.7M SNAL 10-04 0.005 -0.009 69.1
SOTK 66.1M SOTK 10-04 -0.003 -0.009 53.0
SPCX nan SPCX 10-07 0.006 0.001 54.5
SPRB 17.6M SPRB 09-30 -0.007 -0.009 53.3
SPYQ nan SPYQ 10-04 0.032 0.007 83.9
SRRK 2.2B SRRK 10-07 1.765 0.174 92.1
SRTS 103.6M SRTS 10-01 -0.123 -0.131 50.6
STKH 8.9M STKH 09-30 -0.044 -0.074 54.6
STRRP nan STRRP 10-01 -0.104 -0.122 52.2
TBLA 1.1B TBLA 10-08 -0.018 -0.02 53.2
TBRG 194.5M TBRG 10-08 0.003 -0.002 57.7
TC 3.0M TC 09-30 0.0 -0.014 60.9
TCTM 13.8M TCTM 09-27 0.015 -0.017 69.8
TEAM 46.1B TEAM 10-04 0.608 0.211 57.5
TFINP nan TFINP 09-30 0.189 0.177 55.0
TLSIW nan TLSIW 10-07 -0.052 -0.061 51.2
UBX 24.9M UBX 09-27 -0.019 -0.02 52.6
VERU 133.3M VERU 10-07 -0.02 -0.022 58.8
VINP 530.6M VINP 09-30 -0.239 -0.255 50.9
WCT 117.9M WCT 10-07 0.018 -0.003 73.9
WFCF 60.2M WFCF 10-02 -0.037 -0.045 54.9 td>
WHLRP 2.8M WHLRP 09-30 -0.049 -0.063 57.4
WKEY 21.0M WKEY 09-30 0.011 0.008 54.1
WVVI 17.8M WVVI 10-07 -0.064 -0.068 53.2
WVVIP 30.3M WVVIP 10-01 -0.025 -0.026 53.8
XAIR 25.6M XAIR 10-04 -0.018 -0.023 50.6
XWEL 9.4M XWEL td> 09-27 -0.031 -0.031 52.8
YIBO 211.8M YIBO 10-07 0.057 0.048 60.5
YMAB 626.7M YMAB 10-04 0.093 0.056 59.4
ZENV 75.3M ZENV 10-08 -0.05 -0.053 51.0
ZION 7.1B ZION 10-04 -0.217 -0.297 55.6
Author: pcomm-trade