Date of Report: 2024-10-09
Total number of tickers with cap above 2B meeting the criteria: 9 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 280 APLS 27.40 4.48% -11.49% 16.63 True
657 BRZE 29.97 4.00% -19.40% 26.19 True
845 CELH 28.74 4.88% -11.60% 21.09 True
995 CNXC 48.74 3.17% -18.99% 11.95 True
2265 IONS 37.80 3.07% -12.29% 14.37 True
2849 MRNA 58.39 5.10% -12.36% 17.87 True
2932 NBIX 111.66 3.77% -18.87% 25.52 True
2974 NFE 8.93 11.74% -10.47% 39.06 True
3767 RUN 16.39 11.34% -9.80% 8.49 True
Author: pcomm-trade