Date of Report: 2024-10-04
Total number of tickers with cap above 2B meeting the criteria: 9 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 42 ACHC 56.71 4.84% -16.36% 7.30 True
354 ASTS 23.22 12.48% -14.00% 24.00 True
590 BMRN 68.16 1.77% -17.71% 14.62 True
657 BRZE 30.58 4.00% -19.40% 27.41 True
843 CELH 29.74 4.88% -11.60% 30.66 True
2267 IONS 37.81 3.31% -12.29% 26.55 True
2850 MRNA 61.07 5.10% -12.36% 32.84 True
2933 NBIX 111.88 3.77% -18.87% 14.94 True
3769 RUN 16.84 11.34% -9.80% 26.61 True
Author: pcomm-trade