NEW NASDAQ Daily LOW 26-Sep-2024

Date of Report: 2024-09-26
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 286 APLS 30.59 4.48% -11.49% 23.98 True
595 BMRN 69.02 3.61% -17.71% 14.19 True
662 BRZE 32.36 4.00% -19.40% 18.75 True
2517 LEGN 43.55 4.29% -10.66% 24.24 True
2848 MRNA 63.64 5.31% -12.36% 33.91 True
2931 NBIX 114.55 3.77% -18.87% 28.68 True
3706 RIVN 11.03 8.98% -10.95% 24.48 True

Author: pcomm-trade