Date of Report: 2024-09-23
Total number of tickers above cap 2B meeting the criteria: 530
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
6 | AAL | 11.01 | False | False | True |
9 | AAON | 104.05 | True | True | True |
12 | AAPL | 228.20 | False | False | True |
24 | ABNB | 131.18 | False | False | True |
44 | ACGL | 1 13.24 | False | False | True |
46 | ACGLO | 23.77 | False | False | True |
52 | ACIW | 50.33 | False | False | True |
53 | ACLS | 101.29 | False | False | True |
54 | ACLX | 86.61 | True | True | True |
63 | ACT | 36.28 | False | False | True |
66 | ACVA | 20.7 5 | True | False | True |
72 | ADBE | 522.30 | False | False | True |
76 | ADI | 226.78 | False | False | True |
78 | ADMA | 19.98 | True | False | True |
81 | ADP | 276.41 | False | False | True |
85 | ADSK | 267.29 | False | False | True |
88 | ADUS | 130.44d> | False | False | True |
99 | AEIS | 101.59 | False | False | True |
103 | AEP | 102.15 | False | False | True |
115 | AFRM | 44.93 | False | True | False |
122 | AGIO | 46.55 | False | False | True |
126 | AGNC | 10.49 | False | False | True |
129 | AGNCN | 25.85 | False | False | True |
134 | AGYS | 104.79 | False | False | True |
175 | ALAB | 50.51 | False | False | True |
188 | ALGM | 22.69 | False | False | True |
192 | ALHC | 11.43 | False | False | True |
193 | ALKS | 28.55 | True | False | True |
194 | ALKT | 31.64 | False | False | True |
204 | ALRM | 55.95 | False | False | True |
214 | ALTR | 94.43 | False | False | True |
223 | AMAT | 192.16 | False | False | True |
229 | AMED | 97.30 | False | False | True |
230 | AMGN | 337.38 | True | False | True |
233 | AMKR | 30.96 | False | False | True |
238 | AMPH | 49.18 | False | False | True |
242 | AMRX | 8.70 | False | False | True |
250 | AMZN | 191.60 | False | False | True |
269 | ANSS | 320.25 | False | False | True |
276 | APA | 25.07 | False | False | True |
281 | APGE | 58.43 | True | True | True |
286 | APLS | 32.51 | False | False | True |
290 | APP | 126.09 | True | True | True |
291 | APPF | 233.79 | False | False | True |
315 | ARCB | 109.85 | False | False | True |
341 | ARWR | 20.80 | False | False | True |
349 | ASML | 795.28 | False | False | True |
350 | ASND | 151.26 | False | False | True |
352 | ASO | 60.34 | False | False | True |
360 | ASTH | 57.00 | False | True | True |
369 | ATAT | 21.22 | False | True | False |
411 | AUR | 5.00 | False | False | True |
418 | AVAV | 182.76 | False | False | True |
422 | AVGO | 171.10 | False | False | True |
428 | AVPT | 11.94 | False | False | True |
430 | AVT | 52.80 | False | False | True |
439 | AXNX | 69.15 | False | False | True |
440 | AXON | 393.29 | True | True | True |
441 | AXSM | 95.84 | True | False | False |
443d> | AY | 21.97 | False | False | True |
449 | AZPN | 235.56 | False | False | True |
450 | AZTA | 49.27 | False | False | True |
457 | BANF | 107.95 | False | False | True |
460 | BANR | 61.29 | False | False | True |
464 | BATRA | 43.52 | False | False | True |
465 | BATRK | 41.25 | False | False | True |
488 | BCPC | 174.73 | False | False | True |
500 | BEAM | 25.65 | False | False | True |
522 | BGC | 9.76 | False | False | True |
533 | BHF | 44.06 | False | False | True |
534 | BHFAL | 25.05 | True | True | False |
546 | BIIB | 199.36 | False | False | True |
563 | BKNG | 4064.01 | False | False | True |
564 | BKR | 36.04 | False | False | True |
586 | BLKB | 84.74 | False | False | True |
601 | BMRN | 70.69 | False | False | True |
615 | BNTX | 112.28 | False | False | True |
622 | BOKF | 105.83 | False | False | True |
635 | BPMC | 91.68 | False | False | True |
636 | BPOP | 100.54 | False | False | True |
643 | BPYPP | 16.21 | False | True | False |
656 | BRKR | 67.54 | False | False | True |
668 | BRZE | 36.39 | False | False | True |
709 | BSY | 50.09 | False | False | True |
725 | BTSG | 14.73 | False | True | True |
742 | BWIN | 48.71 | False | False | True |
766 | CALM | 74.73 | True | True | True |
780 | CARG | 30.35 | False | False | True |
782 | CART | 42.14 | True | True | True |
788 | CASY td> | 368.00 | False | False | True |
790 | CATY | 43.38 | False | False | True |
798 | CBSH | 61.90 | False | False | True |
804 | CCCS | 10.98 | False | False | True |
819 | CCOI | 72.29 | False | False | True |
845 | CDW | 225.30 | False | False | True |
854 | CEG | 254.98 | True | True | True |
861 | CENT | 38.09 | False | False | True |
862 | CENTA | 32.83 | False | False | True |
883 | CG | 43.68 | False | False | True |
893 | CGNX | 39.74 | False | False | True |
895 | CGON | 39.00 | False | False | True |
899 | CHDN | 137.68 | False | F alse | True |
903 | CHK | 78.46 | False | False | True |
907 | CHKP | 194.09 | False | False | True |
912 | CHRD | 136.73 | False | False | True |
914 | CHRW | 104.20 | True | False | True |
921 | CHTR | 330.40 | False | False | True |
924 | CHX | 30.54 | False | False | True |
930 | CIGI | 149.09 | True | False | True |
932 | CINF | 134.63 | False | False | True |
948 | CLDX | 41.24 | False | False | True |
980 | CMCSA | 40.11 | False | False | True |
988 | CMPR | 84.68 | False | False | True |
1009 | CNXC | 63.38 | False | False | True |
1023 | COKE | 1264.25 | False | False | True |
1024 | COLB | 25.80 | False | False | True |
1026 | COLM | 82.23 | False | False | True |
1031 | COO | 110.49 | False | True | True |
1032 | COOP | 90.72 | False | False | True |
1037 | CORT | 42.25 | False | True | True |
1042 | COST | 906.98 | False | False | True |
1046 | CPB | 51.21 | False | False | True |
1052 | CPRT | 51.44 | False | False | True |
1053 | CPRX | 20.79 | False | False | True |
1065 | CRDO | 29.18 | False | False | True |
1083 | CRNX | 53.15 | False | False | True |
CRUS | 123.11 | False | False | True | |
1090 | CRVL | 317.30 | False | False | True |
1093 | CRWD | 299.85 | False | False | True |
1099 | CSCO | 51.97 | True | False | True |
1116 | CSWI | 358.56 | False | False | True |
1117 | CSX | 34.93 | False | False | True |
1118 td> | CTAS | 204.16 | False | False | True |
1132 | CTSH | 75.64 | False | False | True |
1145 | CVBF | 18.25 | False | False | True |
1146 | CVCO | 435.77 | False | False | True |
1150 | CVLT | 152.14 | False | False | True |
1156 | CWST | 99.83 | False | False | True |
1169 | CYTK | 53.77 | False | False | True |
1174 | CZR | 41.45 | False | False | True |
1183 | DASH | 139.72 | True | True | False |
1193 | DBX | 24.70 | False | False | True |
1232 | DIOD | 60.12 | False | False | True |
1238 | DJT | 13.55 | False | False | True |
1239 | DJTWW | 8.57 | False | False | True |
1245 | DLTR | 71.73 | False | False | True |
1251 | DNLI | 30.91 | False | True | True |
1254 | DOCU | 57.97 | False | False | True |
1259 | DORM | 115.11 | False | False | True |
1260 | DOX | 86.21 | False | False | True |
1272 | DRS | 28.41 | False | False | True |
1300 | DUOL | 268.34 | True | True | True |
1323 | DYN | 36.59 | False | False | True |
1326 | EA | 139.55 | False | False | True |
1328 | EBAY | 62.72 | False | False | True |
1329 | EBC | 16.90 | False | False | True |
1351 | EEFT | 100.66 | False | False | True |
1403 | ENSG | 150.86 | False | False | True |
1405 | ENTG | 110.64 | False | False | True |
1419 | EQIX | 877.20 | True | False | True |
1423 | ERIC | 7.57 | True | False | False |
1424 | ERIE | 521.01 | False | False | True |
1434 | ESGR | 320.02 | False | False | True |
1442 | ESLT | 192.24 | False | False | True |
1454 | ETSY | 53.91 | False | False | True |
1476 | EVRG | 61.65 | False | False | True |
1479 | EWBC | 82.57 | False | False | True |
1482 | EWTX | 28.28 | False | True | True |
1485 | EXAS | 70.09 | False | False | True |
1486 | EXC | 40.27 | False | False | True |
1487 | EXEL | 26.42 | False | False | True |
1489 | EXLS | 36.52 | False | False | True |
1490 | EXPE | 144.04 | True | False | False |
1491 | EXPI | 14.03 | False | False | True |
1492 | EXPO | 110.77 | False | False | True |
1501 | FA | 19.76 | False | True | True |
1509 | FANG | 181.00 | False | False | True |
1513 | FAST | 70.75 | False | False | True |
1537 | FCFS | 117.37 | False | False | True |
1560 | FELE | 102.29 | False | False | True |
1571 | FFBC | 25.45 | False | False | |
1575 | FFIN | 38.10 | False | False | True |
1576 | FFIV | 219.24 | True | True | True |
1586 | FHB | 23.80 | False | False | True |
1591 | FIBK | 30.98 | False | False | True |
1599 | FITB | 43.24 | False | False | True |
1600 | FITBI | 26.11 | False | Fals e | True |
1607 | FIZZ | 46.32 | False | False | True |
1615 | FLEX | 32.93 | True | False | True |
1648 | FOLD | 11.29 | False | False | True |
1655 | FORM | 43.94 | False | False | True |
1660 | FOX | 37.28 | False | False | True |
1661 | FOXA | 40.21 | False | False | True |
1675 | FRME | 37.30 | False | False | True |
1679 | FRPT | 142.19 | True | False | False |
1680 | FRSH | 11.33 | False | False | True |
1695 | FSV | 181.01 | False | False | True |
1699 | FTAI | 130.39 | True | False | True |
1707 | FTDR | 48.55 | False | False | True |
1720 | FTNT | 76.78 | False | False | True |
1722 | FTRE | 23.90 | False | False | True |
1735 | FULT | 18.49 | False | False | True |
1745 | FWONA | 71.57 | False | False | True |
1778 | GCMG | 11.24 | False | False | True |
1788 | GDS | 19.55 | True | True | False< /td> |
1802 | GEHC | 90.28 | False | False | True |
1803 | GEN | 26.48 | False | False | True |
1807 | GERN | 4.71 | False | False | True |
1812 | GFS | 39.41 | False | False | True |
1813 | GGAL | 46.63 | False | True | False |
1831 | GILD | 83.94 | True | True | Tru e |
1841 | GLBE | 38.05 | True | False | False |
1855 | GLPI | 50.90 | False | False | True |
1877 | GNTX | 29.75 | False | False | True |
1890 | GOOG | 164.64 | False | False | True |
1891 | GOOGL | 163.59 | False | False | True |
1907 | GRAB | 3.64 | False | True | False |
1927d> | GSHD | 88.70 | False | False | True |
1961 | HALO | 59.24 | False | False | True |
1965 | HBAN | 14.86 | False | False | True |
1977 | HCP | 33.89 | False | False | True |
2014 | HLMN | 10.62 | False | False | True |
2015 | HLNE | 163.25 | True | True | True |
2 032 | HOLX | 81.39 | False | False | True |
2036 | HOOD | 22.73 | False | False | True |
2041 | HOVNP | 17.99 | False | False | True |
2052 | HQY | 79.53 | False | False | True |
2053 | HRMY | 39.29 | True | False | True |
2065 | HSIC | 71.15 | False | False | True |
2072 | HST | 18.73 | False | True | True |
2081 | HTLF | 57.41 | False | False | True |
2090 | HUBG | 45.66 | False | False | True |
2103 | HWC | 51.43 | False | False | True |
2106 | HWKN | 121.40 | False | False | True |
2131 | IBKR | 133.02 | True | False | False |
2132 | IBOC | 61.56 | False | False | True |
2146 | IBTX | 58.83 | False | False | True |
2152 | ICFI | 167.51 | False | False | True |
2157 | ICLR | 303.07 | False | False | True |
2163 | ICUI | 176.74 | False | False | True |
2165 | IDCC | 138.55 | False | False | True |
2168 | IDYA | 35.00 | False | False | True |
2221 | IMVT | 29.23 | False | False | True |
2232 | INCY | 65.74 | False | False | True |
2233 | INDB | 60.59 | False | False | True |
2253 | INSM | 74.21 | False | False | True |
2254 | INTA | 49.00 | False | True | True |
2255 | I NTC | 21.84 | False | False | True |
2263 | INTU | 644.99 | False | False | True |
2273 | IONS | 42.76 | False | False | True |
2274 | IOSP | 111.94 | False | False | True |
2277 | IPAR | 119.49 | False | False | True |
2279 | IPGP | 70.25 | False | False | True |
2292 | IRDM | 29.22 | True | False | True |
2310 | ISRG | 486.20 | False | False | True |
2321 | ITRI | 107.22 | False | False | True |
2356 | JAMF | 18.49 | False | False | True |
2357 | JANX | 50.20 | True | False | True |
2358 | JAZZ | 110.76 | False | False | True |
2376 | JJSF | 168.09 | False | False | True |
2421 | KDP | 37.46 | False | False | True |
2429 | KHC | 34.96 | False | False | True |
2435 | KLAC | 758.85 | False | False | True |
2436 | KLIC | 41.56 | False | False | True |
2460 | KROS | 55.80 | False | False | True |
2464 | KRYS | 184.17 | False | Fa lse | True |
2466 | KSPI | 97.10 | False | False | True |
2468 | KTOS | 22.91 | False | False | True |
2480 | KYMR | 49.79 | True | False | True |
2487 | LAMR | 133.54 | True | True | True |
2488 | LANC | 181.80 | False | False | True |
2498 | LAUR | 16. 84 | False | True | True |
2501 | LBRDA | 59.01 | False | False | True |
2502 | LBRDK | 60.32 | False | False | True |
2504 | LBTYA | 20.63 | False | False | True |
2505 | LBTYB | 21.30 | True | True | True |
2506 | LBTYK | 21.13 | False | False | True |
2520 | LECO | 185.45 | False | False | True |
2535 | LFST | 6.81 | False | False | True |
2536 | LFUS | 260.50 | False | False | True |
2543 | LGIH | 118.72 | False | False | True |
2549 | LI | 21.54 | True | False | False |
2553 | LIF | 36.25 | False | False | True |
2561 | LIN | 471 .91 | False | False | True |
2564 | LINE | 80.95 | False | False | True |
2566 | LION | 7.14 | False | False | True |
2569 | LITE | 61.35 | True | False | False |
2579 | LKQ | 40.01 | False | False | True |
2580 | LLYVA | 42.22 | False | True | False |
2581 | LLYVK | 43.01 | False | True | False |
2582 | LMAT | 89.96 | False | False | True |
2589 | LNT | 59.72 | False | False | True |
2591 | LNW | 112.57 | False | False | True |
2600 | LOPE | 142.78 | False | False | True |
2601 | LOT | 5.19 | False | False | True |
2616 | LRCX | 773.19 | False | False | Tr ue |
2627 | LSCC | 52.82 | False | False | True |
2632 | LSTR | 179.59 | False | False | True |
2675 | MANH | 275.94 | True | False | True |
2678 | MAR | 244.39 | False | True | True |
2684 | MASI | 121.42 | False | False | True |
2686 | MAT | 19.23 | False | False | True |
2700 | MBLY | 12.38 | False | False | True |
2717 | MCHP | 77.01 | False | False | True |
2729 | MDGL | 233.49 | False | False | True |
2733 | MDLZ | 74.28 | False | False | True |
2740 | MEDP | 365.70 | False | False | True |
2751 | META | 561.35 | True | True | True |
2763 | MGEE | 91.47 | False | False | True |
2770 | MGRC | 99.30 | False | False | True |
2792 | MKSI | 109.88 | False | False | True |
2794 | MKTX | 257.27 | False | False | True |
2801 | MLTX | 54.04 | True | True | False |
2804 | MMSI | 99.56 | False | False | True |
2807 | MMYT | 108.47 | True | False | False |
2810 | MNDY | 280.17 | True | False | False |
2818 | MNST | 51.18 | False | False | True |
2839 | MORN | 320.69 | False | False | True |
2843 | MPWR | 891.32 | False | False | True |
2849 | MRCY | 35.90 | False | False | True |
MRNA | 65.69 | False | False | True | |
2860 | MRUS | 49.67 | False | False | True |
2861 | MRVI | 8.44 | False | False | True |
2871 | MSFT | 435.27 | False | False | True |
2882 | MTCH | 36.30 | False | False | True |
2890 | MTSI | 103.70 | False | False | True |
2902 | MYGN | 27.64 | False | False | True |
2915 | NARI | 43.68 | False | False | True |
2925 | NBTB | 45.23 | False | False | True |
2932 | NCNO | 30.44 | False | False | True |
2939 | NDAQ | 74.29 | True | True | True |
2942 | NDSN | 255.58 | False | False | True |
2945 | NEO | 16.28 | False | False | True |
2946 | NEOG | 17.46 | False | False | True |
2993 | NMIH | 40.84 | False | False | True |
2994 | NMRA | 12.92 | True | False | True |
2995 | NMRK | 15.22 | False | True | True |
3005 | NOVT | 174.53 | False | False | True |
3027 |
NSIT213.84FalseFalseTrue3032NTAP122.22FalseFalseTrue3038NTLA21.88FalseFalseTrue3039NTNX60.82FalseFalseTrue3040NTRA127.78FalseFalseTrue3044NTRS91.90FalseFalseTrue3053NUVL108.00FalseFalseTrue3085NWE56.47FalseFalseTrue3088NWL7.44FalseFalseTrue3090NWS27.68FalseFalseTrue3091NWSA26.34FalseFalseTrue3098NXPI231.88FalseFalseTrue3101NXSTd>166.40FalseFalseTrue3102NXT36.66FalseFalseTrue3148ODFL193.97FalseFalseTrue3157OKTA75.75FalseFalseTrue3160OLED211.44FalseFalseTrue3166OMCL44.62FalseFalseTrue3172ON69.57FalseFalseTrue3173ONB19.04FalseFalseTrue3193OPCH31.90FalseFalseTrue3216ORLY1109.05FalseFalseTrue3219OS32.56TrueTrueTrue3221OSIS145.52FalseFalseTrue3231OTTR79.31Falsed>FalseTrue3248OZK42.76FalseFalseTrue3250PAA17.75FalseFalseTrue3261PARA10.37FalseFalseTrue3262PARAA22.24FalseFalseTrue3264PATK146.96TrueTrueTrue3270PAYO7.58TrueFalseFalse3283PCH45.61FalseFalseTrue3291PCVX115.18FalseTrueTrue3306PECO38.37FalseFalseTrue3307PEGA68.15FalseFalseTrue3310PEP171.18FalseFalseTrue3325PFG85.61FalseTrueTrue3349PI201.99TrueTrueTrue3377PLMR95.01FalseFalseTrue3381PLTK7.82FalseFalseTrue3384PLUS98.92FalseFalseTrue3385PLXS131.03FalseFalseTrue3395PNFP99.99 FalseFalseTrue3403PODD236.58FalseTrueTrue3408POWI59.65FalseFalseTrue3409POWL206.34TrueTrueTrue3412PPBI25.46FalseFalseTrue3414PPC41.77FalseFalseTrue3425PR CT84.99TrueFalseTrue3429PRFT75.50FalseFalseTrue3432PRGS57.59FalseFalseTrue3455PRVA18.75FalseFalseTrue3467PSEC5.49FalseFalseTrue3472PSMT90.29FalseFalseTrue3481PTC175.90FalseFalseTrue3482PTCT36.64TrueFalseTrue3484PTEN8.37FalseFalseTrue3486PTGX47.33TrueFalseTrue3498PTVE11.98FalseFalseTrue3516PYCR14.02FalseFalseTrue3518PYPL< /td>76.76FalseTrueTrue3527QCOM168.92FalseFalseTrue3529QDEL45.40FalseFalseTrue3538QLYS124.41FalseFalseTrue3575QRVO102.26FalseFalseTrue3590QXO15.08FalseFalseTrue3614RCM14.1 6FalseFalseTrue3624RDNT69.34FalseFalseTrue3639REG71.59FalseFalseTrue3642REGN1145.03FalseFalseTrue3648RELY14.13FalseFalseTrue3658REYN32.17FalseFalseTrue3674RGLD143.61TrueFalseTrue3696RIVN11.71FalseFalseTrue3698RKLB7.47TrueFalseTrue3704RMBS38.58FalseFalseTrue3711RNA44.48FalseFalseTrue3719RNW6.56FalseTrueTrue3722ROAD72.53FalseFalseTrue3724ROCK71.37FalseFalseTrue3729ROIC15.72FalseFalseTrue3730ROIV11.97FalseFalseTrue3734ROP558.04FalseFalseTrue3735ROST154.31FalseFalseTrue3737RPD35.20FalseFalseTrue3740RPRX27.54FalseFalseTrue3756RUSHA52.56FalseFalseTrue3757RUSHB48.28FalseFalseTrue3758RVMD45.42FalseFalseTrue3771RXST52.98FalseFalseTrue3784SAIC135.48FalseFalseTrued>3790SANM69.03FalseFalseTrue3796SATS26.04FalseTrueTrue3800SBCF27.42FalseFalseTrue3808SBRA18.64FalseFalseTrue3842SEIC68.10FalseFalseTrue3855SFM105.70FalseFalseTrue< td>3856SFNC21.60FalseFalseTrue3885SHOO47.47FalseFalseTrue3898SIGI90.24FalseFalseTrue3907SIRI24.95FalseFalseTrue3909SITM163.57FalseFalseTrue3924SKYW81.89FalseFalseTrue3927SLAB111.76FalseFalseTrue3933SLM22.07FalseFalseTrue3939SLNO51.61FalseFalseTrue3959SMMT24.39FalseFalseTrue3960SMPL33.89FalseFalseTrue3964SMTC46.00FalseFalseTrue3981SNEX83.52FalseFalseTrue4030SPNS35.94FalseFalseTrue4038SPSC195.33FalseFalseTrue4052SRCL61.68FalseTrueTrue4065SSNC75.53FalseFalseTrue4078STEP56.21TrueFalseTrue4087STLD119.83FalseFalseTrue4090STRA93.23FalseFalseTrue4091STRL148.16TrueTrueTrue4101STX104.74FalseFalseTrue4130SWKS97.76FalseFalseTrue4131SWTX34.38FalseFalseTrue4140SYM25.17FalseFalseTrue4141SYNA73.78FalseFalseTrue4162TBBK53.11FalseFalseTrue4174TCBI72.00FalseFalseTrue4197TECH78.30FalseFalseTrue4203TEM54.43FalseFalseTrue4204TENB40.37FalseFalseTrue4206TER128.95FalseFalseTrue4214TFSL13.05FalseFalseTrue4219TGTX24.65FalseFalseTrue4231TIGO27.84TrueFalseTrue4245TLN184.09TrueTrueTrue4261TMUS199.44FalseFalseTrue4275TOWN34.19FalseFalseTrue4278TPG58.72FalseTrueTrue4291TRIP14.90FalseFalseTrue4292TRMB58.57FalseFalseTrue4293TRMD35.11FalseFalseTrue4294T RMK32.72FalseFalseTrue4299TROW108.29FalseFalseTrue4329TTEK46.11FalseFalseTrue4335TTWO148.78FalseFalseTrue4353TXN203.30FalseFalseTrue4354TXRH169.71FalseFalseTrue4360UAL52.17FalseTrueFalse4365UBSI37.84FalseFalseTrue4379UFPI130.80FalseFalseTrue4380UFPT358.42TrueFalseTrue4395UMBF106.75FalseFalseTrue4429USLM94.72FalseTrueTrue4440UTHR353 .00FalseFalseTrue4457VC95.30FalseFalseTrue4458VCEL46.57FalseFalseTrue4467VCTR55.15FalseFalseTrue4468VCYT34.83FalseFalseTrue4473VEON30.00TrueFalseFalse4474VERA42.78Tr ueFalseTrue4504VIRT30.95FalseFalseTrue4509VKTX70.47TrueFalseTrue4512VLY9.06FalseFalseTrue4526VNOM45.66FalseFalseTrue4528VOD10.01FalseFalseTrue4547VRNS55.88FalseFalse True4550VRRM27.80FalseFalseTrue4551VRSK264.85FalseFalseTrue4552VRSN181.22FalseFalseTrue4553VRTX464.92FalseFalseTrue4575VTRS11.39FalseFalseTrue4593WAFD35.20FalseFalseTrue4604WAY27.33FalseFalseTrue4606WBA8.71FalseFalseTrue4613WDAY248.29FalseFalseTrue4615WDFC255.91FalseFalseTrue4618WERN37.15FalseFalseTrue4624WFRD95.77FalseFalseTrue4672WSC39.80FalseFalseTrue4673WSFS52.44FalseFalseTrue4676WTFC108.26FalseFalseTrue4677WTFCM25.24TrueFalseFalse4683WTW288.35FalseFalseTrue4689WWD168.04FalseFalseTrue4701XEL64.13FalseTrueTrue4724XP18.33FalseFalseTrue4727XRAY26.29FalseFalseTrue4758Z67.09FalseTrueFalse4763ZBRA366.76TrueFalseTrue4767ZD50.99FalseFalseTrue4772ZG65.05FalseTrueFalse4773ZI10.29FalseFalseTrue4775ZION47.99FalseFalseTrue4781ZLAB21.85TrueFalseFalse