NEW NASDAQ Daily LOW 29-Aug-2024

Date of Report: 2024-08-29
Total number of tickers with cap above 2B meeting the criteria: 15 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 759 BZ 10.95 3.95% -21.45% 30.40 True
783 CAR 81.33 4.43% -10.65% 38.15 True
982 CLSK 10.68 10.38% -10.67% 38.20 True
1245 DJT 20.10 13.00% -7.63% 24.06 True
1246 DJTWW 13.21 12.21% -11.42% 24.76 True
2169 IEP 13.31 2.61% -11.45% 27.27 True
2287 IQ 2.17 6.09% -15.58% 23.81 True
2702 MBLY 13.51 5.93% -22.48% 27.72 True
2856 MRNA 78.36 5.31% -21.01% 39.59 True
2925 NBIX 123.76 8.18% -18.87% 26.70 True
2937 NCNO 29.74 4.00% -13.87% 38.16 True
2969 NFE 12.10 8.54% -23.62% 25.55 True
3042 NTES 80.37 2.94% -11.17% 33.73 True
3301 PDCO 22.48 3.14% -12.50% 35.11 True
3302 PDD 89.17 5.10% -28.51% 21.28 True

Author: pcomm-trade