Date of Report: 2024-08-27
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 1819 GH 26.74 6.91% -10.87% 33.35 True
1972 HCM 17.17 10.92% -6.53% 22.22 True
2167 IEP 14.07 2.61% -11.45% 26.94 True
2285 IQ 2.32 6.09% -15.58% 25.63 True
2487 LANC 171.16 2.60% -12.33% 29.47 True
2914 NARI 43.04 5.00% -10.65% 36.50 True
3299 PDD 100.00 5.10% -28.51% 29.52 True
Author: pcomm-trade