NEW NASDAQ Daily LOW 10-Aug-2024

Date of Report: 2024-08-10
Total number of tickers with cap above 2B meeting the criteria: 9 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 858 CELH 38.08 3.49% -10.65% 19.03 True
869 CERT 12.51 8.93% -13.59% 15.45 True
1412 ENVX 10.56 9.66% -19.15% 27.91 True
1609 FIVN 31.22 4.84% -26.49% 26.03 True
2976 NFE 13.00 8.54% -23.62% 7.98 True
3117 NXT 39.78 5.56% -10.36% 24.87 True
3793 SAIA 371.11 5.99% -18.95% 23.76 True
3805 SATS 16.76 6.17% -16.53% 36.57 True
4607 WBTN 12.75 16.97% -38.20% 19.03 True

Author: pcomm-trade