Date of Report: 2024-08-04
Total number of tickers above cap 2B meeting the criteria: 222
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
15 | AAPL | 219.86 | False | False | True |
28 | ABNB | 128.23 | False | False | True |
48 | ACGL | 98.67 | False | False | True |
51 | ACHC | 72.37 | False | False | True |
56 | ACIW | 44.86 | False | False< /td> | True |
57 | ACLS | 106.33 | False | False | True |
79 | ADI | 207.96 | False | False | True |
84 | ADP | 263.52 | True | True | True |
106 | AEP | 101.79 | True | True | True |
133 | AGNC | 10.06 | False | False | True |
181 | ALAB | 42 .38 | False | False | True |
194 | ALGM | 22.79 | False | False | True |
195 | ALGN | 213.49 | False | False | True |
208 | ALNY | 272.05 | True | True | True |
230 | AMAT | 181.81 | False | False | True |
240 | AMKR | 28.63 | False | False | True |
257 | AMZN | False | False | True | |
286 | APA | 28.59 | False | False | True |
296 | APLS | 36.56 | False | False | True |
302 | APPN | 29.84 | False | False | True |
325 | ARCB | 105.48 | False | False | True |
326 | ARCC | 20.29 | False | False | True |
337 | ARLP | 23.87 | False | False | True |
359 | ASML | 809.35 | False | False | True |
422 | AUR | 3.84 | False | False | True |
449 | AXNX | 68.49 | False | False | True |
450 | AXON | 292.36 | False | False | True |
457 | AZN | 81.81 | True | False | True |
466 | BANF | 101.35 | False | False | True |
497 | BCPC | 171.47 | False | False | True |
512 | BECN | 85.40 | False | False | True |
554 | BIIB | 205.66 | False | False | True |
572 | BKNG | 3328.13 | False | False | True |
624 | BNTX | 82.01 | False | False | True |
644 | BPMC | 96.72 | False | False | True |
748 | BWIN | 41.40 | False | False | True |
766 | CACC | 480.02 | False | False | True |
772 | CALM | 70.80 | False | True | False |
775 | CAMT | 84.09 | False | False | True |
782 | CAR | 84.44 | False | False | True |
812 | CCEP | 75.06 | False | False | True |
843 | CDNS | 249.63 | False | False | True |
850 | CDW | 209.85 | False | False | True |
859 | CEG | 167.08 | False | False | True |
884 | CFLT | 19.28 | False | False | True |
887 | CG | 44.23 | False | False | True |
897 | CGNX | 38.22 | False | False | True |
907 | CHK | 72 .43 | False | False | True |
925 | CHTR | 373.16 | False | True | False |
934 | CIGI | 136.22 | False | False | True |
936 | CINF | 130.35 | False | False | True |
996 | CMPR | 88.96 | False | False | True |
1032 | COKE | 1274.29 | True | True | False |
1094 | CROX | 123.31 | False | True | |
1095 | CRSP | 51.11 | False | False | True |
1097 | CRTO | 46.67 | False | True | False |
1158 | CVLT | 136.68 | False | False | True |
1164 | CWST | 105.46 | False | False | True |
1191 | DASH | 117.23 | False | False | True |
1239 | DIOD | 66.72 | False | False | True |
1247 | DKNG | 32.02 | False | False | True |
1266 | DORM | 102.84 | True | False | True |
1279 | DRS | 26.51 | False | False | True |
1317 | DXCM | 72.30 | False | False | True |
1335 | EBC | 15.10 | False | False | True |
1411 | ENTG | 102.14 | False | False | True |
1431 | ERIE | 437.90 | False | True | False |
1441 | ESGR | 326.91 | False | False | True |
1443 | ESGRP | 20.92 | False | False | True |
1481 | EVRG | 60.16 | True | True | True |
1490 | EXAS | 57.35 | False | False | True |
1491 | EXC | 38.77 | True | True | False |
1492 | EXEL | 24.17 | False | True | False |
1494 | EXLS | 34.03 | False | False | True |
1514 | FANG | 189.06 | False | False | True |
1580 | FFBC | 25.22 | False | False | True |
1608 | FITB | 39.55 | False | False | True |
1636 | FLYW | 18.96 | False | False | True |
1664 | FORM | 40.90 | False | False | True |
1716 | FTDR | 44.00 | False | True | True |
1758 | FYBR | 26.60 | False | False | True |
1785 | GBDC | 14.73 | False | False | True |
1823 | GFS | 45.47 | False | False | True |
1829 | GH | 31.75 | False | False | Trued> |
1848 | GLBE | 31.56 | False | False | True |
1936 | GSHD | 88.05 | False | True | False |
1943 | GT | 9.25 | False | False | True |
1986 | HCM | 18.13 | False | False | True |
2043 | HOLX | 83.64 | True | True | False |
2046 | HOOD | 17.88 | False | False | True |
206 1 | HQY | 71.41 | False | False | True |
2074 | HSIC | 71.02 | False | False | True |
2081 | HST | 16.20 | False | False | True |
2099 | HUBG | 42.53 | False | False | True |
2112 | HWC | 50.00 | False | False | True |
2115 | HWKN | 121.25 | False | True | True |
2140 | IBKR | 112.53 | False | False | True |
2161 | ICFI | 160.41 | True | True | True |
2174 | IDCC | 136.23 | False | True | True |
2176 | IDXX | 468.63 | False | False | True |
2181 | IESC | 154.96 | False | False | True |
2268 | INTC | 21.48 | False | False | True |
2274 | INTR | 6.31 | False | False | True |
2292 | IPGP | 71.38 | False | False | True |
2318 | IRTC | 73.88 | False | False | True |
2337 | ITRI | 101.15 | False | False | True |
2439 | KDP | 35.07 | True | True | False |
2447 | KHC | 36.06 | False | True | True |
2453 | KLAC | 696.17 | False | False | True |
2454 | KLIC | 40.72 | False | False | True |
2506 | LAMR | 115.56 | False | False | True |
2507 | LANC | 191.51 | False | False | True |
2517 | LAUR | 14.35 | False | False | True |
2520 | LBRDA | 65.02 | False | True | False |
2521 |
LBRDK66.06FalseTrueFalse2524LBTYB20.02TrueTrueFalse2552LFST5.61FalseFalseTrue2578LIN454.00TrueFalseTrue2581LINE85.99FalseTrueFalse2583LION7.05FalseFalseTrue25 86LITE44.33FalseFalseTrue2597LLYVK37.17FalseFalseTrue2605LNT57.11TrueTrueTrue2614LOGI87.51FalseFalseTrue2622LPLA198.05FalseFalseTrue2630LRCX763.00FalseFalseTrue< tr>2641LSCC45.08FalseFalseTrue2698MAR213.67FalseFalseTrue2720MBLY15.96FalseFalseTrue2735MCHP75.43FalseFalseTrue2751MDLZ70.68FalseTrueTrue2763MELI1776.14FalseFalseTrue276 5MEOH43.03FalseFalseTrue2769META488.14FalseFalseTrue2781MGEE88.39FalseTrueFalse2812MKSI106.56FalseFalseTrue2814MKTX234.63TrueTrueTrue2816MLCO5.15FalseFalseTrue2825MMSI88.74TrueFalseTrue2861MORF56.84TrueTrueTrue2866MPWR795.76FalseFalseTrue2876MRNA86.58FalseFalseTrue2884MRVL59.25FalseFalseTrue2893MSFT408.49FalseFalseTrue2913MU92.70FalseFalseTrue2987NFE17.14FalseFalseTrue3016NMRK12.07FalseFalseTrue3052NSIT181.52FalseFalseTrue3101NVMI172.87FalseFalseTrue3111NWE53.91TrueFalseFalse31 14NWL8.24FalseFalseTrue3124NXPI237.75FalseFalseTrue3128NXT41.98FalseFalseTrue3186OLED172.28FalseFalseTrue3198ON67.95FalseFalseTrue3219OPCH31.61TrueFalseFalse3242ORLY1137.02FalseTrueFalse3253OTEX28.49FalseFalseTrue3276PAA17.42FalseFalseTrue3295PAYO5.38FalseFalseTrue3315PCTY158.09FalseFalseTrue3335PEP178.04FalseTrueFalse3350PFG td>75.41FalseFalseTrue3434POWI66.21FalseFalseTrue3451PRCT57.38FalseFalseTrue3495PSEC5.25FalseFalseTrue3509PTC172.05FalseFalseTrue3547PYPL61.98FalseFalseTrue3556QCOM159.31FalseFalseTrue3558QDEL42.01FalseTrueFalse3601QRVO107.93FalseFalseTrue3615QXO11.99FalseFalseTrue3625RARE50.47TrueTrueTrue3639RCM14.05FalseFalseTrue3664REG70.29TrueTrueTrue3667REGN1082.19FalseFalseTrue3727RMBS42.10FalseFalseTrue3747ROCK66.81FalseFalseTrue3754ROKU53.14FalseFalseTrue3779RUSHA52.17FalseFalseTrue3796RYAAY98.76d>FalseFalseTrue3811SANM65.01FalseFalseTrue3819SBAC229.73TrueTrueTrue3820SBCF25.45FalseFalseTrue3873SFM97.67FalseTrueFalse3922SIMO62.50FalseFalseTrue3926SITM11 3.52FalseFalseTrue3974SMPL34.14FalseFalseTrue3998SNPS505.78FalseFalseTrue4008SOFI6.65FalseFalseTrue4060SRAD10.65FalseFalseTrue4102STRL104.90FalseFalseTrue4112STX94.57FalseFal seTrue4142SWTX33.43FalseFalseTrue4151SYM23.70FalseFalseTrue4152SYNA75.12FalseFalseTrue4196TCOM39.32FalseFalseTrue4207TEAM143.68FalseFalseTrue4219TER117.27FalseFalseT rue4227TFSL12.96FalseFalseTrue4244TIGO25.93TrueFalseTrue4259TLN114.63FalseFalseTrue4270TMDX150.10FalseFalseTrue4275TMUS188.76TrueFalseTrue4276TNDM41.67FalseFalseTrue4289TOWN31.88FalseFalseTrue4306TRMB50.86FalseFalseTrue4316TROW106.47FalseFalseTrue4344TTEK230.00FalseTrueTrue4366TWST42.97FalseFalseTrue4369TXN187.46FalseFalseTru e4376UAL40.19FalseFalseTrue4488VEON28.01TrueTrueTrue4527VLY7.75FalseFalseTrue4540VNOM40.25FalseFalseTrue4629WDC57.23FalseFalseTrue4691WSC35.50FalseFalseTrue< /td>4709WYNN76.80FalseFalseTrue4718XEL59.75TrueTrueFalse4743XRAY25.49FalseFalseTrue4772Z44.36FalseFalseTrue4788ZION46.78FalseFalseTrue