Date of Report: 2024-08-02
Total number of tickers above cap 2B meeting the criteria: 215
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
51 | ACHC | 74.09 | True | False | True |
56 | ACIW | 45.75 | True | True | True |
57 | ACLS | 112.82 | False | False | True |
79 | ADI | 218.92 | False | False | True |
84 | ADP | 261.30 | False | True | False |
102 | AEIS | 107.64 | False | False | True |
106 | AEP | 101.24 | True | True | True |
133 | AGNC | 10.08 | False | False | True |
194 | ALGM | 24.17 | False | False | True |
201 | ALKT | 33.86 | False | False | True |
208 | ALNY | 268.61 | True | True | True |
230 | AMAT | 196.30 | False | False | True |
233 | AMD | 132.54 | False | False | True |
240 | AMKR | 30.01 | False | False | True |
257 | AMZN | 184.07 | False | False | True |
286 | APA | 31.08 | False | False | True |
296 | APLS | 36.00 | False | False | True |
302 | APPN | 29.42 | False | False | True |
332 | ARGX | 516.18 | True | True | False |
338 | ARM | 121.51 | False | False | True |
359 | ASML | 883.71 | False | False | True |
374 | ASTS | 20.44 | False | True | False |
422 | AUR | 4.07 | False | False | True |
450 | AXON | 299.63 | False | False | True |
457 | AZN | 81.20 | True | False | True |
497 | BCPC | 175.99 | False | False | True |
534 | BGNE | 162.29 | False | False | True |
554 | BIIB | 210.70 | False | False | True |
572 | BKNG | 3664.18 | False | False | True |
631 | BOKF | 98.75 | False | False | True |
644 | BPMC | 100.29 | False | False | True |
652 | BPYPP | 15.22 | True | False | True |
766 | CACC | 489.29 | False | False | True |
772 | CALM | 72.15 | True | True | False |
775 | CAMT | 92.02 | False | False | True |
810 | CCCS | 10.22 | False | False | True |
812 | CCEP | 74.19 | False | False | True |
843 | CDNS | 260.81 | False | False | True |
850 | CDW | 213.59 | False | False | True |
869 | CERE | 44.96 | True | True | False |
885 | CFLT | 20.63 | False | True | |
898 | CGNX | 39.08 | False | False | True |
912 | CHKP | 181.82 | False | True | False |
919 | CHRW | 102.21 | True | True | True |
926 | CHTR | 376.97 | False | True | False |
935 | CIGI | 140.30 | True | True | True |
937 | C INF | 129.94 | False | False | True |
997 | CMPR | 95.59 | False | False | True |
1033 | COKE | 1241.38 | True | True | True |
1047 | CORT | 37.94 | False | True | True |
1095 | CROX | 130.81 | False | False | True |
1098 | CRTO | 46.96 | True | True | True |
CSQ | 16.64 | False | False | True | |
1140 | CTSH | 76.31 | True | False | True |
1159 | CVLT | 147.25 | False | True | True |
1165 | CWST | 102.29 | False | False | True |
1183 | CZR | 37.36 | False | False | True |
1192 | DASH | 108.20 | False | False | True |
1248 | DKNG | 35.49 | False | False | True |
1284 | DRVN | 14.51 | True | True | False |
1318 | DXCM | 70.32 | False | False | True |
1335 | EBAY | 56.23 | True | False | True |
1415 | ENTG | 109.88 | False | False | True |
1435 | ERIE | 439.72 | False | True | False |
1445 | ESGR | 326.25 | False | False | True |
1446 | ESGRO | 20.73 | False | False | True |
1447 | ESGRP | 20.81 | False | False | True |
1465 | ETSY | 60.16 | False | False | True |
1485 | EVRG | 59.75 | True | True | False |
1494 | EXAS | 57.91 | False | True | True |
1495 | EXC | 38.26 | False | True | False |
1496 | EXEL | 24.22 | True | True | False |
1498 | EXLS | 32.68 | False | False | True |
1510 | FA | 17.03 | False | False | True |
1547 | FCNCA | 2073.40 | False | True | True |
1584 | FFBC | 26.17 | False | False | True |
1589 | FFIV | 195.48 | False | False | True |
1665 | FORM | 47.25 | False | False | True |
1717 | FTDR | 44.50 | True | True | True |
1759 | FYBR | 28.87 | False | False | True |
1830 | GH | 33.36 | False | False | True |
1921 | GRFS | 7.64 | False | False | True |
1937 | GSHD | 87.12 | False | True | False |
1944 | GT | 9.84 | False | False | True |
2044 | HOLX | 83.20 | True | True | True |
2075 | HSIC | 72.78 | False | False | True |
2082 | HST | 16.75 | False | False | True |
2100 | HUBG | 46.20 | False | False | True |
2113 | HWC | 51.94 | False | False | True |
2116 | HWKN | 121.37 | True | True | True |
2142 | IBOC | 63.67 | False | False | True |
2175 | IDCC | 136.87 | True | True | True |
2269 | INTC | 29.05 | False | False | True |
2275 | INTR | 6. 44 | False | False | True |
2293 | IPGP | 77.08 | False | False | True |
2319 | IRTC | 84.22 | False | False | True |
2338 | ITRI | 108.09 | False | False | True |
2375 | JAZZ | 114.38 | False | False | True |
2402 | JSM | 19.98 | True | False | False |
2448 | KHC | 35.40 | False | True | False |
2454 | KLAC | 756.14 | False | False | True |
2455 | KLIC | 44.13 | False | False | True |
2518 | LAUR | 15.28 | False | False | True |
2521 | LBRDA | 65.83 | False | True | False |
2522 | LBRDK | 66.65 | False | True | False |
2525 | LBTYB | 20.02 | True | True | False |
2582 | LINE | 86.16 | False | True | False |
2584 | LION | 7.27 | False | False | True |
2587 | LITE | 48.01 | False | False | True |
2591 | LIVN | 48.32 | False | False | True |
2598 | LLYVK | 37.24 | False | False | True |
2606 | LNT | 56.61 | True | Tru e | False |
2607 | LNTH | 98.62 | False | False | True |
2631 | LRCX | 830.33 | False | False | True |
2642 | LSCC | 48.45 | False | False | True |
2699 | MAR | 218.78 | False | False | True |
2721 | MBLY | 16.28 | False | False | True |
2737 | MCHP | 84.37 | False | False | True |
2765 | MELI | 1606.06 | False | False | True |
2771 | META | 497.74 | False | False | True |
2783 | MGEE | 88.76 | True | True | False |
2799 | MIDD | 144.36 | True | True | True |
2814 | MKSI | 114.75 | False | False | True |
2818 | MLCO | 5.30 | False | False | True |
2823 | MLTX | 42.05 | False | False | True |
2863 | MORF | 56.82 | True | True | False |
2868 | MPWR | 784.95 | False | False | True |
2878 | MRNA | 94.17 | False | False | True |
2895 | MSFT | 417.11 | False | False | True |
2905 | MTCH | 37.57 | False | True | True |
2913 | MTSI | 99.65 | False | False | True |
2945 | NBIX | 153.15 | True | False | True |
2970 | NEO | 17.50 | False | True | True |
2971 | NEOG | 17.00 | False | False | True |
2987 | NEXT | 8.32 | True | False | False |
3017 | NMRA | 12.63 | False | False | True |
3018 | NMRK | 12.74 | False | True | True |
3054 | NSIT | 197.76 | False | False | True |
3101 | NVEI | 33.08 | False | True | False |
3103 | NVMI | 189.23 | False | False | True |
3113 | NWE | 53.46 | False | False | True |
3126 | NXPI | 243.62 | False | False | True |
3188 | OLED | 212.67 | False | False | True |
3200 | ON | 71.90 | False | False | True |
3221 | OPCH | 30.77 | False | False | True |
3244 | ORLY | 1133.40 | False | True | False |
3249 | OSIS | 144.68 | False | False | True |
3292 | PATK | 125.81 | False | False | True |
3297 | PAYO | 5.61 | False | False | True |
3382 | PINC | 20.97 | False | True | False |
3442 | PPC | 42.21 | True | True | True |
3453 | PRCT | 62.00 | False | False | True |
3457 | PRFT | 75.31 | False | True | False |
3511 | PTC | 175.87 | False | False | True |
3549 | PYPL | 65.31 | False | False | True |
3558 | QCOM | 164.00 | False | False | True |
3560 | QDEL | 42.00 | False | True | True |
3569 | QLYS | 138.42 | False | False | True |
3603 | QRVO | 110.65 | False | False | True |
3617 | QXO | 12.35 | False | False | True |
RCM | 14.13 | True | False | True | |
3666 | REG | 68.56 | True | False | False |
3669 | REGN | 1093.14 | False | False | True |
3675 | RELY | 13.74 | False | False | True |
3699 | RGEN | 165.67 | False | True | False |
3729 | RMBS | 44.88 | False | False | True |
3747 |
ROAD59.13FalseFalseTrue3749ROCK70.86FalseFalseTrue3756ROKU55.33FalseFalseTrue3762RPD35.73FalseFalseTrue3770RRR54.97FalseFalseTrue3781RUSHA54.85TrueTrueTrue3782< /td>RUSHB50.55TrueTrueFalse3798RYAAY100.00FalseFalseTrue3813SANM72.71FalseFalseTrue3821SBAC227.16TrueTrueFalse3875SFM100.76TrueTrueTrue3905SHOO43.51FalseFalseTrue3924SIMO64.86FalseFalseTrue3996SNEX81.08FalseFalseTrue4000SNPS540.67FalseFalseTrue4044SPNS36.14FalseFalseTrue4062SRAD10.73FalseFalseTrue4078SSNC72.17FalseTrueTrue4103STRA96.86FalseFalseTrue4104STRL109.98FalseFalseTrue4143SWKS108.01FalseFalseTrue4153SYM24.61FalseFalseTrue4154SYNA81.42FalseFalseTrue4175TBBK49.62FalseFalseTrue 4217TENB42.48FalseFalseTrue4222TER121.74FalseFalseTrue4230TFSL13.00FalseFalseTrue4273TMDX151.51FalseFalseTrue4278TMUS187.07TrueFalseFalse4279TNDM35.21FalseFalseTrue4347TTEK232.48TrueTrueTrue4372TXN193.33FalseFalseTrue4379UAL42.38FalseFalseTrue4383UBSI37.27FalseFalseTrue4415UMBF97.77FalseFalseTrue4478VC112.24FalseFalseTrue4479VCEL47.52FalseFalseTrue4489VECO39.06FalseFalseTrue4491VEON27.70TrueFalseTrue4530VLY7.94FalseFalseTrue4569VRSN188.37TrueTrueFalse4570VRTX505.78TrueFalseTrue4634WDC60.53FalseFalseTrue4707WTW284.36FalseTrueFalse4713WWD154.91FalseFalseTrue4714WYNN78.71FalseFalseTrue4722XEL59.11TrueTrueFalse4780ZBRA342.58FalseFalseTrue4792< a href=”https://finance.yahoo.com/quote/ZION“>ZION48.62FalseFalseTrue