Date of Report: 2024-07-30
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 181 ALAB 46.01 5.14% -10.38% 24.29 True
192 ALGM 23.75 5.73% -10.70% 21.94 True
299 APPF 229.02 5.02% -10.85% 37.51 True
1451 ESGRO 21.59 1.23% -14.16% 17.22 True
1452 ESGRP 21.85 1.31% -14.11% 16.62 True
2132 IART 25.42 6.37% -19.12% 34.39 True
3811 SAIA 386.21 5.99% -18.95% 38.32 True
Author: pcomm-trade