Date of Report: 2025-04-22
Total number of tickers above cap 2B meeting the criteria: 24
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
45 | ACGLO | 20.19 | False | False | True |
46 | ACHC | 21.49 | False | False | True |
61 | ACT | 34.55 | False | False | True |
76 | ADMA | 19.64 | False | False | True |
188 | ALGM | 16.53 | False | Falsed> | True |
459 | BANF | 113.08 | False | False | True |
716 | BULL | 24.62 | False | False | True |
762 | CAR | 80.66 | False | False | True |
848 | CERT | 14.47 | True | True | False |
859 | CG | 34.78 | False | False | True |
869 | CGNX | 23.49 | False | False | True |
1084 | CSQ | 14.64 | False | False | True |
1090 | CSX | 27.46 | False | False | True |
1213 | DLTR | 79.65 | True | False | False |
1279 | DVY | 123.60 | False | False | True |
1467 | EXAS | 43.10 | False | False | True |
2054 | HTZ | 7.83 | False | True | True |
HURN138.13FalseFalseTrue2193IMVT14.46FalseFalseTrue2202INDB54.62FalseFalseTrue2261IRDM23.20FalseFalseTrue2293IUSG117.86FalseFalseTrue2294IUSV84.16FalseFalseTrue2470LBTYB10.50FalseFalseTrue