Date of Report: 2024-11-13
Total number of tickers above cap 2B meeting the criteria: 305
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
7 | AAON | 137.73 | False | True | False |
22 | ABNB | 133.20 | False | False | True |
34 | ACAD | 17.93 | False | True | False |
47 | ACIW | 56.77 | False | False | True |
61 | ACVA | 20.70 | False | False td> | True |
76 | ADP | 307.91 | True | True | False |
80 | ADSK | 309.73 | False | True | False |
108 | AFRM | 57.59 | True | True | True |
113 | AGIO | 59.02 | False | True | False |
119 | AGNCM | 25.00 | False | False | True |
160 | AKAM | 90.08 | Fa lse | False | True |
187 | ALKT | 37.60 | False | False | True |
221 | AMED | 91.00 | False | False | True |
222 | AMGN | 298.84 | False | False | True |
234 | AMRX | 9.25 | True | False | False |
281 | APP | 289.03 | False | True | False |
283 | APPN | 39.96 | False | True< /td> | False |
346 | ASTH | 42.91 | False | False | True |
405 | AVDX | 10.66 | True | True | False |
413 | AVPT | 15.85 | True | True | True |
425 | AXNX | 70.49 | True | False | False |
426 | AXON | 595.18 | False | True | True |
427 | AXSM | 99.49 | True | False | True |
434 | AZN | 65.19 | False | False | True |
436 | AZTA | 45.99 | False | False | True |
490 | BEAM | 27.94 | False | False | True |
550 | BKNG | 5022.92 | False | True | False |
551 | BKR | 43.67 | False | True | False |
573 | BLKB | 85.75 | False | False | True |
579 | BLTE | 81.15 | False | True | True |
716 | BTSG | 19.54 | False | True | False |
754 | CAKE | 48.01 | False | False | True |
759 | CAMT | 84.76 | False | False | True |
769 | CAR | 99.20 | True | False | False |
772 | CARG | 37.50 | True | True | True |
774 | CART | 48.34 | False | True | True |
777 | CASH | 81.57 | True | True | False |
780 | CASY | 417.06 | True | False | False |
791 | CBSH | 72.26 | True | True | False |
797 | CCCS | 11.50 | True | False | False |
844 | CELH | 26.96 | False | False | True |
868 | CFLT | 27.70 | True | True | False |
911 | CIFR | 7.35 | False | True | False |
915 | CINF | 151.18 | True | False | False |
955 | CLSK | 17.63 | True | True | True |
988 | CNTA | 17.00 | False | False | True |
1007 | COIN | 319.13 | False | True | True |
1011 | COLM | 83.36 | False | False | True |
1016 | COO | 102.00 | False | False | True |
1022 | CORT | 57.79 | False | True | False |
1023 | CORZ | 17.06 | False | True | False |
1037 | CPRT | 57.18 | True | True | False |
1071 | CRSP | 50.73 | False | False | True |
1075 | CRVL | 359.48 | False | True | True |
1078 | CRWD | 343.50 | True | True | False |
1085 | CSCO | 58.71 | True | True | False |
1102 | CSWI | 418.07 | False | True | False |
1104 | CTAS | 224.73 | False | True | False |
1118 | CTSH | 81.74 | True | False | False |
1131 | CVBF | 23.01 | False | True | False |
1147 | CYBR | 300.76 | True | False | True |
1169 | DASH | 176.49 | True | True | False |
1189 | DDOG | 123.41 | False | False | True |
1229 | DLO | 9.35 | True | False | True |
1241 | DOCU | 82.47 | True | True | False |
1246 | DORM | 138.00 | True | True | True |
1247 | DOX | 92.71 | False | True | True |
1259 | DRS | 36.13 | False | True | False |
1263 | DRVN | 16.72 | True | True | False |
1266 | DSGX | 115.17 | Fa lse | True | False |
1310 | DYN | 29.33 | False | False | True |
1313 | EA | 162.87 | True | True | True |
1386 | ENPH | 60.09 | False | False | True |
1390 | ENTG | 106.33 | False | False | True |
1404 | EQIX | 903.02 | False | False | True |
1427 | ESLT | 241.30 | True | False | |
1449 | EVCM | 11.98 | False | True | False |
1462 | EVRG | 63.68 | True | False | False |
1471 | EXAS | 50.16 | False | False | True |
1473 | EXE | 95.58 | False | True | False |
1477 | EXEL | 35.85 | False | True | False |
1479 | EXLS | 46.82 | False | True | False |
1480 | EXPE | 182.00 | False | True | False |
1491 | FA | 18.58 | False | False | True |
1502 | FAST | 83.50 | False | True | False |
1550 | FELE | 108.81 | False | False | True |
1565 | FFIN | 42.49 | False | False | True |
1566 | FFIV | 244.00 | True | True | False |
1592 | FIVN | 39.27 | False | True | True |
1594 | FIZZ | 50.03 | True | True | False |
1615 | FLYW | 22.63 | False | True | True |
1640 | FORM | 42.14 | False | False | True |
1645 | FOX | 43.65 | True | True | False |
1646 | FOXA | 46.90 | True | True | False |
1659 | FRME | 44.54 | True | True | True |
1664 | FRSH | 16.50 | False | True | False |
1702 | FTNT | 99.15 | True | True | True |
1729 | FWONA | 74.98 | False | False | True |
1760 | GCMG | 11.86 | False | False | True |
1786 | GEN | 30.53 | True | True | False |
1801 | GH | 29.73 | True | True | False |
1823 | GLBE | 42.53 | True | True | True |
1848 | GMAB | 22.47 | False | False | True |
1872 | GOOG | 183.32 | True | True | False |
1873 | GOOGL | 181.62 | True | True | False |
1890 | GRAB | 4.89 | True | True | True |
1908 | GSHD | 118.45 | False | True | False |
1943 | HBAN | 17.64 | False | True | False |
1953 | HCM | 17.48 | False | False | True |
1955 | HCP | 34.08 | True | False | False |
2007 | HON | 233.91 | True | True | True |
2012 | HOOD | 33.00 | True | True | True |
2028 | HQY | 100.20 | False | True | False |
2058 | HTLF | 67.50 | False | False | True |
2068 | HUBG | 49.30 | False | False | True |
2079 | HURN | 128.78 | False | True | False |
2080 | HUT | 23.86 | False | True | True |
2099 | IAC | 48.18 | False | False | True |
2101 | IAS | 12.62 | False | True | True |
2113 | IBKR | 179.55 | True | True | False |
2116 | IBRX | 4.95 | False | False | True |
2134 | ICFI | 168.49 | False | False | True |
2139 | ICLR | 212.27 | False | False | True |
2147 | IDCC | 189.05 | True | True | False |
2154 | IESC | 279.84 | False | True | False |
2217 | INCY | 80.58 | False | True | False |
2218 | INDB | 73.74 | False | True | False |
2239 | INTA | 59.17 | False | True | False |
2245 | INTU | 699.47 | True | True | False |
2257 | IOVA | 9.69 | False | False | True |
2259 | IPAR | 126.00 | False | False | True |
2293 | ISRG | 537.07 | True | True | False |
2337 | JAZZ | 127.74 | True | True | True |
2339 | JBHT | 192.54 | False | False | True |
2439 | KROS | 64.88 | False | False | True |
2447 | KTOS | 27.26 | True | True | True |
2465 | LAMR | 128.94 | False | False | True |
2476 | LAUR | 18.46 | False | True | False |
2479 | LBPH | 59.73 | False | True | False |
2480 | LBRDA | 96.75 | False | True | F alse |
2481 | LBRDK | 97.62 | False | True | False |
2483 | LBTYA | 20.74 | False | False | True |
2491 | LCID | 2.14 | False | False | True |
2504 | LEGN | 40.18 | False | False | True |
2536 | LIF | 48.10 | False | True | False |
2550 | LITE | 86.65 | False | True | False |
2561 td> | LLYVA | 65.46 | True | True | True |
2562 | LLYVK | 67.19 | True | True | True |
2570 | LNT | 59.93 | False | False | True |
2571 | LNTH | 85.15 | False | False | True |
2581 | LOPE | 170.14 | False | True | True |
2590 | LPLA | 317.24 | False | True | False |
2644 | LYFT | 18.34 | False | True | False |
2660 | MAR | 286.02 | True | True | False |
2661 | MARA | 25.23 | True | True | True |
2666 | MASI | 160.85 | False | True | False |
2684 | MBLY | 16.93 | True | False | False |
2698 | MCHP | 67.30 | False | False | True |
2710 | MDGL | 339.04 | False | True | False |
2725 | MELI | 1977.39 | False | False | True |
2743 | MGEE | 106.87 | True | True | False |
2746 | MGNI | 16.30 | True | True | True |
2763 | MIRM | 42.28 | False | False | True |
2785 | MMSI | 104.24 | True | True | False |
2791 | MNDY | 260.59 | False | False | True |
2799 | MNST | 56.02 | True | True | False |
2820 | MORN | 350.55 | True | False | False |
2824 | MPWR | 644.10 | False | False | True |
2825 | MQ | 4.11 | False | False | True |
2830 | MRCY | 43.64 | False | True | False |
2835 | MRNA | 43.47 | False | False | True |
2843 | MRVL | 92.78 | False | True | False |
2844 | MRX | 28.76 | False | True | False |
2860 | MSTR | 356.59 | True | True | True |
2905 | MYRG | 148.30 | False | True | False |
2910 | NAMS | 24.76 | True | True | True |
2932 | NCNO | 42.33 | False | True | False |
2940 | NDAQ | 79.13 | False | True | False |
2946 | NEO | 16.33 | False | True | False |
2947 | NEOG | 15.34 | False | False | True |
2969 | NFLX | 819.50 | True | True | False |
2975 |
NICE192.89TrueTrueFalse3030NSIT161.40FalseFalseTrue3041NTNX72.24TrueTrueFalse3042NTRA135.12TrueFalseTrue3046NTRS106.95TrueTrueFalse3090NWS32.22TrueTrueFalse3091NWSA29.33FalseTrueTrue3176ONB22.38FalseTrueFalse3216ORLY1236.85TrueFalseFalse3219OS33.50FalseFalseTrue3221OSIS153.15FalseFalseTrue3226OSW19.31TrueTrueFalse3261PANW398.02FalseTrueFalse3265PATK129.84FalseFalseTrue3271PAYO10.58FalseTrueTrue3282PCAR116.79TrueFalseFalse3291PCTY212.85FalseTrueFalse3292PCVX99.38FalseFalse td>True3308PEGA89.39TrueTrueFalse3311PENN21.54TrueFalseFalse3357PINC22.97FalseTrueFalse3383PLTK8.55TrueTrueFalse3398PNFP126.18FalseTrueFalse3406PODD275.10FalseTrueFalse3414POWL343.86FalseTrueFalse3419PPC53.27FalseTrueFalse3437PRGS68.53TrueFalseFalse3460PRVA22.58FalseTrueFalse3510PWP24.82FalseFalseTrue3520PYCR17.51TrueTrueFalse3542QLYS154.56FalseTrueFalse3597QXO16.22TrueFalseFalse3621RCM14.29TrueTrueFalse3630RDNT83.59FalseTrueTrue3654RELY19.59FalseTrueTrue3678RGEN148.59Fals eFalseTrue3680RGLD141.32FalseFalseTrue3700RIOT14.45FalseTrueTrue3704RKLB14.66FalseTrueTrue3710RMBS55.37FalseTrueFalse3727ROAD94.51FalseTrueFalse3734ROIC17.34 FalseTrueTrue3740ROST140.31FalseFalseTrue3742RPD41.76TrueFalseFalse3749RRR52.41FalseFalseTrue3758RUN9.74FalseFalseTrue3760RUSHA62.98FalseTrueFalse3761RUSHB55.34FalseFalseTrue3762RVMD59.33FalseTrueFalse3778RYTM64.06FalseTrueFalse3789SAIC153.33FalseTrueFalse3801SATS22.76FalseFalseTrue3848SEIC80.81FalseTrueFalse3860SEZL367.95FalseTru eTrue3865SFM146.07FalseTrueFalse3880SGRY29.57FalseFalseTrue3929SKWD50.01TrueTrueFalse3934SKYW112.27FalseTrueFalse3970SMPL36.71FalseTrueFalse3991SNEX97.77FalseTrueTrue3997SNREV50.28TrueTrueFalse4003SNY50.14FalseFalseTrue4007SOFI13.82FalseTrueFalse4022SOUN7.56FalseTrueTrue4063SRAD16.89TrueTrueTrue4090 STEP68.03FalseFalseTrue4102STRA98.00FalseFalseTrue4103STRL191.50FalseTrueFalse4116SUPN37.83TrueTrueFalse4141SWKS87.04FalseFalseTrue4143SWTX33.10FalseFalseTrue4152SYM34.32FalseTrueFalse4156SYRE35.82FalseFalseTrue4185TCBI89.00TrueTrueFalse4206TEAM245.28FalseTrueFalse4222TFIN103.08TrueTrueFalse4224TFSL14.27TrueFalseTrue4229TGTX30.91TrueTrueTrue4241TIGO26.35FalseFalseTrue4273TMUS239.00TrueTrueFalse4304TRMB72.81FalseTrueFalse4306TRMK38.96FalseFalseTrue4317TRUP53.75FalseFalseTrue4325TSEM43.10FalseFalseTrue4328TSLA328.49FalseTrueTrue4343TTEK48.26FalseFalseTrue4346TTMI25.16FalseTrueFalse4350TTWO180.55TrueTrueFalse4360TW128.96FalseFalseTrue4365 TWST45.26FalseFalseTrue4376UAL89.13FalseTrueFalse4396UFPT343.64FalseFalseTrue4411UMBF125.81FalseTrueTrue4425UPST69.43FalseFalseTrue4426UPWK15.73FalseTrueFalse4446USLM137.78FalseTrueTrue4477VCEL55.89FalseTrueTrue4488VCTR64.74FalseFalseTrue4501VERX49.75FalseTrueTrue4514VICR58.34FalseTrueTrue4528VKTX60.60FalseFalseTr ue4531VLY10.14FalseFalseTrue4547VOD8.47FalseFalseTrue4565VRNA39.00FalseTrueTrue4569VRRM23.53FalseFalseTrue4570VRSK287.92TrueTrueFalse4576VSEC121.16TrueTrueFalse4620WAY30.96FalseTrueFalse4623WBD9.22FalseTrueFalse4630WDAY270.32TrueTrueFalse4631WDC63.96FalseFalseTrue4632WDFC290.11TrueTrueFalse4663WIX188.94Trued>TrueTrue4687WSBC36.06FalseTrueFalse4691WSFS58.46FalseFalseTrue4694WTFC133.66TrueTrueFalse4701WTW317.41TrueTrueFalse4702WULF8.53FalseTrueFalse4703WVE 15.89FalseTrueFalse4779ZBRA402.69FalseTrueFalse4783ZD57.39FalseTrueFalse4790ZI13.08TrueTrueTrue4800ZM86.32TrueTrueFalse4804ZS209.04TrueTrueFalse