Nasdaq BULLISH tickers – 07-Nov-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
ACGLN nan ACGLN 11-05 0.012 -0.006 54.0
ACIU 305.7M ACIU 11-05 -0.091 -0.099 52.3
ADPT 848.0M ADPT 11-01 0.042 0.007 58.0
AEMD 5.5M AEMD 11-04 -0.005 -0.006 57.1
AGNCM 8.9B AGNCM 10-31 -0.06 -0.073 58. 2
AGZD nan AGZD 11-05 0.004 -0.0 56.5
ALBT 3.2M ALBT 11-05 -0.111 -0.14 53.0
ALDFU nan ALDFU 10-29 -0.0 -0.0 60.0
ALF 360.5M ALF 10-25 0.01 0.006 83.1
ALKS 4.7B ALKS 11-05 -0.257 -0.259 51.9
AMPGW nan AMPGW 10-30 td> -0.004 -0.005 52.0
AMZD nan AMZD 10-31 -0.1 -0.113 56.0
AMZN 2.2T AMZN 11-01 1.911 1.415 65.0
AMZU nan AMZU 11-01 0.486 0.314 63.3
AMZZ nan AMZZ 11-01 0.436 0.301 64.0
APGE 3.3B APGE 11-04 0.184 0.169 53.4
APPN 2.8B APPN 10-28 -0.14 -0.236 56.8
APWC 36.5M APWC 10-29 0.019 0.019 56.1
APYX 41.9M APYX 10-28 -0.008 -0.012 55.6
ARAY 203.6M ARAY 11-05 -0.007 -0.015 51.3
ARRY 1.2B ARRY 11-04 0.05 -0.007 56.6
ASNS 8.2M ASNS 11-04 -0.038 -0.039 55.8
ASTL 1.2B ASTL 10-28 -0.016 -0.04 65.7
ATIF 9.5M ATIF 11-05 -0.014 -0.016 53.7
ATPC 5.7M ATPC 10-25 -0.047 -0.063 61.6
AUDC 232.8M AUDC 10-28 -0.091 -0.092 59.2
AVDX 2.0B AVDX 11-05 0.1 0.1 52.7
AVO 999.8M AVO 11-05 0.037 -0.037 70.3
AVT 5.0B AVT 10-30 0.508 0.392 70.5
AVXL 660.6M AVXL 10-28 -0.021 -0.047 63.0
AYRO 5.2M AYRO 10-29 -0.012 -0.013 52.2
BANX 150.2M BANX 10-28 -0.029 -0.035 51.3
BBCP 310.0M BBCP 11-01 -0.044 -0.048 51.4
BCAB 100.1M BCAB 11 -01 0.039 0.039 54.5
BCOV 118.2M BCOV 11-05 0.019 0.005 64.3
BCPC 6.0B BCPC 11-04 -0.401 -0.621 51.0
BEAGU nan BEAGU 11-05 0.0 -0.0 55.0
BETR 220.1M BETR 10-28 -0.532 -0.625 59.4
BHFAP 4.1B BHFAP 11-05 0.022 0.012 54.3
BJDX 2.3M BJDX 11-05 -0.011 -0.014 61.5
BKR 42.3B BKR 10-31 0.385 0.365 53.0
BLFS 1.2B BLFS 10-29 -0.461 -0.508 51.2
BLIN 12.7M BLIN 11-04 0.007 0.005 58.6
BMRA 6.0M BMRA 10-30 -0.003 -0.005 63.6
BNIX 45.9M BNIX 11-05 -0.001 -0.004 64.7
BPMC 6.3B BPMC 10-30 -1.28 -1.306 56.3
BRKR 8.9B BRKR 11-05 -1.56 -1.712 50.2
BRY 429.3M BRY 11-04 -0.084 -0.09 54.4
BSRR 498.6M BSRR 11-05 0.025 -0.017 52.5
BTCS 24.7M BTCS 10-28 0.014 0.012 56.5
BTM 30.3M BTM 10-29 -0.019 -0.021 54.2
BULD nan BULD 11-05 -0.105 -0.115 53.5
CAC 722.6M CAC 11-05 0.646 0.598 52.2
CAFG nan CAFG 11-05 0.13 0.099 53.1
CAMT 3.6B CAMT 10-29 -0.408 -0.459 55.9
CAN 425.9M CAN 10-28 0.007 0.004 53.7
CARZ nan CARZ 10- 28 0.47 0.462 62.8
CDMO 700.5M CDMO 11-01 -0.142 -0.15 53.7
CDNS 81.4B CDNS 10-29 -2.3 -2.744 53.0
CDXS 326.3M CDXS 11-01 0.051 0.047 58.0
CDZIP nan CDZIP 10-25 -0.053 -0.061 59.9
CFB 883.0M CFB 10-28 -0.17 -0.181 57.6
CGEN 154.0M CGEN 11-01 -0.038 -0.039 53.2
CJJD 14.4M CJJD 10-25 0.025 0.023 54.6
CLAR 185.3M CLAR 11-01 -0.049 -0.056 51.1
CLFD 516.1M CLFD 10-28 -0.219 -0.226 50.8
CLNE 726.1M CLNE 11-04 -0.03 -0.035 50.5
CLPS 31.2M CLPS 11-01 0.037 0.033 63.4
CMAX CMAX 10-30 -0.093 -0.119 58.4
CMRX 90.5M CMRX 10-28 -0.0 -0.004 64.0
COCH 38.7M COCH 11-01 -0.128 -0.132 54.7
CPB 13.9B CPB 10-28 -0.56 -0.575 50.6
CPHC 100.2M CPHC 10-31 -0.058 -0.058 55.6
CPSH 21.2M CPSH 10-30 0.005 0.004 56.5
CRDL 155.3M CRDL 11-01 -0.046 -0.047 53.2
CRESY 709.7M CRESY 11-05 0.133 0.132 62.5
CRSP 4.3B CRSP 11-01 0.502 0.354 58.1
CRVO 106.0M CRVO 10-25 -0.618 -0.654 51.9
CVGI 94.5M CVGI 10-28 -0.06 -0.064 58.9
CVLT 7.5B CVLT 10-29 -2.001 -2.526 56.8
CYRX 402.7M CYRX 11-01 -0.248 -0.269 50.3
DAIO 24.8M DAIO 10-25 -0.0 -0.0 58.0
DGICB 500.5M DGICB 10-25 0.073 0.049 57.4
DIOD 3.0B DIOD 10-29 0.316 0.294 52.0
DRS 9.4B DRS 10-30 0.201 0.106 71.4
DRTS 160.1M DRTS 10-29 -0.01 -0.012 56.1
DTIL 64.4M DTIL 11-01 -0.226 -0.249 52.5
DWSN 51.0M DWSN 10-29 0.036 0.035 54.4
DXPE 1.0B DXPE 11-05 0.366 -0.356 76.0
DXR 47.4M DXR 11-04 -0.03 -0.03 53.9
ECDA 35.3M ECDA 10-30 -0.022 -0.025 52.6
ELSE 13.6M ELSE 10-28 -0.006 -0.009 56.6
ELTK 72.5M ELTK 10-29 -0.052 -0.065 51.4
ENTX 63.2M ENTX 10-25 -0.001 -0.004 60.0
EOSEW nan EOSEW 10-25 0.001 -0.001 52.1
ETSY 6.0B ETSY 10-31 -1.01 -1.024 55.9
EVER 636.7M EVER 10-3 0 -0.768 -0.785 51.1
EVGRU nan EVGRU 10-25 0.002 -0.013 51.7
EVOK 4.8M EVOK 10-28 0.26 0.166 71.4
EWCZ 463.6M EWCZ 10-28 0.07 0.066 60.9
EXPI 2.2B EXPI 10-31 -0.11 -0.121 53.2
EXTR 2.2B EXTR 10-30 -0.032 -0.04 58.1
EYE 960.2M EYE 10-29 -0.162 -0.166 50.3
FBIZ 416.4M FBIZ 10-28 0.215 0.212 59.8
FBLA 237.1M FBLA 11-05 -0.011 -0.015 55.2
FCAP 118.2M FCAP 10-30 0.238 0.225 53.4
FEUZ nan FEUZ 11-05 -0.129 -0.155 52.9
FFIV 13.9B FFIV 10-29 2.774 2.041 72.5
FGBI 138.7M FGBI 10-31 -0.041 -0.054 55.5
FGF 20.3M FGF 10-29 0.135 -0.115 70.2
FHTX 511.2M FHTX 10-28 -0.162 -0.198 56.8
FIVN 2.4B FIVN 11-01 0.218 0.186 55.2
FONR 101.1M FONR 11-05 -0.306 -0.324 50.6
FRAF 147.3M FRAF 10-28 -0.182 -0.2 07 53.4
FRPT 7.5B FRPT 11-04 -0.009 -0.632 59.8
FTDR 4.3B FTDR 11-04 0.614 0.6 56.4
GEN 17.9B GEN 10-31 0.187 0.161 63.0
GFS 25.9B GFS 10-25 -0.333 -0.362 54.6
GHIX 202.7M GHIX 10-29 -0.0 -0.001 66.7
GLRE 546.8M GLRE< /td> 11-05 0.032 -0.036 66.8
GLSI 189.5M GLSI 10-28 -0.1 -0.112 54.5
GLUE 580.0M GLUE 10-28 0.23 -0.045 86.0
GOGL 2.3B GOGL 11-05 -0.353 -0.383 50.2
GOGO 1.1B GOGO 11-05 0.076 -0.004 65.7
GOOD 755.6M GOOD 11-05 0.07 0.064 58.9
GP 27.2M GP 10-25 0.022 0.022 62.3
GPCR 2.2B GPCR 10-31 -0.295 -0.402 59.4
GSBC 781.7M GSBC 11-05 0.21 0.19 50.9
GT 2.7B GT 11-05 0.032 -0.001 61.3
HCKT 850.0M HCKT 11-05 -0.045 -0.229 68.5
HERO nan HERO 11-01 0.034 0.023 54.1
HHS 52.1M HHS 10-28 -0.023 -0.032 53.5
HPAI 240.2M HPAI 10-31 -0.116 -0.204 63.8
HPKEW nan HPKEW 11-05 -0.067 -0.135 65.7
HRYU 14.8M HRYU 10-28 0.017 -0.002 82.0
HSIC 8.7B HSIC 11-04 0.079 0.067 56.3
HTBK 672.4M HTBK 10-28 -0.015 -0.029< /td> 61.7
HTLFP nan HTLFP 11-05 -0.037 -0.042 51.7
HURN 2.3B HURN 10-30 0.319 -0.097 74.2
HYDR nan HYDR 11-04 -0.399 -0.45 54.7
IBTG nan IBTG 10-29 -0.027 -0.028 53.8
ICCM 45.5M ICCM 10-25 -0.013 -0.016 54.6
ICHR 1.1B ICHR< /a> 11-05 -0.203 -0.428 69.5
ICLK 32.7M ICLK 11-01 0.03 0.027 54.3
ICLN nan ICLN 11-04 -0.242 -0.266 52.3
IDCC 4.5B IDCC 11-01 2.928 2.786 61.6
ILAG 18.6M ILAG 10-28 -0.005 -0.007 53.1
INAQU nan INAQU 10-31 0.038 0.0 81.9
INBS 6.6M INBS 11-05 -0.04 -0.041 53.4
INCY 15.6B INCY 10-29 0.721 0.354 78.6
IPAR 4.1B IPAR 10-28 -0.254 -0.451 57.7
IPDN 10.3M IPDN 10-25 0.097 0.097 60.9
IROHU nan IROHU 10-25 0.081 0.064 64.0
IRON 1.9B IRON 11-04 0.239 -0.295 72.9
ITRId> 5.5B ITRI 10-31 0.478 0.306 56.8
IVCP 75.6M IVCP 10-30 -0.001 -0.001 100.0
IVEG nan IVEG 11-04 0.028 0.012 57.0
JJSF 3.5B JJSF 11-05 -0.472 -0.701 50.9
JSML nan JSML 11-05 0.325 0.32 52.6
JUNE 68.2M JUNE 10-29 0.095 0. 072 60.8
JYD 34.8M JYD 10-28 0.019 0.019 52.9
KPTI 111.1M KPTI 10-31 0.025 0.02 65.9
KVACU nan KVACU 10-28 0.201 0.036 91.8
LAES 11.1M LAES 10-28 -0.012 -0.013 51.3
LANC 5.5B LANC 10-28 -0.528 -0.767 50.9
LARK 117.9M LA RK 10-31 0.036 0.002 60.0
LASR 676.6M LASR 10-28 0.12 0.03 70.2
LAUR 2.7B LAUR 10-31 0.038 -0.054 76.1
LAZR 427.7M LAZR 11-05 -0.01 -0.01 52.1
LBRDP nan LBRDP 11-04 -0.047 -0.051 56.9
LCFY 7.5M LCFY 11-01 -0.166 -0.176 55.0
LECO 12.3B LECO 11-01 2.022 2.008 60.4
LENZ 886.2M LENZ 10-25 0.862 0.848 61.0
LGTY 386.4M LGTY 10-25 -0.071 -0.082 58.6
LI 26.1B LI 10-28 1.088 1.061 55.4
LIND 716.1M LIND 11-05 0.176 0.08 70.1
LMAT 2.3B LMAT 11-01 0.132 -0.169 56.6
LNKB< /td> 282.1M LNKB 10-25 0.022 0.018 54.6
LNSR 68.0M LNSR 11-04 0.247 0.246 60.7
LPAA 286.9M LPAA 11-05 0.001 0.0 60.4
LPBBU 199.8M LPBBU 10-29 -0.001 -0.001 61.1
LRCX 98.8B LRCX 11-05 -1.078 -1.145 56.0
LSTA 24.3M LSTA 11-01 -0.0 11 -0.019 69.4
LUCYW nan LUCYW 10-28 -0.003 -0.004 52.1
LUNG 304.5M LUNG 10-30 -0.259 -0.293 57.1
LYEL 379.8M LYEL 11-04 -0.053 -0.068 55.1
MACI 216.4M MACI 10-25 0.003 0.001 52.9
MAT 6.8B MAT 10-28 -0.058 -0.102 55.1
MCFT 365.9M MCFT 10-28 -0.279 -0.294 59.4
MCHP 40.3B MCHP 10-29 -0.227 -0.415 52.9
METC 642.3M METC 11-05 -0.168 -0.201 52.3
MFI 12.1M MFI 11-01 0.021 0.02 50.6
MGRC 3.0B MGRC 10-25 0.881 0.676 61.9
MIRM 2.0B MIRM 11-01 -0.139 -0.234 54.1
MIST 95.4M MIST 11-05 0.001 -0.008 71.0
MMSI 6.0B MMSI 10-29 -0.155 -0.171 51.7
MNYWW nan MNYWW 11-01 -0.001 -0.001 52.6
MSFD nan MSFD 10-31 -0.018 -0.023 58.8
MYPSW nan MYPSW 10-28 -0.0 -0.001 55.0
NAOV 2.4M NAOV 11-04 -0.016 -0.019
NATR 263.2M NATR 11-01 -0.08 -0.085 51.2
NBIS 3.8B NBIS 10-28 0.033 -0.144 69.9
NCRA 16.2M NCRA 10-25 0.034 0.025 66.6
NEOV 131.1M NEOV 10-28 -0.032 -0.039 52.1
NERV 16.2M NERV 11-01 -0.054 -0.058 52.2
NETD 407.6M NETD a> 10-29 0.004 0.003 57.1
NGNE 954.5M NGNE 11-04 1.993 1.684 70.9
NMTC 29.0M NMTC 10-28 0.017 0.017 52.3
NNOX 357.4M NNOX 11-05 -0.088 -0.097 50.8
NRDS 1.2B NRDS 10-30 -0.011 -0.188 76.0
NRSN 25.4M NRSN 10-25 0.01 0.005 51.5
NTRBW nan NTRBW 11-05 0.048 0.033 54.5
NUWE 3.0M NUWE 11-04 0.161 0.112 64.7
NWL 3.7B NWL 10-25 0.12 0.072 72.4
NWTN 339.0M NWTN 10-25 -0.028 -0.05 67.0
NXPL 33.9M NXPL 10-31 -0.039 -0.04 54.5
NXT 6.5B NXT 10-31 -0.633 -1.087 63.3
NYMTI NYMTI 10-31 -0.041 -0.049 52.6
ODD 2.4B ODD 11-05 0.336 0.299 55.0
OGI 182.5M OGI 11-04 -0.002 -0.002 55.9
OLLI 5.9B OLLI 11-04 -0.768 -0.976 52.9
OM 32.7M OM 11-01 -0.008 -0.01 52.3
OMCL 2.4B OMCL 10-30 0.209 -0.49 77.2
OMH 10.2M OMH 11-05 -0.018 -0.018 54.7
OMIC 55.9M OMIC 11-04 0.708 0.423 75.6
ON 30.8B ON 10-25 -0.635 -0.692 50.5
OPEN 1.3B OPEN 10-30 -0.049 -0.054 54.4
OPK 1.0B OPK 10-28 -0.022 -0.024 54.5
ORIC 726.6M ORIC 10-30 -0.294 -0.3 51.8
ORMP 95.6M ORMP 11-04 -0.007 -0.008 53.1
OSPN 668.3M OSPN 10-31 -0.086 -0.165 60.1
OSUR 328.1M OSUR 10-28 -0.037 -0.045 55.9
OTLY 554.7M OTLY 10-28 -0.022 -0.023 53.6
OXSQZ nan OXSQZ 11-05 -0.039 -0.039 53.3
PARAA 8.0B PARAA 10-30 -0.064 -0.079 54.5
PAVM 10.6M PAVM 11-04 -0.042 -0.043 54.6
PCB 296.6M PCB 10-25 -0.047 -0.049 56.9
PDLB 288.3M PDLB 11-05 0.065 0.048 51.1
PHAT 1.3B PHAT 10-28 -0.076 -0.15 56.8
PLUG 1.7B PLUG 10-28 0.039 0.035 58.0
PL UR 26.4M PLUR 10-31 -0.175 -0.21 60.1
PMTS 298.9M PMTS 11-05 -0.646 -0.753 50.3
POLEU nan POLEU 10-25 -0.005 -0.006 52.2
PRCH 229.0M PRCH 10-28 0.046 0.012 72.4
PRCT 5.3B PRCT 10-28 -0.462 -1.578 74.3
PRTA 986.9M PRTA 10-28 -0.781 -0.893 57.3
PRTS 54.7M PRTS 10-30 -0.028 -0.029 51.3
PSCI nan PSCI 11-05 0.816 0.807 51.8
PTIR nan PTIR 11-05 3.406 3.259 74.1
PTLO 845.1M PTLO 10-25 0.019 0.007 60.2
PYPD 23.3M PYPD 10-30 -0.014 -0.022 51.0
QCLN nan QCLN 11-04 -0.234 -0.243 51.9
QLYS 5.8B QLYS 11-05 -0.319 -0.675 53.9
QSI 120.7M QSI 11-05 -0.026 -0.033 54.0
RAPT 94.9M RAPT 10-25 -0.049 -0.057 50.4
RAYS nan RAYS 10-30 0.03 0.023 51.4
RCEL 316.8M RCEL 11-04 0.086 0.074 61.1
REAL 413.5M REAL 11-05 0.038 0.014 62.3
REKR 100.0M REKR 10-29 -0.022 -0.023 55.0
RGLS 98.9M RGLS 10-29 -0.023 -0.027 59.4
RMTI 128.0M RMTI 10-25 0.015 0.008 54.1
RNXT 24.9M RNXT 10-29 -0.017 -0.018 56.6
ROIC 2.2B ROIC 11-04 0.087 0.049 65 .7
ROOT 1.1B ROOT 10-31 2.095 0.27 81.2
RPAY 823.0M RPAY 10-30 -0.08 -0.1 55.6
RR 58.0M RR 10-28 -0.047 -0.055 65.6
RRR 5.8B RRR 11-05 -0.433 -0.462 50.2
RTC 163.3M RTC 10-29 0.009 -0.0 53.4
RVSN 9.5M RVSN 10-30 -0.003 -0.004 54.0
RYAAY 25.0B RYAAY 11-05 0.294 0.263 57.2
RYTM 3.9B RYTM 11-04 0.069 -0.048 58.5
SARK nan SARK 10-31 -0.605 -0.721 52.0
SATL 86.5M SATL 10-28 -0.005 -0.006 61.5
SDA 1.0B SDA 10-28 -0.082 -0.107 53.6
SEATW nan SEATW 10-25 -0.03 -0.031 52.2
SELF 57.4M SELF 10-31 -0.023 -0.024 55.8
SENEA 445.5M SENEA 11-05 0.149 0.132 50.2
SEPN 1.1B SEPN 10-31 -0.032 -0.063 67.5
SHC 4.6B SHC 10-28 -0.106 -0.11 58.8
SHYF 510.5M SHYF 10-25 -0.148 -0.154 54.2
SIBN 669.2M td> SIBN 10-29 -0.442 -0.467 53.9
SILC 89.2M SILC 11-05 0.091 0.031 58.8
SIMA 306.4M SIMA 10-30 0.0 -0.001 62.8
SIMAU 230.2M SIMAU 10-25 0.003 0.001 54.5
SLDP 214.8M SLDP 10-28 -0.024 -0.025 53.8
SNGX 8.3M SNGX 11-01 -0.013 -0.0 16 58.7
SNT 36.7M SNT 10-30 -0.027 -0.027 52.2
SOHOO 80.3M SOHOO 10-28 -0.028 -0.051 51.4
SOHU 472.6M SOHU 11-04 -0.352 -0.353 56.6
SPPL 27.4M SPPL 11-04 0.05 0.0 83.3
SRZN 35.0M SRZN 10-31 0.332 0.19 69.2
SSSSL nan SS SSL 10-30 -0.065 -0.07 52.2
SSYS 573.2M SSYS 11-05 -0.02 -0.031 55.2
STKL 854.9M STKL 10-31 -0.07 -0.1 52.9
STRO 339.3M STRO 10-28 -0.077 -0.081 52.3
SVRA 628.8M SVRA 10-29 -0.164 -0.177 51.1
SWAG 21.6M SWAG 11-05 -0.016 -0.019 52.5
SXTC 1.9M SXTC 10-29 -0.022 -0.023 56.8
TDUP 100.0M TDUP 11-05 -0.042 -0.042 51.9
TECH 12.0B TECH 10-30 -0.91 -1.144 59.4
TELO 136.2M TELO 10-29 -0.286 -0.287 50.4
TEM 8.7B TEM 11-04 -1.156 -1.402 57.1
TILE 1.4B TILE 11-01 0.227 0.065 70.1
TLN 9.8B TLN 10-25 3.638 3.534 52.2
TLSIW nan TLSIW 10-31 0.033 0.031 69.4
TMCI 483.8M TMCI 11-04 -0.127 -0.138 52.8
TNON 2.0M TNON 10-31 -0.173 -0.183 57.1
TORO 63.2M TORO 11-05 -0.032 -0.035 50.8
UDMY 1.3B UDMY 11-05 0.1 0.097 55.8
UFPT 2.6B UFPT 11-05 -6.015 -8.915 53.6
UK 1.8M UK 11-04 -0.038 -0.039 52.3
ULH 1.4B ULH 11-05 0.034 -0.145 50.5
USCB 379.7M USCB 11-01 0.008 0.004 63.5
USOI nan USOI 11-04 -0.657 -0.75 52.7
UVSP 935.5M UVSP 11-05 0.181 0.157 51.3
VABK 227.8M VABK 10-28 0.277 0.263 64.5
VISL 15.1M VISL 11-04 -0.038 -0.042 52.8
VMEO 1.1B VMEO 10-29 -0.057 -0.059 51.9
VRSK 39.5B VRSK 10-30 -0.288 -0.462 65.0
VRTX 128.9B VRTX 11-05 2.304 1.278 56.7
VXRT 165.8M VXRT 10-25 -0.01 -0.011 52.2
WBD 20.5B WBD 10-30 -0.064 -0.065 56.4
WDAY 63.9B WDAY 11-05 -1.244 -1.389 51.4
WDC 24.2B WDC 10-25 0.642 0.563 62.3
WNW 26.1M WNW 10-29 -0.007 -0.009 52.5
WTW 32.0B WTW 10-30 0.345 0.313 63.5

WWD11-05-0.182-0.24152.3XBIO5.6MXBIO10-30-0.011-0.03661.6XTLB9.9MXTLB10-31-0.152-0.18250.8ZCAR9.8MZCAR11-05-1.535-1.71950.4ZIONOnanZIONO11-050.0670.04851.1ZKIN21.3MZKIN10-28< td>0.0190.01859.7ZNTL273.1MZNTL11-01-0.109-0.11759.9ZVSA2.7MZVSA11-05-0.074-0.0960.8ZYME1.1BZYME11-040.3770.31660.3

Author: pcomm-trade