Date of Report: 2024-11-05
Total number of tickers above cap 2B meeting the criteria: 155
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
34 | ACAD | 14.62 | False | False | True |
42 | ACHC | 42.33 | False | False | True |
49 | ACLX | 86.44 | False | False | True |
57 | ACT | 32.42 | False | False | True |
82 | ADUS | 128.96 | False | False | True |
186 | ALHC | 13.29 | True | False | False |
188 | ALKT | 36.53 | False | False | True |
207 | ALTR | 103.99 | False | False | True |
278 | APLS | 28.56 | False | False | True |
284 | APPN | 36.82 | True | True | False |
319 | ARLP | 26.46 | True | True | False |
397 | AUR | 5.55 | False | False | True |
427 | AXNX | 70.38 | True | True | False |
431 | AY | 22.07 | False | False | True |
436 | AZN | 71.43 | False | False | True |
492 | BEAM | 24.36 | False | False | True |
512 | BGC | 10.13 | True | False | Fal se |
533 | BIIB | 173.52 | False | False | True |
551 | BKNG | 4776.46 | True | True | False |
552 | BKR | 38.17 | True | False | False |
580 | BLTE | 69.71 | False | False | True |
644 | BRKR | 59.35 | False | False | True |
734 | BWIN | 46.17 | False | False | True |
752 | CACC | 423.62 | False | False | True |
846 | CEG | 225.95 | False | False | True |
872 | CFLT | 26.63 | True | True | False |
885 | CGNX | 40.85 | True | False | False |
910 | CHTR | 375.83 | True | True | True |
933 | CLBT | 18.55 | True | False | False |
949 | CLOV | 4.33 | True | False | False |
1015 | COLM | 81.78 | False | False | True |
1026 | CORT | 50.06 | True | False | True |
1078 | CRUS | 110.63 | False | False | True |
1121 | CTSH | 74.90 | False | False | True |
1172 | DASH | 157.24 | True | True< /td> | False |
1227 | DJT | 34.34 | False | False | True |
1234 | DLTR | 66.81 | False | False | True |
1248 | DORM | 133.73 | True | True | True |
1315 | EA | 152.89 | True | True | False |
1388 | ENPH | 87.46 | False | False | True |
1392 | ENTG | 100.98 | False | Fa lse | True |
1429 | ESLT | 228.55 | False | True | False |
1451 | EVCM | 10.87 | True | False | False |
1479 | EXEL | 34.29 | True | True | False |
1481 | EXLS | 42.12 | True | True | True |
1493 | FA | 17.64 | False | False | True |
1552 | FELE | 98.93 | False | False | True |
1596 | FIZZ | 47.70 | True | False | False |
1645 | FORM | 38.77 | False | False | True |
1650 | FOX | 39.96 | True | True | False |
1651 | FOXA | 43.00 | True | False | True |
1671 | FRPT | 150.57 | True | True | True |
1672 | FRSH | 12.23 | True | False | True |
1683 | FSLR | 212.28 | False | False | True |
1697 | FTDR | 52.93 | True | False | True |
1742 | FYBR | 35.41 | False | False | True |
1804 | GFS | 36.01 | False | False | True |
1822 | GILD | 89.84 | True | True | False |
1857 | GMAB | 22.78 | False | False | True |
1947 | HALO | 58.47 | False | False | True |
2014 | HOLX | 83.72 | True | False | True |
2062 | HTHT | 36.79 | False | False | True |
2066 | HTLF | 58.41 | False | False | True |
2087 | HURN | 118.20 | True | True | False |
2147 |
ICLR218.80FalseFalseTrue2155IDCC165.93TrueTrueFalse2157IDXX414.52FalseFalseTrue2158IDYA30.00FalseFalseTrue2162IESC238.31TrueTrueFalse2191ILMN153.49TrueFalseTru e2225INCY75.75FalseTrueFalse2296IRTC81.44TrueFalseFalse2311ITCI86.17FalseTrueFalse2314ITRI114.97TrueFalseTrue2350JBHT181.99TrueFalseFalse2454KRYS170.85FalseFalseTrue tr>2487LAUR17.30TrueFalseFalse2490LBPH59.50FalseTrueFalse2491LBRDA91.15TrueTrueFalse2492LBRDK91.70TrueTrueTrue2567LIVN49.01FalseFalseTrue2574LLYVA56.46FalseTrueFalse2575LLYVK58.09FalseTrueFalse2576LMAT96.35TrueFalseTrue2583LNT57.51FalseFalseTrue2584LNTH115.45FalseFalseTrue2622LSCC51.89FalseFalseTrue2673MAR256.43FalseFalseTrue2679MASI147.39TrueFalseFalse2726MDGL331.32TrueTrueTrue2814MNST54.06TrueFalseFalse2839MPWR766.57FalseFalseTrue2840MQ5.95TrueTrueTrue2919MYRG133.24 TrueTrueTrue2957NDSN247.56FalseFalseTrue3047NSIT170.50FalseFalseTrue3091NVEI33.54FalseFalseTrue3108NWS29.29FalseTrueFalse3120NXT41.96FalseTrueTrue3211OPCH 22.49FalseFalseTrue3245OTEX28.62FalseFalseTrue3268PAA16.71FalseFalseTrue3272PAGP17.84FalseFalseTrue3282PATK115.13FalseFalseTrue3288PAYO8.52FalseTrueTrue3308PCTY 191.35FalseTrueFalse3400PLUG2.51TrueFalseTrue3403PLXS148.09TrueFalseFalse3428POOL360.09FalseFalseTrue3435PPC51.25TrueTrueFalse3447PRCT97.07TrueTrueFalse3493PSMT85.82FalseFalseTrue3517PTON7.51FalseFalseTrue3537PYCR15.71TrueTrueFalse3559QLYS124.60FalseFalseTrue3624RARE51.06FalseFalseTrue3638RCM14.28TrueTrueFalse3671RELY18.93TrueTrueTrue3751ROIC16.80TrueTrueTrue3753ROKU67.18FalseFalseTrue3777RUSHA58.08FalseFalseTrue3779RVMD55.87TrueTrueFalse3795RYTM52.99FalseFalseTrue td>3812SANM72.80TrueFalseFalse3882SFM131.79TrueTrueFalse3931SIRI25.93FalseFalseTrue3950SKYW99.24FalseFalseTrue3953SLAB104.74FalseFalseTrue3959SLM21.37FalseFalseTrue< td>4082SRCL61.98TrueTrueFalse4223TEAM218.96FalseTrueTrue4231TENB38.71FalseFalseTrue4246TGTX24.36FalseFalseTrue4272TLN170.00FalseFalseTrue4304TOWN32.00FalseFalseTrue4307TPG61.79FalseFalseTrue4320TRIP16.34TrueTrueFalse4328TROW112.49FalseFalseTrue4362TTMI22.60TrueTrueFalse4392UAL77.25FalseTrueFalse4462USLM110.56FalseTrueTrue4473UTHR376.80TrueFalseFalse4529VIAV9.58FalseFalseTrue4544VKTX63.14FalseFalseTrue4561VNOM52.94TrueFalseFalse4581VRNA38.15TrueTrueTrue4585VRRM22.80FalseFalseTrue4586VRSK277.22TrueFalseFalse4648WDFC267.65FalseFalseTrue4671WING297.18FalseFalseTrue4705WSC36.86FalseFalseTrue4716WTW302.82TrueFalseTrue4734XEL65.82FalseFalseTrue4805ZI11.29FalseFalseTrue4815ZM75.54FalseTrueFalse