Nasdaq BULLISH tickers – 05-Nov-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
ADPT 783.1M ADPT 11-01 0.043 0.009 58.0
AFYA 1.5B AFYA 10-23 -0.084 -0.111 51.2
AGNCM 8.9B AGNCM 10-31 -0.06 -0.073 58.2
ALDFU nan ALDFU 10-29 -0.0 -0.0 60.0
ALF 360.1M ALF 10-25 0.01 0.006 83.1
ALGM 3.7B ALGM 10-24 -0.502 -0.571 51.1
AMPGW nan AMPGW 10-30 -0.004 -0.005 52.0
AMZD nan AMZD 10-31 -0.104 -0.118 56.0
AMZN 2.1T AMZN 11-01 1.949 1.47 65.0
AMZU nan AMZU 11-01 0.498 0.332 63.3
AMZZ nan AMZZ 11-01 0.446 0.316 64.0
ANIX 117.1M ANIX 10-23 -0.046 -0.053 50.9
APPN 2.7B APPN 10-28 -0.108 -0.189 56.8
APYX 41.2M APYX 10-28 -0.006 -0.009 55.6
ARAY 180.5M ARAY 10-28 -0.019 -0.02 52.2
ASTL 1.1B ASTL 10-28 -0.008 -0.029 65.7
ASYS 78.9M ASYS 10-23 -0.082 -0.092 54.5
ATLCP nan ATLCP 10-24 -0.006 -0.01 52.9
ATPC 6.5M ATPC 10-25 -0.053 -0.071 61.6
AUDC 272.6M AUDC 10-28 -0.088 -0.088 59.2
AVT 4.7B AVT 10-30 0.516 0.404 70.5
AVXL 619.0M AVXL 10-28 -0.021 -0.047 63.0
AYRO 5.2M td> AYRO 10-29 -0.013 -0.015 52.2
BANX 149.6M BANX 10-28 -0.028 -0.034 51.3
BBCP 306.0M BBCP 11-01 -0.045 -0.049 51.4
BDSX 201.8M BDSX 10-29 -0.029 -0.032 51.1
BEAT 66.1M BEAT 10-24 0.006 0.003 58.2
BETR 226.2M BETR 10-28 -0.529 -0.62 59.4
BGC 4.9B BGC 10-30 -0.037 -0.053 61.4
BIS nan BIS 10-24 0.041 0.013 52.5
BKR 37.8B BKR 10-31 0.38 0.357 53.0
BLFS 1.2B BLFS 10-29 -0.461 -0.507 51.2
BMRA 6.3M BMRA 10-30 -0.003 -0.005 63.6
BPMC 5.8B BPMC 10-30 -1.284 -1.312 56.3
BTCS 20.5M BTCS 10-28 0.014 0.012 56.5
BTM 26.4M BTM 10-29 -0.02 -0.023 54.2
BZFD 96.0M BZFD 10-30 -0.024 -0.04 59.3
CAMT 3.4B CAMT 10-29 -0.381 -0.419 55.9
CAN 345.3M CAN 10-28 0.007 0.004 53.7
CDMO 659.6M CDMO 11-01 -0.143 -0.151 53.7
CDNS 79.4B CDNS 10-29 -2.226 -2.635 53.0
CDXS 284.0M CDXS 11-01 0.051 0.047 58.0
CFB 773.5M CFB 10-28 -0.167 -0.177 57.6
CGEN 146.8M CGEN 11-01 -0.037 -0.038 53.2
CJJD 15.5M CJJD 10-25 0.025 0.023 54.6
CLAR 170.3M CLAR 11-01 -0.05 -0.058 51.1
CLFD 505.4M CLFD 10-28 -0.226 -0.236 50.8
CLLS 184.8M CLLS 10-24 -0.075 -0.077 50.5
CLNE 652.4M CLNE 10-28 -0.029 -0.03 58.8
CLPS 37.9M CLPS 11-01 0.038 0.033 63.4
CMAX 7.8M CMAX 10-30 -0.088 -0.112 58.4
CMRX 88.7M CMRX 10-28 0.0 -0.003 64.0
CNET 4.0M CNET 10-29 -0.136 -0.137 51.2
COCH 50.3M COCH 11-01 -0.128 -0.13 54.7
CPB 13.8B CPB 10-28 -0.54 -0.546 50.6
CPSH 22.5M CPSH 10-30 0.005 0.004 56.5
CRDL 151.2M CRDL 11-01 -0.046 -0.048 53.2
CRSP 4.3B CRSP 11-01 0.494 0.343 58.1
CVGI 106.3M CVGI 10-28 -0.06 -0.064 58.9
CVLT 6.9B CVLT 10-29 -1.979 -2.495 56.8
CYRX 379.0M CYRX 11-01 -0.243 -0.263 50.3
DGICB 502.6M DGICB 10-25 0.078 0.056 57.4
DIOD 2.8B DIOD 10-29 0.307 0.281 52.0
DRS 8.3B DRS 10-30 0.206 0.114 71.4
DRTS 160.8M DRTS 10-29 -0.009 -0.011 56.1
DTIL 65.3M DTIL 11-01 -0.224 -0.247 52.5
DWSN 54.6M DWSN 10-29 0.033 0.03 54.4
ECDA 38.5M ECDA 10-30 -0.02 -0.022 52.6
EFOI 6.8M EFOI 10-29 0.004 -0.003 52.4
ELSE 13.6M ELSE 10-28 -0.006 -0.009 56.6
ELTK 72.9M ELTK 10-29 -0.055 -0.068 51.4
ENTX 65.4M ENTX 10-25 -0.001 -0.003 60.0
EOSEW nan EOSEW 10-25 0.001 -0.001 52.1
ETSY 5.9B ETSY 10-31 -1.034 -1.059 55.9
EVER 607.3M EVER 10-30 -0.761 -0.776 51.1
EVGRU nan EVGRU 10-25 0.002 -0.013 51.7
EVO 1.6B EVO 10-23 -0.035 -0.062 56.8
EVOK 4.7M EVOK 10-28 0.259 0.164 71.4
EWCZ 452.8M EWCZ 10-28 0.042 0.025 60.9
EXPI 2.1B EXPI 10-31 -0.099 -0.105 53.2
EXTR 2.0B EXTR 10-30 -0.016 -0.017 58.1
EYE 914.5M EYE 10-29 -0.161 -0.164 50.3
EZFL 18.1M EZFL 10-30 -0.128 -0.141 50.2
FCAP 118.3M FCAP 10-30 0.246 0.236 53.4
FFIV 13.4B FFIV 10-29 2.805 2.086 72.5
FGBI 135.1M FGBI 10-31 -0.041 -0.054 55.5
FGF 19.2M FGF 10-29 0.153 -0.089 70.2
FHTX 455.9M FHTX 10-28 -0.162 -0.198 56.8
FITBI 18.0B FITBI 10-24 -0.059 -0.064 53.3
FIVN 2.3B FIVN 11-01 0.217 0.184 55.2
FLNT 51.5M FLNT 10-23 0.013 52.3
FORD 4.0M FORD 11-01 -0.03 -0.03 52.1
FRAF 144.5M FRAF 10-28 -0.186 -0.212 53.4
GEN 17.4B GEN 10-31 0.191 0.167 63.0
GFS 19.9B GFS 10-25 -0.329 -0.356 54.6
GHIX 202.9M GHIX 10-29 -0.0 -0.001 66.7
GLSI 172.1M GLSI 10-28 -0.106 -0.122 54.5
GLUE 542.5M GLUE 10-28 0.237 -0.033 86.0
GP 28.4M GP 10-25 0.023 0.022 62.3
GPCR 2.3B GPCR 10-31 -0.255 -0.344 59.4
HBANL nan HBANL 10-24 0.05 0.048 52.8
HERO nan HERO 11-01 0.034 0.023 54.1
HFFG 175.6M HFFG 10-23 0.042 0.038 61.5
HHS 51.7M HHS 10-28 -0.021 -0.028 53.5
HPAI 228.7M HPAI 10-31 -0.125 -0.217 63.8
HRYU 15.1M HRYU 10-28 0.017 -0.002 82.0
HTBK 586.0M HTBK 10-28 -0.014 -0.028 61.7
HUMA 635.4M HUMA 10-23 -0.065 -0.088 57.9
2.1B HURN 10-30 0.319 -0.098 74.2
ICCM 47.2M ICCM 10-25 -0.013 -0.017 54.6
ICLK 32.4M ICLK 11-01 0.027 0.022 54.3
IDCC 4.2B IDCC 11-01 2.906 2.754 61.6
IFRX 91.9M IFRX 10-24 0.012 0.008 53.8
ILAG 18.8M ILAG 10-28 -0. 005 -0.007 53.1
INAQU nan INAQU 10-31 0.038 0.0 81.9
INBS 6.0M INBS 10-28 -0.034 -0.038 58.2
INCY 14.6B INCY 10-29 0.72 0.353 78.6
IPA 12.4M IPA 10-25 -0.018 -0.027 59.5
IPAR 4.0B IPAR 10-28 -0.309 -0.531 57.7
IPDN 11.2M IPDN 10-25 0.097 0.097 60.9
IRBT 288.7M IRBT 10-24 0.198 0.198 54.0
IRD 30.7M IRD 10-28 -0.019 -0.02 54.8
IROHU nan IROHU 10-25 0.081 0.064 64.0
ITRI 5.2B ITRI 10-31 0.503 0.342 56.8
IVCB 216.1M IVCB 10-23 0.076 0.073 76.9
IVCP 75.6M IVCP 10-30 -0.001 -0.001 100.0
JNVR 6.1M JNVR 10-24 0.002 0.002 60.4
JUNE 65.8M JUNE 10-29 0.095 0.072 60.8
KPTI 116.3M KPTI 10-31 0.025 0.019 65.9
KVACU nan KVACU 10-28 0.201 0.036 91.8
KWE 1.5M KWE 10-23 0.04 -0.004 72.2
LAES 11.2M LAES 10-28 -0.012 -0.012 51.3
LANC 5.2B LANC 10-28 -0.427 -0.62 50.9
LARK 116.6M LARK 10-31 0.036 0.002 60.0
LASR 605.4M LASR 10-28 0.126 0.039 70.2
LAUR 2.6B LAUR 10-31 0.04 -0.052 76.1
LAZR 407.7M LAZR 10-28 -0.013 62.3
LCFY 7.7M LCFY 11-01 -0.166 -0.175 55.0
LECO 11.4B LECO 11-01 2.036 2.029 60.4
LENZ 781.7M LENZ 10-25 0.868 0.856 61.0
LGTY 383.5M LGTY 10-25 -0.067 -0.077 58.6
LI 27.0B LI 10-28 1.076 1.044 55.4
LMAT 2.2B LMAT 11-01 0.131 -0.171 56.6
LPBBU 199.8M LPBBU 10-29 -0.001 -0.001 61.1
LSTA 24.2M LSTA 11-01 -0.011 -0.02 69.4
LUCYW nan LUCYW 10-28 -0.003 -0.004 52.1
LUNG 278.8M LUNG 10-30 -0.259 -0.293 57.1
MACI 217.1M MACI 10-25 0.004 0.001 52.9
MAT 6.7Bd> MAT 10-28 -0.051 -0.092 55.1
MCFT 289.8M MCFT 10-28 -0.29 -0.311 59.4
MCHP 40.1B MCHP 10-29 -0.204 -0.382 52.9
MFI 12.2M MFI 11-01 0.021 0.021 50.6
MGRC 2.8B MGRC 10-25 0.916 0.726 61.9
MMSI 5.8B MMSI 10-29 -0.154 -0.169 51.7
MNYWW nan MNYWW 11-01 -0.001 -0.001 52.6
MSFD nan MSFD 10-31 -0.023 -0.029 58.8
MYPSW nan MYPSW 10-28 -0.0 -0.001 55.0
NATR 242.6M NATR 11-01 -0.074 -0.076 51.2
NBIS 4.2B NBIS 10-28 0.033 -0.144 69.9
NCRA 16.8M NCRA 10-25 0.034 0.026 66.6
NEOV 123.3M NEOV 10-28 -0.026 -0.03 52.1
NERV 16.2M NERV 11-01 -0.054 -0.059 52.2
NETD 407.6M NETD 10-29 0.004 0.004 57.1
NIPG 667.2M NIPG 10-28 -0.075 -0.082 52.2
NMTC 29.0M NMTC 10-28 0.017 0.016 52.3
NRDS 1.1B NRDS 10-30 -0.009 -0.186 76.0
NRSN 25.0M NRSN 10-25 0.01 0.005 51.5
NWL 3.7B NWL 10-25 0.122 0.074 72.4
NWTN 243.3M NWTN 10-25 -0.029 -0.05 67.0
NXPL 33.0M NXPL 10-31 -0.04 -0.041 54.5
NXT 6.0B NXT 10-31 -0.643 -1.101 63.3
NYMTId> nan NYMTI 10-31 -0.039 -0.046 52.6
OFS 106.5M OFS 10-24 -0.027 -0.028 51.9
OM 32.3M OM 11-01 -0.009 -0.011 52.3
OMCL 2.2B OMCL 10-30 0.225 -0.468 77.2
ON 30.2B ON 10-25 -0.625 -0.678 50.5
OPEN 1.3B OPEN 10-30 -0.047 -0.051 54.4
OPK 1.0B OPK 10-28 -0.021 -0.023 54.5
OSPN 633.7M OSPN 10-31 -0.082 -0.16 60.1
OTLY 481.1M OTLY 10-28 -0.022 -0.023 53.6
OVBC 110.7M OVBC 10-24 -0.126 -0.169 51.2
PARAA 7.8B PARAA 10-30 -0.053 -0.063 54.5
PEGA 7.0B PEGA 10-24 1.137 1.035 72.2
PFTA 89.1M PFTA 10-24 0.039 0.016 75.3
PHAT 1.3B PHAT 10-28 -0.069 -0.14 56.8
PLUG 2.2B PLUG 10-28 0.04 0.036 58.0
PLUR 24.9M PLUR 10-31 -0.173 -0.207 60.1
POLEU nan POLEU 10-25 -0.005 -0.006 52.2
PRCH 203.9M PRCH 10-28 0.049 0.017 72.4
PRCT 5.3B PRCT 10-28 -0.443 -1.55 74.3
PRDO 1.4B PRDO 10-23 -0.223 -0.226 55.0
PRTA 895.4M PRTA 10-28 -0.786 -0.901 57.3
PRTS 49.9M PRTS 10-30 -0.028 -0.029 51.3
PTLO 843.5M PTLO 10-25 0.022 0.011 60.2
RAPT 79.2M RAPT 10-25 -0.055 -0.065 50.4
RAYS nan RAYS 10-30 0.029 0.023 51.4
REKR 95.6M REKR 10-29 -0.022 -0.024 55.0
REPL 821.2M REPL 10-23 0.211 0.186 53.3
RGLS 97.5M RGLS 10-29 -0.023 -0.028 59.4
RMTI 120.7M RMTI 10-25 td> 0.014 0.008 54.1
RNXT 24.9M RNXT 10-29 -0.017 -0.018 56.6
ROOT 1.1B ROOT 10-31 2.095 0.27 81.2
RPAY 734.1M RPAY 10-30 -0.081 -0.102 55.6
RR 61.6M RR 10-28 -0.047 -0.055 65.6
RRR 5.3B RRR 10-28 -0.522 -0.648 58.6
RTC 164.1M RTC 10-29 0.012 0.003 53.4
RVSN 9.8M RVSN 10-30 -0.003 -0.004 54.0
SARK nan SARK 10-31 -0.626 -0.752 52.0
SATL 88.4M SATL 10-28 -0.005 -0.006 61.5
SDA 1.1B SDA 10-28 -0.086 -0.113 53.6
SEATW nan SEATW 10-25 -0.03 -0.03 52.2
SELF 57.5M SELF 10-31 -0.023 -0.024 55.8
SEPN 981.2M SEPN 10-31 -0.032 -0.063 67.5
SHC 4.5B SHC 10-28 -0.1 -0.101 58.8
SHLS 993.2M SHLS 10-25 -0.156 -0.169 52.6
SHYF 455.3M SHYF 10-25 -0.159 -0.169 54.2
SIBN 568.3M SIBN 10-29 -0.45 -0.479 53 .9
SIMA 306.4M SIMA 10-30 0.0 -0.001 62.8
SIMAU 230.2M SIMAU 10-25 0.003 0.0 54.5
SLDP 209.4M SLDP 10-28 -0.024 -0.025 53.8
SNGX 8.3M SNGX 11-01 -0.012 -0.014 58.7
SNT 37.2M SNT 10-30 -0.027 -0.027 52.2
SNTG 6.1M SNTG 0.024 0.014 59.7
SOHOO 80.3M SOHOO 10-28 -0.028 -0.051 51.4
SRZN 38.1M SRZN 10-31 0.323 0.176 69.2
SSSSL nan SSSSL 10-30 -0.066 -0.072 52.2
STKL 800.4M STKL 10-31 -0.066 -0.095 52.9
STRO 302.4M STRO 10-28 -0.071 -0.072 52.3
SVRA 609.0M SVRA 10-29 -0.161 -0.173 51.1
SXTC 1.9M SXTC 10-29 -0.022 -0.023 56.8
TECH 12.0B TECH 10-30 -0.898 -1.126 59.4
TELO 125.5M TELO 10-29 -0.304 -0.312 50.4
TILE 1.4B TILE 11-01 0.233 0.073 70.1
TLN 8.7B TLN 10-25 3.811 3.784 52.2
T LSIW nan TLSIW 10-31 0.033 0.031 69.4
TNON 1.9M TNON 10-31 -0.186 -0.203 57.1
TSLW nan TSLW 10-24 -0.619 -0.672 53.7
UPWK 1.8B UPWK 10-23 0.226 0.134 77.6
USCB 304.7M USCB 11-01 0.012 0.009 63.5
VABK 214.2M VABK 10-28 0.286 0.277 64.5
VCSA 58.0M VCSA 10-28 -0.162 -0.187 57.7
VEON 2.3B VEON 10-23 0.409 0.383 52.4
VERA 2.8B VERA 11-01 0.465 0.333 53.6
VKTX 8.1B VKTX 10-24 0.867 0.657 61.9
VMEO 797.5M VMEO 10-29 -0.055 -0.056 51.9
VRSK 39.1B VRSK 10-30 -0.202 -0.337 65.0
VXRT 164.9M VXRT 10-25 -0.01 -0.01 52.2
WDC 22.8B WDC 10-25 0.661 0.59 62.3
WTW 30.5B WTW 10-30 0.405 0.401 63.5
XBIO 5.6M XBIO 10-30 -0.011 -0.036 61.6
XEL 38.3B XEL 10-24 0.292 0.217 59.4
XTLB 10.2M XTLB 10-31 -0.15 -0.179 50.8
ZKIN 20.2M ZKIN 10-28 0.02 0.019 59.7
ZNTL 265.2M ZNTL 11-01 -0.11 -0.119 59.9
Author: pcomm-trade