Date of Report: 2024-11-01
Total number of tickers above cap 2B meeting the criteria: 183
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
39 | ACGL | 98.56 | False | False | True |
42 | ACHC | 42.69 | False | False | True |
93 | AEIS | 108.53 | False | False | True |
97 | AEP | 98.75 | False | False | True |
120 | AGNCM | 25.09 | False | False< /td> | True |
126 | AGYS | 100.04 | False | False | True |
182 | ALGM | 20.84 | False | False | True |
186 | ALHC | 12.40 | True | False | True |
188 | ALKT | 36.61 | False | False | True |
195 | ALNY | 266.59 | False | False | True |
207 | ALTR | 103.99 | False | False | True |
210 | ALVO | 12.98 | False | False | True |
226 | AMKR | 25.45 | False | False | True |
242 | AMZN | 186.40 | False | False | True |
282 | APP | 169.39 | False | True | False |
284 | APPN | 35.75 | True | False | False |
314 | ARGX | 586.30 | True | False | Tru e |
319 | ARLP | 26.17 | True | True | False |
397 | AUR | 5.20 | False | False | True |
418 | AVT | 54.21 | False | False | True |
436 | AZN | 71.15 | False | False | True |
494 | BECN | 92.07 | False | False | True |
532 | BIIB | 174.00 | False | False | True |
550< /td> | BKNG | 4676.25 | True | True | True |
551 | BKR | 38.08 | True | False | False |
573 | BLKB | 75.51 | False | False | True |
579 | BLTE | 66.61 | False | False | True |
751 | CACC | 425.00 | False | False | True |
836 | CDW | 188.23 | False | False | True |
852 | CENT | 34.30 | False | False | True |
871 | CFLT | 26.17 | True | True | True |
884 | CGNX | 40.23 | False | False | True |
902 | CHRW | 103.04 | False | False | True |
909 | CHTR | 327.61 | False | False | True |
918 | CINF | 140.83 | False | False | True |
967 | CMCSA | 43.67 | True | False | True |
1009 | COIN | 179.25 | False | False | True |
1010 | COKE | 1124.26 | False | False | True |
1013 | COLM | 80.47 | False | False | True |
1024 | CORT | 48.97 | False | False | True |
1072 | CROX | 107.82 | False | False | True |
1076< /td> | CRUS | 109.82 | False | False | True |
1119 | CTSH | 74.59 | False | False | True |
1161 | CZR | 40.05 | False | False | True |
1170 | DASH | 156.70 | True | True | True |
1225 | DJT | 35.34 | False | False | True |
1259 | DRS | 30.07 | False | False | True |
12 63 | DRVN | 14.85 | False | False | True |
1315 | EBAY | 57.51 | False | False | True |
1344 | EFSC | 52.72 | False | False | True |
1404 | EQIX | 908.08 | False | False | True |
1421 | ESGRP | 21.39 | True | True | False |
1427 | ESLT | 228.10 | False | True | False |
1440 | ETSY | 51.44 | False | False | True |
1477 | EXEL | 33.20 | True | True | True |
1479 | EXLS | 41.67 | True | True | True |
1483 | EXTR | 14.93 | False | False | True |
1491 | FA | 18.12 | False | False | True |
1502 | FAST | 78.18 | False | False | True |
1550 | FELE | 95.71 | False | False | True |
1646 | FORM | 37.98 | False | False | True |
1673 | FRSH | 11.70 | False | False | True |
1691 | FTAI | 134.44 | False | False | True |
1794 | GEN | 29.11 | True | False | True |
1803 | GFS | 36.50 | False | False | True td> |
1845 | GLPI | 50.19 | False | False | True |
1880 | GOOG | 172.69 | False | False | True |
1881 | GOOGL | 171.11 | False | False | True |
1891 | GPCR | 41.15 | False | False | True |
1918 | GSHD | 108.90 | False | True | False |
2017 | HON | 205.68 | False | False | True |
2022 | HOOD | 23.49 | False | False | True |
2078 | HUBG | 43.39 | False | False | True |
2089 | HURN | 115.73 | False | True | True |
2096 | HWKN | 106.90 | False | False | True |
2109 | IAC | 47.95 | False | False | True |
2126 | IBRX | 5.21 | False | False | True |
2149 | ICLR | 222.11 | False | False | True |
2157 | IDCC | 150.44 | False | False | True |
2159 | IDXX | 406.92 | False | False | True |
2227 | INCY | 74.12 | True | True | False |
2298 | IRTC | 72.44 | False | False | True |
2313 | ITCI | 84.75 | False | True | True |
2317 |
ITRI111.76TrueFalseTrue2379JSM20.00FalseFalseTrue2414KDP32.95FalseFalseTrue2428KLAC666.23FalseFalseTrue2453KROS58.04FalseFalseTrue2472KYMR46.17FalseFalseTrue2480LANC173.60FalseFalseTrue2490LAUR17.18TrueTrueTrue2493LBPH59.72TrueTrueFalse2498LBTYB19.75FalseFalseTrue2503LCID2.21FalseFalseTrue2512LECO192.56FalseFalseTrue 2543LI25.01FalseFalseTrue2556LIN456.15FalseFalseTrue2574LKQ36.79FalseFalseTrue2575LLYVA56.74FalseTrueFalse2576LLYVK58.36FalseTrueFalse2577LMAT88.39FalseFalseTrue2584LNT60.00FalseFalseTrue2596LOT4.39FalseFalseTrue2604LPLA282.18TrueTrueTrue2682MAT20.38TrueFalseFalse2698MBLY13.61FalseFalseTrue2727MDGL259.34FalseTrueTrue2748META567.58FalseFalseTrue2767MGRC113.70FalseFalseTrue2775MIDD129.70FalseFalseTrue2798MLTX46.42FalseFalseTrue2801MMSI98.66FalseFalseTrue2840MPWR759.30FalseFalseTrue2841MQ5.66FalseFalseTrue2868MSFT406.35FalseFalseTrue2876MSTR244.50FalseFalseTrue2920MYRG131.00TrueTrueTrue3026NOVT170.24FalseFalseTrue3048NSIT174.92FalseFalseTrue3072NUVL88.49FalseFalseTrue3116NXPI234.50FalseFalseTrue3120NXT39.82FalseFalseTrue3180OLED180.32FalseFalseTrue3187OMCL48.64FalseFalseTrue3193ON70.49FalseFalseTrue3214OPCH23.04FalseFalseTrue3248OTEX30.00FalseFalseTrue3271PAA16.27FalseFalseTrue3285PATK125.98FalseFalseTrue3291PAYO8.62TrueTrueFalse3311PCTY184.57TrueTrueTrue3327PECO37.81FalseFalseTrue3438PPC48.44TrueFalseFalse3450PRCT90.00FalseFalseTrue3496PSMT83.08FalseFalseTrue3520PTON8.50TrueTrueTrue3540PYCR15.09TrueFalseTrue3600 QRVO71.26FalseFalseTrue3641RCM14.26TrueFalseFalse3668REGN838.20FalseFalseTrue3674RELY17.98TrueTrueTrue3684REYN26.95FalseFalseTrue3749ROCK67.49FalseFalseTrue3756d>ROKU64.08FalseFalseTrue3780RUSHA56.58FalseFalseTrue3782RVMD53.50TrueFalseTrue3885SFM128.43TrueTrueTrue3934SIRI26.66FalseFalseTrue3953SKYW95.20FalseFalseTru e3980SMCI29.11FalseFalseTrue4025SOFI11.17FalseTrueFalse4069SPSC165.00FalseFalseTrue4084SRCL61.47FalseTrueFalse4162SWKS87.58FalseFalseTrue4227TEAM188.54FalseFalseTrue4235TENB39.61FalseFalseTrue4237TER106.21FalseFalseTrue4289TMDX81.97FalseFalseTrue4311TPG67.68FalseTrueFalse4332TROW109.86FalseFalseTrue4366TTMI22.44TrueTrueTrue439 6UAL78.26FalseTrueFalse4401UBSI37.68FalseFalseTrue4466USLM112.78TrueTrueTrue4477UTHR373.97TrueFalseFalse4496VC90.25FalseFalseTrue4514VEON31.99TrueFalseFalse 4515VERA40.38FalseFalseTrue4533VIAV9.22FalseFalseTrue4553VLYPO24.60FalseFalseTrue4554VLYPP24.37FalseFalseTrue4586VRNS50.37FalseFalseTrue4590VRSK274.72FalseFalseTrue4643WBD8.13FalseFalseTrue4654WEN19.11FalseFalseTrue4655WERN36.89FalseFalseTrue4662WGS81.69FalseTrueTrue4675WING287.69FalseFalseTrue4709WSC33.14FalseFalseTrue4720WTW302.19TrueFalseTrue4738XEL66.81TrueFalseTrue4798ZBRA381.97FalseFalseTrue4809ZI11.05TrueFalseFalse