Date of Report: 2024-10-31
Total number of tickers above cap 2B meeting the criteria: 184
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
4 | AAL | 13.94 | True | True | False |
57 | ACT | 34.71 | False | False | True |
75 | ADP | 292.78 | True | False | False |
118 | AGNC | 9.61 | False | False | True |
120 | AGNCM | 24.84 | False td> | False | True |
126 | AGYS | 98.38 | False | False | True |
161 | AKAM | 101.85 | False | False | True |
168 | ALAB | 73.50 | False | True | False |
186 | ALHC | 11.73 | False | False | True |
188 | ALKT | 38.18 | False | True | False |
207 | ALTR | 108.63 | False | False | True |
219 | AMD | 148.60 | False | False | True |
226 | AMKR | 26.73 | False | False | True |
282 | APP | 171.65 | False | True | False |
284 | APPN | 35.30 | True | False | False |
319 | ARLP | 25.63 | True | False | False |
337 | ASML | 683.83 | False | False | True |
418 | AVT | 57.69 | True | True | True |
436 | AZN | 72.83 | False | False | True |
437 | AZPN | 240.83 | True | False | False |
511 | BGC | 9.55 | False | False | True |
515 | BGNE | 205.99 | False | False | True |
550 | BKNG | 4463.93 | True | True | False |
573 | BLKB | 74.29 | False | False | True |
579 | BLTE | 60.55 | False | False | True |
588 | BMRN | 66.68 | False | False | True |
622 | BPMC | 89.24 | False | False | True |
716 | BTSG | 14.96 | False | False | True |
733 | BWIN | 47.19 | False | False | True |
754 | CAKE | 46.64 | True | True | True |
782 | CATY | 46.72 | True | False | False |
829 | CDNS | 290.00 | True | False | True |
836 | CDW | 195.06 | False | False | True |
871 | CFLT | 23.07 | True | False | False |
895 | CHKP | 173.89 | False | False | True |
902d> | CHRW | 109.64 | False | False | True |
967 | CMCSA | 42.24 | False | False | True |
1011 | COLB | 29.17 | True | True | False |
1013 | COLM | 76.21 | False | False | True |
1024 | CORT | 46.89 | False | False | True |
1072 | CROX | 109.00 | False | False | True |
1075 | CRTO | 33.59 | False | False | True |
1076 | CRUS | 114.22 | False | False | True |
1137 | CVLT | 162.25 | False | False | True |
1161 | CZR | 41.56 | False | False | True |
1170 | DASH | 155.25 | True | True | True |
1225 | DJT | 40.03 | False | False | True |
1226 | DJTWW | 29.95 | False | False | True |
1259 | DRS | 31.64 | True | True | True |
1263 | DRVN | 14.19 | False | False | True |
1287 | DUOL | 299.97 | True | True | False |
1313 | EA | 149.14 | False | False | True |
1315 | EBAY | 62.63 | False | False | True |
1420 | ESGRO | 21.30 | False | False | True |
1427 | ESLT | 228.24 | True | True | False |
1465 | EWBC | 98.83 | False | True | False |
1473 | EXE | 88.70 | True | False | True |
1477 | EXEL | 32.44 | True | True | True |
1479 | EXLS | 41.65 | True | True | True |
1483 | EXTR | 15.92 | True | False | True |
1491 | FA | 18.70 | False | False | True |
1502 | FAST | 78.34 | True | True | False |
1566 | FFIV | 238.95 | False | True | True |
1577 | FHB | 25.14 | True | False | False |
1605 | FLEX | 35.78 | True | False | True |
1664 | FRHC | 111.07 | False | True | False |
1668 | FRME | 37.73 | False | False | True |
1684 | FSLR | 197.50 | False | False | True |
1726 | FULT | 18.39 | False | False | True |
1792 | GEHC | 87.20 | False | False | True |
1803 | GFS | 38.12 | False | False | True |
1880 | GOOG | 176.14 | True | True | True |
1881 | GOOGL | 174.46 | True | True | True |
1898 | GRAB | 4.12 | False | True | False |
1918 | GSHD | 109.00 | False | True | False |
2017 | HON | 204.20 | False | False | True |
2022 |
HOOD28.21TrueTrueTrue2039HRMY33.80FalseFalseTrue2089HURN116.15TrueTrueTrue2109IAC51.00FalseFalseTrue2123IBKR154.24TrueFalseFalse2126IBRX5.64FalseTrue< /td>True2149ICLR227.89FalseFalseTrue2159IDXX451.08FalseFalseTrue2226INCY73.93TrueTrueFalse2273IPGP83.31FalseTrueFalse2312ITCI85.47TrueTrueTrue2349JANX55.95 td>TrueFalseFalse2352JBHT181.88TrueFalseTrue2353JBLU5.63FalseFalseTrue2413KDP32.99FalseFalseTrue2421KHC33.73FalseFalseTrue2427KLAC691.80FalseFalseTrue2492LBPH59.70TrueTrueFalse2496LBTYA20.01FalseFalseTrue2497LBTYB20.55FalseFalseTrue2511LECO197.26FalseFalseTrue2527LFUS251.27FalseFalseTrue2566LIVN51.34FalseFalseTrue2573LLYVA56.69False TrueFalse2574LLYVK58.26FalseTrueTrue2602LPLA264.02FalseTrueFalse2626LSTR177.07FalseFalseTrue2680MAT20.34TrueFalseTrue2729MDLZ69.79FalseFalseTrue2746META591.80 FalseFalseTrue2765MGRC117.28TrueFalseFalse2789MKTX293.61TrueTrueFalse2838MPWR919.81FalseFalseTrue2866MSFT432.53FalseFalseTrue2874MSTR247.31FalseTrueFalse2935NBIS22.06False< /td>FalseTrue2936NBIX124.33FalseFalseTrue2945NCNO38.38FalseTrueFalse3046NSIT203.89FalseFalseTrue3090NVEI33.72TrueTrueTrue3119NXT31.97FalseFalseTrue3179OLED203.16FalseFalseTrue3186OMCL53.05TrueTrueTrue3213OPCH23.55FalseFalseTrue3290PAYO8.55TrueTrueFalse3307PCT13.48FalseTrueFalse3310PCTY178.16TrueFalseFalse3327PEGA a>81.75TrueTrueFalse3405PLXS146.58TrueFalseFalse3416PNFP106.46TrueFalseFalse3449PRCT93.03FalseTrueTrue3478PRVA18.73FalseFalseTrue3519PTON6.65FalseTrueTrue3539PYCR15.07TrueFalseFalse3599QRVO73.04FalseFalseTrue3640RCM14.26TrueFalseFalse3664REG72.70FalseFalseTrue3673RELY15.26TrueFalseTrue3683REYN27.69FalseFalseTrue3729RMBS49.89FalseTrueFalse3755ROKU77.51FalseFalseTrue3779RUSHA58.34TrueTrueTrue3780RUSHB51.01TrueFalseTrue3781RVMD50.50TrueFalseFalse3807SAIA491.33TrueFalseFalse3814SANM71.80FalseFalseTrue3832SBRA19.58TrueFalseFalse3867SEIC76.27TrueTrueFalse3885SFNC23.64TrueFalseFalse3924SIGI91.83FalseFalseTrue3952SKYW96.53TrueTrueFalse3979SMCI33.07FalseFalseTrue4009SNEX91.50TrueTrueFalse4024SOFI11.22TrueTrueTrue4060SPNS37.98TrueFalseFalse4068SPSC168.98FalseFalseTrue4083SRCL61.47FalseTrueFalse 4161SWKS89.99FalseFalseTrue4227TECH76.02FalseFalseTrue4234TENB41.23FalseFalseTrue4288TMDX81.92FalseFalseTrue4310TPG68.39FalseTrueFalse4325TRMD26.10FalseFalseTrue4326TRMK35.37TrueFalseFalse4345TSEM43.30FalseFalseTrue4360TTD121.98TrueTrueFalse4369TTWO162.89TrueFalseFalse4379TW128.79FalseFalseTrue4388TXRH193.95TrueTrueFalse4395UAL80.42TrueTrueFalse4430UMBF111.14FalseFalseTrue4465USLM107.07TrueTrueFalse4507VCTR61.70TrueFalseFalse4514VERA40.64FalseFalseTrue4551VLY9.69TrueFalseFalse4553< a href=”https://finance.yahoo.com/quote/VLYPO“>VLYPO25.00FalseFalseTrue4567VOD9.39FalseFalseTrue4586VRNS52.48FalseFalseTrue4596VSEC106.28FalseTrueFalse4640WAY28.57TrueFalseTrue4654WEN20.31FalseTrueTrue4655WERN37.30FalseFalseTrue4662WGS83.20FalseTrueTrue4675WING289.99FalseFalseTrue4713WTFC117.56TrueFalseFalse4721WULF6.89TrueTrueFalse4798ZBRA383.89FalseFalseTrue4811 ZION52.93TrueFalseFalse