Date of Report: 2024-10-30
Total number of tickers above cap 2B meeting the criteria: 167
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
4 | AAL | 13.82 | True | True | False |
7 | AAON | 119.21 | False | True | True |
57 | ACT | 34.46 | False | False | True |
75 | ADP | 287.95 | False | False | True |
118 | AGNC | 9.54< /td> | False | False | True |
126 | AGYS | 102.51 | False | False | True |
164 | AKRO | 31.73 | True | False | False |
168 | ALAB | 74.07 | True | True | False |
188 | ALKT | 38.64 | False | True | False |
207 | ALTR | 110.67 | True | True | True |
217 | AM BA | 61.53 | True | False | False |
219 | AMD | 166.25 | False | False | True |
226 | AMKR | 27.98 | False | False | True |
282 | APP | 172.24 | True | True | False |
397 | AUR | 6.91 | True | True | False |
428 | AXON | 444.00 | False | True | False |
437 | AZPN< /a> | 240.25 | True | False | False |
476 | BCPC | 169.26 | False | False | True |
550 | BKNG | 4427.54 | True | True | False |
573 | BLKB | 87.48 | True | False | False |
579 | BLTE | 69.78 | True | True | True |
622 | BPMC | 83.40 | False | False | True |
754 | CAKE | 42.86 | False | False | True |
774 | CART | 44.66 | True | False | False |
797 | CCCS | 10.93 | False | False | True |
829 | CDNS | 284.45 | False | False | True |
836 | CDW | 219.90 | False | False | True |
891 | CHDN | 144.16 | True | False | True |
895 | CHKP | 177.87 | False | False | True |
958 | CLSK | 12.37 | False | False | True |
1025 | CORZ | 14.30 | True | False | False |
1052 | CRDO | 41.70 | True | True | False |
1072 | CROX | 111.58 | False | False | True |
1137 | CVLT | 169.79 | True | False | True |
1148 | CYBR | 285.73 | False | False | True |
1170 | DASH | 155.20 | True | True | False |
1225 | DJT | 51.51 | True | True | True |
1226 | DJTWW | 40.45 | True | True | True |
1238 | DNLI | 27.47 | False | False | True |
1287 | DUOL | 294.81 | True | False | False |
1313 | EA | 145.62 | False | False | True |
1388 | ENSG | 156.91 | True | False | False |
1394 | ENVX | 10.63 | False | False | True |
1408 | ERIC | 8.58 | False | True | False |
1427 | ESLT | 227.51 | True | True | True |
1465 | EWBC | 98.48 | False | True | Fal se |
1527 | FCFS | 105.81 | False | False | True |
1550 | FELE | 96.09 | False | False | True |
1561 | FFBC | 25.91 | False | False | True |
1566 | FFIV | 240.33 | True | True | True |
1605 | FLEX | 34.67 | False | False | True |
1664 | FRHC | 110.25 | False | True td> | False |
1668 | FRME | 37.12 | False | False | True |
1684 | FSLR | 199.67 | False | False | True |
1687 | FSV | 190.85 | True | False | False |
1737 | FWONA | 75.15 | True | False | False |
1738 | FWONK | 80.93 | True | False | False |
1805 | GGAL | 53.53 | False | True | False |
1846 | GLPI | 50.87 | False | False | True |
1857 | GMAB | 23.12 | False | False | True |
1868 | GNTX | 31.34 | True | False | False |
1881 | GOOG | 171.14 | False | False | True |
1882 | GOOGL | 169.68 | False | False | True |
1899 | GRAB | 4.17 | True | True | False |
191 9 | GSHD | 109.71 | True | True | False |
2001 | HLNE | 182.82 | True | True | False |
2018 | HON | 205.98 | False | False | True |
2023 | HOOD | 28.03 | True | True | False |
2040 | HRMY | 41.49 | True | True | True |
2127 | IBRX | 5.61 | False | True | |
2145 | ICFI | 169.36 | False | False | True |
2150 | ICLR | 232.40 | False | False | True |
2164 | IEP | 12.77 | False | False | True |
2227 | INCY | 73.60 | True | True | True |
2274 | IPGP | 85.05 | True | True | True |
2289 | IREN | 10.55 | False | False | True |
2354 | JBLU | 6.07 | False | False | True |
2414 | KDP | 32.88 | False | False | True |
2429 | KLIC | 47.44 | True | False | False |
2493 | LBPH | 59.57 | False | True | False |
2528 | LFUS | 259.14 | False | False | True |
2537 | LGND | 115.53 | True | True | False |
2574 | LLYVA | 57.61 | False | True | False |
2575 | LLYVK | 59.25 | True | True | False |
2603 | LPLA | 265.63 | True | True | False |
2622 | LSCC | 55.48 | True | False | False |
2674 | MARA | 18.94 | False | False | True |
2681 | MAT | 19.83 | True | False | False |
2692 | MBIN | 36.03 | False | False | True |
2766 | MGRC | 116.26 | True | False | False |
2790 | MKTX | 292.33 | False | True | False |
2806 | MNDY | 302.50 | True | False | False |
2835 | MORN | 333.32 | False | False | True |
2858 | MRVL | 84.87 | True | True | False |
2875 | MSTR | 258.24 | True | True | True |
2927 | NARI | 49.18 | False | False | True |
2946 | NCNO | 38.42 | True | True | False |
2954 | NDAQ | 75.89 | True | False | False |
3058 | NTNX | 64.97 | True | False | False |
3063 | NTRS | 102.32 | False | True | True |
3103 | NWE | 53.55 | False | False | True |
3242 | OSIS | 133.56 | False | False | True |
3291 | PAYO | 8.55 | True | True | False |
3304 | PCH | 40.52 | False | False | True |
3308 | PCT | 14.00 | False | True | False |
3311 | PCTY | 175.97 | True | False | False |
3312 | PCVX | 105.56 | False | False | True |
3328 | PEGA | 80.99 | True | True | False |
3331 | PENN | 20.79 | True | False | False |
3406 | PLXS | 145.35 | True | False | True |
3450 | PRCT | 96.69 | True | True | True |
3505 | PTC | 189.35 | True | False | False |
3506 | PTCT | 42.50 | True | False | False |
3510 | PTGX | 48.43 | True | False | False |
3520 | PTON | 6.78 | True | True | False |
3540 | PYCR | 14.82 | True | False | False |
3542 | PYPL | 80.28 | False | False | True |
3600 | QRVO | 100.48 | False | False | True |
3641 | RCM | 14.25 | True | False | False |
3720 | RIOT | 10.87 | True | True | True |
3724 | RKLB | 11.47 | True | True | False |
3730 | RMBS | 51.00 | False | True | True |
3760 | ROST | 139.01 | False | F alse | True |
3762 | RPD | 41.60 | True | False | True |
3780 | RUSHA | 54.87 | False | False | True |
3823 | SBAC | 231.75 | False | False | True |
3833 | SBRA | 19.27 | True | False | False |
3868 | SEIC | 76.20 | True | True | False |
3885 | SFM | 119.69 | False | True | False |
3936 | SITM | 186.81 | True | False | False |
3953 | SKYW | 95.92 | False | True | False |
3968 | SLNO | 56.29 | True | False | False |
3993 | SMTC | 47.76 | True | False | False |
4010 | SNEX | 89.96 | True | False | False |
4025 | SOFI | 10.47 | False | False | True |
4040 | SOUN | 6.01 | False | False | True |
4069 | SPSC | 172.80 | False | False | True |
4081 | SRAD | 12.77 | True | False | False |
4089 | SRRK | 30.93 | False | True | False |
4109 | STEP | 61.95 | True | False | False |
4228 | TECH | 70.74 | False | False | True |
4235 | TENB | 41.80 | False | False | True |
4250 | TGTX | 25.71 | True | False | False |
4289 | TMDX | 88.50 | False | False | True |
4311 | TPG | 68.44 | False | True | False |
4361 | TTD | 121.62 | True | True | False |
4363 | TTEK | 50.52 | True | False | False |
4370 |
TTWO162.28TrueFalseFalse4380TW131.45FalseFalseTrue4389TXRH193.18TrueTrueFalse4396UAL76.93TrueTrueFalse4415UFPI123.04FalseFalseTrue4466USLM106.95TrueTrueFalse4515VERA42.97FalseFalseTrue4534VIAV9.48TrueFalseFalse4587VRNS58.78FalseFalseTrue4597VSEC106.53TrueTrueFalse4641WAY28.11TrueFalseFalse4656WERN38.31FalseFalseTrue4663WGS84.02TrueTrueTrue4676WING368.94FalseFalseTrue4693WMG32.20FalseFalseTrue4723WVE14.80FalseTrueFalse4739XEL63.34FalseFalseTrue4799ZBRA384.68TrueFalseTr ue4819ZLAB31.43FalseTrueFalse4820ZM75.50TrueTrueFalse