Nasdaq BULLISH tickers – 30-Oct-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
AAME 34.7M AAME 10-21 0.011 0.01 51.8
ACAD 2.4B ACAD 10-28 -0.309 -0.321 55.0
ACGLO 13.7B ACGLO 10-22 -0.008 -0.018 52.7
AFYA 1.5B AFYA 10-23 -0.07 -0.091 51.2
AGAE 48.1M AGAE 10-21 -0.029 -0.03 53.3d>
AGFY 4.5M AGFY 10-18 -0.071 -0.136 60.4
AGNCP nan AGNCP 10-18 0.009 0.007 53.7
ALF 361.2M ALF 10-25 0.01 0.006 83.1
ALGM 4.4B ALGM 10-24 -0.482 -0.542 51.1
ALNT 304.3M ALNT 10-28 -0.481 -0.495 53.7
ANIX 127.8M ANIX 10 -23 -0.045 -0.053 50.9
APPN 2.4B APPN 10-28 -0.106 -0.186 56.8
APYX 45.8M APYX 10-28 -0.005 -0.009 55.6
ARAY 187.5M ARAY 10-28 -0.02 -0.022 52.2
ASTL 1.1B ASTL 10-28 -0.008 -0.029 65.7
ASYS 81.8M ASYS 10-23 -0.079 -0.088 54.5
ATLCP nan ATLCP 10-24 -0.013 -0.02 52.9
ATOS 182.3M ATOS 10-22 0.015 0.013 53.8
ATPC 7.1M ATPC 10-25 -0.056 -0.075 61.6
AUDC 277.5M AUDC 10-28 -0.09 -0.091 59.2
BANX 147.4M BANX 10-28 -0.024 -0.027 51.3
BEAT 64.5M BEAT 10-24 0.005 0.001 58.2
BLEU< /td> 87.6M BLEU 10-22 0.032 0.028 63.3
BREA 12.3M BREA 10-17 0.006 -0.006 58.3
BTGD nan BTGD 10-18 0.037 0.006 83.3
BUJAU nan BUJAU 10-18 -0.181 -0.184 100.0
BWBBP nan BWBBP 10-21 0.212 0.2 62.1
CAN 347.1M CAN 10-28 0.007 53.7
CASI 94.9M CASI 10-22 -0.207 -0.212 50.6
CCLD 39.7M CCLD 10-17 -0.017 -0.024 52.5
CCRN 400.3M CCRN 10-17 -0.465 -0.537 50.9
CCTG 31.0M CCTG 10-17 0.011 -0.001 53.1
CDZIP nan CDZIP 10-25 -0.046 -0.05 59.9
CFB 809.0M CFB 10-28 -0.17 -0.182 57.6
CHTR 47.1B CHTR 10-22 -2.356 -2.686 50.4
CJJD 16.2M CJJD 10-25 0.019 0.014 54.6
CLFD 532.4M CLFD 10-28 -0.223 -0.233 50.8
CLLS 189.6M CLLS 10-24 -0.075 -0.078 50.5
CMRX 84.3M CMRX 10-28 -0.0 -0.003 64.0
CPB 14.2B CPB 10-28 -0.545 -0.554 50.6
CPSS 208.5M CPSS 10-17 0.13 0.116 69.4
CVGI 110.1M CVGI 10-28 -0.07 -0.078 58.9
CVRX 234.0M CVRX 10-18 -0.071 -0.156 56.2
CYRX 355.8M CYRX 10-28 -0.269 -0.275 53.7
DAIO 24.9M DAIO 10-25 -0.0 -0.001 58. 0
DFGX nan DFGX 10-18 0.013 0.003 51.5
DGICB 513.1M DGICB 10-25 0.07 0.045 57.4
DRMA 2.2M DRMA 10-17 -0.104 -0.121 51.2
DXR 41.9M DXR 10-17 -0.015 -0.031 54.6
ELSE 13.5M ELSE 10-28 -0.007 -0.01 56.6
EML 197.1M EML 10 -17 0.614 0.527 59.7
ENLT 1.9B ENLT 10-17 -0.043 -0.053 50.4
EOSEW nan EOSEW 10-25 0.0 -0.002 52.1
ESCA 196.2M ESCA 10-17 0.015 0.007 53.4
EVGRU nan EVGRU 10-25 0.002 -0.013 51.7
EVOK 5.8M EVOK 10-28 0.268 0.177 71.4
EWCZ 437.9M EWCZ 10-28 0.03 0.007 60.9
EXFY 161.7M EXFY 10-28 -0.084 -0.091 51.7
FBIZ 370.9M FBIZ 10-28 0.209 0.202 59.8
FHTX 452.0M FHTX 10-28 -0.16 -0.195 56.8
FIACU nan FIACU 10-23 -0.425 -0.459 57.7
FITBI 17.9B FITBI 10-24 -0.061 -0.066 53.3
FLNTd> 53.5M FLNT 10-23 0.01 0.007 52.3
FLXS 308.6M FLXS 10-22 1.368 0.685 78.9
FMED nan FMED 10-18 0.087 0.067 53.0
FTCI 81.2M FTCI 10-21 0.04 0.034 59.6
FTEK 31.9M FTEK 10-22 0.002 0.002 57.1
GENK 296.2M GENK 10-18 -0.037 – 0.069 55.3
GFS 22.5B GFS 10-25 -0.33 -0.358 54.6
GLRE 473.3M GLRE 10-17 0.041 0.031 56.4
GLSI 186.0M GLSI 10-28 -0.117 -0.137 54.5
GLUE 581.8M GLUE 10-28 0.239 -0.031 86.0
GP 32.0M GP 10-25 0.02 0.018 62.3
GPRO 209.2M GPRO 10-22 0.003 -0.001 56.2
GRAB 16.5B GRAB 10-21 0.065 0.06 67.1
GRNQ 7.0M GRNQ 10-21 -0.004 -0.007 51.2
GRRR 50.5M GRRR 10-21 0.236 0.219 67.5
GRWG 126.6M GRWG 10-22 0.012 0.004 61.5
GVH 11.8M GVH 10-21 0.015 0.014 52.8
HAIA 68.6M HAIA 10-17 -0.003 -0.007 68.4
HBANL nan HBANL 10-24 0.05 0.05 52.8
HEPA 3.8M HEPA 10-17 -0.018 -0.024 60.9
HFFG 186.1M HFFG 10-23 0.043 0.04 61.5
HRYU 26.9M HRYU 10-28 0.017 -0.002 82.0
HSTM 892.1M HSTM 10-22 0.123 0.065 52.7
HTBK td> 611.7M HTBK 10-28 -0.016 -0.031 61.7
HTLFP nan HTLFP 10-18 -0.037 -0.041 66.0
HTOOW nan HTOOW 10-21 -0.001 -0.001 55.3
IBTF nan IBTF 10-21 -0.003 -0.003 56.7
ICCM 43.3M ICCM 10-25 -0.013 -0.017 54.6
ICON 3.6M ICON 10-18 -0. 082 -0.1 54.5
IFRX 92.2M IFRX 10-24 0.011 0.007 53.8
ILAG 19.5M ILAG 10-28 -0.004 -0.005 53.1
INBKZ nan INBKZ 10-21 0.076 0.065 62.3
INBS 6.6M INBS 10-28 -0.034 -0.039 58.2
INTJ 12.6M INTJ 10-18 0.0 -0.007 60.1
INTU 174.8B INTU 10-21 -4.718 -4.889 56.6
IPDN 12.3M IPDN 10-25 0.098 0.097 60.9
IRBT 258.8M IRBT 10-24 0.167 0.152 54.0
IRD 34.8M IRD 10-28 -0.02 -0.021 54.8
IROHU nan IROHU 10-25 0.082 0.065 64.0
ISPC 3.6M ISPC 10-21 -0.062 -0.165 70.9
ISRG 183.9B ISRG 10-18 2.543 0.989 62.5
IVCB 217.7M IVCB 10-23 0.077 0.074 76.9
IZEA 47.5M IZEA 10-21 0.053 0.051 61.8
JL 25.1M JL 10-18 0.002 0.001 56.3
JNVR 6.4M JNVR 10-24 0.003 0.003 60.4
JVA 17.5M JVA 10-17 0.171 0.164 55.6
3.8M JWEL 10-22 0.05 0.048 51.5
KALU 1.2B KALU 10-17 0.536 0.46 52.4
KVACU nan KVACU 10-28 0.201 0.036 91.8
KWE 2.4M KWE 10-23 0.022 -0.03 72.2
KZIA 17.9M KZIA 10-17 0.126 0.103 66.7
LANC 5.0B LANC 10-28 -0.442 50.9
LANDM 408.1M LANDM 10-28 0.021 0.017 57.1
LASR 636.7M LASR 10-28 0.127 0.04 70.2
LAZR 474.1M LAZR 10-28 -0.013 -0.022 62.3
LENZ 784.8M LENZ 10-25 0.862 0.847 61.0
LFCR 211.4M LFCR 10-17 -0.072 -0.076 52.1
LGTY 388.9M LGTY 10-25 -0.073 -0.085 58.6
LI 30.6B LI 10-28 1.082 1.053 55.4
LINK 52.3M LINK 10-17 -0.115 -0.121 51.1
LPTX 176.4M LPTX 10-18 -0.066 -0.078 54.4
LSAK 442.1M LSAK 10-17 0.084 0.082 63.3
LSBK 77.3M LSBK 10-23 0.134 0.111 54.0
LUCYW nan LUCYW 10-28 -0.003 -0.004 52.1
MACI 216.4M MACI 10-25 0.004 0.001 52.9
MAT 6.7B MAT 10-28 -0.054 -0.096 55.1
MCAG 37.8M MCAG 10-21 0.009 0.008 75.0
MCFT 289.5M MCFT 10-28 -0.292 -0.314 59.4
MDJH 9.6M MDJH 10-17 -0.073 -0.085 52.5< /td>
MELI 104.2B MELI 10-17 6.108 5.648 50.2
MGRC 2.9B MGRC 10-25 0.946 0.77 61.9
MHUA 19.6M MHUA 10-18 -0.025 -0.028 51.8
MSFL nan MSFL 10-22 -0.091 -0.133 63.4
MSFT 3.2T MSFT 10-22 -0.168 -0.549 64.9
MSFU nan MSFU 10-2 2 -0.222 -0.307 63.3
MXL 1.3B MXL 10-21 0.126 0.121 70.9
MYPSW nan MYPSW 10-28 -0.0 -0.001 55.0
NATR 251.5M NATR 10-28 -0.143 -0.145 51.4
NCNC 20.3M NCNC 10-22 -0.01 -0.012 55.1
NCRA 18.3M NCRA 10-25 0.035 0.027 66.6
NEOV 107.4M NEOV 10-28 -0.025 -0.03 52.1
NESR 900.7M NESR 10-21 -0.076 -0.095 54.7
NEWTI nan NEWTI 10-17 0.004 0.003 53.3
NEXN 536.2M NEXN 10-17 0.115 0.085 61.0
NFXL nan NFXL 10-18 0.193 0.125 63.5
NMTC 31.1M NMTC 10-28 0.017 0.015 52.3
NNOX 351.0 M NNOX 10-28 -0.1 -0.102 50.6
NRSN 26.7M NRSN 10-25 0.01 0.005 51.5
NUSB nan NUSB 10-21 0.01 0.009 84.6
NWL 4.0B NWL 10-25 0.111 0.059 72.4
NWTN 286.4M NWTN 10-25 -0.023 -0.042 67.0
NYMTL nan NYMTL 10-18 0.114 0.102 50.3
OBT 327.0M OBT 10-22 -0.165 -0.17 54.6
OCTO 3.8M OCTO 10-18 0.087 0.086 54.0
OFS 109.2M OFS 10-24 -0.03 -0.031 51.9
ON 32.0B ON 10-25 -0.601 -0.643 50.5
ONYX 90.7M ONYX 10-21 0.017 0.015 51.1
OPK 1.1B OPK 10-28 -0.019 -0.02 54.5
OTLY 487.4M OTLY 10-28 -0.022 -0.023 53.6
OVBC 113.3M OVBC 10-24 -0.103 -0.135 51.2
OXLCZ nan OXLCZ 10-18 0.023 0.021 58.5
PEGA 6.9B PEGA 10-24 1.131 1.026 72.2
PENN 3.2B PENN 10-22 -0.039 -0.052 58.0
PFTA 87.9M PFTA 10-24 0.036 0.011 75.3
PHAT 1.2B PHAT 10-28 -0.054 -0.119 56.8
PLBY 62.2M PLBY 10-21 0.021 0.017 64.8
PMCB 14.7M PMCB 10-22 -0.006 -0.009 58.6
PNBK 6.9M PNBK 10-22 -0.033 -0.052 56.5
POLEU nan POLEU 10-25 -0.005 -0.006 52.2
PRCH 220. 0M PRCH 10-28 0.041 0.006 72.4
PRCT 5.0B PRCT 10-28 -0.405 -1.495 74.3
PRDO 1.4B PRDO 10-23 -0.231 -0.239 55.0
PTIX 2.8M PTIX 10-21 -0.02 -0.028 61.8
PTLO 823.4M PTLO 10-25 0.037 0.034 60.2
PTPI 3.8M PTPI 10-21 -0.001 -0.005 58.1
PWM 15.9M PWM 10-18 -0.008 -0.009 51.3
PYCR 2.7B PYCR 10-17 -0.014 -0.029 51.9
PYXS 227.0M PYXS 10-18 -0.056 -0.072 52.6
RAND 41.6M RAND 10-21 -0.142 -0.152 55.9
REAX 1.1B REAX 10-28 -0.109 -0.126 51.3
REPL 839.0M REPL 10-23 0.209 0.182 53.3
RFAI 152.5M RFAI 10-21 0.006 0.006 57.1
RMCO 15.7M RMCO 10-21 0.02 0.019 52.7
RMTI 122.9M RMTI 10-25 0.023 0.02 54.1
RNW 2.2B RNW 10-21 -0.022 -0.024 56.0
RR 71.5M RR 10-28 -0.046 -0.053 65.6
RRR 5.6B RRR 10-28 -0.507 -0.625 58.6
RVNC 615.7M RVNC 10-28 -0.069 -0.114 64.3
RVSB 99.2M RVSB 10-17 0.018 0.016 53.8
RWAYZ nan RWAYZ 10-24 0.034 0.032 56.2
SATL 92.0M SATL 10-28 -0.004 -0.005 61.5
SCNI 3.1M SCNI 10-18 0.007 0.006 62.5
SDA 1.1B SDA 10-28 -0.088 -0.116 53.6
SDIG 77.3M SDIG 10-21 0.045 0.037 55.1
SDOT 15.8M SDOT 10-22 -0.125 -0.159 51.6
SEATW nan SEATW 10-25 -0.032 -0.033 52.2
SELF 56.5M SELF 10-24 -0.02 -0.023 50.8
SHC 4.5B SHC 10-28 -0.105 -0.109 58.8
SHYF 450.8M SHYF 10-25 -0.166 -0.179 54.2
SIEB 105.1M SIEB 10-22 0.114 0.109 61.7
SIMAU 230.2M SIMAU 10-25 0.003 0.001 54.5
SLDP 225.5M SLDP 10-28 -0.027 -0.029 53.8
SNSE 14.9M SNSE 10-21 -0.004 -0.022 74.0
SNTG 6.3M SNTG 10-23 0.026 0.017 59.7
SOHON 81.9M SOHON 10-18 -0.016 -0.025 60.3
SOHOO 82.4M SOHOO 10-28 -0.03 -0.053 51.4
SONN 3.1M SONN 10-17 -0.365 -0.388 54.3
SPNS 2.1B SPNS 10-21 0.225 0.153 62.2
SPOK 306.7M SPOK 10-17 -0.028 -0.051 51.2
SSRM 1.3B SSRM 10-18 0.119 0.105 65.4
STFS 45.4M STFS 10-17 0.041 0.004 75.8
STI 46.5M STI 10-22 0.001 0.001 58.0
STRO 294.3M STRO 10-28 -0.072 -0.073 52.3
STTK 64.9M STTK 10-22 -0.501 -0.511 51.6
SXTC 2.1M SXTC 10-17 -0.028 -0.029 50 .8
TANH 1.4M TANH 10-21 0.005 0.005 51.7
TARK nan TARK 10-18 1.407 1.35 52.5
TATT 203.0M TATT 10-21 0.387 0.347 67.6
TCBIO nan TCBIO 10-22 0.01 0.009 52.8
TIGO 4.8B TIGO 10-18 0.113 0.096 56.4
TLN 9.5B TLN 10-25 3.841 3.829 52.2
TLRY 1.6B TLRY 10-22 -0.033 -0.038 53.7
TOMZ 18.5M TOMZ 10-18 -0.005 -0.01 57.7
TRSG 37.6M TRSG 10-17 -0.038 -0.047 59.6
TRVI 230.8M TRVI 10-21 0.021 0.011 59.0
TSLW nan TSLW 10-24 -0.619 -0.672 53.7
ULBI 146.5M ULBI 10-17 -0.158 -0.168 53.1
UPWK 1.8B UPWK 10-23 0.198 0.093 77.6
VABK 220.7M VABK 10-28 0.294 0.288 64.5
VC 2.7B VC 10-24 -1.408 -1.43 50.4
VEON 2.2B VEON 10-23 0.431 0.415 52.4
VERO 3.1M VERO 10-22 -0.023 -0.031 58.9
VFS 9.2B VFS 10-18 0.004 0.004 50.5
VFSWW nan VFSWW 10-22 -0.019 -0.021 51.8
VICR 2.2B VICR 10-21 1.046 0.992 67.4
VKTX 8.3B VKTX 10-24 0.947 0.773 61.9
VSTM 144.9M VSTM 10-21 0.136 0.109 65.3
VVOS 14.1M VVOS 10-18 -0.076 -0.08 52.5
VXRT 180.9M VXRT 10-25 -0.01 -0.011 52.2
WDAY 62.3B WDAY 10-18 -0.36 -0.489 50.1
WDC 24.1B WDC 10-25 0.705 0.653 62.3
WSC 7.5B WSC 10-21 -0.268 -0.27 54.1
WTMA 37.2M WTMA 10-22 -0.017 -0.018 55.9
XAIR 34.1M XAIR 10-21 -0.016 -0.018 58.7
XEL 35.9B XEL 10-24 0.294 0.22 59.4
XYLO 2.6M XYLO 10-18 -0.126 -0.146 54.8
YGMZ 6.8M YGMZ 10-21 0.049 0.032 63.8
ZJK 308.1M ZJK 10-22 -0.094 -0.095 50.6
ZKIN 21.6M ZKIN 10-28 0.02 0.019 59.7
ZNTL 201.9M ZNTL 10-23 -0.094 -0.111 54.8
Author: pcomm-trade