Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AAME | 34.3M | AAME | 10-21 | 0.01 | 0.009 | 51.8 |
ACGLO | 13.7B | ACGLO | 10-22 | -0.007 | -0.016 | 52.7 |
ADIL | 6.9M | ADIL | 10-16 | -0.013 | -0.014 | 56.5 |
AFYA | 1.5B | AFYA | 10-23 | -0.075 | -0.097 | 51.2 |
AGAE | 52.7M | AGAE | 10-21 | -0.028 | -0.029 | 53.3< /td> |
AGFY | 4.7M | AGFY | 10-18 | -0.069 | -0.132 | 60.4 |
AGNCP | nan | AGNCP | 10-18 | 0.009 | 0.008 | 53.7 |
AGNG | nan | AGNG | 10-18 | 0.041 | 0.041 | 50.9 |
AIMAU | nan | AIMAU | 10-16 | -0.008 | -0.012 | 100.0 |
ALF | 359.7M | ALF | 10-25 | 0.01 | 0.006 | 83.1 |
ALGM | 4.3B | ALGM | 10-2 4 | -0.483 | -0.544 | 51.1 |
ALLT | 133.2M | ALLT | 10-16 | -0.022 | -0.04 | 57.0 |
ANIX | 127.8M | ANIX | 10-23 | -0.044 | -0.051 | 50.9 |
ASTS | 8.3B | ASTS | 10-16 | -0.434 | -0.702 | 61.6 |
ASUR | 254.8M | ASUR | 10-16 | -0.02 | -0.024 | 50.3 |
ASYS | 84.7M | ASYS | 10-23 | -0.081 | -0.092 | 54.5 |
ATAI | 204.7M | ATAI | 10-16 | -0.03 | -0.038 | 52.1 |
ATLCP | nan | ATLCP | 10-24 | -0.006 | -0.01 | 52.9 |
ATLCZ | nan | ATLCZ | 10-21 | -0.048 | -0.051 | 55.1 |
ATNF | 4.4M | ATNF | 10-16 | 0.277 | -0.045 | 88.9 |
ATOS | 183.6M | ATOS | 10-22 | 0.015 | 0.014 | 53.8 |
ATPC | 7.3M | ATPC | 10-25 | -0.053 | -0.07 | 61.6 |
AURd> | 10.4B | AUR | 10-16 | 0.32 | 0.317 | 58.6 |
BEAT | 64.8M | BEAT | 10-24 | 0.007 | 0.004 | 58.2 |
BIAF | 19.5M | BIAF | 10-16 | 0.062 | 0.055 | 59.3 |
BLEU | 83.0M | BLEU | 10-22 | 0.032 | 0.028 | 63.3 |
BREA | 13.9M | BREA | 10-17 | 0.005 | -0.007 | 58.3 |
BSRR | 423.6M | BSRR | 10-16 | -0.179 | -0.221 | 51.7 |
BTGD | nan | BTGD | 10-18 | 0.037 | 0.006 | 83.3 |
BUJAU | nan | BUJAU | 10-18 | -0.181 | -0.184 | 100.0 |
BUSE | 1.4B | BUSE | 10-16 | -0.227 | -0.279 | 52.8 |
BWBBP | nan | BWBBP | 10-21 | 0.212 | 0.2 | 62.1 |
BYNO | 117.4M | BYNO | 10-23 | -0.002 | -0.002 | 55.6 |
CCAP | 685.6M | CCAP | 10-18 | 0.032 | 0.024 | 54.1 |
CCLD | 40.2M | CCLD | 10-17 | -0.014 | -0.021 | 52.5 |
CCRN | 400.3M | CCRN | 10-17 | -0.464 | -0.536 | 50.9 |
CCTG | 29.6M | CCTG | 10-17 | 0.01 | -0.002 | 53.1 |
CDZI | 221.0M | CDZI | 10-16 | -0.027 | -0.033 | 54.5 |
CDZIP | nan | CDZIP | 10-25 | -0.051 | -0.058 | 59.9 |
CFB | 809.0M | CFB | 10-16 | -0.204 | -0.258 | 54.2 |
CFFI | 201.8M | CFFI | 10-16 | 0.653 | 0.611 | 59.3 |
CGEM | 936.3M | CGEM | 10-16 | -0.282 | -0.379 | 53.3 |
CHMG | 225.5M | CHMG | 10-16 | 0.256 | 0.213 | 54.4 |
CHTR | 47.1B | CHTR | 10-22 | -2.452 | -2.827 | 50.4 |
CJJD | 16.2M | CJJD | 10-25 | 0.021 | 0.017 | 54.6 |
CLLS | 193.2M | CLLS | 10-24 | -0.075 | -0.077 | 50.5 |
CPSS | 207.6M | CPSS | 10-17 | 0.135 | 0.124 | 69.4 |
CRGO | 65.6M | CRGO | 10-16 | -0.036 | -0.039 | 51.9 |
CRVL | 5.2B | CRVL | 10-16 | 1.565 | 1.392 | 52.3 |
CRVO | 108.2M | CRVO | 10-25 | -0.545 | -0.547 | 51.9 |
CVRX | 224.2M | CVRXd> | 10-18 | -0.062 | -0.142 | 56.2 |
DAIO | 24.9M | DAIO | 10-25 | 0.0 | -0.0 | 58.0 |
DCGO | 355.0M | DCGO | 10-16 | -0.055 | -0.067 | 52.4 |
DCTH | 313.0M | DCTH | 10-16 | -0.085 | -0.142 | 60.6 |
DFGX | nan | DFGX | 10-18 | 0.009 | -0.003 | 51.5 |
DGHI | 54.5M | DGHI | 10-16 | -0.018 | -0.027 | 57.2 |
DGICB | 476.6M | DGICB | 10-25 | 0.082 | 0.062 | 57.4 |
DJCO | 682.7M | DJCO | 10-16 | 1.752 | 1.331 | 56.8 |
DRMA | 2.2M | DRMA | 10-17 | -0.109 | -0.128 | 51.2 |
DXR | 41.6M | DXR | 10-17 | -0.013 | -0.029 | 54.6 |
DYNI | nan | DYNI | 10-16 | 0.086 | 0.082 | 58.5 |
EBON | 37.4M | EBON | 10-16 | 0.008 | -0.014 | 53.3 |
EMLd> | 199.3M | EML | 10-17 | 0.632 | 0.552 | 59.7 |
ENLT | 1.9B | ENLT | 10-17 | -0.034 | -0.04 | 50.4 |
ENTX | 67.6M | ENTX | 10-25 | -0.0 | -0.003 | 60.0 |
ENVB | 5.2M | ENVB | 10-16 | -0.018 | -0.022 | 50.5 |
EOSEW | nan | EOSEW | 10-25 | 0.001 | -0.0 | 52.1 |
ESCA | 193.2M | ESCA | 10-17 | 0.019 | 0.013 | 53.4 |
EVGN | 13.7M | EVGN | 10-16 | -0.168 | -0.171 | 50.3 |
EVGRU | nan | EVGRU | 10-25 | 0.004 | -0.01 | 51.7 |
EVTV | 31.6M | EVTV | 10-16 | -0.008 | -0.013 | 54.7 |
EWCZ | 440.5M | EWCZ | 10-17 | -0.025 | -0.033 | 54.8 |
FCCO | 176.3M | FCCO | 10-16 | 0.107 | -0.013 | 69.7 |
FIACU | nan | FIACU | 10-23 | -0.425 | -0.459 | 57.7 |
FITBI | 17.9B | FITBI | 10-24 | -0.062 | -0.067 | 53.3 |
FLNT | 51.1M | FLNT | 10-23 | 0.016 | 0.015 | 52.3 |
FLXS | 311.9M | FLXS | 10-22 | 1.371 | 0.689 | 78.9 |
FMED | nan | FMED | 10-18 | 0.09 | 0.072 | 53.0 |
FOLD | 3.4B | FOLD | 10-17 | -0.066 | -0.174 | 69.2 |
FTCI | 81.2M | FTCI | 10-21 | 0.039 | 0.034 | 59.6 |
FTEK | 31.9M | FTEK | 10-22 | 0.002 | 0.002 | 57.1 |
GEGGL | nan | GEGGL | 10-16 | 0.115 | 0.095 | 66.7 |
GENK | 293.0M | GENK | 10-18 | -0.038 | -0.072 | 55.3 |
GFS | 22.2B | GFS | 10-25 | -0.348 | -0.384 | 54.6 |
GLRE | 481.2M | GLRE | 10-17 | 0.04 | 0.03 | 56.4 |
GLSI | 184.3M | GLSI | 10-17 | -0.089 | -0.12 | 50.7 |
GP | 31.9M | GP | 10-25 | 0.02 | 0.018 | 62.3 |
GPRO | 214.1M | GPRO | 10-22 | 0.003 | -0.001 | 56.2 |
GRAB | 16.4B | GRAB | 10-21 | 0.064 | 0.059 | 67.1 |
GRNQ | 6.7M | GRNQ | 10-21 | -0.004 | -0.008 | 51.2 |
GRRR | 53.1M | GRRR | 10-21 | 0.235 | 0.217 | 67.5 |
GRWG | 126.0M | GRWG | 10-22 | 0.013 | 0.006 | 61.5 |
GVH | 12.2M | GVH | 10-21 | 0.015 | 0.014 | 52.8 |
GWRS | 311.7M | GWRS | 10-16 | -0.035 | -0.054 | 61.0 |
HAIA | 68.1M | HAIA | 10-17 | -0.003 | -0.007 | 68.4 |
HCKT | 691.3M | HCKT | 10-16 | -0.03 | -0.049 | 51.1 |
HEPA | 3.8M | HEPA | 10-17 | -0.02 | -0.026 | 60.9 |
HFFG | 189.8M | HFFG | 10-23 | 0.044 | 0.042 | 61.5 |
HOTH | 6.1M | HOTH | 10-16 | -0.01 | -0.011 | 55.1 |
HSTM | 880.5M | HSTM | 10-22 | 0.122 | 0.064 | 52.7 |
HTBK | 624.6M | HTBK | 10-23 | -0.03 | -0.032 | 59.7 |
HTLD | 893.3M | HTLD | 10-16 | -0.125 | -0.139 | 51.1 |
HTLFP | nand> | HTLFP | 10-18 | -0.038 | -0.041 | 66.0 |
HTOOW | nan | HTOOW | 10-21 | -0.001 | -0.001 | 55.3 |
HUBG | 2.7B | HUBG | 10-16 | -0.148 | -0.261 | 53.2 |
HUT | 1.6B | HUT | 10-16 | 0.206 | 0.165 | 52.0 |
HYPR | 69.7M | HYPR | 10-24 | -0.009 | -0.009 | 52.6 |
IBTF | nan | IBTF | 10-21 | -0.003 | -0.003d> | 56.7 |
ICCM | 36.6M | ICCM | 10-25 | -0.013 | -0.017 | 54.6 |
ICON | 3.6M | ICON | 10-18 | -0.082 | -0.1 | 54.5 |
IDN | 47.3M | IDN | 10-16 | -0.042 | -0.049 | 52.3 |
IFRX | 92.4M | IFRX | 10-24 | 0.012 | 0.008 | 53.8 |
INTJ | 13.4M | INTJ | 10-18 | -0.0 | -0.007 | 60.1 |
INTU | 171.6B | INTU< /td> | 10-21 | -4.573 | -4.678 | 56.6 |
IPDN | 12.3M | IPDN | 10-25 | 0.098 | 0.097 | 60.9 |
IPSC | 130.5M | IPSC | 10-16 | -0.038 | -0.042 | 52.2 |
IRBT | 258.8M | IRBT | 10-24 | 0.165 | 0.149 | 54.0 |
IROHU | nan | IROHU | 10-25 | 0.082 | 0.065 | 64.0 |
ISPC | 2.8M | ISPC | 10-21 | -0.059 | -0.16 | 70.9 |
ISPO | 40.2M | ISPO | 10-21 | -0.02 | -0.027 | 57.4 |
ISRG | 182.4B | ISRG | 10-18 | 2.705 | 1.224 | 62.5 |
IVCB | 217.6M | IVCB | 10-23 | 0.077 | 0.074 | 76.9 |
IZEA | 47.7M | IZEA | 10-21 | 0.055 | 0.054 | 61.8 |
JL | 14.8M | JL | 10-18 | 0.002 | 0.001 | 56.3 |
JNVR | 6.4M | JNVR | 10-24 | 0.003 | 0.002 | 60.4 |
JVA | 18.0M | JVA | 10-17 | 0.171 | 0.164 | 55.6 |
JWEL | 4.0M | JWEL | 10-22 | 0.05 | 0.048 | 51.5 |
KALU | 1.2B | KALU | 10-17 | 0.514 | 0.428 | 52.4 |
KWE | 3.9M | KWE | 10-23 | 0.022 | -0.03 | 72.2 |
KZIA | 155.1M | KZIA | 10-17 | 0.126 | 0.103 | 66.7 |
LCNB | 219.4M | LCNB | 10-16 | -0.052 | -0.084 | 58.3 |
LEGH | 621.8M | LEGH | 10-16 | -0.045 | -0.059 | 50.8 |
LENZ | 783.7M | LENZ | 10-25 | 0.876 | 0.868 | 61.0 |
LFCR | 207.0M | LFCR | 10-17 | -0.074 | -0.079 | 52.1 |
LGTY | 381.6M | LGTY | 10-25 | -0.076 | -0.09 | 58.6 |
LINK | 50.8M | LINK | 10-17 | -0.114 | -0.12 | 51.1 |
LPTX | 158.8M | L PTX | 10-18 | -0.065 | -0.076 | 54.4 |
LSAK | 434.8M | LSAK | 10-17 | 0.082 | 0.079 | 63.3 |
LSBK | 80.0M | LSBK | 10-23 | 0.134 | 0.112 | 54.0 |
MACI | 216.0M | MACI | 10-25 | 0.004 | 0.001 | 52.9 |
MCAG | 37.8M | MCAG | 10-21 | 0.01 | 0.01 | 75.0 |
MELI | 104.2B | MELI | 10-17 | 6.731 | 6.551 | 50.2 |
MGNI | 1.8B | MGNI | 10-22 | -0.267 | -0.267 | 53.3 |
MGRC | 2.8B | MGRC | 10-25 | 0.95 | 0.776 | 61.9 |
MGYR | 80.5M | MGYR | 10-16 | 0.002 | -0.003 | 54.5 |
MHUA | 19.6M | MHUA | 10-18 | -0.024 | -0.027 | 51.8 |
MRIN | 6.7M | MRIN | 10-16 | -0.031 | -0.036 | 60.3 |
MSFL | nan | MSFL | 10-22 | -0.083 | -0.122 | 63.4 |
MSFT | 3.2T | MSFT | 10-22 | -0.103 | -0.456 | 64.9 |
MSFU | nan | MSFU | 10-22 | -0.21 | -0.289 | 63.3 |
MXL | 1.3B | MXL | 10-21 | 0.124 | 0.119 | 70.9 |
NCNC | 21.9M | NCNC | 10-22 | -0.01 | -0.012 | 55.1 |
NCRA | 18.3M | NCRA | 10-25 | 0.035 | 0.027 | 66.6 |
NESR | 900.7M | NESR | 10-21 | -0.068d> | -0.083 | 54.7 |
NEWTI | nan | NEWTI | 10-17 | 0.005 | 0.005 | 53.3 |
NEXN | 534.9M | NEXN | 10-17 | 0.12 | 0.093 | 61.0 |
NFXL | nan | NFXL | 10-18 | 0.193 | 0.125 | 63.5 |
NRSN | 26.7M | NRSN | 10-25 | 0.01 | 0.005 | 51.5 |
NUSB | nan | NUSB | 10-21 | 0.01 | 0.009 | 84.6 |
NWL | 4.0B | NWL | 10-25 | 0.106 | 0.052 | 72.4 |
NWTN | 251.2M | NWTN | 10-25 | -0.022 | -0.04 | 67.0 |
NYMTL | nan | NYMTL | 10-18 | 0.118 | 0.107 | 50.3 |
OBT | 338.0M | OBT | 10-22 | -0.157 | -0.159 | 54.6 |
OCTO | 3.9M | OCTO | 10-18 | 0.087 | 0.085 | 54.0 |
OFS | 109.2M | OFS | 10-21 | -0.022 | -0.023 | 57.3 |
OLMA | 676.3M | OLMA | 10-16 | -0.18 | -0.209 | 51.2 |
ON | 30.9B | ON | 10-25 | -0.607 | -0.651 | 50.5 |
ONBPO | nan | ONBPO | 10-16 | 0.056 | 0.055 | 53.0 |
ONVO | 7.2M | ONVO | 10-16 | -0.022 | -0.023 | 53.8 |
ONYX | 91.4M | ONYX | 10-21 | 0.015 | 0.013 | 51.1 |
OTLY | 486.2M | OTLY | 10-21 | -0.023 | -0.024 | 50.7 |
OVBC | 111.9M | OVBC | 10-24 | -0.101 | -0.132 | 51.2 |
OXLCI | nan | OXLCI | 10-16 | 0.012 | 0.011 | 56.9 |
OXLCO | 425.6M | OXLCO | 10-16 | 0.029 | 0.026 | 55.6 |
OXLCZ | nan | OXLCZ | 10-18 | 0.023 | 0.021 | 58.5 |
PBBK | 35.0M | PBBK | 10-16 | -0.144 | -0.17 | 53.4 |
PDLB | 256.5M | PDLB | 10-16 | 0.116 | 0.108 | 58.7 |
PEGA | 6.9B | PEGA | 10-24 | 1.135 | 1.032 | 72.2 |
PENN | 3.0B | PENN | 10-22 | -0.032 | -0.041 | 58.0 |
PFTA | 87.9M | PFTA | 10-24 | 0.038 | 0.015 | 75.3 |
PIK | 4.4M | PIK | 10-16 | -0.032 | -0.036 | 50.8 |
PLBC | 253.9M | PLBC | 10-16 | -0.152 | -0.205 | 57.6 |
PLBY | 61.0M | PLBY | 10-21 | 0.021 | 0.017 | 64.8 |
PLSE | 1.1B | PLSE | 10-16 | -0.305 | -0.369 | 54.0 |
PMCB | 13.7M | PMCB | 10-22 | -0.005 | -0.009 | 58.6 |
PNBK | 7.8M | PNBK | 10-22 | -0.03 | -0.048 | 56.5 |
PNTG | 1.2B | PNTG | 10-16 | 0.317 | 0.249 | 54.0 |
POLEU | nan | POLEU | 10-25 | -0.005 | -0.006 | 52.2 |
POWWP | nan | POWWP | 10-21 | -0.739 | -0.755 | 68.2 |
PRDO | 1.4B | PRDO | 10-23 | -0.232 | -0.239 | 55.0 |
PRLHU | nan | PRLHU | 10-16 | -0.054 | -0.061 | 58.6 |
PTIX | 2.5M | PTIX | 10-21 | -0.02 | -0.028 | 61.8 |
PTMN | 169.5M | PTMN | 10-16 | -0.059 | -0.066 | 57.3 |
PTPI | 3.8M | PTPI | 10-21 | -0.001 | -0.005 | |
PVBC | 188.1M | PVBC | 10-16 | 0.013 | -0.005 | 52.7 |
PWM | 11.3M | PWM | 10-18 | -0.009 | -0.009 | 51.3 |
PYCR | 2.6B | PYCR | 10-17 | -0.015 | -0.031 | 51.9 |
PYXS | 225.2M | PYXS | 10-18 | -0.054 | -0.069 | 52.6 |
QNCX | 42.9M | QNCX | 10-16 | 0.011 | 0.01 | 54.7 |
QNST | 1.1B | QNSTd> | 10-16 | 0.097 | 0.084 | 57.9 |
RAND | 42.5M | RAND | 10-21 | -0.141 | -0.151 | 55.9 |
RCKT | 1.6B | RCKT | 10-16 | -0.547 | -0.602 | 53.1 |
RDI | 41.5M | RDI | 10-16 | -0.012 | -0.015 | 58.2 |
RDNT | 5.0B | RDNT | 10-16 | 1.087 | 1.086 | 54.2 |
REG | 13.3B | REG | 10-16 | -0.261 | -0.298 | 58.3 |
RELI | 3.0M | RELI | 10-16 | -0.127 | -0.131 | 51.1 |
REPL | 823.3M | REPL | 10-23 | 0.209 | 0.183 | 53.3 |
REYN | 6.3B | REYN | 10-23 | -0.212 | -0.213 | 56.2 |
RFAI | 152.5M | RFAI | 10-21 | 0.006 | 0.006 | 57.1 |
RMCO | 14.6M | RMCO | 10-21 | 0.019 | 0.019 | 52.7 |
RMTI | 118.8M | RMTI | 10-25 | 0.023 | 0.021 | 54.1 |
RNW | 2.2B | RNW | 10-21 | -0.019 | -0.019 | 56.0 |
RVNC | 614.7M | RVNC | 10-18 | -0.135 | -0.144 | 55.6 |
RVSB | 99.2M | RVSB | 10-17 | 0.018 | 0.016 | 53.8 |
RWAYZ | nan | RWAYZ | 10-24 | 0.034 | 0.032 | 56.2 |
RYTM | 3.0B | RYTM | 10-16 | 0.265 | 0.262 | 54.1 |
SABS | 26.9M | SABS | 10-16 | -0.023 | -0 .038 | 61.2 |
SAIH | 26.8M | SAIH | 10-16 | -0.029 | -0.036 | 61.8 |
SCNI | 3.3M | SCNI | 10-18 | 0.006 | 0.006 | 62.5 |
SDIG | 76.7M | SDIG | 10-21 | 0.047 | 0.04 | 55.1 |
SDOT | 20.9M | SDOT | 10-22 | -0.124 | -0.158 | 51.6 |
SEATW | nan | SEATW | 10-25 | -0.032 | -0.034 | 52.2 |
SELF | 56.5M | SELF | 10-24 | -0.019 | -0.023 | 50.8 |
SERA | 236.6M | SERA | 10-16 | -0.05 | -0.101 | 56.8 |
SGRY | 4.0B | SGRY | 10-16 | 0.098 | 0.045 | 53.4 |
SHIM | 61.1M | SHIM | 10-16 | -0.148 | -0.155 | 50.6 |
SHLS | 893.2M | SHLS | 10-25 | -0.16 | -0.176 | 52.6 |
SHYF | 445.0M | SHYF | 10-25 | -0.165 | -0.179 | 54.2 |
SIEB | 105.1M | SIEB | 10-22 | 0.113 | 0.107 | 61.7 |
SIMAU | 230.2M | SIMAU | 10-25 | 0.003 | 0.001 | 54.5 |
SNCY | 688.6M | SNCY | 10-16 | -0.011 | -0.063 | 55.3 |
SNSE | 15.0M | SNSE | 10-21 | -0.003 | -0.021 | 74.0 |
SNTG | 6.5M | SNTG | 10-23 | 0.025 | 0.016 | 59.7 |
SOHON | 79.4M | SOHON | 10-18 | -0.016 | -0.025 | 6 0.3 |
SONN | 3.3M | SONN | 10-17 | -0.367 | -0.39 | 54.3 |
SONO | 1.6B | SONO | 10-16 | 0.028 | 0.015 | 55.6 |
SPNS | 2.1B | SPNS | 10-21 | 0.232 | 0.163 | 62.2 |
SPOK | 306.8M | SPOK | 10-17 | -0.026 | -0.048 | 51.2 |
SSRM | 1.3B | SSRM | 10-18 | 0.118 | 0.105 | 65.4 |
STFS | 44.6M | STFS | 10-17 | 0.041 | 0.004 | 75.8 |
STI | 44.3M | STI | 10-22 | 0.001 | 0.0 | 58.0 |
STTK | 64.7M | STTK | 10-22 | -0.5 | -0.51 | 51.6 |
SXTC | 2.1M | SXTC | 10-17 | -0.027 | -0.028 | 50.8 |
TANH | 1.4M | TANH | 10-21 | 0.005 | 0.005 | 51.7 |
TARK | nan | TARK | 10-18 | 1.428 | 1.381 | 52.5 |
TATT | 201.0M | TATT | 10-21 | 0.39 | 0.352 | 67.6 |
TCBIO | nan | TCBIO | 10-22 | 0.011 | 0.01 | 52.8 |
THAR | 2.3M | THAR | 10-16 | -0.184 | -0.194 | 51.4 |
TIGO | 4.8B | TIGO | 10-18 | 0.115 | 0.099 | 56.4 |
TLRY | 1.6B | TLRY | 10-22 | -0.032 | -0.036 | 53.7 |
TMTCU | nan | TMTCU | 10-16 | 0.154 | 0.129 | 81.1 |
TOMZ | 18.5M | < a href=”http://78.46.88.174:6065/?ticker=TOMZ” target=”_blank”>TOMZ | 10-18 | -0.005 | -0.009 | 57.7 |
TRSG | 37.6M | TRSG | 10-17 | -0.036 | -0.044 | 59.6 |
TRVI | 230.8M | TRVI | 10-21 | 0.021 | 0.011 | 59.0 |
TSLW | nan | TSLW | 10-24 | -0.619 | -0.672 | 53.7 |
ULBI | 145.8M | ULBI | 10-17 | -0.159 | -0.169 | 53.1 |
UPWK | 1.7B | UPWK | 10-23 | 0.195 | 0.088 | 77.6 |
VABK | 220.7M | VABK | 10-18 | 0.252 | 0.142 | 53.9 |
VC | 2.6B | VC | 10-24 | -1.433 | -1.467 | 50.4 |
VEON | 2.2B | VEON | 10-23 | 0.425 | 0.407 | 52.4 |
VERO | 3.1M | VERO | 10-22 | -0.023 | -0.031 | 58.9 |
VFSWW | nan | VFSWW | 10-22 | -0.019 | -0.021 | 51.8 |
VICR | 2.2B | VICR | 1 0-21 | 1.051 | 0.999 | 67.4 |
VKTX | 8.3B | VKTX | 10-24 | 0.964 | 0.797 | 61.9 |
VREX | 537.3M | VREX | 10-16 | -0.03 | -0.07 | 53.8 |
VRRM | 4.3B | VRRM | 10-16 | -0.04 | -0.042 | 51.3 |
VSTM | 140.7M | VSTM | 10-21 | 0.139 | 0.112 | 65.3 |
VVOS | 13.8M | VVOS | 10-18 | -0.074 | -0.077 | 52.5 |
VXRT | 189.9M | VXRT | 10-25 | -0.01 | -0.011 | 52.2 |
WDAY | 63.4B | WDAY | 10-18 | -0.301 | -0.404 | 50.1 |
WDC | 24.1B | WDC | 10-25 | 0.709 | 0.66 | 62.3 |
WERN | 2.4B | WERN | 10-16 | -0.078 | -0.096 | 53.9 |
WEYS | 321.8M | WEYS | 10-16 | 0.156 | 0.136 | 52.5 |
WSC | 7.5B | WSC | 10-21 | -0.266 | -0.267 | 54.1 |
WTMA | 37.0M td> | WTMA | 10-22 | -0.017 | -0.018 | 55.9 |
WULF | 2.6B | WULF | 10-16 | 0.062 | 0.026 | 51.9 |
WVE | 2.3B | WVE | 10-16 | 1.115 | 0.734 | 86.8 |
XAIR | 30.6M | XAIR | 10-21 | -0.016 | -0.018 | 58.7 |
XBP | 33.2M | XBP | 10-17 | -0.027 | -0.033 | 51.9 |
XEL | 35.9B | XEL | 10-24 | 0.292 | 0.217 | 59.4 |
XYLO | 2.6M | XYLO | 10-18 | -0.128 | -0.15 | 54.8 |
YGMZ | 6.8M | YGMZ | 10-21 | 0.05 | 0.033 | 63.8 |
ZJK | 275.0M | ZJK | 10-22 | -0.094 | -0.095 | 50.6 |
ZNTL | 201.2M | ZNTL | 10-23 | -0.093 | -0.109 | 54.8 |
Author: pcomm-trade