Nasdaq BULLISH tickers – 27-Oct-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
AAME 34.3M AAME 10-21 0.011 0.01 51.8
ABUS 766.5M ABUS 10-15 -0.038 -0.05 61.1
ACGLO 13.7B ACGLO 10-18 -0.021 -0.025 56.8
ADIL 7.0M ADIL 10-16 -0.014 -0.015 56.5
ADTN 498.4M ADTN 10-15 0.115 0.107 65.4< /td>
AFYA 1.5B AFYA 10-23 -0.08 -0.105 51.2
AGAE 52.7M AGAE 10-21 -0.029 -0.031 53.3
AGFY 4.7M AGFY 10-18 -0.071 -0.136 60.4
AGNCP nan AGNCP 10-18 0.006 0.003 53.7
AGNG nan AGNG 10-18 0.031 0.025 50.9
AIMAU nan AIMAU 1 0-16 -0.008 -0.012 100.0
ALGM 4.2B ALGM 10-24 -0.499 -0.567 51.1
ALLT 133.9M ALLT 10-16 -0.023 -0.042 57.0
ALT 477.6M ALT 10-15 -0.103 -0.124 50.7
ANIX 104.6M ANIX 10-23 -0.046 -0.055 50.9
ARQQ 50.2M ARQQ 10-15 -0.78 -0.843 53.3
ASRV 46.4M ASRV 10-15 0.026 0.019 63.5
ASTS 8.3B ASTS 10-16 -0.433 -0.7 61.6
ASUR 256.9M ASUR 10-16 -0.025 -0.031 50.3
ASYS 84.7M ASYS 10-23 -0.083 -0.094 54.5
ATAI 203.0M ATAI 10-16 -0.031 -0.039 52.1
ATLCP nan ATLCP 10-24 -0.006 -0.01 52.9
ATL CZ nan ATLCZ 10-21 -0.048 -0.051 55.1
ATNF 4.4M ATNF 10-16 0.275 -0.048 88.9
ATOS 183.6M ATOS 10-22 0.014 0.012 53.8
AUR 10.4B AUR 10-16 0.32 0.316 58.6
BEAT 64.5M BEAT 10-24 0.005 0.0 58.2
BIAF 19.6M BIAF 10-16 0.06 0.053 59.3
BIGC 419.9M BIGC 10-15 -0.04 -0.053 57.5
BIS nan BIS 10-24 0.045 0.019 52.5
BLEU 83.3M BLEU 10-22 0.032 0.028 63.3
BLKB 4.4B BLKB 10-15 0.393 0.387 57.6
BOSC 17.1M BOSC 10-15 0.02 0.018 57.9
BPMC 5.3B BPMC 10-15 -0.624 -0.692 56.1
BREA 13.9M BREA 10-17 0.005 -0.007 58.3
BRFH 36.8M BRFH 10-15 -0.135 -0.142 53.0
BSRR 417.0M BSRR 10-16 -0.2 -0.252 51.7
BTGD nan BTGD 10-18 0.037 0.006 83.3
BUSE 1.4B BUSE 10-16 -0.246 -0.305 52.8
BWBBP nan BWBBP 10-21 0.21 0.197 62.1
BYNO 117.4M BYNO 10-23 -0.002 -0.003 55.6
CCCC 418.8M CCCC 10-15 -0.131 -0.189 50.8
CCLD 40.2M CCLD 10-17 -0.016 -0.023 52.5
CCTG 27.8M CCTG 10-17 0.006 -0.008 53.1
CDZI 212.5M CDZI 10-16 -0.033 -0.041 54.5
CEAD 5.5M CEAD 10-23 0.007 0.005 51.8
CFB 782.9M CFB 10-16 -0.217 -0.277 54.2
CFFI 201.2M CFFI 10-16 0.617 0.559 59.3
CGEM 925.3M CGEM 10-16 -0.285 -0.385 53.3
CHSCO nan CHSCO 10-15 0.089 0.073 53.2
CITE 92.2M CITE 10-21 0.014 74.6
CLAR 157.3M CLAR 10-15 -0.007 -0.01 53.4
CLLS 189.1M CLLS 10-24 -0.075 -0.078 50.5
CPSS 206.0M CPSS 10-17 0.13 0.117 69.4
CRDF 133.1M CRDF 10-16 0.061 0.061 51.3
CRGO 65.6M CRGO 10-16 -0.037 -0.04 51.9
CRIS 31.2M CRIS 10-15 -0.027 -0.032 52.9
CRVL 5.2B CRVL 10-16 1.369 1.107 52.3
CVRX 221.6M CVRX 10-18 -0.058 -0.137 56.2
DCBO 1.4B DCBO 10-15 0.419 0.405 51.1
DCGO 349.9M DCGO 10-16 -0.058 -0.07 52.4
DCTH 313.0M DCTH 10-16 -0.081 -0.137 60.6
DFGX nand> DFGX 10-18 0.01 -0.002 51.5
DGHI 49.5M DGHI 10-16 -0.022 -0.033 57.2
DJCO 663.4M DJCO 10-16 1.535 1.016 56.8
DNUT 2.0B DNUT 10-15 -0.068 -0.079 54.1
DXR 43.6M DXR 10-17 0.002 -0.006 54.6
DYNI nan DYNI 10-16 0.074 0.064 58.5
EBON 36.5M EBON 10-16 0.008 -0.014 53.3
EML 201.5M EML 10-17 0.614 0.527 59.7
ENLT 1.9B ENLT 10-17 -0.034 -0.04 50.4
ENVB 4.9M ENVB 10-16 -0.018 -0.022 50.5
ERIC 28.2B ERIC 10-15 0.126 0.079 72.2
ESCA 187.9M ESCA 0.009 -0.002 53.4
ESSA 203.5M ESSA 10-15 0.125 0.121 55.2
EVCM 1.9B EVCM 10-15 -0.055 -0.072 51.2
EVTV 31.0M EVTV 10-16 -0.007 -0.011 54.7
EWCZ 412.1M EWCZ 10-17 -0.028 -0.038 54.8
EXEL 8.1B EXEL 10-15 0.164 0.049 70.1
FCCO 175.0M FCCO 10-16 0.091 -0.037 69.7
FCFS 4.9B FCFS 10-15 -0.767 -0.773 52.0
FIACU nan FIACU 10-23 -0.425 -0.459 57.7
FITBI 17.9B FITBI 10-24 -0.064 -0.071 53.3
FLNT 55.5M FLNT 10-23 0.013 0.011 52.3
FLXS 306.4M FLXS 10-22 1.348 0.656 78.9
F MED nan FMED 10-18 0.08 0.057 53.0
FNWB 94.4M FNWB 10-15 -0.028 -0.097 67.8
FRBA 377.0M FRBA 10-15 -0.041 -0.064 52.6
FRST 295.3M FRST 10-15 -0.006 -0.019 51.7
FSBW 343.5M FSBW 10-15 -0.07 -0.126 51.8
FTCI 84.5M FTCI 10-21 0 .039 0.034 59.6
FTEK 31.9M FTEK 10-22 0.001 0.0 57.1
FTXH nan FTXH 10-15 -0.093 -0.112 58.8
FYT nan FYT 10-15 0.012 -0.018 55.4
GBIO 148.2M GBIO 10-16 -0.041 -0.046 55.3
GEGGL nan GEGGL 10-16 0.115 0.095 66.7
GLBZ 16.1M GLBZ 10-23 0.03 0.029 52.4
GLRE 475.4M GLRE 10-17 0.033 0.019 56.4
GO 1.6B GO 10-15 -0.352 -0.359 51.8
GPRO 203.1M GPRO 10-22 0.003 -0.002 56.2
GRAB 16.4B GRAB 10-21 0.064 0.059 67.1
GRNQ 6.8M GRNQ 10-21 -0.004 -0.008 51.2
GRRR 54.6M GRRR 10-21 0.233 0.216 67.5
GRWG 124.9M GRWG 10-22 0.011 0.003 61.5
GVH 12.4M GVH 10-21 0.014 0.013 52.8
GWRS 303.4M GWRS 10-16 -0.047 -0.071 61.0
GYRE 1.3B GYRE 10-15 0.104 0.08 56.1
HAIA 68.1M HAIA 10-17 -0.002 -0.006 68.4
nan HBANM 10-17 -0.018 -0.024 50.4
HBANP nan HBANP 10-18 0.202 0.201 52.9
HBNC 695.5M HBNC 10-15 -0.078 -0.122 56.7
HCKT 691.3M HCKT 10-16 -0.055 -0.085 51.1
HEPA 4.0M HEPA 10-17 -0.02 -0.027 60.9
HFFG 189.8M HFFG 10-23 td> 0.041 0.038 61.5
HLVX 93.1M HLVX 10-15 -0.002 -0.004 55.3
HOTH 5.8M HOTH 10-16 -0.011 -0.013 55.1
HSTM 870.6M HSTM 10-22 0.107 0.041 52.7
HTLD 894.8M HTLD 10-16 -0.129 -0.145 51.1
HTLFP nan HTLFP 10-18 -0.038 -0.042 66.0
HTOOW nan HTOOW 10-21 -0.001 -0.001 55.3
HUBG 2.7B HUBG 10-16 -0.15 -0.264 53.2
HUT 1.4B HUT 10-16 0.192 0.144 52.0
HYPR 71.2M HYPR 10-24 -0.009 -0.009 52.6
IBTF nan IBTF 10-21 -0.003 -0.003 56.7
ICON 3.6M ICON 10-18 -0.085 -0.104 54.5
IDN 47.9M IDN 10-16 -0.043 -0.051 52.3
IFRX 92.4M IFRX 10-24 0.011 0.006 53.8
IGTAU nan IGTAU 10-15 -0.064 -0.102 100.0
INTJ 13.7M INTJ 10-18 -0.0 -0.007 60.1
IPSC 129.6M IPSC 10-16 -0.04 -0.045 52.2
IRBT 247.3M IRBT 10-24 0.158 0.13 9 54.0
ISPC 3.1M ISPC 10-21 -0.061 -0.164 70.9
ISRG 182.6B ISRG 10-18 2.523 0.959 62.5
IVCB 217.6M IVCB 10-23 0.077 0.074 76.9
IZEA 46.7M IZEA 10-21 0.054 0.052 61.8
JGLO nan JGLO 10-17 0.498 0.497 54.7
JL 13.3M JLd> 10-18 0.002 0.0 56.3
JNVR 8.1M JNVR 10-24 0.003 0.002 60.4
JVA 18.2M JVA 10-17 0.166 0.156 55.6
JWEL 4.0M JWEL 10-22 0.049 0.048 51.5
KALU 1.1B KALU 10-17 0.498 0.406 52.4
KBWD nan KBWD 10-15 -0.057 -0.06 55.5
KIDS 625.2M KIDS 10-15 -1.053 -1.169 55.5
KWE 3.9M KWE 10-23 0.016 -0.039 72.2
KZIA 17.3M KZIA 10-17 0.125 0.101 66.2
LCNB 215.9M LCNB 10-16 -0.064 -0.101 58.3
LEGH 615.9M LEGH 10-16 -0.059 -0.079 50.8
LFCR 202.4M LFCR 10-17 -0.08 -0.087 52.1
LIN 228.0 B LIN 10-15 1.924 1.775 54.4
LIND 520.4M LIND 10-15 0.077 0.063 56.6
LINK 47.0M LINK 10-17 -0.111 -0.114 51.1
LKFN 1.7B LKFN 10-15 -0.495 -0.59 52.6
LOVE 445.9M LOVE 10-15 0.456 0.45 55.4
LPTX 137.8M LPTX 10-18 -0.064 -0.076< /td> 54.4
LQDT 661.6M LQDT 10-15 0.044 0.042 51.0
LSAK 427.6M LSAK 10-17 0.078 0.073 63.3
LSTA 24.2M LSTA 10-21 -0.009 -0.01 56.4
MAPS 145.1M MAPS 10-15 -0.021 -0.025 50.2
MBINM nan MBINM 10-15 -0.003 -0.012 52.6
MCAG 37.8M MCAG 10-21 0.01 0.01 75.0
MELI 103.8B MELI 10-17 6.729 6.548 50.2
MGNI 1.8B MGNI 10-22 -0.268 -0.268 53.3
MGYR 80.5M MGYR 10-16 0.002 -0.003 54.5
MHUA 18.3M MHUA 10-18 -0.027 -0.031 51.8
MNST 52.5B MNST 10-15 0.365 0.346 55.5
MRIN 6.7M MRIN 10-16 -0.034 -0.04 60.3
MRM 14.7M MRM 10-15 -0.219 -0.258 53.1
MSBIP nan MSBIP 10-15 -0.0 -0.0 54.5
MSFL nan MSFL 10-22 -0.103 -0.15 63.4
MSFT 3.2T MSFT 10-22 -0.281 -0.715 64.9
MSFU nan MSFU 10-22 -0.246 -0.342 63.3
MSS A 74.5M MSSA 10-15 0.023 0.023 59.3
NBBK 785.8M NBBK 10-15 0.001 -0.034 60.2
NCNC 21.9M NCNC 10-22 -0.01 -0.012 55.1
NESR 912.1M NESR 10-21 -0.077 -0.096 54.7
NEWTI nan NEWTI 10-17 -0.001 -0.004 53.3
NEXN 561.6M NEXN 10-17 0.113 0.083 61.0
NFXL nan NFXL 10-18 0.193 0.125 63.5
NOVT 6.2B NOVT 10-15 0.447 0.4 54.8
NRIM 379.7M NRIM 10-15 0.535 0.462 56.1
NUKK 5.5M NUKK 10-24 0.019 0.016 50.7
NUSB nan NUSB 10-21 0.01 0.009 84.6
NWS 15.1B NWS 10-15 -0.1 -0.124 54.3
NWSA 15.1B NWSA 10-15 -0.168 -0.194 53.5
NYMTL nan NYMTL 10-18 0.111 0.097 50.3
OBT 313.5M OBT 10-22 -0.204 -0.228 54.6
OCTO 3.5M OCTO 10-18 0.086 0.084 54.0
OFS 109.2M OFS 10-24 -0.03 -0.031 51.9
OLMA 682.0M OLMA 10-16 -0.184 -0.215 51.2
ONBPO nan ONBPO 10-16 0.044 0.037 53.0
ONEW 336.6M ONEW 10-15 -0.202 -0.262 50.7
ONVO 7.4M ONVO 10-16 -0.023 -0.024 53.8
ONYX 91.4M ONYX 10-21 0.015 0.013 51.1
OTLY 473.0M OTLY 10-21 -0.023 -0.024 50.7
OVBC 111.0M OVBC 10-24 -0.109 -0.145 51.2
OXLCI nan OXLCI 10-16 0.008 0.005 56.9
OXLCO 426.3M OXLCO 10-16 0.029 0.026 55.6
OXLCZ nan OXLCZ 10-18 0.023 0.021 58.5
PALI 5.2M PALI 10-15 -0.049 -0.056 61.5
PAVS 51.5M PAVS 10- 18 -0.043 -0.046 65.1
PBBK 35.0M PBBK 10-16 -0.146 -0.173 53.4
PBFS 290.0M PBFS 10-15 -0.006 -0.011 53.3
PDLB 258.5M PDLB 10-16 0.115 0.107 58.7
PEGA 6.9B PEGA 10-24 1.113 0.999 72.2
PENN 3.0B PENN 10-22 -0.044 -0.059 58.0
PFMT 299.5M PFMT 10-15 -0.009 -0.015 50.6
PFTA 89.8M PFTA 10-24 0.038 0.015 75.3
PID nan PID 10-17 0.048 0.048 51.8
PIK 4.8M PIK 10-16 -0.04 -0.047 50.8
PINC 1.9B PINC 10-15 -0.22 -0.228 54.4
PLBC 253.9M PLBC 10-16 -0.187 -0.256 57.6
PLBY 61.6M< /td> PLBY 10-21 0.021 0.016 64.8
PLSE 1.1B PLSE 10-16 -0.32 -0.391 54.0
PMCB 13.8M PMCB 10-22 -0.004 -0.008 58.6
PNBK 7.8M PNBK 10-22 -0.032 -0.051 56.5
PNTG 1.2B PNTG 10-16 0.294 0.216 54.0
PRDO 1.4B PRDO 10-23 -0.244 -0.257 55.0
PRLHU nan PRLHU 10-16 -0.044 -0.047 58.6
PTGX 2.8B PTGX 10-15 0.602 0.541 57.9
PTH nan PTH 10-15 -0.02 -0.044 53.7
PTIX 3.1M PTIX 10-21 -0.02 -0.028 61.8
PTPI 3.9M PTPI 10-21 -0.001 -0.006 58.1
PVBC 188.7M PVBCd> 10-16 0.009 -0.01 52.7
PWM 10.0M PWM 10-18 -0.009 -0.01 51.3
PYCR 2.6B PYCR 10-17 -0.02 -0.037 51.9
PYXS 217.5M PYXS 10-18 -0.057 -0.074 52.6
QNCX 46.7M QNCX 10-16 0.011 0.01 54.7
QQQT nan QQQT 10-21 0.093 0.091 68.9
RAND 43.3M RAND 10-21 -0.14 -0.15 55.9
RARE 5.0B RARE 10-15 -0.169 -0.258 51.3
RCKT 1.6B RCKT 10-16 -0.564 -0.626 53.1
RDI 41.5M RDI 10-16 -0.012 -0.016 58.2
RDNT 5.0B RDNT 10-16 1.085 1.085 54.2
REG 13.2B REG 10-16 -0.295 -0.347 58.3
RELI 2.9M td> RELI 10-16 -0.134 -0.141 51.1
RELY 2.9B RELY 10-15 -0.132 -0.175 52.9
REPL 820.5M REPL 10-23 0.205 0.177 53.3
RFAI 152.5M RFAI 10-21 0.006 0.006 57.1
RMCO 14.6M RMCO 10-21 0.019 0.018 52.7
RNSC nan RNSC 10-15 0.065 0.06
RNW 2.2B RNW 10-21 -0.022 -0.023 56.0
ROIC 2.0B ROIC 10-15 0.054 0.043 61.8
RVNC 551.1M RVNC 10-18 -0.138 -0.147 55.6
RVSB 99.4M RVSB 10-17 0.017 0.015 53.8
RWAYZ nan RWAYZ 10-24 0.033 0.031 56.2
RYTM 3.0B RYTM 10-16 0.262 0.257 54.1
SABS 25.6M SABS 10-16 -0.023 -0.038 61.2
SAIH 22.1M SAIH 10-16 -0.031 -0.039 61.8
SBAC 26.2B SBAC 10-15 1.439 1.419 62.0
SCLX 122.4M SCLX 10-15 -0.075 -0.075 50.7
SCNX 13.0M SCNX 10-23 -0.091 -0.097 52.2
SDIG 67.1M SDIG 10-21 0.042 0.032 55.1
SDOT 20.9M SDOT 10-22 -0.127 -0.161 51.6
SELF 57.0M SELF 10-24 -0.021 -0.026 50.8
SERA 235.2M SERA 10-16 -0.058 -0.112 56.8
SGRY 4.0B SGRY 10-16 0.091 0.036 53.4
SIEB 103.3M SIEB 10-22 0.111 0.104 61.7
SL RX 2.6M SLRX 10-15 -0.071 -0.081 55.9
SNCY 668.0M SNCY 10-16 -0.019 -0.075 55.3
SNSE 14.2M SNSE 10-21 -0.004 -0.022 74.0
SONN 4.0M SONN 10-17 -0.37 -0.394 54.3
SONO 1.5B SONO 10-16 0.018 0.0 55.6
SPNS 2.0B SPNS 10-21 0.211 td> 0.133 62.2
SPOK 301.7M SPOK 10-17 -0.036 -0.062 51.2
SSRM 1.3B SSRM 10-18 0.114 0.099 65.4
STBA 1.5B STBA 10-15 -0.322 -0.431 52.2
STFS 44.0M STFS 10-17 0.041 0.004 75.8
STI 42.8M STI 10-22 0.001 0.0 58.0
SXTC 2.1M SXTC 10-17 -0.029 -0.031 50.8
TANH 1.6M TANH 10-21 0.005 0.004 51.7
TARK nan TARK 10-18 1.366 1.291 52.5
TATT 200.6M TATT 10-21 0.385 0.345 67.6
TCBIO nan TCBIO 10-22 0.008 0.006 52.8
TGTX 3.6B TGTX 10-15 -0.054 -0.101 59.4
THAR 2.4M THAR 10-16 -0.191 -0.205 51.4
TIGO 4.8B TIGO 10-18 0.104 0.083 56.4
TLRY 1.5B TLRY 10-22 -0.034 -0.039 53.7
TMTCU nan TMTCU 10-16 0.154 0.129 81.1
TOMZ 17.0M TOMZ 10-18 -0.005 -0.01 57.7
TRSG 42.5M TRSG 10-17 -0.042 -0.053 59.6
TRVI 233.0M TRVI 10-21 0.018 0.006 59.0
TSL nan TSL 10-24 -0.095 -0.095 55.0
TSLA 864.1B TSLA 10-24 -1.586 -1.6 55.3
TSLW nan TSLW 10-24 -0.619 -0.672 53.7
TYRA 1.5B TYRA 10-15 0.117 0.082 56.6
ULBI 146.6M ULBI 10-17 -0.1 71 -0.186 53.1
UPWK 1.7B UPWK 10-23 0.199 0.094 77.6
URBN 3.3B URBN 10-15 -0.238 -0.281 50.1
VABK 219.1M VABK 10-18 0.224 0.103 53.9
VC 2.6B VC 10-24 -1.46 -1.506 50.4
VEON 2.2B VEON 10-23 0.415 0.392 52.4
VERO 3.6M VERO 10-22 -0.025 -0.033 58.9
VFS 9.3B VFS 10-18 0.003 0.001 50.5
VFSWW nan VFSWW 10-22 -0.019 -0.021 51.8
VICR 2.2B VICR 10-21 1.037 0.98 67.4
VKTX 8.7B VKTX 10-24 0.952 0.78 61.9
VLYPO 3.4B VLYPO 10-15 0.072 0.052 58.0
VMCA 85.1M VMCA 10-15 0.006 0.006 65.3
VRRM 4.3B VRRM 10-16 -0.07 -0.085 51.3
VSTA 212.6M VSTA 10-21 -0.008 -0.009 50.8
VSTM 132.0M VSTM 10-21 0.134 0.106 65.3
VTRS 13.8B VTRS 10-15 -0.035 -0.059 66.1
VTWV nan VTWV 10-15 0.507 0.396 59.3
VTYX 156.2M VTYX 10-15 0.006 -0.007 51.1
VVOS 12.6M VVOS 10-18 -0.075 -0.078 52.5
WAVSU nan WAVSU 10-15 0.079 0.049 98.2
WDAY 64.1B WDAY 10-18 -0.412 -0.565 50.1
WERN 2.3B WERN 10-16 -0.088 -0.11 53.9
WEYS 328.2M WEYS 10-16 0.077 52.5
WHF 279.8M WHF 10-15 -0.04 -0.045 59.7
WSC 7.3B WSC 10-21 -0.279 -0.287 54.1
WTMA 37.0M WTMA 10-22 -0.017 -0.018 55.9
WULF 2.4B WULF 10-16 0.06 0.023 51.9
WVE 2.2B WVE 10-16 1.114 0.733 86.8
XEL 35.9B XEL 10-24 0.272 0.188 59.4
XRTX 5.2M XRTX 10-15 -0.017 -0.03 56.0
YGMZ 7.1M YGMZ 10-21 0.049 0.031 63.8
ZJK 318.5M ZJK 10-22 -0.094 -0.095 50.6
ZNTL 236.1M ZNTL 10-23 -0.095 -0.112 54.8
Author: pcomm-trade