Nasdaq BULLISH tickers – 25-Oct-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
AAME 34.3M AAME 10-21 0.011 0.01 51.8
ABUS 764.6M ABUS 10-15 -0.039 -0.052 61.1
ACGLO 13.7B ACGLO 10-22 -0.009 -0.019 52.7
ADIL 7.0M ADIL 10-16 -0.014 -0.016 56.5
ADTN 489.7M ADTN 10-15 0.109 0.099 65.4
AFYA 1.5B AFYA 10-23 -0.083 -0.11 51.2
AGAE 52.7M AGAE 10-21 -0.031 -0.033 53.3
AGFY 4.7M AGFY 10-18 -0.076 -0.143 60.4
AGNCP nan AGNCP 10-18 0.005 0.002 53.7
AGNG nan AGNG 10-18 0.029 0.023 50.9
AIMAU nan AIMAU 10-16 -0.008 -0.012 100.0
ALLT 133.6M ALLT 10-16 -0.026 -0.046 57.0
ALT 480.8M ALT 10-15 -0.105 -0.126 50.7
AMWD 1.5B AMWD 10-14 0.437 0.344 58.1
ANGH 54.0M ANGH 10-23 -0.017 -0.017 50.2
ANIX 101.7M ANIX 10-23 -0.047 -0.056 50.9
ANY 22.2M ANY 10-14 0.002 -0.001 59.2
ARQQ 50.5M ARQQ 10-15 -0.788 -0.855 53.3
ASRV 46.4M ASRV 10-15 0.023 0.015 63.5
ASTS 8.3B ASTS 10-16 -0.465 -0.747 61.6
ASUR 254.3M ASUR 10-16 -0.041 -0.055 50.3
ASYS 82.6M ASYS 10-23 -0.084 -0.095 54.5
ATAI td> 191.3M ATAI 10-16 -0.032 -0.04 52.1
ATER 23.9M ATER 10-14 -0.058 -0.067 50.5
ATLCZ nan ATLCZ 10-21 -0.049 -0.053 55.1
ATNF 4.4M ATNF 10-16 0.271 -0.054 88.9
ATOS 183.6M ATOS 10-22 0.014 0.011 53.8
AUR 10.4B AUR 10-16 0.316 0.311 58.6
AURA 565.5M AURA 10-14 0.011 0.007 54.0
BIAF 19.6M BIAF 10-16 0.049 0.037 59.3
BIB nan BIB 10-14 -0.72 -0.801 50.1
BIGC 419.9M BIGC 10-15 -0.052 -0.071 57.5
BLEU 83.8M BLEU 10-22 0.032 0.028 63.3
BLKB 4.4B BLKB 10-15 0.359 0.338 57.6
BOSC 17.3M BOSC 10-15 0.02 0.018 57.9
BREA 13.9M BREA 10-17 0.005 -0.008 58.3
BRLS 126.3M BRLS 10-15 -0.369 -0.376 53.7
BRRR nan BRRR 10-14 0.197 0.17 53.7
BTBT 591.2M BTBT 10-15 0.033 0.03 51.7
BTF nan BTF 10-14 -0.009 -0.053 50.6
BTGD nan BTGD 10-18 0.037 0.006 83.3
BUSE 1.4B BUSE 10-16 -0.256 -0.321 52.8
BWBBP nan BWBBP 10-21 0.207 0.193 62.1
BYNO 117.1M BYNO 10-23 -0.002 -0.002 55.6
CCCC 418.8M CCCC 10-15 -0.136 -0.196 50.8
CCLD 40.2M CCLD 10-17 -0.018 -0.026 52.5
CCTG 27.9M CCTG 10-17 0.006 -0.008 53.1
CEAD 5.5M CEAD 10-23 0.007 0.005 51.8
CFFI 199.3M CFFI 10-16 0.602 0.538 59.3
CGBD 882.7M CGBD 10-15 0.064 0.061 52.7
CGEM 919.5M CGEM 10-16 – 0.302 -0.409 53.3
CHSCO nan CHSCO 10-15 0.088 0.072 53.2
CITE 92.2M CITE 10-21 0.014 0.014 74.6
COKE 11.1B COKE 10-14 -3.001 -3.018 51.8
CPSS 206.0M CPSS 10-17 0.117 0.098 69.4
CRDF 133.1M CRDF 10-16 0.06 0.059 51.3
CRGO 65.6M CRGO 10-16 -0.038 -0.042 51.9
CRIS 31.2M CRIS 10-15 -0.026 -0.03 52.9
CRVL 5.2B CRVL 10-16 1.275 0.971 52.3
CTKB 629.9M CTKB 10-14 -0.084 -0.094 53.1
CVRX 221.6M CVRX 10-18 -0.059 -0.138 56.2
DCBO 1.4B DCBO 10-15 0.399 0.375 51.1
DCTH 313.0M DCTH 10-16 -0.082 -0.139 60.6
DFGX nan DFGX 10-18 0.013 0.003 51.5
DGHI 46.9M DGHI 10-16 -0.023 -0.035 57.2
DIVD nan DIVD 10-18 0.109 0.108 53.0
DJCO 670.8M DJCO 10-16 1.155 0.464 56.8
DNUT 2.0B DNUT 10-15 -0.074 -0.088 54.1
DRMA 2.2M DRMA 10-17 -0.108 -0.125 51.2
DRUG 221.0M DRUG 10-14 0.087 0.01 85.3
DSY 235.7M DSY 10-14 0.136 0.096 56.9
DXR 43.6M DXR 10-17 -0.002 -0.012 54.6
DYNI nan DYNI 10-16 0.065 0.051 58.5
EBON 37.4M EBON 10- 16 0.01 -0.011 53.3
EFSC 2.0B EFSC 10-14 -0.254 -0.307 52.0
EHGO 47.4M EHGO 10-14 0.01 -0.005 59.2
EML 200.9M EML 10-17 0.597 0.502 59.7
ENLT 1.9B ENLT 10-17 -0.036 -0.043 50.4
ENVB 4.7M ENVB 10-16 -0.017 -0.021 50.5
ERIC 28.5B ERIC 10-15 0.125 0.078 72.2
ESCA 183.7M ESCA 10-17 -0.003 -0.02 53.4
ESSA 195.7M ESSA 10-15 0.111 0.101 55.2
EVCM 1.9B EVCM 10-15 -0.063 -0.084 51.2
EVLV 646.0M EVLV 10-16 0.036 0.035 52.1
EVTV 29.2M EVTV 10-16 -0.009 -0.013 54.7
EWCZ 406. 7M EWCZ 10-17 -0.037 -0.051 54.8
EXEL 8.0B EXEL 10-15 0.164 0.048 70.1
FAB nan FAB 10-14 0.3 0.288 53.1
FBNC 1.7B FBNC 10-14 0.145 0.026 59.8
FCFS 4.6B FCFS 10-15 -0.788 -0.804 52.0
FFIN 5.3B FFIN 10-14 0.059 0.016 50 .6
FIACU nan FIACU 10-23 -0.425 -0.459 57.7
FIBK 3.3B FIBK 10-14 0.049 -0.006 55.1
FISI 386.5M FISI 10-14 -0.05 -0.074 53.8
FLNT 54.0M FLNT 10-23 0.01 0.006 52.3
FLXS 296.5M FLXS 10-22 1.334 0.636 78.9
FMED nan FMED 0.077 0.053 53.0
FNK nan FNK 10-14 0.19 0.183 50.2
FNLC 298.1M FNLC 10-14 -0.121 -0.127 50.4
FNWB 94.4M FNWB 10-15 -0.027 -0.096 67.8
FPXI nan FPXI 10-18 0.278 0.276 58.1
FRBA 358.3M FRBA 10-15 -0.049 -0.076 52.6
FRST 291.4M FRST 10-15 -0.019 -0.038 51.7
FSBW 346.6M FSBW 10-15 -0.101 -0.171 51.8
FSTR 214.4M FSTR 10-14 0.022 0.017 57.0
FTCI 90.1M FTCI 10-21 0.039 0.034 59.6
FTEK 31.3M FTEK 10-22 0.001 -0.0 57.1
FTQI nan FTQI 10-14 0.111 0.105 50.8
FTSM nan FTSM 10-18 -0.004 -0.007 75.0
FTXH nan FTXH 10-15 -0.097 -0.118 58.8
FYX nan FYX 10-14 0.36 0.344 51.7
GECCO nan GECCO 10-14 0.01 -0.004 57.5
GEGGL nan GEGGL 10-16 0.119 0.1 66.7
GGLS nan GGLS 10-17 -0.087 -0.098 5 3.2
GLBZ 15.5M GLBZ 10-23 0.029 0.029 52.4
GLRE 473.3M GLRE 10-17 0.026 0.01 56.4
GLUE 298.9M GLUE 10-16 -0.15 -0.151 54.1
GO 1.6B GO 10-15 -0.359 -0.369 51.8
GRAB 16.4B GRAB 10-21 0.064 0.059 67.1
GRRR 54.3M GRRR 10- 21 0.232 0.214 67.5
GRWG 123.1M GRWG 10-22 0.01 0.001 61.5
GRYP 24.1M GRYP 10-15 -0.016 -0.016 51.2
GVH 12.1M GVH 10-21 0.014 0.013 52.8
GWRS 299.6M GWRS 10-16 -0.053 -0.08 61.0
HAIA 68.1M HAIA 10-17 -0.002 -0.006 68.4
HBANM nan HBANM 10-17 -0.01 -0.013 50.4
HBANP nan HBANP 10-18 0.202 0.201 52.9
HCKT 691.3M HCKT 10-16 -0.06 -0.092 51.1
HEPA 4.2M HEPA 10-17 -0.021 -0.028 60.9
HFFG 189.8M HFFG 10-23 0.037 0.032 61.5
HOLX 18.8B HOLX 10-14 -0.269 -0.34 52.2
HOTH 5 .8M HOTH 10-16 -0.011 -0.013 55.1
HSTM 854.8M HSTM 10-22 0.099 0.03 52.7
HTLD 888.6M HTLD 10-16 -0.135 -0.153 51.1
HTOOW nan HTOOW 10-21 -0.001 -0.001 55.3
HUT 1.4B HUT 10-16 0.166 0.107 52.0
IAS 1.7B IAS 10-15 -0.109 -0.144< /td> 53.8
IBIT nan IBIT 10-14 0.395 0.34 53.6
ICCC 28.0M ICCC 10-17 -0.029 -0.029 56.1
IFRX 94.2M IFRX 10-18 0.007 0.002 58.3
IGTAU nan IGTAU 10-15 -0.064 -0.102 100.0
IJT nan IJT 10-14 0.692 0.68 51.3
INTG 30.5M INTG 10-14 -0.596 -0.609 50.6
INTJ 13.4M INTJ 10-18 -0.001 -0.008 60.1
IPSC 123.7M IPSC 10-16 -0.042 -0.048 52.2
ISPC 3.5M ISPC 10-21 -0.065 -0.17 70.9
ISRG 182.2B ISRG 10-18 2.505 0.934 62.5
IVA 247.9M IVA 10-14 -0.049 -0.105 62.3
IVCB 217.4M IVCB 10-23 0.077 0.074 76.9
IZEA 46.7M IZEA 10-21 0.052 0.05 61.8
JAZZ 6.7B JAZZ 10-14 -0.434 -0.584 56.3
JFBR 2.5M JFBR 10-22 0.001 0.001 53.1
JGLO nan JGLO 10-17 0.485 0.478 54.7
JL 12.7M JL 10-18 0.001 -0.001 56.3
JVA 18. 4M JVA 10-17 0.163 0.152 55.6
JWEL 3.8M JWEL 10-22 0.049 0.047 51.5
KALA 35.9M KALA 10-16 -0.163 -0.163 50.4
KBWD nan KBWD 10-15 -0.064 -0.07 55.5
KIDS 625.2M KIDS 10-15 -1.071 -1.195 55.5
KRNY 454.0M KRNY 10-14 0.003 -0.004< /td> 52.7
KRYS 5.0B KRYS 10-14 -3.556 -3.905 50.2
KWE 3.9M KWE 10-23 0.012 -0.044 72.2
KZIA 17.6M KZIA 10-17 0.012 0.01 66.7
LCNB 212.4M LCNB 10-16 -0.074 -0.116 58.3
LEGH 619.6M LEGH 10-16 -0.077 -0.106 50.8
LFCR 198.5M LFCR 10-17 -0.086 -0.097 52.1
LIN 228.0B LIN 10-15 1.936 1.793 54.4
LIND 522.5M LIND 10-15 0.067 0.049 56.6
LINK 34.5M LINK 10-17 -0.11 -0.114 51.1
LKFN 1.7B LKFN 10-15 -0.507 -0.607 52.6
LOGI 12.4B LOGI 10-14 -0.25 -0.358 61.7
LOVE 449.5M LOVE 10-15 0.438 0.424 55.4
LPTX 125.9M LPTX 10-18 -0.065 -0.077 54.4
LQDT 658.0M LQDT 10-15 0.035 0.028 51.0
LSAK 426.8M LSAK 10-17 0.078 0.073 63.3
LSBK 80.0M LSBK 10-23 0.132 0.109 54.0
LSTA 24.0M LSTA 10-21 -0.01 -0.011 56.4
2.0B MBIN 10-14 0.147 0.11 53.4
MBINM nan MBINM 10-15 -0.004 -0.015 52.6
MCAG 37.8M MCAG 10-21 0.01 0.01 75.0
MCBS 763.5M MCBS 10-14 0.014 -0.018 54.1
MDWD 182.0M MDWD 10-14 -0.192 -0.252 55.4
MGYR 80.5M MGYR 10-16 0 .002 -0.003 54.5
MHUA 17.8M MHUA 10-18 -0.028 -0.033 51.8
MNST 52.3B MNST 10-15 0.369 0.352 55.5
MOFG 607.2M MOFG 10-14 -0.144 -0.199 50.8
MRIN 6.7M MRIN 10-16 -0.036 -0.043 60.3
MRM 14.9M MRM 10-15 -0.22 -0.259 53.1
MSFL nan MSFL 10-22 -0.116 -0.169 63.4
MSFT 3.2T MSFT 10-22 -0.388 -0.871 64.9
MSFU nan MSFU 10-22 -0.268 -0.374 63.3
MSSA 74.5M MSSA 10-15 0.023 0.023 59.3
MTEN 46.6M MTEN 10-14 -0.022 -0.023 54.8
NBBK 782.8M NBBK 10-15 -0.017 -0.06 60.2
NCNC 22.1M NCNC 10-22 -0.01 -0.013 55.1
NESR 895.9M NESR 10-21 -0.082 -0.104 54.7
NEWTI nan NEWTI 10-17 0.0 -0.002 53.3
NEXN 565.2M NEXN 10-17 0.11 0.078 61.0
NFXL nan NFXL 10-18 0.193 0.125 63.5
NIXX 12.5M NIXX 10-15 0.076 0.075 55.2
NODK 323.2M NODK 10-22 0.071 0.069 55.4
NRIM 366.3M NRIM 10-15 0.504 0.416 56.1
NRIX 1.8B NRIX 10-14 -0.167 -0.315 55.7
NUSB nan NUSB 10-21 0.011 0.01 84.6
NWBI 1.7B NWBI 10-14 -0.062 -0.089 54.4
NWS 15.1B NWS 10-15 -0.115 -0.146 54.3
NWSA 15.1B NWSA 10-15 -0.184 -0.217 53.5
NYMTL nan NYMTL 10-18 0.109 0.094 50.3
OBT 319.7M OBT 10-22 -0.215 -0.243 54.6
OCTO 3.6M OCTO 10-18 0.083 0.079 54.0
OFIX 602.8M OFIX 10-14 -0.236 -0.297 58.4
OLMA 671.2M OLMA 10-16 -0.223 -0.272 51.2
ONBPO nan ONBPO 10-16 0.043 0.036 53.0
ONEW 342.3M ONEW 10-15 -0.204 -0.264 50.7
ONVO 7.2M ONVO 10-16 -0.023 -0.024 53.8
ONYX 91.4M ONYX 10-21 0.016 0.014 51.1
OTLY 474.4M OTLY 10-21 -0.023 -0.024 50.7
OVLY 223.3M OVLY 10-14 -0.001 -0.029 54.4
OXLCI nan OXLCI 10-16 0.008 0.005 56.9
OXLCO 426.3M OXLCO 10-16 0.029 0.026 55.6
OXLCZ nan OXLCZ 10-18 0.022 0.019 58.5
PALI 4.8M PALI 10-15 -0.049 -0.056 61.5
PBBK 35.0M PBBK 10-16 -0.154 -0.185 53.4
PBFS 289.8M PBFS 10-15 -0.007 -0.013 53.3
PDLB 258.3M PDLB 10-16 0.111 0.101 58.7
PENN 2.9B PENN 10-18 -0.059 -0.084 52.3
PFMT 297.6M PFMT 10-15 -0.01 -0.016 50.6
PID nan PID 10-17 0.044 0.042 51.8
PIK 4.8M PIK 10-16 -0.04 -0.048 50.8
PINC 1.9B PINC 10-15 -0.225 -0.236 54.4
PLBC 253.9M PLBC 10-16 -0.181 -0.247 57.6
PLBY 58.5M PLBY 10-21 0.02 0.016 64.8
PLSE 1.1B PLSE 10-16 -0.325 -0.397 54.0
PMCB 13.7M PMCB 10-22 -0.006 -0.01 58.6
PNBK 6.8M PNBK 10-22 -0.032 -0.05 56.5
PNTG 1.2B PNTG 10-16 0.283 0.2 54.0
PRDO 1.4B PRDO 10-23 -0.251 -0.267 55.0
PRLHU nan PRLHU 10-16 -0.044 -0.047 58.6
PSCF nan PSCF 10-14 0.196 0.171 54.4
PTGX 2.8B PTGX 10-15 0.591 0.525 57.9
PTH nan PTH 10-15 -0.046 -0.082 53.7
PTIX 2.9M PTIX 10-21 -0.021 -0.03 61.8
PTPI 3.5M PTPI 10-21 -0.001 -0.007 58.1
PVBC 190.3M PVBC 10-16 0.006 -0.014 52.7
PWM 9.5M PWM 10-18 -0.009 -0.01 51.3
PYCR 2.6B PYCR 10-17 -0.022 -0.041 51.9
PYXS 222.8M PYXS 10-18 -0.061 -0.079 52.6
QNCX 51.5M QNCX 10-16 0.01 0.009 54.7
QTUM nan QTUM 10-18 0.683 0.677 58.7
RAND 42.4M RAND 10-21 -0.141 -0.15 55.9
RARE 5.1B RARE 10-15 -0.054 -0.092 51.3
RCKT 1.6B RCKT 10-16 -0.586 -0.659 53.1
RDI 41.5M RDI 10-16 -0.013 -0.016 58.2
RDNT 4.9B RDNT 10-16 1.04 1.019 54.2
REG 13.1B REG 10-16 -0.266 -0.305 58.3
RELI 3.0M RELI 10-16 -0.131 -0.138 51.1
RELY 2.8B RELY 10-15 -0.138 -0.184 52.9
REPL 817.1M REPL 10-23 0.203 0.175 53.3
RFAI 152.5M RFAI 10-21 0.006 0.006 57.1
RGEN 7.6B RGEN 10-14 -2.454 -2.71 50.2
RNSC nan RNSC 10-15 0.051 0.04 54.3
RNW 2.2B RNW 10-21 -0.023 -0.026 56.0
ROIC 2.0B ROIC 10-15 0.056 0.046 61.8
RVSB 97.7M RVSB 10-17 0.017 0.015 53.8
RYTM 3.0B RYTM 10-16 0.217 0.193 54.1
SABS 24.8M SABS 10-16 -0.026 -0.042 61.2
SAIH 21.8M SAIH 10-16 -0.031 -0.039 61.8
SASR 1.5B SASR 10-14 0.191 0.172 57.2
SBCF 2.3B SBCF 10-14 -0.115 -0.164 53.0
SCLX 119.6M SCLX 10-15 -0.076 -0.077 50.7
SCNX 12.9M SCNX 10-23 -0.1 -0.109 52.2
SDIG 68.4M SDIG 10-21 0.039 0.029 55.1
SDOT 20.9M SDOT 10-22 -0.131 -0.168 51.6
SERA 233.9M SERA 10-16 -0.059 -0.114 56.8
SGRY 4.0B SGRY 10-16 0.072 0.008 53.4
SHBI 481.1M SHBI 10-14 -0.056 -0.07 51.3
SHIM 63.1M SHIM 10-16 -0.139 -0.141 50.6
SIEB 103.5M SIEB 10-22 0.111 0.103 61.7
SLAB 3.7B SLAB 10-18 1.144 1.108 52.2
SNCY 651.1M SNCY 10-16 -0.03 -0.091 55.3
SNSE 14.8M SNSE 10-21 -0.004 -0.022 74.0
SONN 4.1M SONN 10-17 -0.371 -0.396 54.3
SONO 1.5B SONO 10-16 0.009 -0.013 55.6
SPC nan SPC 10-14 -0.054 -0.056 63.9
SPNS 2.1B SPNS 10-21 0.206 0.125 62.2
SPOK 303.6M SPOK 10-17 -0.038 -0.065 51.2
SSBK 277.1M SSBK 10-14 -0.24 -0.312 51.3
SSRM 1.3B SSRM 10-18 0.113 0.097 65.4
STBA 1.5B STBA 10-15 -0.345 -0.464 52.2
STFS 44.6M STFS 10-17 0.041 0.004 75.8
STI 43.5M STI 10-22 0.0 -0.0 58.0
SXTC 2.1M SXTC 10-17 -0.03 -0.032 50.8
SYRE 1.7B SYRE 10-14 0.183 0.135 59.6
TANH 1.5M TANH 10-21 0.005 0.004 51.7
TARK nan TARK 10-18 1.29 1.18 52.5
TATT 198.9M TATT 10-21 0.375 0.33 67.6
TCBIO nan TCBIO 10-22 0.011 0.01 52.8
TGTX 3.6B TGTX 10-15 -0.062 -0.112 59.4
THAR 2.3M THAR 10-16 -0.193 -0.207 51.4
THRD 537.1M THRD 10-16 0.018 0.016 54.9
THRY 634.9M THRY 10-14 -0.207 -0.254 50.6
TIGO 4.8B TIGO 10-18 0.123 0.111 56.4
TLRY 1.5B TLRY 10-22 -0.035 -0.041 53.7
TLS 256.5M TLS 10-14 0.027 0.021 59.2
TMTCU nan TMTCU 10-16 0.154 0.129 81.1
TRSG 41.7M TRSG 10-17 -0.037 -0.045 59.6
TRST 628.7M TRST 10-14 -0.253 -0.323 51.9
TRVI 225.8M TRVI 10-21 0.015 0.001 59.0
TWST 2.4B TWST 10-14 -0.3 -0.377 50.6
TXSS nan TXSS 10-14 0.139 0.122 53.0
TYRA 1.5B TYRA 10-15 0.091 0.045 56.6
UPWK 1.7B UPWK 10-23 0.194 0.087 77.6
VABK 218.3M VABK 10-18 0.21 0.083 53.9
VEON 2.2B VEON 10-23 0.419 0.397 52.4
VERB 8.0M VERB 10-14 -1.2 -1.353 55.1
VERO 3.5M VERO 10-22 -0.024 -0.033 58.9
VERV 484.1M VERV 10-14 -0.198 -0.217 52.1
VFS 9.8B VFS 10-18 0.003 0.001 50.5
VFSWW nan VFSWW 10-22 -0.02 -0.023 51.8
VICR 2.1B VICR 10-21 1.011 0.941 67.4
VLYPO 3.4B VLYPO 10-15 0.067 0.046 58.0
VMCA 84.8M VMCA 10-15 0.006 0.005 65.3
VRRM 4.4B VRRM 10-16 -0.075 -0.093 51.3
VSTA 210.2M VSTA 10-21 -0.009 -0.01 50.8
VSTM 132.4M VSTM 10-21 0.135 0.108 65.3
VTRS 13.8B VTRS 10-15 -0.036 -0.061 66.1
VTYX 154.8M VTYX 10-15 0.003 -0.011 51.1
VVOS 12.7M VVOS 10-18 -0.076 -0.08 52.5
WAVSU nan WAVSU 10-15 0.079 0.049 98.2
WERN 2.3B WERN 10-16 -0.106 -0.136 53.9
WEYS 324.9M WEYS 10-16 0.112 0.072 52.5
WHF 277.1M WHF 10-15 -0.041 -0.047 59.7
WRLD 679.3M WRLD 10-15 -0.497 -0.572 54.2
WSC 7.1B WSC 10-21 -0.337 -0.371 54.1
WTMA 37.0M WTMA 10-22 -0.017 -0.018 55.9
WULF 2.4B WULF 10-16 0.053 0.012 51.9
WVE 2.3B WVE 10-16 1.11 0.728 86.8
XRTX 4.7M XRTX -0.02 -0.035 56.0
YGMZ 7.4M YGMZ 10-21 0.048 0.029 63.8
ZIONL nan ZIONL 10-14 -0.001 -0.005 52.5
ZJK 305.6M ZJK 10-22 -0.094 -0.095 50.6
ZNTL 220.4M ZNTL 10-23 -0.097 -0.116 54.8
Author: pcomm-trade