Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AAME | 34.5M | AAME | 10-21 | 0.01 | 0.01 | 51.8 |
ABSI | 470.1M | ABSI | 10-11 | -0.037 | -0.05 | 51.2 |
ABUS | 766.5M | ABUS | 10-15 | -0.039 | -0.051 | 61.1 |
ACGLO | 13.7B | ACGLO | 10-22 | -0.006 | -0.015 | 52.7 |
ADIL | 7.5M | ADIL | 10-16 | -0.014 | -0.016 | 56.5 |
AFRM | 13.7B | AFRM | 10-11 | 1.347 | 1.325 | 56.1 |
AGAE | 53.8M | AGAE | 10-21 | -0.032 | -0.035 | 53.3 |
AGFY | 4.8M | AGFY | 10-18 | -0.074 | -0.14 | 60.4 |
AGNCP | nan | AGNCP | 10-18 | 0.006 | 0.003 | 53.7 |
AGNG | nan | AGNG | 10-18 | 0.032 | 0.026 | 50.9 |
AIMAU | nan | AIMAU | 1 0-16 | -0.008 | -0.012 | 100.0 |
AIRR | nan | AIRR | 10-11 | 0.954 | 0.885 | 59.9 |
ALT | 477.6M | ALT | 10-15 | -0.109 | -0.133 | 50.7 |
AMWD | 1.5B | AMWD | 10-14 | 0.369 | 0.246 | 58.1 |
ANY | 21.6M | ANY | 10-14 | 0.001 | -0.003 | 59.2 |
ARQQ | 50.2M | ARQQ | 10-15 | -0.796 | -0.866 | 53.3 |
ASMB | 106.5M | ASMB | 10-11 | -0.093 | -0.176 | 59.0 |
ASPS | 37.7M | ASPS | 10-11 | -0.014 | -0.014 | 53.1 |
ASRV | 48.4M | ASRV | 10-15 | 0.024 | 0.016 | 63.5 |
ASTE | 709.8M | ASTE | 10-11 | -0.31 | -0.37 | 51.7 |
ASTS | 8.9B | ASTS | 10-16 | -0.469 | -0.752 | 61.6 |
ASUR | 254.3M | ASUR | 10-16 | -0.046 | -0.062 | 50.3 |
ATER | 25.3M | ATER | 10-14 | -0.06 | -0.07 | 50.5 |
ATNF | 4.8M | ATNF | 10-16 | 0.271 | -0.054 | 88.9 |
ATOS | 188.6M | ATOS | 10-22 | 0.013 | 0.01 | 53.8 |
ATSG | 1.1B | ATSG | 10-11 | -0.031 | -0.073 | 59.7 |
AUR | 10.2B | AUR | 10-16 | 0.317 | 0.312 | 58.6 |
AURA | 565.5M | AURA | 10-14 | 0.005 | -0.003< /td> | 54.0 |
AVIR | 300.5M | AVIR | 10-11 | -0.081 | -0.083 | 52.1 |
BBIO | 4.7B | BBIO | 10-11 | -0.449 | -0.454 | 53.1 |
BCBP | 203.6M | BCBP | 10-11 | -0.011 | -0.02 | 51.3 |
BCML | 277.3M | BCML | 10-11 | 0.191 | 0.181 | 62.0 |
BIAF | 19.6M | BIAF | 10-16 | 0.048 | 0.035 | 59.3 |
BIB | nan | BIB a> | 10-14 | -0.736 | -0.824 | 50.1 |
BIGC | 432.3M | BIGC | 10-15 | -0.073 | -0.101 | 57.5 |
BLEU | 83.3M | BLEU | 10-22 | 0.032 | 0.028 | 63.3 |
BLKB | 4.5B | BLKB | 10-15 | 0.339 | 0.309 | 57.6 |
BOSC | 17.1M | BOSC | 10-15 | 0.018 | 0.016 | 57.9 |
BREA | 14.7M | BREA | 10-17 | 0.004 | -0.008 | 58.3 |
BRLS | 128.4M | BRLS | 10-15 | -0.369 | -0.376 | 53.7 |
BRRR | nan | BRRR | 10-14 | 0.187 | 0.156 | 53.7 |
BSVN | 401.2M | BSVN | 10-11 | -0.247 | -0.391 | 60.3 |
BTBT | 591.2M | BTBT | 10-15 | 0.027 | 0.02 | 51.7 |
BTF | nan | BTF | 10-14 | -0.021 | -0.071 | 50.6 |
BTGD | nan | BTGD | 10-18 | 0.037 | 0.006 | 83.3 |
BUSEd> | 1.4B | BUSE | 10-16 | -0.275 | -0.348 | 52.8 |
BWBBP | nan | BWBBP | 10-21 | 0.206 | 0.192 | 62.1 |
CAFG | nan | CAFG | 10-11 | 0.19 | 0.186 | 54.2 |
CANC | nan | CANC | 10-11 | -0.258 | -0.259 | 50.2 |
CARG | 3.3B | CARG | 10-11 | 0.564 | 0.542 | 60.9 |
CASS | 566.0M | CASS | 10-22 | -0.043 | -0.049 | 56.6 |
CCCC | 430.6M | CCCC | 10-15 | -0.136 | -0.197 | 50.8 |
CCLD | 41.2M | CCLD | 10-17 | -0.019 | -0.028 | 52.5 |
CCTG | 20.2M | CCTG | 10-17 | 0.008 | -0.004 | 53.1 |
CFFI | 201.2M | CFFI | 10-16 | 0.556 | 0.47 | 59.3 |
CGBD | 880.2M | CGBD | 10-15 | 0.062 | 0.058 | 52.7 |
CGNX | 6.6B | CGNX | 10-11 | -0.151 | -0.163 | 50.8 |
CHSCO | nan | CHSCO | 10-15 | 0.091 | 0.075 | 53.2 |
CITE | 92.0M | CITE | 10-21 | 0.014 | 0.014 | 74.6 |
CNCR | nan | CNCR | 10-15 | -0.064 | -0.064 | 53.0 |
CNOB | 976.5M | CNOB | 10-11 | 0.206 | 0.179 | 56.7 |
CPSS | 206.0M | CPSS | 10-17 | 0.117 | 0.098 | 69.4 |
CRDF | 133.1M | CRDF | 10-16 | 0.06 | 0.058 | 51.3 |
CRGO | 65.6M | CRGO | 10-16 | -0.038 | -0.042 | 51.9 |
CRIS | 32.6M | CRIS | 10-15 | -0.035 | -0.044 | 52.9 |
CRNX | 5.3B | CRNX | 10-11 | 0.011 | -0.059 | 62.0 |
CRON | 852.5M | CRON | 10-11 | -0.019 | -0.022 | 54.8 |
CRSP | 3.9B | CRSP | 10-11 | -0.646 | -0.727 | 50.7 |
CRVL | 5.2B | CRVL | 10-16 | 1.276 | 0.971 | 52.3 |
CSTL | 894.8M | CSTL | 10-11 | 0.192 | 0.151 | 56.7 |
CTBI | 943.4M | CTBI | 10-11 | -0.061 | -0.136 | 53.5 |
CTKB | 637.8M | CTKB | 10-14 | -0.09 | -0.102 | 53.1 |
CVRX | 221.6M | CVRX | 10-18 | -0.062 | -0.143 | 56.2 |
CZFS | 280.4M | CZFS | 10-11 | 0.611 | 0.547 | 62.0 |
DCBO | 1.4B | DCBO | 10-15 | 0.367 | 0.329 | 51.1 |
DCTH | 318.4M | DCTH | 10-16 | -0.089 | -0.148 | 60.6 |
DFGX | nan | DFGX | 10-18 | 0.014 | 0.005 | 51.5 |
DGHI | 43.2M | DGHI | 10-16 | -0.024 | -0.036 | 57.2 |
DIVD | nan | DIVD | 10-18 | 0.103 | 0.101 | 53.0 |
DJCO | 660.6M | DJCO | 10-16 | 0.72 | -0.169 | 56.8 |
DNUT | 1.9B | DNUT | 10-15 | -0.078 | -0.093 | 54.1 |
DORM | 3.5B | DORM | 10-14 | 0.36 | 0.351 | 52.0 |
DRMA | 2.4M | DRMA | 10-17 | -0.097 | -0.109 | 51.2 |
DRUG | 209.8M | DRUG | 10-14 | 0.087 | 0.01 | 85.3 |
DSY | 269.4M | DSY | 10-14 | 0.135 | 0.096 | 56.9 |
DXR | 43.6M | DXR | 10-17 | -0.012 | -0.027 | 54.6 |
DYNI | nan | DYNI | 10-14 | 0.036 | 0.026 | 56.4 |
EBC | 3.3B | EBC | 10-11 | 0.022 | -0.011 | 52.5 |
EBON | 36.5M | EBON | 10-16 | 0.005 | -0.018 | 53.3 |
ECBK | 137.8M | ECBK | 10-11 | 0.229 | 0.224 | 56.5 |
EFSC | 2.0B | EFSC | 10-14 | -0.283 | -0.349 | 52.0 |
EGBN | 702.5M | EGBN | 10-11 | 0.449 | 0.421 | 61.8 |
EHGO | 45.9M | EHGO | 10-14 | 0.01 | -0.005 | 59.2 |
EML | 201.5M | EML | 10-17 | 0.587 | 0.488 | 59.7 |
ENG | 7.3M | ENG | 10-18 | -0.024 | -0.024 | 51.6 |
ENLT | 1.9B | ENLT | 10-17 | -0.045 | -0.056 | 50.4 |
ENVB | 4.9M | ENVB | 10-16< /td> | -0.016 | -0.019 | 50.5 |
ERAS | 728.9M | ERAS | 10-11 | -0.07 | -0.077 | 56.3 |
ERIC | 27.9B | ERIC | 10-15 | 0.123 | 0.075 | 72.2 |
ESCA | 187.9M | ESCA | 10-17 | -0.014 | -0.035 | 53.4 |
ESOA | 169.7M | ESOA | 10-11 | 0.081 | 0.081 | 52.3 |
ESSA | 203.5M | ESSA | 10-15 | 0.089 | 0.07 | 55.2 |
EVLV | 669.6M | EVLV | 10-16 | 0.033 | 0.031 | 52.1 |
EVTV | 31.0M | EVTV | 10-16 | -0.008 | -0.012 | 54.7 |
EWCZ | 412.1M | EWCZ | 10-17 | -0.047 | -0.065 | 54.8 |
EXEL | 8.1B | EXEL | 10-15 | 0.176 | 0.066 | 70.1 |
FAB | nan | FAB | 10-14 | 0.268 | 0.241 | 53.1 |
FAST | 43.5B | FAST | 10-11 | 0.869 | 0.67 | 70.2 |
FCFS | 4.9B | FCFS | 10-15 | -0.77 | -0.778 | 52.0 |
FFIC | 436.9M | FFIC | 10-11 | 0.053 | 0.034 | 52.8 |
FFIN | 5.3B | FFIN | 10-14 | 0.024 | -0.035 | 50.6 |
FISI | 396.2M | FISI | 10-14 | -0.072 | -0.106 | 53.8 |
FITB | 29.7B | FITB | 10-11 | 0.252 | 0.198 | 59.2 |
FLXS | 306.4M | FLXS | 10-22 | 1.318 | 0.612 | 78.9 |
FMED | nan | FMED | 10-18 | 0.081 | 0.059 | 53.0 |
FNK | nan | FNK | 10-14 | 0.165 | 0.146 | 50.2 |
FNLC | 289.4M | FNLC | 10-14 | -0.147 | -0.165 | 50.4 |
FNWB | 94.6M | FNWB | 10-15 | -0.029 | -0.099 | 67.8 |
FORL | 44.9M | FORL | 10-11 | -0.002 | -0.002 | 52.4 |
FPXI | nan | FPXI | 10-18 | 0.253 | 0.241 | 58.1 |
FRPT | 6.5B | FRPT | 10-11 | 1.042 | 1.01 | 54.2 |
FRST | 295.3M | FRST | 10-15 | -0.03 | -0.054 | 51.7 |
FSBC | 654.5M | FSBC | 10-11 | -0.005 | -0.009 | 51.4 |
FSBW | 343.5M | FSBW | 10-15 | -0.131 | -0.214 | 51.8 |
FSTR | 212.4M | FSTR | 10-14 | 0.003 | -0.011 | 57.0 |
FTCI | 83.8M | FTCI | 10-21 | 0.039 | 0.034 | 59.6 |
FTEK | 31.6M | FTEK | 10-22 | 0.001 | 0.0 | 57.1 |
FTSM | nan | FTSM | 10-18 | -0.004 | -0.006 | 75.0 |
FTXH | nan | FTXH | 10-15 | -0.092 | -0.11 | 58.8 |
FUNC | 201.4M | FUNC | 10-11 | 0.325 | 0.315 | 74.3 |
FWONA | 19.5B | FWONA | 10-11 | 0.022 | -0.035 | 56.2 |
FWONKd> | 19.5B | FWONK | 10-11 | -0.067 | -0.196 | 56.5 |
FYX | nan | FYX | 10-14 | 0.314 | 0.277 | 51.7 |
GABC | 1.2B | GABC | 10-11 | -0.111 | -0.169 | 52.7 |
GECCO | nan | GECCO | 10-14 | 0.009 | -0.004 | 57.5 |
GEGGL | nan | GEGGL | 10-16 | 0.119 | 0.1 | 66.7 |
GENK | 281.0M | GENK | 10-18 | -0.044 | 55.3 | |
GGLS | nan | GGLS | 10-17 | -0.086 | -0.097 | 53.2 |
GLUE | 298.9M | GLUE | 10-16 | -0.152 | -0.155 | 54.1 |
GNOM | nan | GNOM | 10-14 | -0.077 | -0.078 | 51.9 |
GO | 1.6B | GO | 10-15 | -0.365 | -0.377 | 51.8 |
GOCO | 247.8M | GOCO | 10-15 | 0.083 | 0.081 | 52.2 |
GRAB | 16.5B | GRAB | 10-21 | 0.063 | 0.058 | 67.1 |
GRRR | 54.6M | GRRR | 10-21 | 0.23 | 0.211 | 67.5 |
GRYP | 24.0M | GRYP | 10-15 | -0.016 | -0.016 | 51.2 |
GTR | nan | GTR | 10-11 | 0.111 | 0.111 | 53.6 |
GTX | 1.7B | GTX | 10-11 | -0.027 | -0.032 | 52.8 |
GVH | 12.4M | GVH | 10-21 | 0.013 | 0.012 | 52.8 |
GWRS | 303.4M | GWRS | 10-16 | -0.055 | -0.083 | 61.0 |
HAIA | 68.1M | HAIA | 10-17 | -0.002 | -0.006 | 68.4 |
HBANM | nan | HBANM | 10-17 | -0.01 | -0.013 | 50.4 |
HBCP | 375.4M | HBCP | 10-11 | 0.026 | -0.054 | 54.5 |
HCKT | 691.3M | HCKT | 10-16 | -0.065 | -0.1 | 51.1 |
HEPA | 4.0M | HEPA | 10-17 | -0.021 | -0.028 | 60.9 |
HIH O | 10.4M | HIHO | 10-11 | 0.009 | 0.008 | 59.4 |
HLMN | 2.0B | HLMN | 10-15 | 0.076 | 0.075 | 56.3 |
HOLX | 18.9B | HOLX | 10-14 | -0.24 | -0.299 | 52.2 |
HONE | 591.1M | HONE | 10-11 | -0.022 | -0.064 | 54.8 |
HOPE | 1.5B | HOPE | 10-11 | -0.01 | -0.025 | 51.2 |
HOTH | 5.8M | HOTH | 10-16 | -0.011 td> | -0.013 | 55.1 |
HSTM | 870.6M | HSTM | 10-22 | 0.101 | 0.033 | 52.7 |
HTLD | 894.8M | HTLD | 10-16 | -0.138 | -0.158 | 51.1 |
HTLF | 2.5B | HTLF | 10-11 | 0.611 | 0.452 | 58.4 |
HTOOW | nan | HTOOW | 10-21 | -0.001 | -0.002 | 55.3 |
HUT | 1.4B | HUT | 10-16 | 0.155 | 0.091 | 52.0 |
IAC | 4.5B | IAC | 10-15 | 0.147 | 0.138 | 53.2 |
IAS | 1.7B | IAS | 10-15 | -0.114 | -0.151 | 53.8 |
IBIT | nan | IBIT | 10-14 | 0.374 | 0.311 | 53.6 |
IBRX | 2.4B | IBRX | 10-11 | -0.106 | -0.118 | 55.4 |
IBTF | nan | IBTF | 10-21 | -0.003 | -0.003 | 56.7 |
IBTX | 2.4B | IBTX | 10-11 | 0.172 | 0.078 | 52.2 |
ICCC | 28.6M | ICCC | 10-17 | -0.03 | -0.031 | 56.1 |
IFRX | 87.7M | IFRX | 10-18 | 0.007 | 0.003 | 58.3 |
IGTAU | nan | IGTAU | 10-15 | -0.064 | -0.102 | 100.0 |
IJT | nan | IJT | 10-14 | 0.616 | 0.569 | 51.3 |
IMCV | nan | IMCV | 10-14 | 0.417 | 0.413 | 54.8 |
INNV | 777.1M | INNV | 10-11 | -0.119 | -0.134 | 50.2 |
INSM | 12.4B | INSM | 10-11 | -0.485 | -0.582 | 60.3 |
INTG | 30.1M | INTG | 10-14 | -0.621 | -0.645 | 50.6 |
INTJ | 13.6M | INTJ | 10-18 | -0.001 | -0.008 | 60.1 |
ISPC | 3.1M | ISPC | 10-21 | -0.066 | -0.171 | 70.9 |
ISRG | 182.6B | ISRG | 10-18 | 2.59 | 1.057 | 62.5 |
ISTR | 204.5M | ISTR | 10-11 | 0.2 48 | 0.242 | 56.2 |
IVA | 248.6M | IVA | 10-14 | -0.049 | -0.106 | 62.3 |
IZEA | 46.7M | IZEA | 10-21 | 0.051 | 0.048 | 61.8 |
JAZZ | 6.9B | JAZZ | 10-14 | -0.359 | -0.475 | 56.3 |
JFBR | 2.7M | JFBR | 10-22 | 0.001 | 0.001 | 53.1 |
JL | 12.9M | JL | 10-18 | 0.001 | -0.001 | 56.3 |
JVA | 18.2M | JVA | 10-17 | 0.163 | 0.152 | 55.6 |
JWEL | 4.0M | JWEL | 10-22 | 0.049 | 0.047 | 51.5 |
KALA | 33.2M | KALA | 10-16 | -0.167 | -0.168 | 50.4 |
KARO | 1.2B | KARO | 10-11 | 0.634 | 0.457 | 62.3 |
KBWD | nan | KBWD | 10-15 | -0.069 | -0.077 | 55.5 |
KBWR | nan | KBWR | 10-11 | -0.059 | -0.167 | 53.3 |
KHC | 42.9B | KHC | 10-11 | -0.124 | -0.161 | 57.9 |
KIDS | 645.6M | KIDS | 10-15 | -1.075 | -1.201 | 55.5 |
KINS | 113.9M | KINS | 10-11 | 0.063 | 0.028 | 52.6 |
KRNY | 466.9M | KRNY | 10-14 | -0.002 | -0.011 | 52.7 |
KZIA | 19.3M | KZIA | 10-17 | 0.012 | 0.009 | 66.7 |
LAB | 660.7M | LAB | 10-15 | -0.033 | -0.037 | 56.5 |
615.9M | LEGH | 10-16 | -0.091 | -0.126 | 50.8 | |
LFCR | 195.6M | LFCR | 10-17 | -0.091 | -0.103 | 52.1 |
LIN | 228.0B | LIN | 10-15 | 1.933 | 1.789 | 54.4 |
LIND | 520.4M | LIND | 10-15 | 0.057 | 0.034 | 56.6 |
LINK | 33.3M | LINK | 10-17 | -0.112 | -0.116 | 51.1 |
LIXT | 4.3M | LIXT | 10-11 | -0.036 | -0.036 | 52.1 |
LKFN | 1.7B | LKFN | 10-15 | -0.561 | -0.686 | 52.6 |
LMB | 914.6M | LMB | 10-11 | 3.181 | 3.061 | 68.2 |
LNTH | 7.7B | LNTH | 10-11 | 1.214 | 1.05 | 51.4 |
LOGI | 12.3B | LOGI | 10-14 | -0.302 | -0.434 | 61.7 |
LOVE | 445.9M | LOVE | 10-15 | 0.406 | 0.378 | 55.4 |
LPTX | 117.1M | LPTX | 10-18 | -0.065 | -0.077 | 54.4 |
LQDT | 661.6M | LQDT | 10-15 | 0.026 | 0.016 | 51.0 |
LSAK | 420.3M | LSAK | 10-17 | 0.078 | 0.073 | 63.3 |
LSTA | 24.2M | LSTA | 10-21 | -0.009 | -0.01 | 56.4 |
LZ | 1.2B | LZ | 10-11 | 0.014 | 0.012 | 52.1 |
MARA | 5.3B | MARA | 10-11 | -0.159 | -0.168 | 50.1 |
MBINM | nan | MBINM | 10-15 | -0.0 | -0.009 | 52.6 |
MBWM | 707.0M | MBWM | 10-11 | -0.533 | -0.62 | 50.6 |
MCAG | 37.6M | MCAG | 10-21 | 0.01 | 0.01 | 75.0 |
MCBS | 773.1M | MCBS | 10-14 | -0.021 | -0.069 | 54.1 |
MDWD | 181.1M | MDWD | 10-14 | -0.224 | -0.298 | 55.4 |
MGYR | 80.5M | MGYR | 10-16 | -0.002 | -0.009 | 54. 5 |
MHUA | 18.3M | MHUA | 10-18 | -0.029 | -0.035 | 51.8 |
MIRM | 1.8B | MIRM | 10-11 | -0.446 | -0.487 | 56.3 |
MNST | 52.5B | MNST | 10-15 | 0.368 | 0.35 | 55.5 |
MOFG | 607.0M | MOFG | 10-14 | -0.16 | -0.222 | 50.8 |
MPB | 517.6M | MPB | 10-11 | 0.088 | 0.082 | 56.7 |
MREO | 653.9M | MREO | 10-11 | -0.02 | -0.027 | 61.9 |
MRIN | 6.9M | MRIN | 10-16 | -0.037 | -0.045 | 60.3 |
MRM | 14.7M | MRM | 10-15 | -0.227 | -0.269 | 53.1 |
MSBI | 496.3M | MSBI | 10-11 | -0.075 | -0.128 | 55.7 |
MSBIP | nan | MSBIP | 10-15 | -0.001 | -0.001 | 54.5 |
MSFL | nan | MSFL | 10-22 | -0.116 | -0.17 | 63.4 |
MSFT | 3.2T | MSFT | 10-22 | -0.402 | -0.891 | 64.9 |
MSFU | nan | MSFU | 10-22 | -0.271 | -0.378 | 63.3 |
MSSA | 74.7M | MSSA | 10-15 | 0.023 | 0.023 | 59.3 |
MTEN | 44.3M | MTEN | 10-14 | -0.021 | -0.021 | 54.8 |
NCNC | 21.9M | NCNC | 10-22 | -0.011 | -0.014 | 55.1 |
NESR | 894.9M | NESR | 10-21 | -0.085 | -0.108 | 54.7 |
NEWTI td> | nan | NEWTI | 10-17 | -0.001 | -0.003 | 53.3 |
NEXN | 537.8M | NEXN | 10-17 | 0.111 | 0.08 | 61.0 |
NFLX | 320.3B | NFLX | 10-18 | 8.234 | 8.217 | 64.3 |
NFXL | nan | NFXL | 10-18 | 0.193 | 0.125 | 63.5 |
NRIM | 379.7M | NRIM | 10-15 | 0.455 | 0.345 | 56.1 |
NRIX | 1.8B | NRIX | 10-14 | -0.174 | 55.7 | |
NTCT | 1.5B | NTCT | 10-11 | 0.186 | 0.173 | 54.8 |
NUSB | nan | NUSB | 10-21 | 0.01 | 0.009 | 84.6 |
NWFL | 226.1M | NWFL | 10-11 | 0.159 | 0.093 | 56.1 |
NWS | 15.1B | NWS | 10-15 | -0.124 | -0.158 | 54.3 |
NWSA | 15.1B | NWSA | 10-15 | -0.19 | -0.227 | 53.5 |
NYMTL | nan | N YMTL | 10-18 | 0.107 | 0.092 | 50.3 |
OBT | 313.5M | OBT | 10-22 | -0.284 | -0.344 | 54.6 |
OCTO | 3.5M | OCTO | 10-18 | 0.083 | 0.079 | 54.0 |
OFIX | 598.2M | OFIX | 10-14 | -0.241 | -0.305 | 58.4 |
OKYO | 41.6M | OKYO | 10-22 | -0.008 | -0.009 | 53.7 |
OLMA | 682.0M | OLMA | 10-16 | -0.219 | -0.266 | 51.2 |
ONBPO | nan | ONBPO | 10-16 | 0.048 | 0.044 | 53.0 |
ONEW | 336.6M | ONEW | 10-15 | -0.242 | -0.32 | 50.7 |
ONVO | 7.4M | ONVO | 10-16 | -0.023 | -0.024 | 53.8 |
ONYX | 91.4M | ONYX | 10-21 | 0.015 | 0.013 | 51.1 |
ORMP | 97.0M | ORMP | 10-16 | -0.006 | -0.007 | 52.5 |
OTLY | 471.9M | OTLY | 10-21 | -0.024 | -0.025 | 50.7 |
OVLY | 224.5M | OVLY | 10-14 | -0.039 | -0.084 | 54.4 |
OXLCI | nan | OXLCI | 10-16 | 0.009 | 0.006 | 56.9 |
OXLCO | 424.1M | OXLCO | 10-16 | 0.029 | 0.027 | 55.6 |
OXLCZ | nan | OXLCZ | 10-18 | 0.022 | 0.02 | 58.5 |
PACB | 490.6M | PACB | 10-11 | 0.012 | 0.006 | 60.3 |
PALI | 5.2M | PALI | 10 -15 | -0.054 | -0.062 | 61.5 |
PBBK | 35.0M | PBBK | 10-16 | -0.155 | -0.186 | 53.4 |
PBFS | 283.1M | PBFS | 10-15 | -0.01 | -0.017 | 53.3 |
PDLB | 258.5M | PDLB | 10-16 | 0.107 | 0.094 | 58.7 |
PEBO | 1.1B | PEBO | 10-11 | -0.291 | -0.353 | 51.0 |
PFIS | 470.9M | PFIS | 10-11 | -0.161 | -0.183 | 52.0 |
PFMT | 299.5M | PFMT | 10-15 | -0.012 | -0.018 | 50.6 |
PID | nan | PID | 10-17 | 0.042 | 0.039 | 51.8 |
PIK | 4.7M | PIK | 10-16 | -0.039 | -0.047 | 50.8 |
PINC | 1.9B | PINC | 10-15 | -0.225 | -0.236 | 54.4 |
PLBC | 253.8M | PLBC | 10-16 | -0.227 | -0.315 | 57.6 |
PLBY | 61.6M | PLBY | 10-21 | 0.02 | 0.016 | 64.8 |
PLSE | 1 .0B | PLSE | 10-16 | -0.323 | -0.394 | 54.0 |
PLUS | 2.6B | PLUS | 10-11 | 1.621 | 1.554 | 54.8 |
PMCB | 13.8M | PMCB | 10-22 | -0.006 | -0.009 | 58.6 |
PNBK | 7.8M | PNBK | 10-22 | -0.031 | -0.049 | 56.5 |
PNTG | 1.2B | PNTG | 10-16 | 0.285 | 0.202 | 54.0 |
PRLHU | nan | PRLHU | 10-16 | -0.047 | -0. 052 | 58.6 |
PSCC | nan | PSCC | 10-11 | 0.049 | 0.048 | 56.7 |
PSCF | nan | PSCF | 10-14 | 0.168 | 0.13 | 54.4 |
PTGX | 2.7B | PTGX | 10-15 | 0.6 | 0.538 | 57.9 |
PTH | nan | PTH | 10-15 | -0.052 | -0.091 | 53.7 |
PTIX | 3.1M | PTIX | 10-21 | -0.021 | -0.03 | 61.8 |
PTPI | 3.2M | PTPI | 10-21 | -0.001 | -0.006 | 58.1 |
PTVE | 2.1B | PTVE | 10-11 | 0.024 | 0.021 | 51.8 |
PVBC | 188.7M | PVBC | 10-16 | 0.0 | -0.023 | 52.7 |
PWM | 9.5M | PWM | 10-18 | -0.011 | -0.012 | 51.3 |
PYCR | 2.5B | PYCR | 10-17 | -0.026 | -0.047 | 51.9 |
PYXS | 214.5M | PYXS | 10-18 | -0.064 | -0.083 | 52.6 |
QNCX | 37.7M | QNCX | 10-16 | 0.01 | 0.009 | 54.7 |
RAND | 43.3M | RAND | 10-21 | -0.141 | -0.151 | 55.9 |
RARE | 5.0B | RARE | 10-15 | -0.069 | -0.113 | 51.3 |
RBB | 409.5M | RBB | 10-11 | 0.06 | 0.04 | 51.7 |
RCKT | 1.6B | RCKT | 10-16 | -0.617 | -0.703 | 53.1 |
RDI | 38.9M | RDI | 10-16 | -0.014 | -0.018 | 58.2 |
RDNT | 5.0Bd> | RDNT | 10-16 | 1.014 | 0.98 | 54.2 |
REG | 13.2B | REG | 10-16 | -0.247 | -0.277 | 58.3 |
RELI | 2.9M | RELI | 10-16 | -0.133 | -0.141 | 51.1 |
RELY | 2.8B | RELY | 10-15 | -0.129 | -0.171 | 52.9 |
RENB | 101.3M | RENB | 10-11 | -0.041 | -0.044 | 50.1 |
RFAI | 152.4M | RFAI | 10-21 | 0.006 | 0.006 | 57.1 |
RGEN | 7.7B | RGEN | 10-14 | -2.484 | -2.754 | 50.2 |
RNA | 5.4B | RNA | 10-11 | 0.716 | 0.682 | 56.3 |
RNSC | nan | RNSC | 10-15 | 0.037 | 0.02 | 54.3 |
RNW | 2.2B | RNW | 10-21 | -0.021 | -0.022 | 56.0 |
ROAD | 4.3B | ROAD | 10-11 | 1.687 | 1.637 | 60.7 |
ROIC | 2.0B | ROIC | 10-15 | 0.059 | 0.051 | 61.8 |
RPTX | 145.6M | RPTX | 10-21 | 0.048 | 0.047 | 54.1 |
RVSB | 97.7M | RVSB | 10-17 | 0.017 | 0.014 | 53.8 |
RYTM | 3.0B | RYTM | 10-16 | 0.196 | 0.162 | 54.1 |
SABS | 25.4M | SABS | 10-16 | -0.026 | -0.042 | 61.2 |
SAIH | 22.1M | SAIH | 10-16 | -0.031 | -0.04 | 61.8 |
SASR | 1.5B | SASR | 10-14 | 0.166 | 0.135 | 57.2 |
SBCF | 2.3B | SBCF | 10-14 | -0.137 | -0.197 | 53.0 |
SCKT | 10.3M | SCKT | 10-11 | 0.012 | 0.012 | 52.9 |
SCLX | 122.4M | SCLX | 10-15 | -0.078 | -0.079 | 50.7 |
SCWO | 257.5M | SCWO | 10-11 | 0.037 | 0.033 | 63.0 |
SDIG | 67.1M | SDIG | 10-21 | 0.037 | 0.025 | 55.1 |
SDOT | 21.3M td> | SDOT | 10-22 | -0.131 | -0.167 | 51.6 |
SDVY | nan | SDVY | 10-11 | 0.284 | 0.263 | 56.5 |
SERA | 235.2M | SERA | 10-16 | -0.061 | -0.116 | 56.8 |
SGRY | 4.0B | SGRY | 10-16 | 0.07 | 0.005 | 53.4 |
SHBI | 481.1M | SHBI | 10-14 | -0.069 | -0.088 | 51.3 |
SHIM | 65.2M | SHIM | 10-16 | -0.138 | -0.14d> | 50.6 |
SIEB | 101.1M | SIEB | 10-22 | 0.111 | 0.104 | 61.7 |
SNSE | 14.2M | SNSE | 10-21 | -0.004 | -0.022 | 74.0 |
SOHON | 81.6M | SOHON | 10-18 | -0.021 | -0.031 | 60.3 |
SONN | 4.0M | SONN | 10-17 | -0.371 | -0.396 | 54.3 |
SONO | 1.5B | SONO | 10-16 | 0.002 | -0.022 | 55.6 |
SOUN | 1.8B | SO UN | 10-11 | -0.016 | -0.029 | 51.4 |
SPC | nan | SPC | 10-14 | -0.055 | -0.056 | 63.9 |
SPFI | 562.7M | SPFI | 10-11 | -0.033 | -0.064 | 52.1 |
SPOK | 301.3M | SPOK | 10-17 | -0.044 | -0.073 | 51.2 |
SSBK | 272.8M | SSBK | 10-14 | -0.261 | -0.342 | 51.3 |
SSNC | 18.6B | SSNC | 10-11 | 0.147 | 0.133 | 51.1 |
SSRM | 1.3B | SSRM | 10-18 | 0.104 | 0.084 | 65.4 |
SSSS | 107.1M | SSSS | 10-11 | 0.092 | 0.042 | 75.8 |
STFS | 45.6M | STFS | 10-17 | 0.041 | 0.004 | 75.8 |
STI | 42.8M | STI | 10-22 | 0.0 | -0.0 | 58.0 |
