Date of Report: 2024-10-18
Total number of tickers with cap above 2B meeting the criteria: 10 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 73 ADMA 16.12 13.04% -16.31% 29.14 True
283 APPF 201.61 1.85% -10.84% 18.44 True
2426 KLAC 670.25 5.66% -14.70% 30.95 True
2501 LCID 2.69 12.75% -17.99% 20.39 True
2609 LRCX 73.14 5.44% -10.90% 31.27 True
2848 MRNA 54.82 5.10% -12.36% 18.32 True
3089 NVMI 187.20 6.74% -10.30% 35.25 True
3718 RIVN 10.12 5.29% -10.95% 24.66 True
3774 RUN 14.57 11.34% -6.79% 18.05 True
4285 TMDX 127.15 10.09% -7.76% 10.38 True
Author: Trade Investments