Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AAME | 33.3M | AAME | 10-08 | 0.01 | 0.01 | 57.0 |
ABSI | 456.5M | ABSI | 10-11 | -0.036 | -0.05 | 51.2 |
ABUS | 777.8M | ABUS | 10-15 | -0.041 | -0.054 | 61.1 |
ADIL | 6.2M | ADIL | 10-16 | -0.016 | -0.018 | 56.5 |
ADTN | 500.0M | ADTN | 10-15 | 0.112 | 0.103 | 65.4 |
AFRM | 13.7B | AFRM | 10-11 | 1.378 | 1.37 | 56.1 |
AGRI | 5.0M | AGRI | 10-08 | -0.002 | -0.003 | 64.3 |
AIMAU | nan | AIMAU | 10-16 | -0.008 | -0.012 | 100.0 |
AIP | 286.2M | AIP | 10-08 | -0.087 | -0.092 | 58.1 |
AIRR | nan | AIRR | 10-11 | 0.996 | 0.945 | 59.9 |
AKYA | 151.5M | AKYA | 10-0 7 | 0.086 | 0.081 | 59.6 |
ALOT | 106.6M | ALOT | 10-08 | -0.286 | -0.317 | 54.2 |
ALT | 482.6M | ALT | 10-15 | -0.114 | -0.14 | 50.7 |
AMPG | 9.7M | AMPG | 10-10 | -0.029 | -0.032 | 54.8 |
AMWD | 1.5B | AMWD | 10-14 | 0.463 | 0.383 | 58.1 |
ANAB | 1.1B | ANAB | 10-15 | -0.773 | -0.784 | 53.8 |
ANY | 19.9M | ANY | 10-14 | 0.002 | -0.002 | 59.2 |
APPS | 333.0M | APPS | 10-07 | -0.033 | -0.041 | 55.2 |
ARQQ | 40.3M | ARQQ | 10-15 | -0.799 | -0.872 | 53.3 |
ASMB | 114.9M | ASMB | 10-11 | -0.096 | -0.18 | 59.0 |
ASPS | 32.3M | ASPS | 10-11 | -0.015 | -0.016 | 53.1 |
ASRV | 49.4M | ASRV | 10-15 | 0.023 | 0.016 | 63.5 |
ASTE | 744 .4M | ASTE | 10-11 | -0.302 | -0.358 | 51.7 |
ASTS | 9.0B | ASTS | 10-16 | -0.416 | -0.675 | 61.6 |
ASUR | 244.2M | ASUR | 10-16 | -0.043 | -0.057 | 50.3 |
ATER | 25.4M | ATER | 10-14 | -0.058 | -0.068 | 50.5 |
ATNF | 4.4M | ATNF | 10-16 | 0.268 | -0.059 | 88.9 |
ATSG | 1.1B | ATSG | 10-11 | -0.027 | -0.067 | 59.7 |
AUR | 10.6B | AUR | 10-16 | 0.315 | 0.309 | 58.6 |
AURA | 510.4M | AURA | 10-14 | 0.004 | -0.003 | 54.0 |
AVIR | 314.9M | AVIR | 10-11 | -0.082 | -0.085 | 52.1 |
AVNW | 294.1M | AVNW | 10-07 | -1.333 | -1.417 | 51.3 |
BBIO | 4.9B | BBIO | 10-11 | -0.461 | -0.472 | 53.1 |
BCBP | 226.7M | BCBP | 10-11 | -0.01 | -0.019 | 51.3 |
BCML | 273.3M | BCML | 10-11 | 0.186 | 0.174 | 62.0 |
BIAF | 28.7M | BIAF | 10-16 | 0.045 | 0.031 | 59.3 |
BIB | nan | BIB | 10-14 | -0.748 | -0.842 | 50.1 |
BIGC | 446.3M | BIGC | 10-15 | -0.076 | -0.105 | 57.5 |
BLKB | 4.5B | BLKB | 10-15 | 0.343 | 0.315 | 57.6 |
BLMZ | 14.2M | BLMZ | 10-10 | -0.156 | -0.192 | 62.5 |
BNZI | 12.6M | BNZI | 10-11 | -0.211 | -0.22 | 50.9 |
BOCN | 75.6M | BOCN | 10-07 | 0.027 | 0.025 | 81.6 |
BOSC | 17.0M | BOSC | 10-15 | 0.017 | 0.014 | 57.9 |
BRAG | 120.0M | BRAG | 10-08 | -0.009 | -0.01 | 52.9 |
BRLS | 121.2M | BRLS | 10-15 | -0.375 | -0.384 | 53.7 |
BRRR | nan | BRRR | 10-14 | 0.187 | 0.157 | 53.7 |
BSMO | nan | BSMO | 10-08 | 0.001 | -0.002 | 60.4 |
BSVN | 410.9M | BSVN | 10-11 | -0.231 | -0.367 | 60.3 |
BTBT | 573.4M | BTBT | 10-15 | 0.031 | 0.027 | 51.7 |
BTF | nan | BTF | 10-14 | -0.016 | -0.064 | 50.6 |
BUSE | 1.5B | BUSE | 10-16 | -0.286 | -0.365 | 52.8 |
CANC | nan | CANC | 10-11 | -0.263 | -0.265 | 50.2 |
CARG | 3.3B | CARG | 10-11 | 0.558 | 0.533 | 60.9 |
CASH | 1.9B | CASH | 10-08 | 0.053 | -0.094 | 51.4 |
CASS | 574.6M | CASS | 10-11 | -0.185 | -0.222 | 50.5 |
CASY | 14.1B | CASY | 10-08 | 0.402 | 0.088 | 56.7 |
CBRGU | nan | CBRGU | 10-09 | 0.003 | 0.001 | 53.6 |
CCCC | 444.5M | CCCC | 10-15 | -0.132 | -0.191 | 50.8 |
CCCS | 7.0B | CCCS | 10-15 | 0.019 | 0.016 | 52.7 |
CCIXU | nan | CCIXU | 10-10 | -0.01 | -0.012 | 57.1 |
CCTSU | nan | CCTSU | 10-08 | -0.041 | -0.042 | 57.1 |
CDRO | 377.3M | CDRO | 10-07 | 0.084 | 0.075 | 50.9 |
CFFI | 201.2M | CFFI | 10-16 | 0.596 | 0.53 | 59.3 |
CGBD | 902.6M | CGBD | 10-15 | 0.055 | 0.048 | 52.7 |
CGNX | 6.9B | CGNX | 10-11 | -0.136 | -0.142 | 50.8 |
CLNN | 42.5M | CLNN | 10-07 | -0.105 | -0.132 | 50.5 |
CLRO | 14.1M | CLRO | 10-10 | 0.001 | 0.0 | 61.5 |
CNCR | nan | CNCR | 10-15 | -0.064 | -0.064 | 53.0 |
CNOB | 1.0B | CNOB | 10-11 | 0.203 | 0.175 | 56.7 |
COOT | 17.4M | COOT | 10-08 | -0.006 | -0.008 | 51.0 |
CRDF | 129.9M | CRDF | 10-16 | 0.06 | 0.058 | 51.3 |
CRNX | 5.3B | CRNX | 10-11 | 0.005 | -0.067 | 62.0 |
CRON | 825.5M | CRON | 10-11 | -0.018 | -0.022 | 54.8 |
CRSP | 4.1B | CRSP | 10-11 | -0.651 | -0.735 | 50.7 |
CRVL | 5.4B | CRVL | 10-16 | 1.314 | 1.027 | 52.3 |
CSTL | 917.0M | CSTL | 10-11 | 0.268 | 0.262 | 56.7 |
CSWC | 1.2B | CSWC | 10-10 | 0.077 | 0.076 | 50.2 |
CSX | 64.2B | CSX | 10-11 | 0.143 | 0.1 | 60.0 |
CTBI | 929.3M | CTBI | 10-11 | -0.069 | -0.147 | 53.5 |
CTKB | 675.9M | CTKB | 10-14 | -0.087 | -0.097 | 53.1 |
CXDO | 150.1M | CXDO | 10-08 | 0.012 | -0.02 | 62.0 |
CZFS | 299.4M | CZFS | 10-11 | 0.584 | 0.509 | 62.0 |
DALN | 23.6M | DALN | 10-10 | -0.014 | -0.02 | 58.0 |
DCBO | 1.4B | DCBO | 10-15 | 0.396 | 0.371 | 51.1 |
DCTH | 286.4M | DCTH | 10-16 | -0.089 | -0.149 | 60.6 |
DGHI | DGHI | 10-16 | -0.024 | -0.036 | 57.2 | |
DGICB | 477.3M | DGICB | 10-08 | 0.126 | 0.119 | 51.0 |
DH | 523.5M | DH | 10-11 | -0.039 | -0.043 | 56.2 |
DJCO | 690.4M | DJCO | 10-16 | 0.764 | -0.105 | 56.8 |
DNUT | 1.9B | DNUT | 10-15 | -0.081 | -0.097 | 54.1 |
DRUG | 96.9M | DRUG | 10-14 | 0.086 | 85.3 | |
DSY | 318.5M | DSY | 10-14 | 0.133 | 0.093 | 56.9 |
DTCK | 27.9M | DTCK | 10-08 | -0.024 | -0.028 | 56.4 |
DWSH | nan | DWSH | 10-08 | -0.03 | -0.036 | 52.7 |
DYAI | 33.3M | DYAI | 10-08 | -0.061 | -0.067 | 51.6 |
DYNI | nan | DYNI | 10-16 | 0.061 | 0.045 | 58.5 |
EBC | 3.5B | EBC< /a> | 10-11 | 0.026 | -0.004 | 52.5 |
EBON | 36.4M | EBON | 10-16 | 0.006 | -0.017 | 53.3 |
ECBK | 138.3M | ECBK | 10-11 | 0.234 | 0.231 | 56.5 |
EFOI | 7.1M | EFOI | 10-07 | -0.049 | -0.054 | 52.8 |
EFSC | 2.0B | EFSC | 10-14 | -0.288 | -0.356 | 52.0 |
EGBN | 749.0M | EGBN | 10-11 | 0.431 | 0.395 | 61.8 |
EGHT | 252.8M | EGHT | 10-11 | -0.015 | -0.016 | 51.5 |
EHGO | 48.7M | EHGO | 10-14 | 0.009 | -0.007 | 59.2 |
ENVB | 3.9M | ENVB | 10-16 | -0.016 | -0.02 | 50.5 |
ERAS | 791.0M | ERAS | 10-11 | -0.072 | -0.08 | 56.3 |
ERIC | 27.6B | ERIC | 10-15 | 0.128 | 0.082 | 72.2 |
ESSA | 204.7M | ESSA | 10-15 | 0.076 | 0.05 | 55.2 |
671.2M | EVLV | 10-16 | 0.033 | 0.031 | 52.1 | |
EVTV | 31.0M | EVTV | 10-16 | -0.008 | -0.012 | 54.7 |
EXEL | 8.3B | EXEL | 10-15 | 0.183 | 0.076 | 70.1 |
EXTR | 2.0B | EXTR | 10-10 | 0.156 | 0.146 | 50.8 |
FAB | nan | FAB | 10-14 | 0.296 | 0.282 | 53.1 |
FAST | 44.5B | FAST | 10-11 | 0.894 | 0.705 | 70.2 |
FCFS | 5.1B | FCFS | 10-15 | -0.776 | -0.787 | 52.0 |
FFIC | 454.6M | FFIC | 10-11 | 0.021 | -0.011 | 52.8 |
FFIN | 5.5B | FFIN | 10-14 | 0.023 | -0.036 | 50.6 |
FISI | 415.1M | FISI | 10-14 | -0.049 | -0.072 | 53.8 |
FITB | 30.7B | FITB | 10-11 | 0.26 | 0.21 | 59.2 |
FNGR | 107.5M | FNGR | 10-10 | 0.018 | 0.011 | 63.8 |
FNK | nan | FNK | 10-14 | 0.186 | 0.176 | 50.2 |
FNLC | 308.7M | FNLC | 10-14 | -0.163 | -0.188 | 50.4 |
FNWB | 98.6M | FNWB | 10-15 | -0.03 | -0.1 | 67.8 |
FORL | 44.9M | FORL | 10-11 | -0.001 | -0.002 | 52.4 |
FRBA | 397.6M | FRBA | 10-15 | -0.055 | -0.083 | 52.6 |
FRST | 305.7M | FRST | 10-15 | -0.027 | -0.05 | 51.7 |
FSBC | 667.3M | FSBC | 10-11 | -0.003 | -0.006 | 51.4 |
FSBW | 357.4M | FSBW | 10-15 | -0.138 | -0.224 | 51.8 |
FSHPU | 63.0M | FSHPU | 10-07 | -0.002 | -0.004 | 66.7 |
FSTR | 221.4M | FSTR | 10-14 | 0.016 | 0.008 | 57.0 |
FTEL | 359.9M | FTEL | 10-16 | 0.242 | 0.156 | 53 .9 |
FTQI | nan | FTQI | 10-14 | 0.112 | 0.107 | 50.8 |
FTXH | nan | FTXH | 10-15 | -0.096 | -0.116 | 58.8 |
FUNC | 205.3M | FUNC | 10-11 | 0.332 | 0.325 | 74.3 |
FWONA | 19.7B | FWONA | 10-11 | 0.047 | 0.001 | 56.2 |
FWONK | 19.7B | FWONK | 10-11 | -0.039 | -0.156 | 56.5 |
FYX | nan | FYX | 10-14 | 0.339 | 0.313 | 51.7 |
GABC | 1.2B | GABC | 10-11 | -0.144 | -0.217 | 52.7 |
GAUZ | 183.1M | GAUZ | 10-10 | -0.258 | -0.291 | 50.1 |
GECC | 105.1M | GECC | 10-07 | -0.083 | -0.086 | 51.5 |
GECCO | nan | GECCO | 10-14 | 0.009 | -0.004 | 57.5 |
GEGGL | nan | GEGGL | 10-16 | 0.114 | 0.093 | 66.7 |
GENK | 265.3M | GENK | 10-07 | -0.044 | -0.057 | 51.3 |
GGLS | nan | GGLS | 10-10 | -0.105 | -0.111 | 51.1 |
GLUE | 336.9M | GLUE | 10-16 | -0.154 | -0.158 | 54.1 |
GNOM | nan | GNOM | 10-14 | -0.076 | -0.078 | 51.9 |
GO | 1.7B | GO | 10-15 | -0.372 | -0.387 | 51.8 |
GOCO | 219.7M | GOCO | 10-15 | 0.075 | 0.069 | 52.2 |
GRDI | 61.9M | GRDI | 10-08 | -0.042 | -0.045 | 50.2 |
GRYP | 25.2M | GRYP | 10-15 | -0.016 | -0.017 | 51.2 |
GWRS | 316.5M | GWRS | 10-16 | -0.056 | -0.084 | 61.0 |
HBCP | 363.1M | HBCP | 10-11 | 0.023 | -0.058 | 54.5 |
HCKT | 724.5M | HCKT | 10-16 | -0.038 | -0.06 | 51.1 |
HCP | 6.9B | HCP | 10-08 | 0.029 | 0.027 | 55.6 |
HFBL | 39.5M | HFBL | 10-15 | -0.049 | -0.06 | 52.0 |
HIFS | 587.9M | HIFS | 10-11 | -0.817 | -1.728 | 52.2 |
HIHO | 8.5M | HIHO | 10-11 | 0.007 | 0.006 | 59.4 |
HOLX | 18.7B | HOLX | 10-14 | -0.186 | -0.22 | 52.2 |
HONE | 599.1M | HONE | 10-11 | -0.025 | -0.07 | 54.8 |
HOPE | 1.6B | HOPE | 10-11 | -0.011 | -0.027 | 51.2 |
HOTH | 6.2M | HOTH | 10-16 | -0.013 | -0.015 | 55.1 |
HOWL | 89.6M | HOWL | 10-15 | -0.065 | -0.065 | 50.6 |
HTLD | 922.3M | HTLD | 10-16 | -0.142 | -0.164 | 51.1 |
HTLF | 2.6B | HTLF | 10-11 | 0.635 | 0.488 | 58.4 |
HTLM | 61.8M | HTLM | 10-08 | 0.019 | 0.004 | 84.8 |
HUT | 1.2B | HUT | 10-16 | 0.153 | 0.088 | 52.0 |
IAS | 1.7B | IAS | 10-15 | -0.121 | -0.16 | 53.8 |
IBIT | nan | IBIT | 10-14 | 0.376 | 0.312 | 53.6 |
IBRX | 2.4B | IBRX | 10-11 | -0.112 | -0.127 | 55.4 |
IBTX | 2.5B | IBTX | 10-11 | 0.184 | 0.096 | 52.2 |
IGTAU | nan | IGTAU | 10-15 | -0.064 | -0.102 | 100.0 |
IJT | nan | IJT | 10-14 | 0.666 | 0.643 | 51.3 |
IMTE | 2.5M | IMTE | 10-07 | -0.049 | -0.061 | 55.1 |
INCR | 81.0M | INCR | 10-11 | -0.051 | -0.052 | 54.7 |
INHD | 8.6M | INHD | 10-08 | 0.035 | 0.028 | 51.4 |
INNV | 809.7M | INNV | 10-11 | -0.117 | -0.131 | 50.2 |
INSM | 12.8B | INSM | 10-11 | -0 .515 | -0.625 | 60.3 |
INTG | 33.3M | INTG | 10-14 | -0.634 | -0.664 | 50.6 |
INTJ | 11.9M | INTJ | 10-07 | -0.001 | -0.002 | 53.3 |
INV | 547.3M | INV | 10-10 | 0.106 | 0.101 | 52.5 |
ISTR | 203.2M | ISTR | 10-11 | 0.244 | 0.236 | 56.2 |
ITRN | 546.7M | ITRN | 10-10 | -0.248 | -0.256 | 51.5 |
IVA | 131.9M | IVA | 10-14 | -0.049 | -0.105 | 62.3 |
JAZZ | 7.1B | JAZZ | 10-14 | -0.354 | -0.469 | 56.3 |
JUNE | 67.5M | JUNE | 10-07 | -0.004 | -0.013 | 55.2 |
KALA | 28.0M | KALA | 10-16 | -0.176 | -0.182 | 50.4 |
KARO | 1.3B | KARO | 10-11 | 0.795 | 0.691 | 62.3 |
KBWD | nan | KBWD | 10-15 | -0.068 | -0.076 | 55.5 |
KBWR | nan | < a href=”http://78.46.88.174:6065/?ticker=KBWR” target=”_blank”>KBWR | 10-11 | -0.06 | -0.169 | 53.3 |
KHC | 43.5B | KHC | 10-11 | -0.09 | -0.112 | 57.9 |
KIDS | 650.4M | KIDS | 10-15 | -1.105 | -1.245 | 55.5 |
KINS | 115.1M | KINS | 10-11 | 0.074 | 0.044 | 52.6 |
KRNY | 485.6M | KRNY | 10-14 | 0.0 | -0.008 | 52.7 |
LATGU | nan | LATGU | 10-10 | 0.074 | 0.032 | 66. 7 |
LEGH | 665.3M | LEGH | 10-16 | -0.072 | -0.097 | 50.8 |
LIN | 232.1B | LIN | 10-15 | 2.071 | 1.99 | 54.4 |
LIXT | 4.3M | LIXT | 10-11 | -0.04 | -0.042 | 52.1 |
LKFN | 1.8B | LKFN | 10-15 | -0.591 | -0.73 | 52.6 |
LMB | 918.0M | LMB | 10-11 | 3.254 | 3.167 | 68.2 |
LNTH | 8.0B | LNTH | 10-11 | 1.074 | 0.846 | 51.4 |
LOGI | 13.5B | LOGI | 10-14 | -0.267 | -0.382 | 61.7 |
LOVE | 458.5M | LOVE | 10-15 | 0.404 | 0.375 | 55.4 |
LPCN | 27.0M | LPCN | 10-07 | 0.108 | 0.084 | 53.4 |
LQDT | 696.4M | LQDT | 10-15 | 0.039 | 0.034 | 51.0 |
LSTR | 6.6B | LSTR | 10-08 | -0.204 | -0.258 | 54.0 |
LVTX | 43.4M | LVTX | 10-11 | -0.03 | -0.032 | 52.3 |
LWLG | 472.0M | LWLG | 10-10 | -0.006 | -0.016 | 55.1 |
LZ | 1.2B | LZ | 10-11 | 0.013 | 0.011 | 52.1 |
MAMO | 145.9M | MAMO | 10-07 | 0.07 | 0.064 | 51.7 |
MARA | 5.3B | MARA | 10-11 | -0.171 | -0.186 | 50.1 |
MBINM | nan | MBINM | 10-15 | -0.006 | -0.017 | 52.6 |
MBUU | 868.2M td> | MBUU | 10-09 | 0.812 | 0.799 | 52.5 |
MBWM | 749.2M | MBWM | 10-11 | -0.558 | -0.656 | 50.6 |
MCBS | 821.0M | MCBS | 10-14 | -0.011 | -0.054 | 54.1 |
MDB | 20.1B | MDB | 10-10 | 0.304 | -0.103 | 58.7 |
MDRR | 13.6M | MDRR | 10-09 | -0.016 | -0.025 | 54.2 |
MDRRP | nan | MDRRP | 10-14 | -0.055 | -0.10 1 | 78.9 |
MDWD | 195.3M | MDWD | 10-14 | -0.226 | -0.301 | 55.4 |
MGYR | 80.9M | MGYR | 10-16 | -0.002 | -0.009 | 54.5 |
MIRM | 1.9B | MIRM | 10-11 | -0.448 | -0.49 | 56.3 |
MNST | 52.3B | MNST | 10-15 | 0.385 | 0.375 | 55.5 |
MNTS | 16.8M | MNTS | 10-09 | -0.01 | -0.048 | 78.7 |
MOFG | 622.3M | MOFG | 10-14 | -0.148 | -0.204 | 50.8 |
MORN | 14.7B | MORN | 10-08 | 2.402 | 1.58 | 67.7 |
MREO | 701.6M | MREO | 10-11 | -0.02 | -0.027 | 61.9 |
MRIN | 6.9M | MRIN | 10-16 | -0.041 | -0.051 | 60.3 |
MRM | 17.8M | MRM | 10-15 | -0.232 | -0.276 | 53.1 |
MRX | 2.0B | MRX | 10-07 | 0.135 | 0.078 | 51.8 |
MYPSW | nan | MYPSW | 10-09 | -0.001 | -0.001 | 58.8 |
NBBK | 803.3M | NBBK | 10-15 | -0.02 | -0.064 | 60.2 |
NCTY | 79.1M | NCTY | 10-07 | -0.029 | -0.078 | 62.0 |
NLSPW | nan | NLSPW | 10-07 | -0.002 | -0.003 | 58.8 |
NPAB | 84.4M | NPAB | 10-09 | -0.296 | -0.298 | 53.6 |
NRIM | 400.6M | NRIM | 10-15 | 0.413 | 0.284 | 56.1 |
NRIX | 1.8B | NRIX | 10-14 | -0.161 | -0.306 | 55.7 |
NSPR | 64.0M | NSPR | 10-07 | -0.032 | -0.037 | 62.7 |
NTCT | 1.5B | NTCT | 10-11 | 0.187 | 0.174 | 54.8 |
NTRBW | nan | NTRBW | 10-07 | -0.048 | -0.049 | 54.0 |
NWFL | 236.4M | NWFL | 10-11 | 0.163 | 0.098 | 56.1 |
NWS | 15.3B | NWS | 10-15 | -0.117 | -0.149 | 54.3 |
NWSA | 15.3B | NWSA | 10-15 | -0.185 | -0.219 | 53.5 |
NXGL | 18.7M | NXGL | 10-10 | -0.04 | -0.056 | 54.4 |
OBT | 325.7M | OBT | 10-16 | -0.37 | -0.443 | 51.4 |
OCC | 21.0M | OCC | 10-09 | -0.034 | -0.038 | 51.5 |
OCX | 52.5M | OCX | 10-08 | -0.037 | -0.04 | 53.1 |
OLMA | 704.9M | OLMA | 10-16 | -0.2 | -0.238 | 51.2 |
ONBPO | nan | ONBPO | 10-16 | 0.049 | 0.044 | 53.0 |
ONVO | 7.0M | ONVO | 10-16 | -0.023 | -0.024 | 53.8 |
ORMP | 97.8M | ORMP | 10-16 | -0.005 | -0.006 | 52.5 |
OVLY | 224.0M | OVLY | 10-14 | -0.015 | -0.049 | 54.4 |
OXLCI | nan | OXLCI | 10-16 | 0.009 | 0.006 | 56.9 |
OXLCO | 423.0M td> | OXLCO | 10-16 | 0.03 | 0.027 | 55.6 |
PACB | 517.8M | PACB | 10-11 | 0.014 | 0.009 | 60.3 |
PALI | 4.9M | PALI | 10-15 | -0.056 | -0.066 | 61.5 |
PBBK | 37.0M | PBBK | 10-16 | -0.15 | -0.179 | 53.4 |
PBFS | 282.8M | PBFS | 10-15 | -0.012 | -0.02 | 53.3 |
PDLB | 268.0M | PDLB | 10-16 | 0.106 | 0.093< /td> | 58.7 |
PEP | 239.6B | PEP | 10-10 | -1.048 | -1.277 | 55.8 |
PFIS | 493.6M | PFIS | 10-11 | -0.167 | -0.192 | 52.0 |
PFMT | 294.9M | PFMT | 10-15 | -0.009 | -0.015 | 50.6 |
PIK | 4.7M | PIK | 10-16 | -0.044 | -0.054 | 50.8 |
PINC | 2.0B | PINC | 10-15 | -0.218 | -0.225 | 54.4 |
PLBC | 252.2M | PL BC | 10-16 | -0.218 | -0.301 | 57.6 |
PLUS | 2.7B | PLUS | 10-11 | 1.681 | 1.642 | 54.8 |
PNTG | 1.2B | PNTG | 10-16 | 0.291 | 0.211 | 54.0 |
PRLHU | nan | PRLHU | 10-16 | -0.04 | -0.04 | 58.6 |
PSCF | nan | PSCF | 10-14 | 0.175 | 0.14 | 54.4 |
PTCT | 2.8B | PTCT | 10-08 | 0.902 | 0.774 | 72.3 |
PTGX | 2.8B | PTGX | 10-15 | 0.544 | 0.457 | 57.9 |
PTH | nan | PTH | 10-15 | -0.053 | -0.092 | 53.7 |
PTVE | 2.2B | PTVE | 10-11 | 0.03 | 0.03 | 51.8 |
QNCX | 34.3M | QNCX | 10-16 | 0.01 | 0.009 | 54.7 |
QSIX | nan | QSIX | 10-08 | 0.028 | 0.011 | 58.4 |
RARE | 5.2B | RARE | 10-15 | -0.069 | -0.113 | 51.3 |
RBB | 435.0M< /td> | RBB | 10-11 | 0.057 | 0.036 | 51.7 |
RBCAA | 1.3B | RBCAA | 10-11 | 0.081 | 0.071 | 52.1 |
RCKT | 1.7B | RCKT | 10-16 | -0.638 | -0.734 | 53.1 |
RDI | 46.6M | RDI | 10-16 | -0.013 | -0.016 | 58.2 |
RDNT | 5.1B | RDNT | 10-16 | 0.985 | 0.938 | 54.2 |
REG | 13.1B | REG | 10-16 | -0.209 | -0.222 | 58.3 |
RELY | 2.8B | RELY | 10-15 | -0.135 | -0.18 | 52.9 |
RGEN | 8.0B | RGEN | 10-14 | -1.947 | -1.973 | 50.2 |
RMCO | 14.4M | RMCO | 10-07 | 0.015 | 0.014 | 56.0 |
RNA | 5.7B | RNA | 10-11 | 0.725 | 0.695 | 56.3 |
RNSC | nan | RNSC | 10-15 | 0.044 | 0.03 | 54.3 |
RNXT | 24.0M | RNXT | 10-07 | -0.01 | -0.012 | 54.5 |
ROAD | 4.0B | ROAD | 10-11 | 1.776 | 1.766 | 60.7 |
RSVR | 581.2M | RSVR | 10-08 | 0.031 | 0.018 | 55.7 |
RYTM | 3.1B | RYTM | 10-16 | 0.179 | 0.137 | 54.1 |
SABS | 25.5M | SABS | 10-16 | -0.027 | -0.044 | 61.2 |
SAIH | 20.9M | SAIH | 10-16 | -0.031 | -0.039 | 61.8 |
SASR | 1.5B | SASR | 10-14 | 0.16 | 0.127 | 57.2 |
SBCF | 2.4B | SBCF | 10-14 | -0.149 | -0.214 | 53.0 |
SCKT | 8.8M | SCKT | 10-11 | 0.012 | 0.012 | 52.9 |
SCSC | 1.2B | SCSC | 10-08 | -0.138 | -0.227 | 53.3 |
SCWO | 213.7M | SCWO | 10-11 | 0.037 | 0.033 | 63.0 |
SDOT | 17.4M | SDOT | 10-16 | 0.195 | 0.025 | 95.2 |
SDVY | nan |
