CAP BULL CROSS 12-Oct-2024

Ticker Market Cap Ticker-URL Date MACD Signal Line RSI
AAME 34.5M AAME 10-08 0.01 0.009 57.0
ACXP 33.6M ACXP 10-02 -0.036 -0.051 58.3
ADVM 159.1M ADVM 10-03 -0.05 -0.057 50.7
AERT 91.2M AERT 10-07 0.014 0.011 51.9
AGRI 5.5M AGRI 10-08 -0.002 -0.003 64.3
AIEV 34.0M AIEV 10-03 -0.037 -0.038 52.7
AIP 297.6M AIP 10-08 -0.079 -0.081 58.1
AKYA 148.5M AKYA 10-07 0.087 0.083 59.6
ALOT 107.9M ALOT 10-08 -0.282 -0.312 54.2
AMKR 7.6B AMKR 10-04 -0.47 -0.496 50.8
AMPG 8.9M AMPG 10- 10 -0.029 -0.031 54.8
APPS 358.7M APPS 10-07 -0.031 -0.037 55.2
AUTL 1.1B AUTL 10-02 -0.092 -0.1 50.7
AVNW 288.6M AVNW 10-07 -1.325 -1.406 51.3
AZN 239.8B AZN 10-02 -1.16 -1.268 53.8
BBCP 304.1M BBCP 10-04 -0.089 -0.092 50.7
BCAB 100.1M BCAB 10-02 0.011 -0.009 65.5
BGFV 47.2M BGFV 10-08 0.019 0.019 52.7
BIGC 440.9M BIGC 10-04 -0.086 -0.09 52.2
BLDE 274.3M BLDE 10-02 -0.012 -0.022 57.0
BLMZ 20.0M BLMZ 10-10 -0.144 -0.175 62.5
BMRC 355.0M BMRC 10-10 0.018 -0.06 54.4
BOCN td> 75.5M BOCN 10-07 0.027 0.025 81.6
BRAG 123.2M BRAG 10-08 -0.008 -0.008 52.9
BSMO nan BSMO 10-08 -0.0 -0.003 60.4
BWB 407.0M BWB 10-10 0.119 0.105 53.4
CASH 1.8B CASH 10-08 0.127 0.013 51.4
CASY 14.0B CASY 10-08 0.338 – 0.005 56.7
CBRGU nan CBRGU 10-09 0.003 0.001 53.6
CCIXU nan CCIXU 10-10 -0.01 -0.011 57.1
CCTSU nan CCTSU 10-08 -0.041 -0.042 57.1
CDRO 385.5M CDRO 10-07 0.077 0.066 50.9
CEVA 598.3M CEVA 10-04 0.499 0.476 61.1
CGABL nan CGABL 10-01 0.202 0.194 74.2
CLNN 44.3M CLNN 10-07 -0.103 -0.129 50.5
CLRO 14.0M CLRO 10-10 0.001 0.0 61.5
COOP 6.1B COOP 10-09 0.472 0.355 56.4
COOT 18.4M COOT 10-08 -0.007 -0.009 51.0
CSLMU nan CSLMU 10-01 -0.018 -0.023 52.1
CSWC 1.2B CSWC 10-10 0.073 0.07 50.2
CUB 307.0M CUB 10-01 0.005 0.004 55.0
CXDO 138.7M CXDO 10-08 0.012 -0.021 62.0
DALN 24.0M DALN 10-10 -0.01 -0.015 58.0
DGICB 477.3M DGICB 10-08 0.131 0.127 51.0
DOGZ 512.3M DOGZ 10-04 2.156 1.941 58.6
DTCK 28.9M DTCK 10-08 -0.025 -0.029 56.4
DWSH nan DWSH 10-08 -0.03 -0.035 52.7
DYAI 33.0M DYAI 10-08 -0.061 -0.066 51.6
EFOI 7.3M EFOI 10-07 -0.048 -0.053 52.8
ENLT 1.9B ENLT 10-04 -0.008 -0.008 53.8
EVGO 2.0B EVGO 10-03 td> 0.169 0.075 72.1
EVGOW nan EVGOW 10-03 0.038 0.01 81.9
EXTR 2.0B EXTR 10-10 0.158 0.148 50.8
FEIM 122.9M FEIM 10-08 -0.211 -0.226 58.3
FNGR 126.5M FNGR 10-10 0.02 0.013 63.8
FRPH 569.8M FRPH 10-08 0.105 0.105 51.2
FRSH 3.4B FRSH 10-04 -0.141 -0.152 52.1
FSHPU 62.3M FSHPU 10-07 -0.002 -0.003 66.7
FTAIM nan FTAIM 10-02 0.004 -0.003 64.2
GAUZ 170.9M GAUZ 10-10 -0.269 -0.307 50.1
GDEV 570.3M GDEV 10-01 0.245 -0.215 65.4
GDST 38.7M GDST 10-01 -0.003 -0.005 70.0
GDYN GDYN 10-02 0.127 0.116 52.7
GECC 105.4M GECC 10-07 -0.084 -0.088 51.5
GECCM nan GECCM 10-04 -0.055 -0.056 54.5
GECCO nan GECCO 10-02 -0.018 -0.032 54.5
GGLS nan GGLS 10-10 -0.093 -0.095 51.1
GRDI 56.1M GRDI 10-08 -0.043 -0.046 50.2
HCP 6.9B HCP 10-08 0.03 0.029 55.6
HQY 7.5B HQY 10-04 1.146 0.996 63.0
HTLM 61.1M HTLM 10-08 0.019 0.004 84.8
HYPR 72.6M HYPR 10-07 -0.007 -0.007 52.9
ICCT 3.9M ICCT 10-02 -0.038 -0.048 56.2
INHD 10.0M IN HD 10-08 0.042 0.039 51.4
INTJ 12.3M INTJ 10-07 -0.001 -0.001 53.3
INV 505.9M INV 10-10 0.106 0.101 52.5
INVA 1.2B INVA 10-07 0.148 0.136 50.7
IOVA 3.0B IOVA 10-04 -0.083 -0.119 58.3
IRON 1.4B IRON 10-01 0.539 0.291 68.2
ITRN 534.3M ITRN 10-10 -0.239 -0.244 51.5
JUNE 65.0M JUNE 10-07 -0.009 -0.02 55.2
LATGU nan LATGU 10-10 0.074 0.032 66.7
LFCR 170.1M LFCR 10-04 -0.025 -0.054 54.8
LICN 68.7M LICN 10-01 -0.051 -0.052 51.0
LIEN 292.1M LIEN 10-03 -0.134 -0.154 56.2
LNSR 59.4M LNSR 10-04 -0.04 -0.044 60.5
LPCN 27.5M LPCN 10-07 0.109 0.086 53.4
LSTR 6.7B LSTR 10-08 -0.107 -0.116 54.0
LUCD 38.7M LUCD 10-02 -0.002 -0.004 52.1
LWLG 357.3M LWLG 10-10 -0.003 -0.012 55.1
MAMA 303.3M MAMA 10-04d> -0.063 -0.092 52.8
MAMO 156.2M MAMO 10-07 0.069 0.063 51.7
MAXI nan MAXI 10-04 -0.234 -0.238 55.6
MBINO nan MBINO 10-03 0.045 0.044 73.3
MBUU 814.6M MBUU 10-09 0.809 0.794 52.5
MDB 21.6B MDB 10-10 0.375 -0.001 58.7
MDRR 13.8M MDRR 10-09 -0.019 -0.028 54.2
MIRM 1.9B MIRM 10-02 -0.371 -0.496 52.2
MITA 73.6M MITA 10-01 0.013 0.012 65.2
MNTS 17.4M MNTS 10-09 -0.01 -0.048 78.7
MODV 237.4M MODV 10-02 -2.799 -3.107 71.3
MORN 14.6B MORN 10-08 2.684 1.988 67.7
MREO 667.7M< /td> MREO 10-03 -0.027 -0.035 53.3
MRSN 241.7M MRSN 10-04 0.091 0.085 56.9
MRX 1.8B MRX 10-07 0.14 0.086 51.8
MSBIP nan MSBIP 10-01 0.009 0.007 56.7
MURA 59.0M MURA 10-04 -0.017 -0.024 56.0
MYFW 205.2M MYFW 10-10 0.348 0.342 65.7
MYPSW nan MYPSW 10-09 -0.001 -0.001 58.8
NCTY 77.3M NCTY 10-07 -0.051 -0.11 62.0
NLSPW nan NLSPW 10-07 -0.002 -0.003 58.8
NRDS 885.1M NRDS 10-04 0.022 0.009 53.0
NSPR 67.2M NSPR 10-07 -0.022 -0.022 62.7
NTIC 119.8M N TIC 10-04 -0.172 -0.192 51.0
NVA 32.6M NVA 10-03 0.017 0.007 53.8
NXGL 18.3M NXGL 10-10 -0.034 -0.047 54.4
NXTC 39.7M NXTC 10-04 -0.044 -0.045 52.4
OCC 21.2M OCC 10-09 -0.032 -0.036 51.5
OCX 52.2M OCX 10-08 -0.034 -0.036 53.1
ONCY 96.1M ONCY 10-04 -0.006 -0.018 68.3
PEP 239.8B PEP 10-10 -1.018 -1.234 55.8
PEV 31.6M PEV 10-04 0.029 -0.01 83.8
PFTA 87.6M PFTA 10-01 -0.013 -0.022 63.3
PMBS nan PMBS 10-01 0.002 -0.003 56.4
PSHG 23.9M PSHG 10-04 -0.025 -0.025 53.8
PTC T 3.0B PTCT 10-08 0.914 0.792 72.3
PYPD 23.9M PYPD 10-03 0.009 0.008 53.9
QSIX nan QSIX 10-08 0.028 0.011 58.4
QURE 275.1M QURE 10-04 -0.336 -0.385 53.6
RECT 48.3M RECT 10-02 0.0 -0.01 62.5
RGC 90.1M RGC 10-10 -0.427 -0.563 55.8
RNXT 23.9M RNXT 10-07 -0.009 -0.011 54.5
RSVR 568.1M RSVR 10-08 0.045 0.039 55.7
SCSC 1.2B SCSC 10-08 -0.102 -0.174 53.3
SHCRW nan SHCRW 10-08 -0.0 -0.001 62.5
SIFY 244.1M SIFY 10-08 -0.019 -0.042 61.6
SKIN 193.5M SKIN 10-02 -0.037 -0.043 56.8
SKYT 457.7M SKYT 10-10 0.014 0.0 53.1
SLN 919.6M SLN 10-03 0.051 -0.017 57.5
SLRN 545.0M SLRN 10-10 0.019 -0.011 51.2
SNAL 66.6M SNAL 10-04 0.005 -0.009 69.1
SOTK 65.4M SOTK 10-04 0.001 -0.004 53.0
SPCX nan SPCX 10-07 0.007 0.004 54.5
SPYQ nan SPYQ 10-04 0.032 0.007 83.9
SRRK 2.4B SRRK 10-07 1.768 0.179 92.1
SRTS 108.5M SRTS 10-01 -0.126 -0.136 50.6
STRRP nan STRRP 10-01 -0.107 -0.125 52.2
SWP nan SWP 10-09 0.007 0.004 57.0
1.1B TBLA 10-08 -0.017 -0.018 53.2
TBRG 193.4M TBRG 10-08 0.001 -0.004 57.7
TEAM 48.6B TEAM 10-04 0.64 0.257 57.5
TLSIW nan TLSIW 10-07 -0.052 -0.061 51.2
TRUP 2.1B TRUP 10-09 0.199 0.015 69.2
UGRO 17.5M UGRO 10-03 -0.005 -0.016 54.2
VBNK 388.2M VBNK 10-10 0.238 0.197 70.5
VERI 175.9M VERI 10-08 0.189 0.165 59.6
VERU 126.8M VERU 10-07 -0.018 -0.02 58.8
VMCAU nan VMCAU 10-10 0.005 -0.083 100.0
WCT 124.5M WCT 10-07 0.018 -0.003 73.9
WEN 3.8B WEN 10-10 0.153 0.139 60.1
WFCF 60.2M WFCF 10-02 -0.033 -0.039 54.9
WVVI 18.1M WVVI 10-07 -0.061 -0.064 53.2
XAIR 24.4M XAIR 10-04 -0.018 -0.023 50.6
YIBO 210.7M YIBO 10-07 0.058 0.049 60.5
YMAB 646.3M YMAB 10-04 0.106 0.075 59.4
ZENV 78.6M

ZENV10-08-0.051-0.05451.0ZION7.4BZION10-04-0.195-0.26655.6

Author: pcomm-trade