Ticker | Market Cap | Ticker-URL | Date | MACD | Signal Line | RSI |
---|---|---|---|---|---|---|
AAME | 33.9M | AAME | 10-08 | 0.009 | 0.008 | 57.0 |
ABAT | 73.3M | ABAT | 09-30 | -0.024 | -0.026 | 52.5 |
ACXP | 33.8M | ACXP | 10-02 | -0.038 | -0.053 | 58.3 |
ADVM | 154.8M | ADVM | 10-03 | -0.071 | -0.087 | 50.7 |
AERT | 95.5M | AERT | 10-07 | 0.013 | 0.01 | 51.9d> |
AGRI | 6.0M | AGRI | 10-08 | -0.002 | -0.003 | 64.3 |
AIP | 288.5M | AIP | 10-08 | -0.084 | -0.088 | 58.1 |
AKYA | 143.1M | AKYA | 10-07 | 0.087 | 0.082 | 59.6 |
ALOT | 110.0M | ALOT | 10-08 | -0.283 | -0.313 | 54.2 |
AMKR | 7.4B | AMKR | 10-04 | -0.494 | -0.531 | 50.8 |
APPS | 304.2M | APPS | 10-07 | -0.031 | -0.038 | 55.2 |
AUTL | 1.1B | AUTL | 10-02 | -0.094 | -0.103 | 50.7 |
AVNW | 286.7M | AVNW | 10-07 | -1.329 | -1.412 | 51.3 |
AZN | 238.3B | AZN | 10-02 | -1.149 | -1.252 | 53.8 |
BBCP | 303.5M | BBCP | 10-04 | -0.09 | -0.094 | 50.7 |
BCAB | 93.3M | BCAB | 10-02 | 0.01 | -0.011 | 65.5 |
BGFV | 45.6M | BGFV | 10-08 | 0.018 | 0.018 | 52.7 |
BIGC | 436.2M | BIGC | 10-04 | -0.088 | -0.093 | 52.2 |
BLDE | 268.1M | BLDE | 10-02 | -0.011 | -0.021 | 57.0 |
BMRA | 5.2M | BMRA | 09-30 | -0.011 | -0.012 | 52.2 |
BOCN | 75.5M | BOCN | 10-07 | 0.027 | 0.025 | 81.6 |
BOLT | 24.5M | BOLT | 09-30 | -0.018 | -0.021 | 53.7 |
BSMO | nan | BSMO | 10-08 | -0.0 | -0.003 | 60.4 |
CASH | 1.8B | CASH | 10-08 | 0.127 | 0.013 | 51.4 |
CASY | 13.9B | CASY | 10-08 | 0.341 | -0.001 | 56.7 |
CBRGU | nan | CBRGU | 10-09 | 0.003 | 0.001 | 53.6 |
CCTSU | nan | CCTSU | 10-08 | -0.041 | -0.042 | 57.1 |
CDRO | 390.5M | CDRO | 10-07 | 0.075d> | 0.063 | 50.9 |
CEVA | 580.3M | CEVA | 10-04 | 0.491 | 0.465 | 61.1 |
CGABL | nan | CGABL | 10-01 | 0.204 | 0.197 | 74.2 |
CLNN | 43.9M | CLNN | 10-07 | -0.11 | -0.138 | 50.5 |
CLRB | 75.3M | CLRB | 09-30 | -0.034 | -0.036 | 51.6 |
COEP | 7.0M | COEP | 09-30 | -0.01 | -0.011 | 51.2 |
COOP | 6.1B | COOP | 10-09 | 0.472 | 0.355 | 56.4 |
COOT | 19.3M | COOT | 10-08 | -0.008 | -0.01 | 51.0 |
CSLMU | nan | CSLMU | 10-01 | -0.018 | -0.023 | 52.1 |
CSWCZ | nan | CSWCZ | 10-03 | 0.013 | 0.012 | 50.5 |
CTSH | 37.0B | CTSH | 10-02 | 0.158 | 0.146 | 52.3 |
CUB | 307.3M | CUB | 10-01 | 0.005 | 0.004 | 55.0 |
CXDO | 133.0M | CXDO | 10-08 | 0.013 | -0.018 | 62.0 |
CYTHW | nan | CYTHW | 09-30 | -0.009 | -0.011 | 72.1 |
DARE | 28.5M | DARE | 10-07 | -0.045 | -0.05 | 54.2 |
DGICB | 478.2M | DGICB | 10-08 | 0.116 | 0.106 | 51.0 |
DOGZ | 451.9M | DOGZ | 10-04 | 2.148 | 1.931 | 58.6 |
DTCK | 29.2M | DTCK | 10-08 | -0.026 | -0.03 | 56.4 |
DWSH | nan | DWSH | 10-08 | -0.029 | -0.033 | 52.7 |
DYAI | 33.9M | DYAI | 10-08 | -0.061 | -0.066 | 51.6 |
EFOI | 7.3M | EFOI | 10-07 | -0.049 | -0.054 | 52.8 |
ENLT | 1.9B | ENLT | 10-04 | -0.007 | -0.008 | 53.8 |
EVGO | 2.0B | EVGO | 10-03 | 0.167 | 0.073 | 72.1 |
EVGOW | nan | EVGOW | 10-03 | 0.037 | 0.009 | 81.9 |
FEIM | 119.1M | FEIM | 10-08 | -0.211 | -0.226 | 58.3 |
FORD | 4.0M | FORD | 09-30 | -0.081 | -0.095 | 51.3 |
FRPH | 566.0M | FRPH | 10-04 | 0.12 | 0.088 | 55.1 |
FRSH | 3.4B | FRSH | 10-04 | -0.143 | -0.154 | 52.1 |
FSHPU | 62.9M | FSHPU | 10-07 | -0.002 | -0.003 | 66.7 |
FTAIM | nan | FTAIM | 10-02 | 0.004 | -0.003 | 64.2 |
GDEV | 570.4M | GDEV | 10-01 | 0.254 | -0.202 | 65.4 |
GDST | 38.7M | GDST | 10-01 | -0.003 | -0.005 | 70.0 |
GDYN | 1.1B | GDYN | 10-02 | 0.127 | 0.116 | 52.7 |
GECC | 105.4M | GECC | 10-07 | -0.085 | -0.089 | 51.5 |
GECCH | nan | GECCH | 09-30 | 0.002 | 0.0 | 75.0 |
GECC M | nan | GECCM | 10-04 | -0.055 | -0.056 | 54.5 |
GECCO | nan | GECCO | 10-02 | -0.018 | -0.032 | 54.5 |
GRDI | 55.6M | GRDI | 10-08 | -0.042 | -0.045 | 50.2 |
HCP | 6.9B | HCP | 10-08 | 0.03 | 0.028 | 55.6 |
HQY | 7.4B | HQY | 10-04 | 1.082 | 0.903 | 63.0 |
HTLM | 63.0M | HTLM | 10-08 | 0.019 | 84.8 | |
HYPR | 72.6M | HYPR | 10-07 | -0.008 | -0.008 | 52.9 |
ICCT | 3.9M | ICCT | 10-02 | -0.038 | -0.049 | 56.2 |
INHD | 10.0M | INHD | 10-08 | 0.04 | 0.037 | 51.4 |
INTJ | 12.1M | INTJ | 10-07 | -0.001 | -0.001 | 53.3 |
INV | 495.7M | INV | 10-01 | -0.033 | -0.039 | 59.5 |
INVA | 1.2B | INVA | 10-07 | 0.149 | 0.137 | 50.7 |
IOVA | 2.9B | IOVA | 10-04 | -0.088 | -0.127 | 58.3 |
IRON | 1.4B | IRON | 10-01 | 0.525 | 0.27 | 68.2 |
JUNE | 65.0M | JUNE | 10-07 | -0.009 | -0.022 | 55.2 |
KPRX | 9.7M | KPRX | 09-30 | -0.056 | -0.067 | 56.4 |
KZR | 62.3M | KZR | 09-30 | 0.002 | -0.01 | 81.8 |
LESL | 484.5M | LESL | 09-30 | -0.001 | -0.013 | 59.1 |
LFCR | 165.2M | LFCR | 10-04 | -0.028 | -0.059 | 54.8 |
LIEN | 290.7M | LIEN | 10-03 | -0.133 | -0.152 | 56.2 |
LNSR | 59.4M | LNSR | 10-04 | -0.039 | -0.044 | 60.5 |
LPCN | 27.8M | LPCN | 10-07 | 0.11 | 0.088 | 53.4 |
LSH | 20.2M | LSH | 09-30 | -0.081 | -0.122 | 57.9 |
LSTR10-08-0.093-0.09754.0LUCD38.7MLUCD10-02-0.002-0.00452.1LULU33.6BLULU10-042.0422.02253.5MAMA301.4MMAMA10-04-0.062-0.09252.8MAMO149.1MMAMO10-070.0680.06151.7MBINOnanMBINO10-03 td>0.0450.04473.3MBUU799.6MMBUU10-090.8090.79352.5MDRR13.8MMDRR10-09-0.012-0.01954.2MIRA17.6MMIRA09-30-0.163-0.17250.6MIRM1.8BMIRM10-02-0.335-0.44452.2MITA73.6MMITA10-010.0130.01265.2MNTS16.2MMNTS10-09-0.01-0.04878.7MODV226.7MMODV10-02-2.803-3.11371.3MORN14.3BMORN10-082.6431.92967.7MREO633.9MMREO10-03-0.027-0.03553.3MRSN233.1MMRSN10-040.0890.08156.9MRX1.8BMRX10-070.1380.08351.8MSBIPnan td>MSBIP10-010.0090.00756.7MURA58.3MMURA10-04-0.016-0.02356.0MYCKnanMYCK09-300.0-0.073.6MYPSWnanMYPSW10-09-0.001-0.00158.8NCTY76.5MNCTY10-07-0.049-0.10762.0NLSPWnanNLSPW10-07-0.002-0.003< /td>58.8NRDS885.5MNRDS10-040.0230.0153.0NSPR66.6MNSPR10-07-0.022-0.02262.7NTIC117.8MNTIC10-04-0.183-0.20851.0NVA30.8MNVA10-030.0170.00753.8NXTC38.6MNXTC10-04-0.044-0.04552.4OCC21.2MOCC10-09-0.032-0.03651.5OCX41.5MOCX10-08-0.033-0.03453.1ONCY96.4MONCY10-04-0.006-0.01868.3OPHC43.8MOPHC10-02-0.008-0.00953.1PEV31.6MPEV10-040.028-0.01183.8PFTA87.6MPFTA10-01-0.013-0.02263.3PIK3.9MPIK10-04-0.049-0.05550.5PMBSnanPMBS10-010.002-0.00356.4PSHG23.9MPSHG10-04-0.025-0.02553.8PTCT3.0BPTCT10-080.9120.78972.3QSIXnanQSIX10-080.0280.01158.4QURE263.9MQURE10-04-0.337-0.38653.6RAND44.2MRAND09-30-0.281-0.29655.5RAYA18.2MRAYA09-30-0.048-0.05254.0RECT47.3MRECT10-02-0.001-0.01262.5RNXT23.9MRNXT10-07-0.009-0.01154.5RSVR559.0MRSVR10-080.0450.03955.7RSVRWnanRSVRW09-300.019 0.01262.5SCSC1.1BSCSC10-08-0.108-0.18353.3SHCRWnanSHCRW10-08-0.0-0.062.5SIFY217.4MSIFY10-08-0.023-0.04761.6SKIN186.0MSKIN10-02-0.039-0.04756.8SLN898.5MSLN10-030.057-0.00957.5SNAL66.9MSNAL10-040.005-0.00969.1SNPX4.0MSNPX10-01-0.157-0.1657.1SOTK65.4MSOTK10-04-0.001-0.00653.0SPCXnanSPCX10-070.0070.00454.5SPRB18.1MSPRB09-30-0.006-0.00853.3SPYQnanSPYQ10-040.0320.00783.9SRRK2.1BSRRK10-071.7670.17892.1SRTS103.6MSRTS10-01-0.125-0.13450.6STKH8.7MSTKH09-30-0.041-0.0754.6STRRPnanSTRRP10-01-0.107-0.12552.2SWPnanSWP10-090.0070.00457.0TBLA1.1BTBLA10-08-0.017-0.01853.2TBRG191.9MTBRG10-080.003-0.00257.7TC2.9MTC09-300.003-0.0160.9TEAM46.1BTEAM10-040.6460.26657.5TFINPnanTFINP09-300.1930.18355.0TLSIWnanTLSIW10-07-0.052-0.06151.2TRUP2.0BTRUP10-09 0.1970.01369.2VERI175.9MVERI10-080.1880.16459.6VERU120.8MVERU10-07-0.019-0.02158.8VINP524.7MVINP09-30-0.237-0.25250.9WCT126.4MWCT10-070.018-0.00373.9WFCF59.7MWFCF10-02-0.035-0.04154.9WHLRP2.9MWHLRP09-30-0.048-0.06157.4WKEY21.3MWKEY09-300.010.00754.1WVVI18.1MWVVI10-07-0.062-0.06653.2XAIR26.0MXAIR10-04-0.018-0.02250.6YIBO210.7MYIBO10-070.0580.04960.5YMAB615.5MYMAB10-040.1050.07359.4ZION7.1B td>ZION10-04-0.199-0.27155.6