Date of Report: 2024-10-03
Total number of tickers with cap above 2B meeting the criteria: 9 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 42 ACHC 58.80 4.84% -16.36% 11.26 True
658 BRZE 31.92 4.00% -19.40% 35.88 True
844 CELH 30.45 4.88% -11.60% 37.85 True
932 CLDX 30.21 7.33% -12.06% 23.26 True
2589 LNW 87.74 2.65% -19.50% 16.18 True
2806 MMYT 86.91 6.73% -11.54% 28.46 True
2853 MRNA 63.16 5.10% -12.36% 33.96 True
2936 NBIX 113.95 3.77% -18.87% 23.23 True
3770 RUN 17.01 11.34% -9.80% 33.58 True
Author: pcomm-trade