Date of Report: 2024-10-03
Total number of tickers above cap 2B meeting the criteria: 108
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
7 | AAON | 107.32 | False | True | False |
42 | ACHC | 58.80 | False | False | True |
76 | ADP | 283.55 | True | False | False |
123 | AGNCM | 24.97 | False | False | True |
187 | ALHC | 11.27 | False | False | True |
188 | ALKS | 29.00 | True | False | False |
212 | ALVO | 12.30 | False | True | True |
224 | AMED | 95.96 | False | False | True |
280 | APLS | 28.48 | False | False | True |
284 | APP | 131.36 | True | True | False |
350 | ASTH | 57.87 | False | True | False |
358 | ATAT | 27.65 | True | True | True |
407 | AVAV | 204.00 | False | False | True |
429 | AXON | 404.51 | True | True | False |
454 | BATRK | 39.42 | False | False | True |
515 | BGNE | 233.60 | True | True | False |
533 | BIDU | 115.13 | True | True | True |
536 | BILI | 29.66 | True | True | True |
633 | BPYPP | 17.64 | False | True | False |
742 | BZ | 18.39 | False | True | True |
753 | CAKE | 41.46 | True | False | False |
755 | CALM | 75.41 | False | False | True |
842 | < a href=”https://finance.yahoo.com/quote/CEG“>CEG | 265.38 | False | True | False |
914 | CIGI | 153.28 | True | False | False |
993 | CNXC | 51.70 | False | False | True |
1021 | CORT | 45.86 | False | True | False |
1129 | CVBF | 18.02 | False | False | True |
1158 | CZR | 42.95 | True | False | True |
1167 | DASH | 143.58 | False | True | False |
1244 | DOX | 88.03 | True | False | False |
1256 | DRS | 29.70 | True | False | False |
1284 | DUOL | 285.42 | False | True | False |
1470 | EXC | 40.95 | True | False | False |
1477 | EXLS | 38.42 | True | True | False |
1497 | FANG | 181.29 | False | False | True |
1689 | FTAI | 134.62 | True | False | False |
1710 | FTNT | 77.59 | True | False | False |
1730 | FUTU | 112.85 | True | True | True |
1778 | GDS | 22.99 | True | True | False |
1822 | GILD | 84.74 | True | True | False |
1843 | GLNG | 38.85 | True | True | False |
1857 | GMAB | 23.69 | False | False | True |
1899 | GRAB | 3.77 | False | True | False |
1967 | HCM | 20.82 | True | True | True |
2007 | HLNE | 168.43 | True | True | False |
2045 | HRMY | 35.57 | False | False | True |
2070 | HTHT | 41.46 | True | True | True |
2100 | HWKN | 127.80 | True | False | False |
2127 | IBKR | 142.62 | True | True | False |
2161 | IDCC | 144.83 | True | True | False |
2168 | IESC | 200.08 | True | False | False |
2195 | ILMN | 139.02 | True | False | True |
2285 | IQ | 3.19 | False | True | True |
2288 | IRDM | 31.31 | True | False | False |
2361 | JD | 44.80 | True | True | True |
2456 | KROS | 61.31 | True | True | False |
2464 | KTOS | 25.34 | True | True | True< /td> |
2497 | LBRDA | 78.61 | True | True | False |
2498 | LBRDK | 79.24 | True | True | False |
2500 | LBTYA | 21.51 | True | True | False |
2502 | LBTYK | 22.12 | True | True | False |
2546 | LI | 29.90 | True | True | True |
2567 | LITE | 65.00 | True | False | False |
2571 | LIVN | 53.76 | False | True | False |
2578 | LLYVA | 50.78 | True | True | False |
2579 | LLYVK | 52.51 | True | True | False |
2682 | MASI | 135.54 | True | True | True |
2744 | MELI | 1970.72 | False | False | True |
2750 |
META572.81FalseTrueFalse2795MLCO8.06FalseTrueTrue2806MMYT86.91FalseFalseTrue3008NMRA13.97TrueTrueFalse3009NMRK15.98TrueTrueFalse3049NTES104.26TrueTr ueTrue3054NTRA131.11TrueFalseFalse3075NVAX14.68FalseFalseTrue3287PAYX140.76FalseTrueTrue3305PCTY167.20TrueFalseFalse3311PDD152.71TrueTrueTrue3364PI212.93 td>FalseTrueFalse3425POWL231.60TrueTrueFalse3430PPC47.86FalseFalseTrue3445PRFT75.96TrueTrueFalse3448PRGS65.42FalseTrueFalse3549QFIN33.16TrueTrueTrue3632RCM14.19TrueFalseFalse3714RKLB9.71FalseTrueFalse3800SAIC143.31TrueTrueTrue3951SLMBP74.12FalseFalseTrue3981SMTC41.06FalseFalseTrue4095STEP58.97TrueFalseFalse4201TCOM66.92TrueTrueTrue4280TMUS208.08TrueFalseFalse4297TPG58.47FalseTrueFalse4311TRMB62.48TrueFalseTrue4331TSCO298.07TrueTrueFalse4364TW126.79TrueTrue False4370TXG20.13FalseFalseTrue4488VCTR55.68TrueFalseFalse4494VEON31.90TrueTrueFalse4501VERX41.10TrueTrueTrue4514VIAV9.06TrueFalseFalse4626WB11.20True TrueTrue4678WMG31.33FalseTrueFalse4712WYNN102.04TrueTrueTrue4723XEL65.15FalseTrueFalse4774YY36.35FalseFalseTrue4802ZLAB25.61TrueTrueTrue