Date of Report: 2024-09-28
Total number of tickers above cap 2B meeting the criteria: 139
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
7 | AAON | 107.09 | False | True | False |
41 | ACGLO | 23.62 | False | False | True |
42 | ACHC | 63.28 | False | False | True |
58 | ACT | 36.21 | False | False | True |
117 | AGIO | 45.61 | False | False td> | True |
124 | AGNCN | 25.90 | False | False | True |
271 | APA | 24.53 | False | False | True |
285 | APP | 127.75 | False | True | False |
360 | ATAT | 25.38 | True | True | True |
431 | AXON | 395.34 | True | True | False |
455 | BATRA | 42.65 | False | False | True |
456 | BATRK | 40.32 | False | False | True |
515 | BGNE | 218.42 | True | True | False |
523 | BHFAL | 25.13 | False | True | False |
533 | BIDU | 105.17 | True | True | True |
536 | BILI | 22.92 | True | True | True |
553 | BKNG | 4248.10 | False | True | False |
554 | BKR | 36.18 | False | False | True |
557 | BL | 52.85 | True | False | False |
633 | BPYPP | 17.32 | True | True | True |
646 | BRKR | 70.67 | True | False | False |
742 | BZ | 17.18 | False | True | True |
808 | CCOI | 76.51 | True | False | False |
843 | CEG | 257.00 | False | True | False |
892 | CHK | 82.60 | False | True | True |
903 | CHRW | 108.34 | False | True | False |
969 | CMCSA | 41.64 | True | False | False |
998 | CNXC | 51.56 | False | False | True |
1026 | CORT | 43.93 | False | True | False |
1031 | COST | 885.62 | False | False | True |
1079 | CRVL | 320.37 | False | False | True |
1088 | CSCO | 53.02 | True | True | False |
1105 | CSWI | 369.72 | False | True | False |
1107 | CTAS | 202.35 | False | False | True |
1163 | CZR | 41.67 | True | False | False |
1172 | DASH | 142.23 | False | True | False |
1182 | DBX | 25.31 | True | False | False |
1227 | DJT | 14.75 | False | False | True |
1228 | DJTWW | 9.50 | False | False | True |
1289 | DUOL | 278.03 | False | True | False |
1392 | ENSG | 144.11 | False | False | True |
1431 | ESLT | 195.03 | False | False | True |
1478 | EXLS | 37.92 | False | False | True |
1479 | EXPE | 149.09 | True | False | False |
1481 | EXPO | 113.25 | True | False | False |
1498 | FANG | 170.63 | False | False | True |
1557 | FER | 43.31 | True | False | False |
1589 | FITBI | 25.39 | False | False | True |
1610 | FLNC | 22.92 | True | False | False |
1683 | FSLR | 255.75 | True | False | False |
1686 | FSV | 180.36 | False | False | True |
1731 | FUTU | 85.68 | True | True | True |
1765 | GBDC | 14.96 | False | True | |
1794 | GEHC | 91.99 | False | False | True |
1795 | GEN | 27.47 | True | False | False |
1844 | GLNG | 37.50 | True | True | True |
1869 | GNTX | 30.98 | False | False | True |
1899 | GRAB | 3.85 | True | True | False |
1926 | GTd> | 8.77 | False | False | True |
1955 | HAS | 72.10 | True | False | False |
2007 | HLNE | 166.67 | False | True | False |
2028 | HOOD | 23.89 | False | True | False |
2057 | HSIC | 73.22 | True | False | False |
2069 | HTHT | 37.69 | True | True | True |
2110 | IAC | 54.70 | True | False | False |
2124 | IBKR | 137.53 | True | True | False |
2158 | IDCC | 141.05 | True | False | False |
2165 | IESC | 199.70 | True | True | False |
2266 | IONS | 40.85 | False | False | True |
2282 | IQ | 2.83 | False | False | True |
2285 | IRD M | 31.03 | True | True | False |
2354 | JBLU | 6.42 | False | True | False |
2358 | JD | 39.90 | True | True | True |
2459 | KSPI | 102.99 | False | False | True |
2494 | LBRDA | 77.74 | True | True | False |
2495 | LBRDK | 78.14 | True | True | False |
24 97 | LBTYA | 21.26 | False | False | True |
2498 | LBTYB | 21.90 | True | True | False |
2499 | LBTYK | 21.77 | True | False | False |
2542 | LI | 25.78 | True | True | True |
2562 | LITE | 64.53 | False | True | False |
2572 | LKQ | 40.37 | False | False | True |
2573 | LLYVA | 48.59 | False | True | False |
2574 | LLYVK | 50.09 | False | True | False |
2575 | LMAT | 91.71 | True | False | False |
2582 | LNT | 60.74 | True | False | False |
2671 | MAR | 253.04 | False | True | False |
2677 | MASI | 133.20 | False | True | False |
2735 | MEDP | 331.44 | False | False | True |
2745 | META | 567.36 | False | True | False |
2790 | MLCO | 7.70 | True | True | True |
2801 | MMYT | 94.96 | False | False | True |
2812 | MNST | 52.46 | True | False | False |
2873 | MSTR | 176.22 | False | True | False |
2886 | MU | 107.50 | False | False | True |
2950 | NDSN | 261.66 | True | False | False |
3003 | NMRK | 15.56 | False | True | False |
3043 | NTES | 93.58 | False | True | True |
3093 | NWE | 57.27 | True | False | False |
3173 | OMAB | 68.48 | False | False | True |
3227 |
OS33.90FalseTrueFalse3304PDD135.38FalseTrueTrue3357PI213.31FalseTrueFalse3390PLUG2.28FalseFalseTrue3393PLXS136.44TrueTrueFalse3418POWL219.09TrueTrueTrue3441PRGS66.30TrueTrueTrue3483PSNY1.83TrueFalseFalse3491PTCT37.56FalseFalseTrue3542QFIN29.58TrueTrueTrue3684RGLD141.80FalseFalseTrue3708RKLB9.78TrueTrueTrue3729RNW6.29FalseFalseTrue3766RUSHA53.09FalseFalseTrue3806SATS28.04TrueTrueTrue3920SITM176.03TrueTrueFalse4089STEP57.28FalseFalseTrue4196TCOM61.32TrueTrueTrue4268TMDX159.14FalseFalseTrue4290TPG58.01FalseTrueFalse4304TRMB61.65TrueTrueTrue4305TRMD34.24FalseFalseTrue4324TSCO286.14TrueFalseFalse< /tr>4372UAL57.99FalseTrueFalse4441USLM95.52TrueTrueFalse4469VC97.29FalseFalseTrue4479VCTR55.50TrueFalseFalse4480VCYT33.77FalseFalseTrue4485VEON30.49TrueFalseFalse4505< /td>VIAV9.03TrueFalseFalse4538VNOM44.86FalseFalseTrue4564VRSN190.64TrueFalseFalse4617WB9.91TrueTrueTrue4668WMG31.20FalseTrueFalse4689WTFCM25.47TrueTrueFalsed>4702WYNN97.62TrueTrueTrue4713XEL64.57TrueTrueFalse4767YY37.70TrueFalseFalse4793ZLAB23.63TrueFalseTrue