Date of Report: 2024-09-25
Total number of tickers above cap 2B meeting the criteria: 172
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
9 | AAON | 107.39 | False | True | False |
39 | ACAD | 15.84 | False | False | True |
54 | ACLX | 84.43 | False | True | False |
63 | ACT | 35.94 | False | False | True |
66 | ACVA | 20.92 | True< /td> | True | False |
115 | AFRM | 44.62 | False | True | False |
126 | AGNC | 10.47 | False | False | True |
281 | APGE | 59.92 | True | True | False |
286 | APLS | 30.75 | False | False | True |
290 | APP | 129.08 | True | True | False |
365 | ATAT | 22.37 | True | True | True |
407 | AUR | 6.30 | True | True | True |
418 | AVGO | 174.84 | True | False | False |
435 | AXNX | 69.26 | True | False | True |
436 | AXON | 393.66 | False | True | False |
468 | BBIO | 24.86 | False | False | True |
528 | BHFAL | 25.18 | True | True | False |
532 | BHFAP | 25.40 | True | False | False |
538 | BIDU | 94.81 | False | True | True |
541 | BILI | 18.63 | True | True | True |
557 | BKNG | 4177.56 | True | True | False |
561 | BL | 51.11 | False | False | True |
609 | BNTX | 118.47 | False | True | True |
630 | BPOP | 100.28 | False | False | True |
637 | BPYPP | 16.23 | False | True | False |
662 | BRZE | 32.64 | False | False | True |
719 | BTSG | 15.22 | True | True | True |
746 | BZ | 15.19 | False | False | True |
760 | CALM | 74.90 | True | True | False |
847 | CEG | 253.49 | False | True | False |
896 | CHK | 80.09 | False | True | False |
907 | CHRW | 108.87 | True | True | False |
914 | CHTR | 323.36 | False | False | True |
923 | CIGI | 150.98 | True | Fa lse | False |
973 | CMCSA | 41.35 | True | False | False |
1017 | COLB | 26.08 | False | False | True |
1024 | COO | 109.85 | False | True | False |
1030 | CORT | 44.00 | True | True | False |
1031 | CORZ | 12.89 | True | False | False |
1092 | CSCO | 52.52 | True | True | False |
1109 | CSWI | 366.97 | True | True | False |
1154 | CYBR | 284.51 | False | False | True |
1176 | DASH | 141.68 | True | True | False |
1231 | DJT | 12.79 | False | False | True |
1232 | DJTWW | 7.87 | False | False | True |
1235 | DLO | 7.98 | False | False td> | True |
1244 | DNLI | 30.32 | False | True | False |
1293 | DUOL | 269.79 | False | True | False |
1321 | EBAY | 65.44 | True | True | False |
1412 | EQIX | 887.58 | True | True | False |
1416 | ERIC | 7.74 | True | True | False |
1417 | ERIE | 544.84 | True | True | False |
1482 | EXLS | 36.97 | True | False | False |
1483 | EXPE | 147.92 | True | True | False |
1485 | EXPO | 112.78 | True | False | False |
1494 | FA | 19.50 | False | False | True |
1502 | FANG | 185.43 | False | False | True |
1531 | FCNCA | 1856.96 | False | False | True |
1561 | FER | 42.91 | True | False | True |
1569 | FFIV | 223.60 | True | True | False |
1593 | FITBI | 26.18 | False | False | True |
1614 | FLNC | 22.36 | True | False | False |
1653 | FOX | 38.86 | True | False | False |
1654 | FOXA< /td> | 42.32 | True | False | True |
1668 | FRME | 36.97 | False | False | True |
1673 | FRSH | 11.31 | False | False | True |
1688 | FSV | 183.13 | True | False | False |
1713 | FTNT | 77.46 | True | False | False |
1733 | FUTU | 74.88 | True | True | True |
1738 | FWONA | 71.57 | False | False | True |
1771 | GCMG | 11.52 | True | False | False |
1781 | GDS | 21.53 | True | True | True |
1795 | GEHC | 92.21 | True | True | False |
1796 | GEN | 27.20 | True | False | False |
1824 | GILD | 83.79 | False | True | False |
1834 | GLBE | 38.12 | True | False | False |
1878 | GOGL | 13.08 | False | False | True |
1894 | GPCR | 44.02 | False | False | True |
1900 | GRAB | 3.70 | True | True | False |
1954 | HALO | 56.20 | False | False | True |
1956 | HAS | 71.95 | True | True | False |
2007 | HLMN | 10.66 | True | False | False |
2008 | HLNE | 166.88 | True | True | False |
2065 | HST | 18.68 | False | True | False |
2070 | HTHT | 32.43 | False | False | True |
2124 | IBKR | 136.11 | True | True | False |
2161 | IDYA | 31.37 | False | False | True |
2247 |
INTA50.30TrueTrueFalse2266IONS41.00FalseFalseTrue2282IQ2.44FalseFalseTrue2285IRDM29.53TrueFalseFalse2358JD33.90TrueTrueTrue2414KDP37.83FalseTrueFalse< td>2459KSPI104.47FalseFalseTrue2473KYMR52.40TrueFalseFalse2480LAMR135.58TrueTrueFalse2494LBRDA76.87TrueTrueTrue2495LBRDK76.86TrueTrueTrue2497LBTYA21.23< td class=”true-value”>TrueTrueFalse2498LBTYB21.30TrueTrueFalse2499LBTYK21.71TrueTrueFalse2542LI24.72TrueTrueTrue2554LIN479.35TrueFalseFalse2562LITE60.79FalseFalseTrue2573LLYVA45.82TrueTrueTrue2574LLYVK46.81TrueTrueTrue2584LNW90.71FalseFalseTrue2594LOT5.01FalseFalseTrue2668MANH286.00TrueTrueFalse2671MAR247.38FalseTrue False2745META563.33FalseTrueFalse2764MGRC106.94FalseFalseTrue2772MIDD144.82TrueFalseFalse2788MKTX260.95TrueFalseFalse2790MLCO6.54FalseTrueTrue2804MNDY281.64TrueFalseFalse2812MNST52.45TrueFalseFalse2833MORN318.98FalseFalseTrue2974NFLX722.26TrueFalseFalse3003NMRK15.56TrueTrueFalse3043NTES86.98FalseFalseTrue3154ODD35.22FalseFalseTrue3227OS33.96FalseTrueFalse3235OTEX33.56TrueFalseFalse3278PAYO7.66TrueTrueFalse3298PCTY165.41TrueFalseFalse3304PDD113.80FalseFalseTrue3315PEGA72.12TrueFalseFalse33 57PI212.75TrueTrueFalse3412PODD239.01TrueTrueFalse3418POWL218.31TrueTrueFalse3441PRGS57.15FalseFalseTrue3527PYPL78.34TrueTrueFalse3542QFIN27.58True< td class=”true-value”>TrueTrue3652REGN1045.98FalseFalseTrue3658RELY13.78FalseFalseTrue3668REYN30.99FalseFalseTrue3684RGLD146.36TrueFalseFalse3708RKLB7.59TrueFalseFalse3729RNW6.62True TrueFalse3740ROIV11.69FalseFalseTrue3767RUSHB47.82FalseFalseTrue3867SFNC21.51FalseFalseTrue3896SHOO49.01TrueTrueFalse3918SIRI24.10FalseFalseTrue3975SMTC47.60TrueTrueFalse4063SRCL61.71TrueTrueFalse4076SSNC74.83FalseFalseTrue4089STEP57.92TrueTrueFalse4102STRL145.67FalseTrueFalse4195TCOM53.06TrueTrueTrue4225TFSL13.12FalseFalseTrue4242TIGO28.65TrueTrueFalse4256TLN185.32TrueTrueTrue4289TPG58.68FalseTrueFalse4338TTD110.79TrueFalseFalse4356TW121.92TrueFalseFalse4365TXRH175.58TrueFalseFalse4371UAL53.63TrueTrueFalse4440USLM94.23FalseTrueFalse4484VEON30.14TrueFalseFalse4485VERA46.71TrueTrueFalse4525VLYPO25.37TrueFalseFalse4526VLYPP25.08TrueTrueFalse4667WMG31.08FalseTrueFalse4688WTFCM25.29TrueFalseFalse4695WULF5.37FalseFalseTrue4701WYNN84.16FalseFalseTrue4712XEL64.17FalseFalseTrue4766YY36.76TrueFalseTrue4769Z67.26FalseTrueFalse4783ZG65.17FalseTrueFalse