Date of Report: 2024-09-24
Total number of tickers above cap 2B meeting the criteria: 152
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
9 | AAON | 107.82 | True | True | False |
54 | ACLX | 85.98 | False | True | False |
78 | ADMA | 20.03 | True | True | True |
115 | AFRM | 44.67 | False | True | False |
126 | AGNC | 10.35 | False | False | True |
129 | AGNCN | 25.80 | False | False | True |
192 | ALHC | 10.98 | False | False | True |
281 | APGE | 57.70 | False | False | True |
290 | APP | 126.12 | True | True | False |
360 | ASTH | 57.03 | False | True | False |
369 | ATAT | 21.31 | True | True | True |
418 | AVAV | 204.50 | True | False | True |
440 | AXON | 393.94 | True | True | False |
460 | BANR | 60.73 | False | False | True |
532 | BHFAL | 25.12 | True | True | False |
561 | BKNG | 4097.08 | False | True | False |
641 | BPYPP | 16.23 | False | True | False |
723 | BTSG | 15.01 | False | True | False |
764 | CALM | 74.61 | False | True | False |
851 | CEG | 257.12 | True | True | True |
858 | CENT | 37.73 | False | False | True |
900 | CHK | 80.26 | False | True | False |
904 | CHKP | 195.47 | True | False | False |
911 | CHRW | 106.45 | True | True | False |
1006 | CNXC | 63.55 | False | False | True |
1028 | COO | 109.81 | False | True | False |
1034 | CORT | 42.95 | True | True | False |
1035 | CORZ | 12.49 | True | False | False |
1039< /td> | COST | 917.08 | True | False | False |
1096 | CSCO | 52.19 | True | False | False |
1113 | CSWI | 362.06 | True | False | False |
1129 | CTSH | 76.12 | False | False | True |
1147 | CVLT | 155.51 | True | False | False |
1180 | DASH | 139.51 | False | True | False |
1235 | DJT | 12.15 | False | False | True |
1236 | DJTWW | 7.10 | False | False | True |
1248 | DNLI | 30.24 | False | True | False |
1297 | DUOL | 270.27 | True | True | False |
1416 | EQIX | 881.92 | True | False | False |
1420 | ERIC | 7.57 | True | False | False |
1421 | ERIE | 538.28 | True | True | False |
1486 | EXLS | 36.94 | True | False | False |
1487 | EXPE | 144.04 | True | False | False |
1488 | EXPI | 14.12 | False | False | True |
1498 | FA | 19.75 | False | True | False |
1506 | FANG | 185.25 | False | False | True |
1510 | FAST | 71.83 | True | False | False |
1535 | FCNCA | 1955.89 | False | False | True |
1565 | FER | 42.86 | True | False | False |
1573 | FFIV | 220.38 | True | True | False |
1657 | FOX | 37.82 | False | False | True |
1658 | FOXA | 41.11 | False | False | True |
1692 | FSV< /a> | 182.67 | True | False | False |
1717 | FTNT | 77.44 | True | False | False |
1737 | FUTU | 67.29 | False | False | True |
1775 | GCMG | 11.49 | True | False | False |
1785 | GDS | 20.51 | True | True | True |
1799 | GEHC | 90.88 | True | True | False |
1828 | GILD | 83.99 | True | True | False |
1863 | GMAB | 24.14 | False | False | True |
1904 | GRAB | 3.65 | False | True | False |
1960 | HAS | 71.47 | False | True | False |
2012 | HLNE | 164.78 | True | True | False |
2038 | HOVNP | 17.99 | False | False | True |
2062 | HSIC | 71.63 | False | False | True |
2069 | HST | 18.63 | False | True | False |
2128 | IBKR | 135.19 | True | False | False |
2149 | ICFI | 169.48 | True | False | False |
2165 | IDYA | 33.73 | False | False | True |
2251 | INTA | 49.38 | True | True | False |
2252 | INTC | 22.56 | False | False | True |
2289 | IRDM | 29.49 | True | False | False |
2354 | JANX | 50.26 | True | False | False |
2362 | JD | 29.76 | True | False | False |
2418 | KDP | 38.01 | True | True | False |
2457 | KROS | 54.54 | False | False | True |
2463 | KS PI | 99.35 | False | False | True |
2465 | KTOS | 23.55 | True | False | False |
2477 | KYMR | 49.98 | True | False | True |
2484 | LAMR | 135.23 | True | True | False |
2498 | LBRDA | 59.87 | False | False | True |
2502 | LBTYB | 21.30 | True | True | False |
2521 | LEGN | 45.92 | False | False | True |
2546 | LI | 22.20 | True | False | False |
2576 | LKQ | 40.13 | False | False | True |
2577 | LLYVA | 42.47 | True | True | False |
2578 | LLYVK | 43.31 | True | True | False |
2588 | LNW | 112.68 | True | False | False |
2598 | LOT | 5.02 | False | False | True |
2672 | MANH | 281.28 | True | False | False |
2681 | MASI | 125.00 | False | False | True |
2699 | MBLY | 12.34 | False | False | True |
2749 | META | 564.41 | True | True | False |
2761 | MGEE | 92.42 | True | True | False |
2768 | MGRC | 103.99 | False | False | True |
2799 | MLTX | 55.40 | True | True | False |
2805 | MMYT | 110.24 | True | True | False |
2808 | MNDY | 277.93 | False | False | True |
2993 | NMRK | 15.34 | False | True | False |
3051 | NUVL | 102.05 | False | False | True |
3083 |
NWE57.03TrueTrueFalse3086NWL7.25FalseFalseTrue3099NXST165.74FalseFalseTrue3217OS34.02TrueTrueFalse3225OTEX33.10TrueFalseFalse3268PAYO7.61TrueFalseFalse3288PCTY164.19TrueFalseFalse3305PEGA69.97FalseFalseTrue3323PFG85.78FalseTrueFalse3347PI208.17TrueTrueFalse3402PODD238.97TrueTrueFalse3408POWL216.70TrueTrueTrue3413PPC43.01FalseFalseTrue3431PRGS56.88FalseFalseTrue3481PTCT36.75TrueFalseFalse3517PYPL77.67TrueTrueFalse3623RDNT71.10TrueFalseFalse3641REGN1091.98FalseFalseTrue 3657REYN31.08FalseFalseTrue3673RGLD143.78TrueFalseTrue3697RKLB7.56TrueFalseFalse3718RNW6.58TrueTrueFalse3729ROIV11.90FalseFalseTrue3783SAIC137.78TrueFalse False3795SATS26.17FalseTrueTrue3807SBRA19.20TrueTrueFalse3855SFM108.89TrueFalseFalse3885SHOO48.11TrueFalseFalse3907SIRI25.60FalseFalseTrue3934SLMBP76.34FalseFalseTrue3959SMMT21.91FalseFalseTrue3964SMTC46.22TrueFalseFalse4052SRCL61.68FalseTrueFalse4078STEP56.51TrueFalseFalse4091STRL148.90TrueTrueFalse4131SWTX32.88FalseFalseT rue4231TIGO28.07TrueFalseFalse4245TLN181.36FalseTrueTrue4278TPG58.60FalseTrueFalse4291TRIP14.58FalseFalseTrue4345TW121.06TrueFalseFalse4354TXRH175.28TrueFalseFalse4360UAL52.36FalseTrueFalse4429USLM95.23FalseTrueFalse4467VCTR55.41TrueFalseFalse4474VERA44.56TrueTrueTrue4504VIRT31.15FalseFalseTrue4639WING427.92TrueFalseFalse tr>4656WMG30.92FalseTrueFalse4724XP17.52FalseFalseTrue4758Z65.52FalseTrueFalse4772ZG63.64FalseTrueFalse