Date of Report: 2024-09-22
Total number of tickers with cap above 2B meeting the criteria: 7 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 286 APLS 32.51 4.48% -11.49% 31.22 True
1238 DJT 13.55 13.00% -10.47% 28.19 True
1239 DJTWW 8.57 12.21% -13.67% 28.91 True
2466 KSPI 97.10 5.43% -16.13% 14.62 True
2854 MRNA 65.69 5.31% -12.36% 32.92 True
2923 NBIX 118.35 3.77% -18.87% 25.35 True
3696 RIVN 11.71 8.98% -10.95% 29.14 True
Author: pcomm-trade