Date of Report: 2024-09-19
Total number of tickers above cap 2B meeting the criteria: 142
Line_Number | Ticker | Last_Price | New_High | Overbought | Unusual_Volume |
---|---|---|---|---|---|
9 | AAON | 96.93 | True | False | False |
54 | ACLX | 80.55 | True | True | True |
63 | ACT | 36.64 | True | False | True |
78 | ADMA | 19.32 | True | False | True |
99 | AEIS | 97.83 | False | False | True |
115 | AFRM | 44.28 | True | True | False |
126 | AGNC | 10.66 | True | True | False |
175 | ALAB | 46.44 | False | False | True |
192 | ALHC | 11.38 | False | False | True |
238 | AMPH | 49.78 | True | False | False |
281 | APGE | 53.34 | True | False | False |
290 | APP | 123.16 | False | True | True |
315 | ARCB | 110.66 | False | False | True |
350 | ASND | 148.88 | True | False | True |
352 | ASO | 62.75 | True | True | False |
360 | ASTH | 57.16 | True | True | True |
449 | AZPN | 236.00 | True | False | False |
457 | BANF | 107.55 | False | False | True |
535 | BHFAL | 24.79 | False | True | False |
616 | BNTX | 115.62 | False | True | True |
644 | BPYPP | 14.96 | False | False | True |
726 | BTSG | 14.87 | True | True | True |
743 | BWIN | 50.36 | True | True | False |
770 | CAMT | 71.51 | False | False | True |
777 | CAR | 85.08 | False | False | True |
780 | CARG | 30.00 | True | False | False |
782 | CART | 39.87 | True | True | True |
862 | CENTA | 33.05 | False | True | |
895 | CGON | 37.06 | False | False | True |
1031 | COO | 110.53 | False | True | False |
1037 | CORT | 42.27 | True | True | True |
1038 | CORZ | 12.03 | True | False | False |
1111 | CSQ | 16.95 | False | False | True |
1116 | CSWI | 352.44 | True | False | True |
1156 | CWST | 100.56 | False | False | True |
1174 | CZR | 40.27 | True | False | False |
1183 | DASH | 132.48 | True | False | False |
1239 | DJTWW | 9.26 | False | False | True |
1251 | DNLI | 30.76 | False | True | False |
1259 | DORM | 115.76 | False | Fal se | True |
1300 | DUOL | 250.23 | True | True | True |
1326 | EA | 140.45 | False | False | True |
1424 | ERIE | 536.15 | True | True | True |
1492 | EXPO | 108.49 | True | False | False |
1501 | FA | 19.66 | True | True | False |
1560 | FELE | 101.40 | False | False | True |
1576 | FFIV | 213.57 | False | True | False |
1603 | FIVE | 100.20 | False | True | False |
1627 | FLYW | 16.66 | False | False | True |
1680 | FRSH | 11.16 | False | False | True |
1695 | FSV | 179.12 | False | False | True |
1745 | FWONA | 71.64 | False | False | True |
1802 | GEHC | 88.53 | True | False | False |
1813 | GGAL | 46.13 | True | True | False |
1831 | GILD | 83.89 | True | True | False |
1906 | GRAB | 3.66 | True | True | True |
1964 | HAS | 71.16 | True | True | False |
2015 | HLMN | 10.35 | True | False | True |
2016 | HLNE | 158.62 | True | False | True |
2042 | HOVNP | 17.94 | False | False | True |
2054 | HRMY | 38.34 | False | False | True |
2082 | HTLF | 56.94 | True | False | False |
2119 | IAC | 54.05 | True | False | False |
2158 |
ICLR302.45FalseFalseTrue2164ICUI176.22FalseTrueFalse2255INTA48.00TrueTrueTrue2256INTC20.77FalseFalseTrue2377JJSF168.45FalseFalseTrue2423KDP37.50FalseTrueTrue td>2468KSPI119.01FalseFalseTrue2470KTOS23.41TrueFalseTrue2489LAMR130.95FalseTrueFalse2500LAUR16.65FalseTrueFalse2506LBTYA20.48TrueFalseFalse2507LBTYB20.23TrueFalseTrue2508LBTYK20.96TrueFalseFalse2545LGIH120.53FalseTrueTrue2581LKQ40.77FalseFalseTrue2582LLYVA42.02TrueTrueFalse2583LLYVK42.57TrueTrueFalse2591LNT60.33FalseTrueFalse2593LNW112.68TrueFalseFalse2603LOT5.00FalseFalseTrue2629LSCC52.07FalseFalseTrue2772MGRC98.99FalseFalseTrue2796MKTX259.83TrueTrueFalse2803MLTX53.11Trued>FalseTrue2809MMYT105.76TrueFalseFalse2820MNST52.35TrueTrueFalse2995NMIH41.66FalseFalseTrue2997NMRK14.93FalseTrueFalse3075NVEI33.40TrueFalseFalse3087NWE56.54FalseTrueFalse3223OSIS145.19FalseFalseTrue3266PATK140.51TrueTrueTrue3293PCVX116.54FalseTrueFalse3308PECO38.46FalseTrueFalse3351PI193.90TrueTrueTrue3386PLUS 96.66TrueFalseTrue3405PODD236.11TrueTrueFalse3416PPC42.16FalseFalseTrue3469PSEC5.42FalseFalseTrue3616RCM14.18TrueFalseFalse3713RNA44.63FalseFalseTrue3721RNW< /td>6.49FalseTrueFalse3724ROAD71.44TrueTrueFalse3732ROIV12.00FalseFalseTrue3733ROKU77.36TrueTrueTrue3776RYTM53.64FalseFalseTrue3798SATS25.71FalseTrueFalse3810SBRA19.00TrueTrueFalse3887SHOO47.46TrueFalseFalse3909SIRI23.27FalseFalseTrue3936SLMBP77.15TrueFalseFalse3941SLNO53.55TrueFalseFalse3962SMMT24.56FalseFalseTrue3967SMTC44.03TrueFalseFalse3998SOFI8.11FalseFalseTrue4052SRAD12.15TrueFalseTrue4055SRCL61.70FalseTrueFalse4068SSNC75.36FalseFalseTrue4081STEP55.63TrueFalseFalse4094STRL a>134.94TrueTrueFalse4165TBBK52.50TrueFalseFalse4177TCBI71.93FalseTrueFalse4222TGTX25.25TrueFalseFalse4248TLN171.02TrueTrueTrue4264TMUS196.68FalseFalseTrue4281TPG57.99TrueTrueFalse4330TTD108.02TrueFalseFalse4363UAL52.96TrueTrueFalse4398UMBF105.63TrueFalseFalse4411UPST38.31FalseFalseTrue4432USLM89.26TrueTrueFalse4477VERA40.33TrueFalseFalse4515VLY9.04TrueFalseTrue4618WDFC262.22FalseFalseTrue4675WSC39.17FalseFalseTrue4704XEL64.36FalseTrueTrue4761Z65.11TrueTrueTrue< /tr>4770ZD52.82FalseTrueTrue4775ZG63.20TrueTrueTrue