Date of Report: 2024-09-11
Total number of tickers with cap above 2B meeting the criteria: 22 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 319 ARCB 98.50 3.97% -13.32% 31.42 True
354 ASND 114.76 8.70% -11.27% 11.96 True
506 BECN 80.11 3.74% -13.10% 36.18 True
672 BRZE 34.29 6.59% -19.40% 26.03 True
763 CACC 423.87 2.77% -14.89% 27.52 True
779 CAR 67.43 4.04% -10.65% 21.67 True
1604 FIVN 26.99 6.23% -26.49% 11.81 True
1929 GT 7.63 6.43% -15.90% 27.43 True
1972 HCM 16.03 10.92% -7.29% 23.20 True
2167 IEP 10.15 2.61% -11.45% 7.83 True
2269 IONS 42.39 3.76% -12.29% 35.80 True
2693 MBLY 10.80 5.93% -22.48% 16.45 True
2915 NBIX 119.10 8.18% -18.87% 18.09 True
2924 NCNO 29.00 4.00% -13.87% 18.29 True
3030 NTES 76.42 2.94% -11.17% 22.27 True
3097 NXT 33.08 6.77% -10.36% 27.27 True
3152 OKTA 71.00 3.37% -17.64% 7.15 True
4140 SYM 17.86 13.17% -10.45% 23.48 True
4256 TMDX 135.68 10.97% -6.57% 26.23 True
4380 UFPT 292.22 4.58% -10.08% 33.36 True
4556 VSAT 14.94 37.82% -22.57% 33.58 True
4787 ZS 155.90 3.46% -18.67% 23.63 True
Author: pcomm-trade