NEW NASDAQ Daily LOW 10-Sep-2024

Date of Report: 2024-09-10
Total number of tickers with cap above 2B meeting the criteria: 12 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 354 ASND 116.84 8.70% -11.27% 14.61 True
506 BECN 80.25 3.74% -13.10% 34.73 True
772 CAMT 75.97 11.63% -12.36% 19.78 True
1068 CRDO 24.26 12.75% -14.86% 32.16 True
1603 FIVN 27.79 6.23% -26.49% 11.81 True
2165 IEP 10.48 2.61% -11.45% 7.72 True
2694 MBLY 11.15 5.93% -22.48% 18.01 True
2960 NFE 10.19 8.54% -23.62% 19.15 True
3033 NTES 77.56 2.94% -11.17% 21.25 True
3100 NXT 33.79 6.77% -10.36% 27.32 True
3155 OKTA 71.27 3.37% -17.64% 7.14 True
3793 SANM 62.97 4.47% -10.59% 26.68 True

Author: pcomm-trade