Date of Report: 2024-09-06
Total number of tickers with cap above 2B meeting the criteria: 18 Line_Number Ticker Last_Price Max Increase Max Decrease RSI New_Low 322 ARCB 100.09 3.97% -13.32% 31.93 True
357 ASND 119.00 8.70% -11.27% 14.48 True
782 CAR 71.19 4.04% -10.65% 26.32 True
861 CELH 32.03 6.02% -11.60% 21.20 True
978 CLSK 8.59 10.38% -15.62% 31.34 True
1606 FIVN 29.58 6.23% -26.49% 31.01 True
1819 GH 24.33 6.91% -10.87% 25.61 True
2132 IBRX 3.45 10.83% -14.93% 36.27 True
2169 IEP 11.15 2.61% -11.45% 10.06 True
2703 MBLY 12.62 5.93% -22.48% 33.40 True
2918 NARI 41.68 5.00% -10.65% 16.03 True
2926 NBIX 121.21 8.18% -18.87% 24.49 True
3110 NXT 36.04 6.77% -10.36% 39.36 True
3165 OKTA 74.71 3.37% -17.64% 15.43 True
3222 ORKA 24.31 21.36% -28.37% 39.39 True
3715 RMBS 39.99 7.62% -12.99% 27.88 True
3722 RNA 40.76 12.13% -7.40% 31.35 True
3959 SMCI 414.60 8.59% -20.14% 11.81 True
Author: pcomm-trade